Connecticut Population
Connecticut (U.S. state abbreviation is 'CT') is the eastern region state of United States, borders on the north by Massachusetts, and on the east by Rhode Island, New York on the west, Long Island Sound to the south. The first human inhabitants of Burlington were members of the Tunxis Tribe, who belonged to Algonquian Indians. The word 'Connecticut' is derived from the Algonquian word from 'Quonehtacut', a Mohegan Indian tribe word, meaning 'a long tidal river'. The State of Connecticut is named after the River Connecticut, the largest river in New England. Hartford is the state capita land other top cities are Bridgeport, New Haven, Hartford, Stamford and Waterbury. Connecticut population in 2021 is estimated to be 3.55 million, ranks 29th populous state, Its area is 5,567 sq miles (14,357 sq km), 48th largest by area rank in the United States. The popular places are Lake Compounce, a amusement park in Bristol, Mystic Aquarium, Mystic Seaport. The first european settlers are arrived in 1636, settling the plantations of Windsor, Hartford and Wetherfield.
Image Source: People gathering at Chester, Winter Carnivale, Connecticut
Year | Population | % Change |
---|---|---|
2010 | 3,579,125 | |
2011 | 3,588,023 | 0.25 |
2012 | 3,594,395 | 0.18 |
2013 | 3,594,915 | 0.01 |
2014 | 3,594,783 | 0.00 |
2015 | 3,587,509 | -0.20 |
2016 | 3,578,674 | -0.25 |
2017 | 3,573,880 | -0.13 |
2018 | 3,572,665 | -0.03 |
2019* | 3,564,448 | -0.23 |
2020* | 3,557,303 | -0.20 |
2021* | 3,550,514 | -0.19 |
Connecticut Population by Race & Groups
Connecticut Population by Race & ethnic Groups are 71.6% are White Americans, 9.8% are Black Americans, 14.3% are Hispanic/Latino Americans and 4.1% are Asian Americans
In terms of Asian population of 156,450 people in CT state, 57,571 are Asian Indians, 36,704 are Chinese(except Taiwanese), 12,930 are Filipinos, 3,820 are Japanese, 10,284 Koreans and 9,523 are Vietnamese. 2875 are Bangladeshi, 21 Bhutanese, 846 Burmese, 2712 Cambodians, 94 Hmong, 3063 Laotians, 182 Malaysians, 23 are Mongolians, 1109 Nepalese, 6369 are Pakistani's, 865 Sri Lankans, 1130 Taiwanese and 1075 Thailand people.
Total NHPI are 931 (Native Hawaiian and Other Pacific Islander), out of these 246 are Native Hawaiian,
160 are Guamanian or Chamorro, 180 are Samoan, 345 are Other Pacific Islander.
Total Hispanic/Latino in Connecticut state are 5,51,916, out of these 57,969 are Mexican, 2,86,751 are Puerto Ricans and 12,271 are Cubans.
American Indian and Alaska Native are 9,385, 710 are Cherokee tribals, 40 Sioux, 46 are CNavajo tribal groups and 155 are Chippewa tribals. 931 are NHPI, 236 are Native Hawaiians, 160 are Guamanian/Chamorro and 180 are Samoans.
Total Population | 3,594,478 | Percent |
---|---|---|
White | 2,757,064 | 76.70% |
Black or African American | 376,240 | 10.47% |
American Indian and Alaska Native | 9,385 | 0.261% |
Cherokee tribal grouping | 710 | 0.020% |
Chippewa tribal grouping | 155 | 0.004% |
Navajo tribal grouping | 46 | 0.001% |
Sioux tribal grouping | 40 | 0.001% |
Asian Population | 156,450 | 4.35% |
Asian Indian | 57,571 | 1.60% |
Chinese | 37,834 | 1.05% |
Filipino | 12,930 | 0.36% |
Japanese | 3,820 | 0.11% |
Korean | 10,284 | 0.29% |
Vietnamese | 9,523 | 0.26% |
Other Asian Population | 24,488 | |
Native Hawaiian and Other Pacific Islander | 931 | 0.03% |
Native Hawaiian | 246 | 0.007% |
Guamanian or Chamorro | 160 | 0.004% |
Samoan | 180 | 0.005% |
Other Pacific Islander | 345 | |
Some other race | 183,754 | |
Hispanic or Latino | 551,916 | 15.35% |
Mexican | 57,969 | 1.61% |
Puerto Rican | 286,751 | 7.98% |
Cuban | 12,271 | 0.34% |
Other Hispanic or Latino | 194,925 |
Top Cities of Connecticut
Rank | Cities | Population(2018) |
---|---|---|
1 | Bridgeport | 144,900 |
2 | New Haven | 130,418 |
3 | Stamford | 129,775 |
4 | Hartford | 122,587 |
5 | Waterbury | 108,093 |
6 | Norwalk | 89,047 |
7 | Danbury | 84,730 |
8 | New Britain | 72,453 |
9 | Bristol | 60,032 |
10 | Meriden | 59,540 |
Population Pyramid
Languages spoken in CT
Total Asian language speakers are 81,587, out of these Asian Indian languages include 13012 speak Hindi, 7518 Gujarati, 6513 Urdu, 1454 Punjabi, 5201 Bengali, 4899 Nepali/Marathi, 6099 Telugu, 5723 Tamil and 2671 Malayalam/Kannada, or other Dravidian languages.
People from Mid and East Asian languages include 29471 speak Chinese Mandarin/Cantonese, 6709 Korean, 3680 Japanese, 84 Hmong, 7630 Vietnamese, 2425 Khmer, 3237 Thai/Lao/Tai-Kadai languages and 8724 Tagalog.
Austronesian people include, 849 speak Ilocano, Samoan, Hawaiian, or other Austronesian language, 11374 Arabic, 2543 Hebrew and 1869 speak Persian includes Farsi, Dari.
People from Africa region, 1303 speak Amharic, Somali, or other Afro-Asiatic languages, 6858 Yoruba, Twi, Igbo, or other languages of Western Africa, 1795 Swahili or other languages of Central, Eastern, and Southern Africa.
European language speakers at home include 29979 speak Italian, 24115 French includes Cajun, 9649 German, 35769 Portuguese, 2058 speak Yiddish, Pennsylvania Dutch or other West Germanic languages. 8475 German, 9623 Russian, 33862 Polish, 4920 Serbo-Croatian, 5706 Ukranian/Slavic language and 635 Armenian.
Languages | Population | Percentage |
---|---|---|
Speak only English | 2,656,081 | 77.93 |
Spanish Language | 398,297 | 11.69 |
European Language | 239,028 | 7.01 |
Asian Languages | 81,587 | 2.39 |
Other Languages | 33,297 | 0.98 |
Education
CT state education levels of High school and College stats as per table below:
Total | Male | Female | ||
Population 18 to 24 years | 351,449 | 181,389 | 170,060 | |
---|---|---|---|---|
Less than high school graduate | 38,829 | 24,339 | 14,490 | |
High school graduate (includes equivalency) | 99,883 | 58,108 | 41,775 | |
Some college or associates degree | 160,436 | 75,340 | 85,096 | |
Bachelors degree or higher | 52,301 | 23,602 | 28,699 | |
Population 25 years and over | 2,480,297 | 1,182,129 | 1,298,168 | |
Less than 9th grade | 104,623 | 52,016 | 52,607 | |
9th to 12th grade, no diploma | 137,877 | 69,865 | 68,012 | |
High school graduate (includes equivalency) | 673,582 | 335,452 | 338,130 | |
Some college, no degree | 422,535 | 197,899 | 224,636 | |
Associates degree | 188,481 | 75,160 | 113,321 | |
Bachelors degree | 532,055 | 254,201 | 277,854 | |
Graduate or professional degree | 421,144 | 197,536 | 223,608 |
White | 1,799,646 | 859,134 | 940,512 | |
---|---|---|---|---|
High school graduate or higher | 1,691,422 | 805,005 | 886,417 | |
Bachelors degree or higher | 772,904 | 369,403 | 403,501 | |
Black or African | 237,734 | 108,775 | 128,959 | |
High school graduate or higher | 204,436 | 91,975 | 112,461 | |
Bachelors degree or higher | 49,911 | 20,615 | 29,296 | |
American Indian or Alaska Native alone | 5,971 | 3,158 | 2,813 | |
High school graduate or higher | 4,716 | 2,345 | 2,371 | |
Bachelors degree or higher | 909 | 479 | 430 | |
Asian | 106,249 | 50,152 | 56,097 | |
High school graduate or higher | 95,426 | 45,764 | 49,662 | |
Bachelors degree or higher | 68,975 | 34,577 | 34,398 | |
Native Hawaiian and Other Pacific Islander | 589 | 219 | 370 | |
High school graduate or higher | 539 | 202 | 337 | |
Bachelors degree or higher | 157 | 75 | 82 | |
Hispanic or Latino Origin | 310,064 | 151,380 | 158,684 | |
High school graduate or higher | 220,840 | 104,996 | 115,844 | |
Bachelors degree or higher | 51,327 | 22,389 | 28,938 |
Disability
Connecticut state disability population as per table below:
Total civilian non-institutionalized population | 389,368 |
---|---|
Male | 181,924 |
Female | 207,444 |
- | |
White | 309,730 |
Black or African American | 40,146 |
American Indian and Alaska Native alone | 1,737 |
Asian | 8,129 |
Native Hawaiian and Other Pacific Islander | 146 |
Some other race | 18,982 |
DISABILITY TYPE | |
With a hearing difficulty | 107,942 |
With a vision difficulty | 62,666 |
With a cognitive difficulty | 148,035 |
With an ambulatory difficulty | 192,996 |
With a self-care difficulty | 78,060 |
With an independent living difficulty | 140,582 |
Counties of Connecticut
There are eight counties in the U.S. state of Connecticut state, Fairfield is the populous County with 943,823 inhabitants, followed by Hartford County with 892,697, New Haven County with 857,620 and New London County with 266,784.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Fairfield County | 943,457 | 943,823 | 0 | 1 | 1 |
Hartford County | 892,931 | 892,697 | 0 | 2 | 2 |
Litchfield County | 181,710 | 181,111 | -0.3 | 5 | 5 |
Middlesex County | 162,855 | 162,682 | -0.1 | 6 | 6 |
New Haven County | 857,794 | 857,620 | 0 | 3 | 3 |
New London County | 267,826 | 266,784 | -0.4 | 4 | 4 |
Tolland County | 150,933 | 150,921 | 0 | 7 | 7 |
Windham County | 116,374 | 117,027 | 0.6 | 8 | 8 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2020 populationU, Research papers on Population dynamics and Social affairs