Massachusetts Population
Massachusetts (U.S. state abbreviation is 'MA') is the north-eastern state of United States, borders Connecticut to the south, New Hampshire to the north, New York to the west and Atlantic Ocean to the east. Massachusetts population in 2021 is estimated to be 7 million, ranks 15th populous state of United States. Its area is 10,565 sq miles (27,337 sq km), ranks 44th largest by area. Boston is the capital city and other top cities of Massachusetts are Worcester, Springfield, Lowell and Cambridge. Former US presidents George Bush, John F. Kennedy, John Quincy Adams, John Adam are from the Massachusetts state. The name 'Massachusetts' means near the hill, which is named after the 'Massachusetts' tribe, Originally Massachusetts economy depends on agriculture and fishing, later transformed in to manufacturing and then to higher education, engineering, science and technology. There are more than one hundred universities and colleges in Massachusetts, top universities are Massachusetts Institute of Technology, Harvard University, Boston University, Tufts University, University of Massachusetts Amherst. Harvard University in Cambridge is the oldest institution of higher learning in the United States.
Year | Population | % Change |
---|---|---|
2010 | 6,566,431 | |
2011 | 6,613,149 | 0.71 |
2012 | 6,663,158 | 0.76 |
2013 | 6,713,944 | 0.76 |
2014 | 6,763,652 | 0.74 |
2015 | 6,795,891 | 0.48 |
2016 | 6,826,022 | 0.44 |
2017 | 6,863,246 | 0.55 |
2018 | 6,902,149 | 0.57 |
2019* | 6,942,872 | 0.59 |
2020* | 6,985,665 | 0.62 |
2021* | 7,025,697 | 0.58 |
Massachusetts Population by Race & Groups
As on 2017, in terms of race and ethnicity, Massachusetts was 75.9% White Americans, 7.1% Blace or African American, 10.8% Hispanics andLatinos, 6% Asian.
Asian Population made up to 426,225, out of these, 98,190 are Asian Indians, 159,141 are Chinese, 13,540 are Filipinos, 10,732 are Japanese, 24,617 are Korean and 47,472 are Vietnamese.
American Indians are 14,336, 699 are Cherokee tribal, 204 are Chippewa tribal, 133 are Sioux tribals and 138 are Navajo tribal group.
Out of 2.253 Native Hawaiian and Pacific Islanders, 795 are Native Hawaiians, 600 are Guamanian/Chamorro, 256 are Samoans.
Hispanics and Latinos of any race made up to 760,177, out of these 45,635 are Mexicans, 313,855 are Puerto Ricans, 13,755 are Cubans.
Total Population | 6,789,319 | Percent |
---|---|---|
White | 5,358,373 | 78.92% |
Black or African American | 499,774 | 7.36% |
American Indian and Alaska Native | 14,336 | 0.211% |
Cherokee tribal grouping | 699 | 0.010% |
Chippewa tribal grouping | 204 | 0.003% |
Navajo tribal grouping | 138 | 0.002% |
Sioux tribal grouping | 133 | 0.002% |
Asian Population | 426,225 | 6.28% |
Asian Indian | 98,190 | 1.45% |
Chinese | 159,141 | 2.34% |
Filipino | 13,540 | 0.20% |
Japanese | 10,732 | 0.16% |
Korean | 24,617 | 0.36% |
Vietnamese | 47,472 | 0.70% |
Other Asian Population | 72,533 | |
Native Hawaiian and Other Pacific Islander | 2,253 | 0.03% |
Native Hawaiian | 795 | 0.012% |
Guamanian or Chamorro | 600 | 0.009% |
Samoan | 256 | 0.004% |
Other Pacific Islander | 602 | |
Some other race | 278,835 | |
Hispanic or Latino | 760,177 | 11.20% |
Mexican | 45,635 | 0.67% |
Puerto Rican | 313,855 | 4.62% |
Cuban | 13,755 | 0.20% |
Other Hispanic or Latino | 386,932 |
Top Cities of Massachusetts
Rank | Cities | Population(2018) |
---|---|---|
1 | Boston | 694,583 |
2 | Worcester | 185,877 |
3 | Springfield | 155,032 |
4 | Cambridge | 118,977 |
5 | Lowell | 111,670 |
6 | Brockton | 95,777 |
7 | New Bedford | 95,315 |
8 | Lynn | 94,654 |
9 | Quincy | 94,580 |
10 | Fall River | 89,661 |
Population Pyramid
Languages spoken in MA
Out of 267,678 Asian language speakers, 21,610 speak Hindi, 10,324 Gujarati, 7,528 Urdu, 3,229 Punjabi, 6,530 Bengali, 14,474 Nepali/Marathi, 8,658 speak Telugu language, 9,374 Tamil, 5,312 Malayala/Kannada. Mid and East Asia speakers include, 129,412 speak Chinese Mandarin/Cantonese, 9,344 Japanese, 16,205 Korean, 522 Hmong, 40,633 Vietnamese, 22,950 Khmer, 5,691 Thai/Lao/Tai-Kadai, 6,049 speak Tagalog. 2,491 Ilocano/Samoan/Hawaiian. People from Middle east speakers include 33,313 speak Arabic, 6,996 Hebrew.
People from African countries include, 10,669 Amharic/Somali, 16,111 Yoruba/Twi/Igbo, 15,251 speak Swahili.
Languages | Population | Percentage |
---|---|---|
Speak only English | 4,940,967 | 76.88 |
Spanish Language | 564,401 | 8.78 |
European Language | 562,877 | 8.76 |
Asian Languages | 267,678 | 4.17 |
Other Languages | 90,541 | 1.41 |
Education
Below table demonstrates educaiton levels in Massachusetts State.
Total | Male | Female | ||
Population 18 to 24 years | 699,251 | 349,086 | 350,165 | |
---|---|---|---|---|
Less than high school graduate | 73,718 | 43,076 | 30,642 | |
High school graduate (includes equivalency) | 191,937 | 106,907 | 85,030 | |
Some college or associates degree | 312,066 | 146,324 | 165,742 | |
Bachelors degree or higher | 121,530 | 52,779 | 68,751 | |
Population 25 years and over | 4,706,536 | 2,237,735 | 2,468,801 | |
Less than 9th grade | 216,649 | 102,831 | 113,818 | |
9th to 12th grade, no diploma | 241,431 | 124,385 | 117,046 | |
High school graduate (includes equivalency) | 1,162,683 | 582,981 | 579,702 | |
Some college, no degree | 741,582 | 349,727 | 391,855 | |
Associates degree | 363,330 | 143,455 | 219,875 | |
Bachelors degree | 1,101,605 | 523,722 | 577,883 | |
Graduate or professional degree | 879,256 | 410,634 | 468,622 |
White | 3,620,818 | 1,721,090 | 1,899,728 | |
---|---|---|---|---|
High school graduate or higher | 3,389,047 | 1,602,676 | 1,786,371 | |
Bachelors degree or higher | 1,631,071 | 770,644 | 860,427 | |
Black or African | 310,612 | 145,598 | 165,014 | |
High school graduate or higher | 261,236 | 122,890 | 138,346 | |
Bachelors degree or higher | 77,770 | 34,543 | 43,227 | |
American Indian or Alaska Native alone | 8,850 | 4,422 | 4,428 | |
High school graduate or higher | 7,083 | 3,556 | 3,527 | |
Bachelors degree or higher | 2,116 | 956 | 1,160 | |
Asian | 285,973 | 134,503 | 151,470 | |
High school graduate or higher | 243,270 | 116,875 | 126,395 | |
Bachelors degree or higher | 169,831 | 83,316 | 86,515 | |
Native Hawaiian and Other Pacific Islander | 1,294 | 655 | 639 | |
High school graduate or higher | 1,160 | 602 | 558 | |
Bachelors degree or higher | 486 | 291 | 195 | |
Hispanic or Latino Origin | 418,721 | 202,329 | 216,392 | |
High school graduate or higher | 292,074 | 137,166 | 154,908 | |
Bachelors degree or higher | 76,245 | 33,564 | 42,681 |
Disability
Below table demonstrates population of disable people.
Total civilian non-institutionalized population | 781,740 |
---|---|
Male | 367,588 |
Female | 414,152 |
- | |
White | 633,047 |
Black or African American | 61,621 |
American Indian and Alaska Native alone | 2,768 |
Asian | 26,578 |
Native Hawaiian and Other Pacific Islander | 325 |
Some other race | 33,767 |
DISABILITY TYPE | |
With a hearing difficulty | 223,425 |
With a vision difficulty | 129,817 |
With a cognitive difficulty | 317,684 |
With an ambulatory difficulty | 376,868 |
With a self-care difficulty | 157,882 |
With an independent living difficulty | 285,325 |
Counties of Massachusetts
Massachusetts state is divided into 14 Counties. As on 2017, Middlesex is the largest county with 1.6 million, followed by Worcester County with 830,839, Suffolk County with 807,252 and Essex County with 790,638.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Barnstable County | 213,482 | 213,413 | 0 | 9 | 9 |
Berkshire County | 126,485 | 126,348 | -0.1 | 11 | 11 |
Bristol County | 560,571 | 564,022 | 0.6 | 6 | 6 |
Dukes County | 17,321 | 17,352 | 0.2 | 13 | 13 |
Essex County | 785,160 | 790,638 | 0.7 | 4 | 4 |
Franklin County | 70,787 | 70,963 | 0.2 | 12 | 12 |
Hampden County | 468,268 | 470,406 | 0.5 | 8 | 8 |
Hampshire County | 161,238 | 161,355 | 0.1 | 10 | 10 |
Middlesex County | 1,604,994 | 1,614,714 | 0.6 | 1 | 1 |
Nantucket County | 11,270 | 11,327 | 0.5 | 14 | 14 |
Norfolk County | 701,317 | 705,388 | 0.6 | 5 | 5 |
Plymouth County | 514,969 | 518,132 | 0.6 | 7 | 7 |
Suffolk County | 801,455 | 807,252 | 0.7 | 3 | 3 |
Worcester County | 825,929 | 830,839 | 0.6 | 2 | 2 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2020 populationU, Research papers on Population dynamics and Social affairs