Nevada Population
Nevada (U.S. state abbreviation is 'NV') is the western state of United States, bordered by Oregon and Idaho to the north, Utah to the east, California to the west and south, Arizona to the south-west. The state name Nevada comes from Sierra Nevada, a Spanish term meaning snow covered mountain range. Carson city is the state capital of Nevada, other top cities of Nevada are Las Vegas, Henderson, North Las Vegas, Reno and Sunrise Manor. Nevada population in 2021 is estimated to be 3.2 million, ranks 33rd populous state in US. Nevada is the seventh largest state with 110,577 square miles(286,382 sq km) in the United States. Nevada is popular for hot springs with more than 300 occurring naturally.
Image Source: People gathering in Reno at Northern Nevada, Apr 2017
Year | Population | % Change |
---|---|---|
2010 | 2,702,464 | |
2011 | 2,712,799 | 0.38 |
2012 | 2,744,566 | 1.17 |
2013 | 2,776,972 | 1.18 |
2014 | 2,819,012 | 1.51 |
2015 | 2,868,666 | 1.76 |
2016 | 2,919,772 | 1.78 |
2017 | 2,972,405 | 1.80 |
2018 | 3,034,392 | 2.09 |
2019* | 3,099,025 | 2.13 |
2020* | 3,164,567 | 2.16 |
2021* | 3,228,593 | 2.11 |
Nevada Population by Race & Groups
In terms of US state of Nevada population by race, 58.9% are White Americans, 7.7% are Black Americans, 24.8% are Hispanic/Latino, 7.1% are Asians, 0.6% are NHPI, 1% are AIAN.
Native Hawaiian and Other Pacific Islander are 19,019 people, 7,432 are Native Hawaiian, 4,034 Guamanian or Chamorro, 4,174 Samoan.
Total Hispanic or Latino's of Nevada state are 8,14,305 people, out of these 6,18,822 are Mexicans, 27,113 Puerto Ricans, 28,758 Cuban.
American Indian and Alaska Native are 32,426, 1,632 Cherokee tribals, 419 Chippewa tribal group, 1,930 Navajo, 706 Sioux tribal groups.
Total Asian Population in Nevada state is 232,502 persons, out of these 13,252 are Asian Indian, 33,603 are Chinese(except Taiwanese), 1,062 Bangladeshi, 127 Bhutanese, 852 Burmese, 1,475 Cambodian, 1,21,410 Filipino, 197 Hmong, 694 Nepalese, 667 Indonesian, 10,824 Japanese, 14,867 Korean, 2,472 Laotian, 773 Sri Lankan, 118 Malaysian, 95 Mongolian, 21 Okinawan, 1,420 Pakistani, 1,042 Taiwanese, 6,639 Thai and 11,935 are Vietnamese.
Total Population | 2,887,725 | Percent |
---|---|---|
White | 1,936,453 | 67.06% |
Black or African American | 253,013 | 8.76% |
American Indian and Alaska Native | 32,426 | 1.123% |
Cherokee tribal grouping | 1,632 | 0.057% |
Chippewa tribal grouping | 419 | 0.015% |
Navajo tribal grouping | 1,930 | 0.067% |
Sioux tribal grouping | 706 | 0.024% |
Asian Population | 232,502 | 8.05% |
Asian Indian | 13,252 | 0.46% |
Chinese | 34,645 | 1.20% |
Filipino | 121,410 | 4.20% |
Japanese | 10,824 | 0.37% |
Korean | 14,867 | 0.51% |
Vietnamese | 11,935 | 0.41% |
Other Asian Population | 25,569 | |
Native Hawaiian and Other Pacific Islander | 19,019 | 0.66% |
Native Hawaiian | 7,432 | 0.257% |
Guamanian or Chamorro | 4,034 | 0.140% |
Samoan | 4,174 | 0.145% |
Other Pacific Islander | 3,379 | |
Some other race | 279,977 | |
Hispanic or Latino | 814,305 | 28.20% |
Mexican | 618,822 | 21.43% |
Puerto Rican | 27,113 | 0.94% |
Cuban | 28,758 | 1.00% |
Other Hispanic or Latino | 139,612 |
Top Cities of Nevada
Rank | Cities | Population(2018) |
---|---|---|
1 | Las Vegas | 644,644 |
2 | Henderson | 310,390 |
3 | Reno | 250,998 |
4 | North Las Vegas | 245,949 |
5 | Sparks | 104,246 |
6 | Carson | 55,414 |
Population Pyramid
Languages spoken in NV
European language speakers are 4,098 Italian, 3,840 Portuguese, 8,375 German, 7,970 French (including Cajun), 1,390 speak Yiddish, Pennsylvania Dutch or other West Germanic languages. 1,602 speak Greek, 4,902 Russian, 1,889 Polish, 3,594 Serbo-Croatian, 4,007 Ukrainian or other Slavic languages and 3,264 Armenian.
Asian Indian languages speakers include 865 speak Gujarati, 3,599 Hindi, 1,567 Urdu, 1,984 Punjabi, 964 Telugu, 817 Tamil, 900 Malayalam/Kannada, or other Dravidian languages. 1,220 Bengali, 2,158 Nepali/Marathi, or other Indic languages, 3,900 Other Indo-European languages.
Austronesian languages include 9,680 speak Ilocano, Samoan, Hawaiian, or other Austronesian languages, 535 Haitian, 5,698 Arabic, 2,417 Hebrew, 4,416 Persian (including Farsi, Dari).
African languages include 10,534 Amharic, Somali, or other Afro-Asiatic languages, 1,001 Yoruba, Twi, Igbo, or other languages of Western Africa, 1,575 Swahili or other languages of Central, Eastern, and Southern Africa.
People from Mid and East Asia speak, 28,617 Chinese (including Mandarin, Cantonese), 6,301 Japanese, 11,739 Korean, 80 Hmong, 9,055 Vietnamese, 1,084 Khmer, 7,632 Thai/Lao, or other Tai-Kadai languages, 79,449 Tagalog (including Filipino), 1,794 speak other languages of Asia.
Native languages include 810 speak Navajo, 1,917 Other Native languages of North America.
Languages | Population | Percentage |
---|---|---|
Speak only English | 1,881,829 | 69.53 |
Spanish Language | 575,226 | 21.25 |
European Language | 65,175 | 2.41 |
Asian Languages | 158,112 | 5.84 |
Other Languages | 26,176 | 0.97 |
Education
Nevada state High school and College level education stats as per table below.
Total | Male | Female | ||
Population 18 to 24 years | 249,700 | 128,181 | 121,519 | |
---|---|---|---|---|
Less than high school graduate | 43,844 | 25,181 | 18,663 | |
High school graduate (includes equivalency) | 91,382 | 50,919 | 40,463 | |
Some college or associates degree | 101,232 | 47,044 | 54,188 | |
Bachelors degree or higher | 13,242 | 5,037 | 8,205 | |
Population 25 years and over | 1,968,023 | 979,456 | 988,567 | |
Less than 9th grade | 116,412 | 58,118 | 58,294 | |
9th to 12th grade, no diploma | 162,406 | 82,543 | 79,863 | |
High school graduate (includes equivalency) | 556,851 | 282,956 | 273,895 | |
Some college, no degree | 506,805 | 251,455 | 255,350 | |
Associates degree | 159,428 | 73,662 | 85,766 | |
Bachelors degree | 306,611 | 150,528 | 156,083 | |
Graduate or professional degree | 159,510 | 80,194 | 79,316 |
White | 1,118,472 | 567,744 | 550,728 | |
---|---|---|---|---|
High school graduate or higher | 1,042,335 | 528,946 | 513,389 | |
Bachelors degree or higher | 316,432 | 164,864 | 151,568 | |
Black or African | 160,803 | 79,193 | 81,610 | |
High school graduate or higher | 142,217 | 69,964 | 72,253 | |
Bachelors degree or higher | 27,605 | 11,817 | 15,788 | |
American Indian or Alaska Native alone | 21,469 | 10,302 | 11,167 | |
High school graduate or higher | 17,764 | 8,481 | 9,283 | |
Bachelors degree or higher | 2,203 | 1,013 | 1,190 | |
Asian | 174,917 | 74,496 | 100,421 | |
High school graduate or higher | 156,499 | 67,744 | 88,755 | |
Bachelors degree or higher | 66,131 | 28,344 | 37,787 | |
Native Hawaiian and Other Pacific Islander | 12,099 | 6,222 | 5,877 | |
High school graduate or higher | 10,833 | 5,431 | 5,402 | |
Bachelors degree or higher | 1,499 | 607 | 892 | |
Hispanic or Latino Origin | 446,097 | 225,849 | 220,248 | |
High school graduate or higher | 285,853 | 142,790 | 143,063 | |
Bachelors degree or higher | 41,680 | 19,350 | 22,330 |
Disability
Nevada state disability statistics as per table below:
Total civilian non-institutionalized population | 370,381 |
---|---|
Male | 183,957 |
Female | 186,424 |
- | |
White | 267,663 |
Black or African American | 34,450 |
American Indian and Alaska Native alone | 5,808 |
Asian | 21,256 |
Native Hawaiian and Other Pacific Islander | 2,349 |
Some other race | 26,330 |
DISABILITY TYPE | |
With a hearing difficulty | 116,617 |
With a vision difficulty | 91,018 |
With a cognitive difficulty | 129,861 |
With an ambulatory difficulty | 196,264 |
With a self-care difficulty | 71,616 |
With an independent living difficulty | 119,863 |
Counties of Nevada
As on 2017 census estimates, Nevada state is divided into 16 counties and 1 City, Clark is the populous County with 2,231,647, followed by Clark County with 2,231,647, Lyon County with 55,808, and Carson City population is 55,414.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Churchill County | 23,989 | 24,440 | 1.9 | 8 | 8 |
Clark County | 2,183,310 | 2,231,647 | 2.2 | 1 | 1 |
Douglas County | 48,018 | 48,467 | 0.9 | 6 | 6 |
Elko County | 52,371 | 52,460 | 0.2 | 5 | 5 |
Esmeralda County | 843 | 826 | -2 | 17 | 17 |
Eureka County | 1,950 | 2,003 | 2.7 | 16 | 16 |
Humboldt County | 16,702 | 16,786 | 0.5 | 9 | 9 |
Lander County | 5,604 | 5,575 | -0.5 | 12 | 12 |
Lincoln County | 5,182 | 5,201 | 0.4 | 13 | 13 |
Lyon County | 53,915 | 55,808 | 3.5 | 4 | 3 |
Mineral County | 4,454 | 4,514 | 1.3 | 14 | 14 |
Nye County | 44,051 | 45,346 | 2.9 | 7 | 7 |
Pershing County | 6,473 | 6,666 | 3 | 11 | 11 |
Storey County | 4,003 | 4,029 | 0.6 | 15 | 15 |
Washoe County | 457,333 | 465,735 | 1.8 | 2 | 2 |
White Pine County | 9,599 | 9,475 | -1.3 | 10 | 10 |
Carson City | 54,608 | 55,414 | 1.5 | 3 | 4 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2020 populationU, Research papers on Population dynamics and Social affairs