Hamilton Population 2024
Hamilton is a city in Ontario province of Canada, located 58 km southwest of Toronto, part of Greater Toronto and Hamilton Area. Hamilton population in 2024 is estimated to be 808,410, covers city area of 1,138.11 sq km (439.43 sq mi), ranks sixth largest city in Canada. Hamilton was inhabited by the Mississauga and Neutral, George Hamilton purchased the Durand farm shortly after the War of 1812, and planned the town of Hamilton, a port city in Southern Ontario. Hamilton population increased due to industrial region, the Hamilton economy depends on the steel, manufacturing, health and service sectors. Hamilton population as per 2016 census is 747,545 compared to 721,053 in 2011, with the growth rate of 3.7 percent.
Hamilton city UN Urban Agglomeration Population Prospects - 1950 to 2035Year | Hamilton Population |
1950 | 263,177 |
1955 | 305,446 |
1960 | 367,952 |
1965 | 427,627 |
1970 | 478,959 |
1975 | 517,312 |
1980 | 540,207 |
1985 | 553,185 |
1990 | 582,934 |
1995 | 614,938 |
2000 | 647,903 |
2005 | 681,330 |
2010 | 710,432 |
2011 | 716,130 |
2015 | 737,585 |
2020* | 762,808 |
2025* | 786,843 |
2035* | 856,869 |
Greater Toronto and Hamilton Area
Greater Toronto and Hamilton Area population in 2021 is estimated to be 7.6 million, is the Greater Toronto Area and the city of Hamilton. The GTHA municipalities includes Toronto, Hamilton, Halton, peel, York and Durham.
Hamilton(2021) | Greater Toronto and Hamilton(2020) | |
---|---|---|
Population | 785,184 | 7.35 million |
Area | 1,138.11 sq km (439.43 sq mi) | 8,244.42 sq km (3,183.19 sq mi) |
Rank | 6(Canada) | 1(Canada CMA) |
Hamilton Language demographics
Below is the languages of Hamilton city according to 2016 census:
Languages | Population |
---|---|
English | 630,380 |
French | 3,350 |
Non-official languages | 71,455 |
Aboriginal languages | 25 |
Algonquian languages | 10 |
Cree-Montagnais languages | 5 |
Ojibway-Potawatomi languages | 5 |
Ojibway | 10 |
Ottawa (Odawa) | 5 |
Iroquoian languages | 10 |
Cayuga | 5 |
Mohawk | 5 |
Aboriginal languages | 5 |
Non-Aboriginal languages | 71,430 |
Afro-Asiatic languages | 9,040 |
Berber languages | 10 |
Berber languages | 10 |
Cushitic languages | 710 |
Bilen | 5 |
Oromo | 30 |
Somali | 675 |
Semitic languages | 8,285 |
Amharic | 70 |
Arabic | 6,345 |
Assyrian Neo-Aramaic | 1,450 |
Chaldean Neo-Aramaic | 155 |
Hebrew | 80 |
Maltese | 30 |
Tigrigna | 70 |
Semitic languages | 90 |
Afro-Asiatic languages | 30 |
Austro-Asiatic languages | 2,730 |
Khmer (Cambodian) | 460 |
Vietnamese | 2,270 |
Austronesian languages | 2,810 |
Cebuano | 100 |
Hiligaynon | 15 |
Ilocano | 170 |
Malay | 40 |
Pampangan (Kapampangan; Pampango) | 15 |
Pangasinan | 5 |
Tagalog (Pilipino; Filipino) | 2,460 |
Austronesian languages | 10 |
Creole languages | 105 |
Haitian Creole | 15 |
Creole | 65 |
Creole languages | 25 |
Dravidian languages | 850 |
Kannada | 25 |
Malayalam | 390 |
Tamil | 345 |
Telugu | 95 |
Indo-European languages | 44,485 |
Albanian | 735 |
Armenian | 140 |
Balto-Slavic languages | 13,595 |
Baltic languages | 225 |
Latvian | 90 |
Lithuanian | 135 |
Slavic languages | 13,370 |
Bosnian | 575 |
Bulgarian | 110 |
Croatian | 2,165 |
Czech | 515 |
Macedonian | 230 |
Polish | 4,010 |
Russian | 1,310 |
Serbian | 3,320 |
Serbo-Croatian | 200 |
Slovak | 175 |
Slovene (Slovenian) | 185 |
Ukrainian | 540 |
Slavic languages | 30 |
Celtic languages | 5 |
Scottish Gaelic | 5 |
Germanic languages | 960 |
Afrikaans | 90 |
Danish | 10 |
Dutch | 190 |
Frisian | 5 |
German | 630 |
Icelandic | 10 |
Swedish | 15 |
Vlaams (Flemish) | 5 |
Greek | 735 |
Indo-Iranian languages | 12,740 |
Indo-Aryan languages | 9,960 |
Bengali | 850 |
Gujarati | 1,080 |
Hindi | 690 |
Konkani | 15 |
Marathi | 30 |
Nepali | 195 |
Punjabi (Panjabi) | 4,150 |
Sindhi | 60 |
Sinhala (Sinhalese) | 155 |
Urdu | 2,725 |
Iranian languages | 2,705 |
Kurdish | 565 |
Pashto | 210 |
Persian (Farsi) | 1,935 |
Indo-Iranian languages | 70 |
Italic (Romance) languages | 15,580 |
Catalan | 10 |
Italian | 5,100 |
Portuguese | 3,540 |
Romanian | 1,100 |
Spanish | 5,830 |
Italic (Romance) languages | 5 |
Japanese | 110 |
Kartvelian languages | 10 |
Georgian | 10 |
Korean | 1,470 |
Niger-Congo languages | 535 |
Akan (Twi) | 85 |
Edo | 5 |
Ewe | 10 |
Ga | 5 |
Ganda | 5 |
Igbo | 15 |
Lingala | 20 |
Rundi (Kirundi) | 20 |
Kinyarwanda (Rwanda) | 20 |
Shona | 80 |
Swahili | 185 |
Wolof | 5 |
Yoruba | 30 |
Niger-Congo languages | 50 |
Nilo-Saharan languages | 40 |
Dinka | 5 |
Nilo-Saharan languages | 40 |
Sign languages | 260 |
American Sign Language | 85 |
Sign languages; n.i.e | 180 |
Sino-Tibetan languages | 7,110 |
Chinese languages | 6,840 |
Cantonese | 2,145 |
Hakka | 20 |
Mandarin | 4,245 |
Min Nan (Chaochow; Teochow; Fukien; Taiwanese) | 100 |
Wu (Shanghainese) | 50 |
Chinese | 285 |
Tibeto-Burman languages | 270 |
Burmese | 60 |
Karenic languages | 190 |
Tibeto-Burman languages | 15 |
Tai-Kadai languages | 330 |
Lao | 185 |
Thai | 145 |
Turkic languages | 505 |
Azerbaijani | 15 |
Turkish | 470 |
Turkic languages | 15 |
Uralic languages | 1,015 |
Estonian | 35 |
Finnish | 20 |
Hungarian | 960 |
Other languages | 30 |
Hamilton Population by Race
Ethnic | Population |
---|---|
North American Aboriginal origins | 21,945 |
First Nations (North American Indian) | 17,410 |
Inuit | 315 |
Métis | 4,630 |
Other North American origins | 182,010 |
Acadian | 1,105 |
American | 8,975 |
Canadian | 175,145 |
New Brunswicker | 35 |
Newfoundlander | 485 |
Nova Scotian | 100 |
Ontarian | 80 |
Québécois | 155 |
Other North American origins | 60 |
European origins | 544,645 |
British Isles origins | 332,655 |
Channel Islander | 115 |
Cornish | 50 |
English | 194,995 |
Irish | 130,185 |
Manx | 175 |
Scottish | 144,840 |
Welsh | 15,060 |
British Isles origins | 22,785 |
French origins | 62,630 |
Alsatian | 65 |
Breton | 10 |
Corsican | 10 |
French | 62,560 |
Western European origins (except French origins) | 113,730 |
Austrian | 5,155 |
Bavarian | 60 |
Belgian | 2,525 |
Dutch | 40,490 |
Flemish | 210 |
Frisian | 185 |
German | 72,050 |
Luxembourger | 30 |
Swiss | 2,405 |
Western European origins | 70 |
Northern European origins (except British Isles origins) | 13,775 |
Danish | 3,630 |
Finnish | 2,720 |
Icelandic | 625 |
Norwegian | 2,885 |
Swedish | 4,015 |
Northern European origins | 755 |
Eastern European origins | 98,035 |
Bulgarian | 715 |
Byelorussian | 355 |
Czech | 3,555 |
Czechoslovakian | 1,360 |
Estonian | 990 |
Hungarian | 15,365 |
Latvian | 1,350 |
Lithuanian | 2,805 |
Moldovan | 65 |
Polish | 40,735 |
Romanian | 6,095 |
Russian | 8,705 |
Slovak | 3,055 |
Ukrainian | 28,640 |
Eastern European origins | 405 |
Southern European origins | 143,595 |
Albanian | 1,905 |
Bosnian | 2,385 |
Catalan | 25 |
Croatian | 13,655 |
Cypriot | 175 |
Greek | 6,940 |
Italian | 79,725 |
Kosovar | 305 |
Macedonian | 1,815 |
Maltese | 1,820 |
Montenegrin | 240 |
Portuguese | 21,275 |
Serbian | 9,530 |
Sicilian | 680 |
Slovenian | 2,810 |
Spanish | 9,390 |
Yugoslavian | 1,740 |
Southern European origins | 90 |
Other European origins | 3,660 |
Basque | 65 |
Jewish | 2,005 |
Roma (Gypsy) | 315 |
Slavic | 195 |
Other European origins | 1,140 |
Caribbean origins | 16,770 |
Antiguan | 70 |
Bahamian | 140 |
Barbadian | 935 |
Bermudan | 135 |
Carib | 30 |
Cuban | 1,065 |
Dominican | 485 |
Grenadian | 500 |
Haitian | 405 |
Jamaican | 9,670 |
Kittitian/Nevisian | 60 |
Montserratan | 10 |
Puerto Rican | 50 |
St. Lucian | 140 |
Trinidadian/Tobagonian | 2,435 |
Vincentian/Grenadinian | 275 |
West Indian | 1,435 |
Caribbean origins | 515 |
Latin; Central and South American origins | 15,630 |
Aboriginal from Central/South America (except Arawak and Maya) | 540 |
Arawak | 75 |
Argentinian | 505 |
Belizean | 35 |
Bolivian | 75 |
Brazilian | 745 |
Chilean | 685 |
Colombian | 2,970 |
Costa Rican | 120 |
Ecuadorian | 395 |
Guatemalan | 895 |
Guyanese | 2,380 |
Hispanic | 270 |
Honduran | 280 |
Maya | 160 |
Mexican | 1,905 |
Nicaraguan | 350 |
Panamanian | 90 |
Paraguayan | 25 |
Peruvian | 565 |
Salvadorean | 2,345 |
Uruguayan | 120 |
Venezuelan | 445 |
Latin; Central and South American origins | 785 |
African origins | 18,590 |
Central and West African origins | 3,755 |
Akan | 40 |
Angolan | 150 |
Ashanti | 40 |
Beninese | 20 |
Burkinabe | 20 |
Cameroonian | 180 |
Chadian | 275 |
Congolese | 755 |
Edo | 10 |
Gambian | 10 |
Ghanaian | 1,030 |
Guinean | 60 |
Ibo | 70 |
Ivorian | 40 |
Liberian | 55 |
Nigerian | 980 |
Senegalese | 35 |
Sierra Leonean | 65 |
Togolese | 20 |
Yoruba | 35 |
Central and West African origins | 160 |
North African origins | 4,125 |
Algerian | 210 |
Berber | 75 |
Coptic | 65 |
Dinka | 35 |
Egyptian | 2,490 |
Libyan | 140 |
Moroccan | 375 |
Sudanese | 705 |
Tunisian | 140 |
North African origins | 100 |
Southern and East African origins | 5,400 |
Afrikaner | 20 |
Amhara | 40 |
Bantu | 85 |
Burundian | 85 |
Djiboutian | 10 |
Eritrean | 195 |
Ethiopian | 495 |
Kenyan | 350 |
Mauritian | 90 |
Oromo | 60 |
Rwandan | 295 |
Seychellois | 15 |
Somali | 1,270 |
South African | 1,385 |
Tanzanian | 135 |
Ugandan | 140 |
Zambian | 110 |
Zimbabwean | 455 |
Zulu | 100 |
Southern and East African origins | 360 |
Other African origins | 5,620 |
Black | 835 |
Other African origins | 4,835 |
Asian origins | 99,210 |
West Central Asian and Middle Eastern origins | 26,280 |
Afghan | 1,790 |
Arab | 3,145 |
Armenian | 1,355 |
Assyrian | 2,150 |
Azerbaijani | 100 |
Georgian | 40 |
Hazara | 45 |
Iranian | 2,955 |
Iraqi | 3,890 |
Israeli | 420 |
Jordanian | 660 |
Kazakh | 60 |
Kurd | 1,525 |
Kuwaiti | 10 |
Lebanese | 2,995 |
Palestinian | 2,185 |
Pashtun | 110 |
Saudi Arabian | 135 |
Syrian | 2,045 |
Tajik | 15 |
Tatar | 30 |
Turk | 1,795 |
Turkmen | 20 |
Uighur | 15 |
Uzbek | 20 |
Yemeni | 300 |
West Central Asian and Middle Eastern origins | 750 |
South Asian origins | 32,725 |
Bangladeshi | 935 |
Bengali | 435 |
Bhutanese | 15 |
East Indian | 23,390 |
Goan | 130 |
Gujarati | 130 |
Kashmiri | 110 |
Nepali | 185 |
Pakistani | 5,040 |
Punjabi | 1,765 |
Sinhalese | 200 |
Sri Lankan | 1,235 |
Tamil | 170 |
South Asian origins | 1,275 |
East and Southeast Asian origins | 41,175 |
Burmese | 105 |
Cambodian (Khmer) | 1,490 |
Chinese | 17,415 |
Filipino | 11,920 |
Indonesian | 290 |
Japanese | 2,180 |
Karen | 380 |
Korean | 3,305 |
Laotian | 850 |
Malaysian | 245 |
Mongolian | 80 |
Singaporean | 20 |
Taiwanese | 225 |
Thai | 570 |
Vietnamese | 4,855 |
East and Southeast Asian origins | 165 |
Other Asian origins | 535 |
Other Asian origins | 535 |
Oceania origins | 1,305 |
Australian | 805 |
New Zealander | 245 |
Pacific Islands origins | 290 |
Fijian | 110 |
Hawaiian | 35 |
Maori | 60 |
Samoan | 35 |
Pacific Islands origins | 55 |
Nativity by Place of Birth
Citizenship | Population | Male | Female |
---|---|---|---|
Canadian citizens | 694,750 | 339,885 | 354,860 |
Canadian citizens aged under 18 | 142,075 | 73,205 | 68,875 |
Canadian citizens aged 18 and over | 552,675 | 266,685 | 285985 |
Not Canadian citizens | 40,135 | 18,920 | 21,215 |
Type/Period | Population | Male | Female |
---|---|---|---|
Non-immigrants | 550,505 | 271,840 | 278,665 |
Immigrants | 177,070 | 83,125 | 93,945 |
Before 1981 | 70,410 | 32,840 | 37,570 |
1981 to 1990 | 22,015 | 10,655 | 11,355 |
1991 to 2000 | 31,040 | 14,670 | 16,375 |
2001 to 2010 | 36,185 | 16,705 | 19,475 |
2001 to 2005 | 17,900 | 8,285 | 9,620 |
2006 to 2010 | 18,280 | 8,425 | 9,860 |
2011 to 2016 | 17,420 | 8,255 | 9,165 |
Non-permanent residents | 7,305 | 3,840 | 3,465 |
Immigrants by places of birth
Ethnic | Population | Male | Female |
---|---|---|---|
Americas | 23,380 | 10,310 | 13,070 |
Brazil | 560 | 245 | 320 |
Colombia | 2,200 | 1,055 | 1,150 |
El Salvador | 1,710 | 830 | 875 |
Guyana | 1,610 | 670 | 940 |
Haiti | 225 | 115 | 110 |
Jamaica | 3,505 | 1,575 | 1,935 |
Mexico | 885 | 400 | 490 |
Peru | 390 | 170 | 220 |
Trinidad and Tobago | 1,810 | 765 | 1,045 |
United States | 5,700 | 2,310 | 3,390 |
Other places of birth in Americas | 4,780 | 2,175 | 2,605 |
Europe | 87,360 | 41,400 | 45,965 |
Bosnia and Herzegovina | 3,095 | 1,575 | 1,525 |
Croatia | 5,615 | 2,805 | 2,815 |
France | 625 | 305 | 320 |
Germany | 4,390 | 1,890 | 2,500 |
Greece | 1,625 | 885 | 740 |
Hungary | 1,900 | 895 | 1,005 |
Ireland | 1,130 | 515 | 615 |
Italy | 12,010 | 5,925 | 6,085 |
Netherlands | 4,020 | 2,015 | 2,005 |
Poland | 7,890 | 3,520 | 4,370 |
Portugal | 6,630 | 3,315 | 3,315 |
Romania | 2,425 | 1,095 | 1,335 |
Russian Federation | 1,115 | 490 | 630 |
Serbia | 2,205 | 1,040 | 1,165 |
Ukraine | 1,185 | 505 | 675 |
United Kingdom | 23,930 | 11,040 | 12,890 |
Other places of birth in Europe | 7,570 | 3,580 | 3,990 |
Africa | 10,145 | 4,935 | 5,210 |
Algeria | 110 | 60 | 55 |
Egypt | 1,630 | 870 | 760 |
Ethiopia | 385 | 175 | 215 |
Kenya | 685 | 315 | 370 |
Morocco | 205 | 120 | 85 |
Nigeria | 490 | 240 | 250 |
Somalia | 605 | 220 | 385 |
South Africa | 1,255 | 575 | 685 |
Other places of birth in Africa | 4,780 | 2,370 | 2,410 |
Asia | 55,495 | 26,140 | 29,350 |
Afghanistan | 1,155 | 560 | 600 |
Bangladesh | 1,105 | 540 | 565 |
China | 5,600 | 2,480 | 3,125 |
Hong Kong | 920 | 430 | 495 |
India | 9,885 | 4,815 | 5,075 |
Iran | 1,805 | 885 | 920 |
Iraq | 5,350 | 2,685 | 2,665 |
Japan | 265 | 90 | 175 |
Korea; South | 1,905 | 835 | 1,070 |
Lebanon | 1,215 | 575 | 635 |
Pakistan | 4,590 | 2,280 | 2,315 |
Philippines | 7,835 | 3,155 | 4,685 |
Sri Lanka | 900 | 445 | 455 |
Syria | 2,020 | 1,045 | 975 |
Taiwan | 340 | 155 | 185 |
Viet Nam | 3,160 | 1,455 | 1,705 |
Other places of birth in Asia | 7,445 | 3,730 | 3,715 |
Oceania and other places of birth | 695 | 340 | 360 |
Recent immigrants by selected places of birth
Ethnic | Population | Male | Female |
---|---|---|---|
Americas | 2,725 | 1,390 | 1,335 |
Brazil | 100 | 40 | 60 |
Colombia | 390 | 190 | 200 |
Cuba | 170 | 90 | 85 |
Haiti | 90 | 45 | 45 |
Jamaica | 350 | 210 | 140 |
Mexico | 175 | 75 | 95 |
United States | 725 | 385 | 345 |
Venezuela | 80 | 30 | 50 |
Other places of birth in Americas | 645 | 315 | 330 |
Europe | 2,760 | 1,340 | 1,415 |
France | 85 | 45 | 45 |
Germany | 90 | 55 | 35 |
Ireland | 115 | 75 | 35 |
Moldova | 15 | 10 | 10 |
Romania | 180 | 65 | 110 |
Russian Federation | 205 | 85 | 125 |
Ukraine | 125 | 35 | 95 |
United Kingdom | 680 | 360 | 325 |
Other places of birth in Europe | 1,250 | 615 | 640 |
Africa | 2,125 | 955 | 1,170 |
Algeria | 20 | 0 | 15 |
Cameroon | 60 | 30 | 30 |
Congo; Democratic Republic of the | 160 | 95 | 65 |
Côte d'Ivoire | 15 | 10 | 10 |
Egypt | 460 | 235 | 225 |
Eritrea | 60 | 20 | 40 |
Ethiopia | 90 | 40 | 55 |
Morocco | 30 | 20 | 10 |
Nigeria | 115 | 50 | 70 |
Somalia | 160 | 65 | 95 |
South Africa; Republic of | 80 | 40 | 40 |
Tunisia | 30 | 10 | 15 |
Other places of birth in Africa | 850 | 345 | 510 |
Asia | 9,755 | 4,540 | 5,215 |
Afghanistan | 155 | 75 | 80 |
Bangladesh | 140 | 65 | 70 |
China | 900 | 355 | 545 |
Hong Kong | 15 | 10 | 15 |
India | 1,495 | 720 | 775 |
Iran | 390 | 195 | 200 |
Iraq | 1,235 | 615 | 620 |
Israel | 90 | 40 | 55 |
Japan | 35 | 10 | 30 |
Korea; South | 215 | 85 | 135 |
Lebanon | 195 | 90 | 105 |
Nepal | 50 | 15 | 30 |
Pakistan | 775 | 360 | 415 |
Philippines | 1,575 | 640 | 935 |
Saudi Arabia | 70 | 30 | 40 |
Sri Lanka | 65 | 25 | 35 |
Syria | 1,315 | 710 | 605 |
Taiwan | 0 | 0 | 10 |
Turkey | 85 | 45 | 40 |
United Arab Emirates | 155 | 100 | 60 |
Viet Nam | 145 | 60 | 80 |
Other places of birth in Asia | 640 | 300 | 340 |
Oceania and other | 65 | 25 | 35 |
Australia | 40 | 15 | 25 |
Other places of birth | 20 | 15 | 0 |
Hamilton Population age wise
According to 2016 census, 16.4 percent of population is below 15 years, 65.8 percent is between 15 to 64 years, 17.9 are 65 years and over, 2.7 percent are 85 years and over, average age of the population is 41.6 years, median age of the population is 42.1 years. Hamilton population in 2023 is estimated to be 800,240, population in 2022 is estimated to be 792,712, Population of Hamilton in 2021 is estimated to be 785,184.
Age Group | Population | Male | Female |
---|---|---|---|
0 to 14 years | 122,535 | 63,115 | 59,425 |
0 to 4 years | 39,020 | 20,080 | 18,945 |
5 to 9 years | 41,495 | 21,320 | 20,170 |
10 to 14 years | 42,025 | 21,715 | 20,310 |
15 to 64 years | 491,520 | 241,915 | 249,605 |
15 to 19 years | 44,430 | 22,900 | 21,530 |
20 to 24 years | 48,350 | 24,905 | 23,445 |
25 to 29 years | 46,315 | 23,155 | 23,160 |
30 to 34 years | 46,850 | 22,925 | 23,920 |
35 to 39 years | 45,915 | 22,220 | 23,695 |
40 to 44 years | 47,590 | 22,950 | 24,640 |
45 to 49 years | 51,650 | 25,080 | 26,565 |
50 to 54 years | 58,460 | 28,560 | 29,895 |
55 to 59 years | 55,230 | 27,015 | 28,215 |
60 to 64 years | 46,725 | 22,195 | 24,530 |
65 years and over | 133,490 | 58,770 | 74,720 |
65 to 69 years | 41,200 | 19,250 | 21,945 |
70 to 74 years | 30,585 | 14,285 | 16,290 |
75 to 79 years | 23,470 | 10,585 | 12,885 |
80 to 84 years | 18,105 | 7,600 | 10,505 |
85 years and over | 20,135 | 7,050 | 13,090 |
85 to 89 years | 12,560 | 4,810 | 7,750 |
90 to 94 years | 6,020 | 1,870 | 4,145 |
95 to 99 years | 1,385 | 335 | 1,050 |
100 years and over | 180 | 30 | 145 |
According to 2016 census, 303,005 are married, 51,180 are living in common law, 270,830 are not married and not living common law, out of these 172,635 are never married, 19,730 are separated, 39,345 are divorced, 39,115 are widowed. 101,305 are 2 persons families, 46,750 are 3 persons families, 44,400 4 persons families, 18,380 are 5 or more persons families and average size of census families is 2.9. 173,355 are couple families, out of these 147,785 are married couples and 25,575 are common-law couples. 78,835 are couples without children, 94,525 are couples with children, out of these 35,815 are with 1 child, 41,330 are with 2 children, 17,375 are with 3 or more children.
Income of Individuals in 2015 in Hamilton city:
Income | Population | Male | Female |
---|---|---|---|
$10,000 to $19,999 | 96,625 | 38,040 | 58,585 |
$20,000 to $29,999 | 80,420 | 32,230 | 48,185 |
$30,000 to $39,999 | 65,390 | 29,525 | 35,870 |
$40,000 to $49,999 | 58,425 | 27,560 | 30,865 |
$50,000 to $59,999 | 46,785 | 23,795 | 22,990 |
$60,000 to $69,999 | 36,835 | 20,115 | 16,720 |
$70,000 to $79,999 | 27,950 | 16,255 | 11,695 |
$80,000 to $89,999 | 22,220 | 13,155 | 9,060 |
$90,000 to $99,999 | 19,580 | 10,940 | 8,640 |
$100,000 to $149,999 | 34,675 | 23,450 | 11,225 |
$150,000 and over | 17,755 | 13,265 | 4,490 |
References
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |