English language is the most widely spoken language in the world with 1.3 billion (1,320 million) speakers in 2024, English is a West Germanic language, it is the part of a group of languages that developed in the area of North Sea in Europe. English is popular language for the majority of the countries and native countries include United Kingdom, the United States, Canada, Australia, New Zealand and the Republic of Ireland, and is widely spoken in some areas of the Caribbean, Africa, South Asia, Southeast Asia, and Oceania.
The English Speaking Countries with the most native English speakers are, according to estimated 2024 population stats are:
Country | Region | Official Language | Other widely spoken languages |
---|---|---|---|
Antigua and Barbuda | Caribbean | English | Antiguan and Barbudan Creole |
Australia | Oceania | English | |
Bahamas | Caribbean | English | |
Barbados | Caribbean | English | |
Belize | Central America | English | Kriol |
Botswana | Africa | English | Tswana |
Dominica | Caribbean | English | |
Gambia | West Africa | English | |
Ghana | West Africa | English | |
Grenada | Caribbean | English | |
Guyana | South America | English | Guyanese Creole |
Jamaica | Caribbean | English | Jamaican Patois |
Kiribati | Oceania | English | Kiribati |
Liberia | West Africa | English | |
Marshall Islands | Oceania | English | Marshallese |
Mauritius | East Africa | English | Mauritian Creole |
Micronesia | Oceania | English | |
Namibia | South Africa | English | Afrikaans |
New Zealand | Oceania | English | Maori, New Zealand Sign Language |
Nigeria | West Africa | English | Hausa, Yoruba, Igbo, Tiv |
Saint Kitts and Nevis | Caribbean | English | |
Saint Lucia | Caribbean | English | |
Saint Vincent and the Grenadines | Caribbean | English | |
Samoa | Oceania | English | Samoan |
Sierra Leone | West Africa | English | Krio |
Solomon Islands | Oceania | English | |
South Sudan | North Africa | English | Arabic, Bari, Dinka, Luo, Murle, Nuer, Zande |
Tanzania | East Africa | English | Swahili |
Trinidad and Tobago | Caribbean | English | |
United States | North America | English | |
Zambia | South Africa | English |
Estimates of the numbers of second language and foreign language English speakers vary are approximately more than 1 billion. In these foreign language English speakers include Philippines, Jamaica, India, Pakistan, Singapore, Malaysia and Nigeria. English is spoken widely in Caribbean and Southern Africa and is co-official language in several countries. In South Africa, English has been spoken since 1820 and the native languages includes Zulu, Xhosa, Sepedi, Tswana, Southern Sotho, Tsonga, Swazi, Venda, Africans was evolved from Dutch language.
The English Speaking Countries with other native languages in their countries are:
Country | Official Languages | |
---|---|---|
Tonga | English, Tongan | |
Eswatini | English, Swazi | |
Kenya | English, Swahili | |
Uganda | English, Swahili | |
Palau | English, Palauan | |
Norfolk Island | English, Norfuk | |
Niue | English, Niuean | |
Singapore | English, Malay, Mandarin Chinese, Tamil | |
United Kingdom | English, Irish, Scottish, Gaelic, Welsh | |
Papua New Guinea | English, Hiri Motu, PNG Sign Language, Tok Pisin | |
Seychelles | English, French, Seychellois Creole | |
Rwanda | English, French, Kinyarwanda, Swahili | |
Cameroon | English, French | |
Canada | English, French | |
Vanuatu | English, French | |
Fiji | English, Fijian, Fiji Hindi | |
Cook Islands | English, Cook Islands Maori | |
Malawi | English, Chichewa | |
South Africa | English, Afrikaans, Zulu, Xhosa, Sepedi, Tswana, Southern Sotho, Tsonga, Swazi, Venda |
The English Speaking Countries as the second language with their native language by 2023 are:
Country | Official Languages | Other Popular Languages |
---|---|---|
Tuvalu | Tuvaluan, English | |
Lesotho | Sotho, English | |
Malta | Maltese, English | |
Brunei | Malay, English | |
Ireland | Irish, English | |
India | Hindi, English | Bengali, Telugu, Marathi, Tamil, Punjabi, Gujarati, Bhojpuri, Kannada, Malayalam, Odiya, Maithili, Assamese, Bhili, Santali, Kashmiri, Gondi, Nepali, Sindhi, Dogri, Konkani, Kurukh, Khandeshi, Tulu, Meitei, Bodo, Khasi, Ho, Garo, Mundari, Tripuri |
Burundi | French, Kirundi, English | Swahili, Kirundi |
Pakistan | Urdu, English | Punjabi, Balochi, Sindhi, Pashto |
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |