Massachusetts officially the Commonwealth of Massachusetts, is the most populous state in the Northeastern region of United States. According to NIBRS, 2021 crime data, Massachusetts, there were 34,585 violent-crime incidents, and 46,420 offenses reported in Tennessee by 437 law enforcement agencies. Springfield is the top crime city in Massachusetts by 2024.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Violent Crimes | Change | Change | Crime Rate |
---|---|---|---|---|---|---|---|---|
2021 | 2019 | 2020 | 2021 | 2020 - 2021 | 2019 - 2021 | per 1000 persons | ||
1 | Springfield | 154,098 | 1,397 | 5,221 | 5,337 | 116 | 3,940 | 34.63 |
2 | North Adams | 12,638 | 72 | 302 | 378 | 76 | 306 | 29.91 |
3 | New Bedford | 96,346 | 628 | 2,771 | 2,879 | 108 | 2,251 | 29.88 |
4 | Holyoke | 40,326 | 345 | 1,007 | 1,160 | 153 | 815 | 28.77 |
5 | Webster | 16,963 | 122 | 435 | 423 | -12 | 301 | 24.94 |
6 | Haverhill | 64,944 | 335 | 1,168 | 1,463 | 295 | 1,128 | 22.53 |
7 | Fall River | 90,618 | 773 | 1,805 | 1,995 | 190 | 1,222 | 22.02 |
8 | Chelsea | 39,971 | 270 | 743 | 838 | 95 | 568 | 20.97 |
9 | Boston | 704,758 | 4,244 | 14,408 | 14,470 | 62 | 10,226 | 20.53 |
10 | Chicopee | 55,332 | 340 | 1,180 | 1,047 | -133 | 707 | 18.92 |
11 | Leominster | 41,965 | 239 | 793 | 774 | -19 | 535 | 18.44 |
12 | Brockton | 100,516 | 782 | 1,960 | 1,841 | -119 | 1,059 | 18.32 |
13 | Worcester | 186,365 | 1,165 | 3,010 | 3,307 | 297 | 2,142 | 17.74 |
14 | Holbrook | 11,163 | 33 | 151 | 180 | 29 | 147 | 16.12 |
15 | Provincetown | 2,982 | 16 | 50 | 48 | -2 | 32 | 16.10 |
16 | Dennis | 13,971 | 88 | 195 | 223 | 28 | 135 | 15.96 |
17 | Lowell | 112,230 | 405 | 1,675 | 1,687 | 12 | 1,282 | 15.03 |
18 | Lynn | 95,727 | 465 | 1,274 | 1,436 | 162 | 971 | 15.00 |
19 | Barnstable | 44,841 | 178 | 609 | 671 | 62 | 493 | 14.96 |
20 | Salem | 44,120 | 108 | 606 | 653 | 47 | 545 | 14.80 |
21 | Palmer | 12,300 | 50 | 177 | 182 | 5 | 132 | 14.80 |
22 | Tisbury | 4,198 | 30 | 67 | 61 | -6 | 31 | 14.53 |
23 | Marlborough | 39,682 | 149 | 498 | 576 | 78 | 427 | 14.52 |
24 | Fairhaven | 16,257 | 51 | 258 | 235 | -23 | 184 | 14.46 |
25 | Adams | 7,904 | 26 | 88 | 113 | 25 | 87 | 14.30 |
26 | Greenfield | 17,222 | 84 | 98 | 241 | 143 | 157 | 13.99 |
27 | Lawrence | 81,021 | 541 | 1,053 | 1,124 | 71 | 583 | 13.87 |
28 | Fitchburg | 40,626 | 217 | 519 | 561 | 42 | 344 | 13.81 |
29 | West Springfield | 28,688 | 138 | 339 | 394 | 55 | 256 | 13.73 |
30 | Oak Bluffs | 4,772 | 26 | 47 | 63 | 16 | 37 | 13.20 |
31 | Gardner | 20,795 | 70 | 363 | 267 | -96 | 197 | 12.84 |
32 | Falmouth | 31,320 | 110 | 332 | 401 | 69 | 291 | 12.80 |
33 | Pittsfield | 41,556 | 300 | 675 | 526 | -149 | 226 | 12.66 |
34 | Montague | 8,178 | 49 | 76 | 100 | 24 | 51 | 12.23 |
35 | Ware | 9,900 | 49 | 88 | 118 | 30 | 69 | 11.92 |
36 | Bourne | 19,904 | 54 | 232 | 235 | 3 | 181 | 11.81 |
37 | Warren | 5,252 | 161 | 54 | 62 | 8 | -99 | 11.81 |
38 | Attleboro | 46,007 | 123 | 487 | 543 | 56 | 420 | 11.80 |
39 | Athol | 11,802 | 47 | 114 | 137 | 23 | 90 | 11.61 |
40 | Revere | 52,860 | 173 | 568 | 613 | 45 | 440 | 11.60 |
41 | Erving | 1,744 | 0 | 31 | 20 | -11 | 20 | 11.47 |
42 | Northampton | 28,332 | 119 | 307 | 324 | 17 | 205 | 11.44 |
43 | Sturbridge | 9,670 | 17 | 100 | 110 | 10 | 93 | 11.38 |
44 | Taunton | 58,333 | 217 | 637 | 663 | 26 | 446 | 11.37 |
45 | Yarmouth | 23,295 | 96 | 279 | 263 | -16 | 167 | 11.29 |
46 | Edgartown | 4,470 | 20 | 67 | 50 | -17 | 30 | 11.19 |
47 | Randolph | 32,257 | 82 | 318 | 359 | 41 | 277 | 11.13 |
48 | Hull | 11,000 | 47 | 98 | 122 | 24 | 75 | 11.09 |
49 | Foxborough | 18,774 | 35 | 149 | 206 | 57 | 171 | 10.97 |
50 | Tewksbury | 31,407 | 81 | 268 | 332 | 64 | 251 | 10.57 |
51 | Cambridge | 121,699 | 334 | 1,194 | 1,274 | 80 | 940 | 10.47 |
52 | Hardwick | 3,077 | 14 | 26 | 32 | 6 | 18 | 10.40 |
53 | Quincy | 95,737 | 375 | 916 | 995 | 79 | 620 | 10.39 |
54 | Freetown | 9,567 | 15 | 93 | 99 | 6 | 84 | 10.35 |
55 | Salisbury | 9,811 | 17 | 85 | 100 | 15 | 83 | 10.19 |
56 | Hadley | 5,335 | 26 | 70 | 54 | -16 | 28 | 10.12 |
57 | Dartmouth | 34,158 | 77 | 395 | 345 | -50 | 268 | 10.10 |
58 | Orange | 7,556 | 22 | 45 | 74 | 29 | 52 | 9.79 |
59 | Agawam | 28,757 | 82 | 230 | 280 | 50 | 198 | 9.74 |
60 | Winchendon | 10,973 | 37 | 117 | 106 | -11 | 69 | 9.66 |
61 | Somerset | 18,286 | 43 | 142 | 176 | 34 | 133 | 9.62 |
62 | Middleboro | 27,228 | 128 | 250 | 260 | 10 | 132 | 9.55 |
63 | Chilmark | 948 | 3 | 3 | 9 | 6 | 6 | 9.49 |
64 | Stoughton | 29,418 | 58 | 269 | 278 | 9 | 220 | 9.45 |
65 | South Hadley | 17,520 | 27 | 184 | 165 | -19 | 138 | 9.42 |
66 | West Tisbury | 2,982 | 7 | 19 | 28 | 9 | 21 | 9.39 |
67 | Truro | 2,024 | 5 | 17 | 19 | 2 | 14 | 9.39 |
68 | Milford | 29,297 | 48 | 240 | 269 | 29 | 221 | 9.18 |
69 | Southbridge | 16,932 | 79 | 181 | 155 | -26 | 76 | 9.15 |
70 | Nantucket | 11,600 | 27 | 79 | 105 | 26 | 78 | 9.05 |
71 | Wareham | 23,956 | 161 | 259 | 215 | -44 | 54 | 8.97 |
72 | Monson | 8,857 | 27 | 86 | 79 | -7 | 52 | 8.92 |
73 | Rutland | 9,208 | 35 | 98 | 82 | -16 | 47 | 8.91 |
74 | West Bridgewater | 7,696 | 9 | 28 | 68 | 40 | 59 | 8.84 |
75 | Danvers | 27,904 | 39 | 248 | 244 | -4 | 205 | 8.74 |
76 | New Braintree | 1,030 | 3 | 4 | 9 | 5 | 6 | 8.74 |
77 | Plymouth | 66,289 | 199 | 653 | 576 | -77 | 377 | 8.69 |
78 | Wilbraham | 14,864 | 21 | 94 | 127 | 33 | 106 | 8.54 |
79 | Bridgewater | 8,446 | 59 | 85 | 72 | -13 | 13 | 8.52 |
80 | Orleans | 5,841 | 5 | 39 | 49 | 10 | 44 | 8.39 |
81 | Eastham | 4,937 | 5 | 36 | 41 | 5 | 36 | 8.30 |
82 | Dalton | 6,452 | 6 | 44 | 53 | 9 | 47 | 8.21 |
83 | Gloucester | 30,963 | 58 | 217 | 254 | 37 | 196 | 8.20 |
84 | Great Barrington | 6,964 | 11 | 45 | 57 | 12 | 46 | 8.18 |
85 | Lee | 5,598 | 10 | 37 | 45 | 8 | 35 | 8.04 |
86 | Everett | 46,959 | 245 | 397 | 376 | -21 | 131 | 8.01 |
87 | Malden | 60,433 | 162 | 489 | 480 | -9 | 318 | 7.94 |
88 | Swansea | 17,257 | 34 | 124 | 137 | 13 | 103 | 7.94 |
89 | Dudley | 11,778 | 32 | 84 | 93 | 9 | 61 | 7.90 |
90 | Peabody | 53,669 | 123 | 348 | 419 | 71 | 296 | 7.81 |
91 | Rockland | 18,898 | 53 | 129 | 147 | 18 | 94 | 7.78 |
92 | Ayer | 8,357 | 14 | 57 | 65 | 8 | 51 | 7.78 |
93 | Mashpee | 14,411 | 39 | 116 | 112 | -4 | 73 | 7.77 |
94 | Harwich | 12,235 | 22 | 84 | 94 | 10 | 72 | 7.68 |
95 | Westborough | 19,299 | 24 | 157 | 145 | -12 | 121 | 7.51 |
96 | Sunderland | 3,628 | 4 | 22 | 27 | 5 | 23 | 7.44 |
97 | East Brookfield | 2,215 | 4 | 11 | 16 | 5 | 12 | 7.22 |
98 | East Longmeadow | 16,286 | 24 | 86 | 117 | 31 | 93 | 7.18 |
99 | Ludlow | 21,312 | 63 | 175 | 152 | -23 | 89 | 7.13 |
100 | Mansfield | 24,880 | 65 | 112 | 173 | 61 | 108 | 6.95 |
101 | Wellfleet | 2,747 | 0 | 21 | 19 | -2 | 19 | 6.92 |
102 | Framingham | 75,042 | 297 | 584 | 499 | -85 | 202 | 6.65 |
103 | Brookfield | 3,473 | 6 | 22 | 23 | 1 | 17 | 6.62 |
104 | Townsend | 9,574 | 10 | 60 | 63 | 3 | 53 | 6.58 |
105 | Westfield | 41,474 | 83 | 301 | 270 | -31 | 187 | 6.51 |
106 | Williamsburg | 2,459 | 2 | 9 | 16 | 7 | 14 | 6.51 |
107 | Walpole | 27,160 | 49 | 173 | 174 | 1 | 125 | 6.41 |
108 | Westport | 16,286 | 21 | 88 | 104 | 16 | 83 | 6.39 |
109 | Sandwich | 20,266 | 40 | 135 | 127 | -8 | 87 | 6.27 |
110 | Avon | 4,631 | 28 | 30 | 29 | -1 | 1 | 6.26 |
111 | Seekonk | 16,212 | 27 | 105 | 101 | -4 | 74 | 6.23 |
112 | Millbury | 14,160 | 24 | 72 | 87 | 15 | 63 | 6.14 |
113 | Weymouth | 59,242 | 170 | 336 | 362 | 26 | 192 | 6.11 |
114 | Aquinnah | 328 | 2 | 5 | 2 | -3 | 0 | 6.10 |
115 | Deerfield | 5,041 | 5 | 34 | 30 | -4 | 25 | 5.95 |
116 | Bellingham | 17,634 | 25 | 130 | 104 | -26 | 79 | 5.90 |
117 | Stockbridge | 1,877 | 1 | 5 | 11 | 6 | 10 | 5.86 |
118 | Barre | 5,637 | 16 | 41 | 33 | -8 | 17 | 5.85 |
119 | Templeton | 8,213 | 13 | 40 | 48 | 8 | 35 | 5.84 |
120 | East Bridgewater | 15,324 | 27 | 60 | 89 | 29 | 62 | 5.81 |
121 | Auburn | 16,885 | 28 | 91 | 98 | 7 | 70 | 5.80 |
122 | Methuen | 51,691 | 95 | 292 | 300 | 8 | 205 | 5.80 |
123 | Westminster | 8,244 | 20 | 45 | 47 | 2 | 27 | 5.70 |
124 | Acushnet | 10,798 | 12 | 63 | 60 | -3 | 48 | 5.56 |
125 | Dracut | 31,879 | 30 | 160 | 177 | 17 | 147 | 5.55 |
126 | Uxbridge | 14,561 | 20 | 88 | 80 | -8 | 60 | 5.49 |
127 | Newbury | 7,285 | 3 | 39 | 40 | 1 | 37 | 5.49 |
128 | Whitman | 16,105 | 33 | 84 | 88 | 4 | 55 | 5.46 |
129 | Bolton | 5,579 | 2 | 27 | 30 | 3 | 28 | 5.38 |
130 | Hanson | 11,550 | 17 | 60 | 62 | 2 | 45 | 5.37 |
131 | Sutton | 9,716 | 12 | 43 | 52 | 9 | 40 | 5.35 |
132 | Saugus | 28,967 | 72 | 149 | 155 | 6 | 83 | 5.35 |
133 | Natick | 36,340 | 37 | 152 | 193 | 41 | 156 | 5.31 |
134 | Chatham | 6,031 | 8 | 40 | 32 | -8 | 24 | 5.31 |
135 | Norwood | 30,200 | 47 | 149 | 160 | 11 | 113 | 5.30 |
136 | Somerville | 82,123 | 166 | 355 | 434 | 79 | 268 | 5.28 |
137 | Southwick | 9,835 | 10 | 62 | 51 | -11 | 41 | 5.19 |
138 | Watertown | 36,858 | 29 | 188 | 191 | 3 | 162 | 5.18 |
139 | Medford | 61,819 | 116 | 336 | 320 | -16 | 204 | 5.18 |
140 | Amesbury | 17,809 | 25 | 93 | 91 | -2 | 66 | 5.11 |
141 | Easthampton | 15,720 | 37 | 85 | 80 | -5 | 43 | 5.09 |
142 | Winthrop | 18,692 | 37 | 73 | 93 | 20 | 56 | 4.98 |
143 | Newburyport | 18,757 | 23 | 64 | 93 | 29 | 70 | 4.96 |
144 | Kingston | 14,843 | 21 | 56 | 73 | 17 | 52 | 4.92 |
145 | Carver | 12,347 | 26 | 84 | 60 | -24 | 34 | 4.86 |
146 | Wakefield | 27,470 | 37 | 112 | 133 | 21 | 96 | 4.84 |
147 | Leicester | 11,401 | 23 | 49 | 55 | 6 | 32 | 4.82 |
148 | Maynard | 11,508 | 24 | 53 | 55 | 2 | 31 | 4.78 |
149 | Hinsdale | 1,890 | 30 | 12 | 9 | -3 | -21 | 4.76 |
150 | Burlington | 29,087 | 45 | 154 | 138 | -16 | 93 | 4.74 |
151 | Amherst | 40,843 | 99 | 150 | 193 | 43 | 94 | 4.73 |
152 | Halifax | 8,275 | 8 | 40 | 39 | -1 | 31 | 4.71 |
153 | North Attleboro | 29,789 | 24 | 128 | 139 | 11 | 115 | 4.67 |
154 | Douglas | 9,259 | 8 | 82 | 43 | -39 | 35 | 4.64 |
155 | Wilmington | 23,567 | 32 | 95 | 109 | 14 | 77 | 4.63 |
156 | Canton | 24,570 | 85 | 114 | 113 | -1 | 28 | 4.60 |
157 | Lancaster | 7,900 | 5 | 41 | 36 | -5 | 31 | 4.56 |
158 | Easton | 25,509 | 43 | 110 | 114 | 4 | 71 | 4.47 |
159 | Lanesboro | 2,909 | 5 | 7 | 13 | 6 | 8 | 4.47 |
160 | Pepperell | 12,192 | 15 | 58 | 54 | -4 | 39 | 4.43 |
161 | Oxford | 14,078 | 29 | 65 | 62 | -3 | 33 | 4.40 |
162 | Monterey | 915 | 49 | 22 | 4 | -18 | -45 | 4.37 |
163 | Paxton | 5,069 | 8 | 12 | 22 | 10 | 14 | 4.34 |
164 | Hatfield | 3,241 | 2 | 7 | 14 | 7 | 12 | 4.32 |
165 | Granville | 1,626 | 9 | 1 | 7 | 6 | -2 | 4.31 |
166 | Blackstone | 9,304 | 13 | 25 | 40 | 15 | 27 | 4.30 |
167 | Braintree | 37,643 | 45 | 144 | 159 | 15 | 114 | 4.22 |
168 | Plainville | 9,495 | 6 | 23 | 40 | 17 | 34 | 4.21 |
169 | Waltham | 62,693 | 102 | 344 | 263 | -81 | 161 | 4.20 |
170 | Woburn | 40,568 | 70 | 173 | 170 | -3 | 100 | 4.19 |
171 | Abington | 17,623 | 23 | 78 | 73 | -5 | 50 | 4.14 |
172 | Wrentham | 12,334 | 4 | 26 | 51 | 25 | 47 | 4.13 |
173 | Lunenburg | 12,098 | 23 | 66 | 50 | -16 | 27 | 4.13 |
174 | Becket | 1,700 | 16 | 17 | 7 | -10 | -9 | 4.12 |
175 | Essex | 3,888 | 0 | 11 | 16 | 5 | 16 | 4.12 |
176 | Lenox | 4,920 | 7 | 32 | 20 | -12 | 13 | 4.07 |
177 | Ashburnham | 6,429 | 8 | 49 | 26 | -23 | 18 | 4.04 |
178 | Belchertown | 15,148 | 16 | 65 | 61 | -4 | 45 | 4.03 |
179 | Marion | 5,464 | 4 | 30 | 22 | -8 | 18 | 4.03 |
180 | Stoneham | 24,439 | 33 | 100 | 98 | -2 | 65 | 4.01 |
181 | Hudson | 19,954 | 0 | 51 | 80 | 29 | 80 | 4.01 |
182 | Nahant | 3,544 | 12 | 19 | 14 | -5 | 2 | 3.95 |
183 | Shirley | 7,641 | 19 | 49 | 30 | -19 | 11 | 3.93 |
184 | Charlton | 13,881 | 8 | 49 | 54 | 5 | 46 | 3.89 |
185 | Concord | 19,025 | 17 | 57 | 74 | 17 | 57 | 3.89 |
186 | Brewster | 9,843 | 25 | 42 | 38 | -4 | 13 | 3.86 |
187 | Northbridge | 16,850 | 31 | 80 | 65 | -15 | 34 | 3.86 |
188 | Bernardston | 2,085 | 5 | 7 | 8 | 1 | 3 | 3.84 |
189 | Granby | 6,264 | 9 | 26 | 24 | -2 | 15 | 3.83 |
190 | Shelburne | 1,834 | 9 | 10 | 7 | -3 | -2 | 3.82 |
191 | Plympton | 3,157 | 4 | 25 | 12 | -13 | 8 | 3.80 |
192 | Raynham | 14,799 | 28 | 56 | 55 | -1 | 27 | 3.72 |
193 | Upton | 8,209 | 19 | 29 | 30 | 1 | 11 | 3.65 |
194 | Tyngsboro | 12,881 | 19 | 42 | 47 | 5 | 28 | 3.65 |
195 | Lakeville | 12,360 | 16 | 41 | 45 | 4 | 29 | 3.64 |
196 | Berkley | 7,007 | 8 | 23 | 25 | 2 | 17 | 3.57 |
197 | Boylston | 4,806 | 4 | 0 | 17 | 17 | 13 | 3.54 |
198 | Rehoboth | 12,697 | 8 | 47 | 44 | -3 | 36 | 3.47 |
199 | Harvard | 6,681 | 5 | 13 | 23 | 10 | 18 | 3.44 |
200 | Melrose | 28,094 | 32 | 81 | 96 | 15 | 64 | 3.42 |
201 | Ashby | 3,242 | 8 | 4 | 11 | 7 | 3 | 3.39 |
202 | Rockport | 7,407 | 7 | 33 | 25 | -8 | 18 | 3.38 |
203 | Marshfield | 27,361 | 32 | 59 | 90 | 31 | 58 | 3.29 |
204 | Ashland | 18,160 | 21 | 73 | 59 | -14 | 38 | 3.25 |
205 | Billerica | 43,644 | 22 | 140 | 141 | 1 | 119 | 3.23 |
206 | Cohasset | 8,738 | 3 | 29 | 28 | -1 | 25 | 3.20 |
207 | Sterling | 8,270 | 4 | 26 | 26 | 0 | 22 | 3.14 |
208 | Mattapoisett | 6,772 | 12 | 19 | 21 | 2 | 9 | 3.10 |
209 | Sudbury | 19,798 | 15 | 44 | 61 | 17 | 46 | 3.08 |
210 | Northfield | 2,951 | 0 | 12 | 9 | -3 | 9 | 3.05 |
211 | Middleton | 10,311 | 5 | 21 | 31 | 10 | 26 | 3.01 |
212 | Swampscott | 15,766 | 8 | 54 | 47 | -7 | 39 | 2.98 |
213 | Ipswich | 14,297 | 19 | 49 | 42 | -7 | 23 | 2.94 |
214 | West Brookfield | 3,749 | 9 | 6 | 11 | 5 | 2 | 2.93 |
215 | Princeton | 3,522 | 1 | 4 | 10 | 6 | 9 | 2.84 |
216 | Acton | 23,853 | 32 | 78 | 67 | -11 | 35 | 2.81 |
217 | Georgetown | 8,920 | 2 | 16 | 25 | 9 | 23 | 2.80 |
218 | Norton | 20,232 | 23 | 32 | 56 | 24 | 33 | 2.77 |
219 | Pembroke | 19,505 | 13 | 53 | 53 | 0 | 40 | 2.72 |
220 | Holden | 19,605 | 33 | 40 | 53 | 13 | 20 | 2.70 |
221 | Hopedale | 5,985 | 12 | 13 | 16 | 3 | 4 | 2.67 |
222 | Millis | 8,683 | 24 | 29 | 23 | -6 | -1 | 2.65 |
223 | Franklin | 35,425 | 2 | 66 | 93 | 27 | 91 | 2.63 |
224 | Rowley | 6,501 | 6 | 33 | 17 | -16 | 11 | 2.61 |
225 | Dedham | 25,699 | 7 | 39 | 67 | 28 | 60 | 2.61 |
226 | North Reading | 16,134 | 16 | 31 | 42 | 11 | 26 | 2.60 |
227 | West Boylston | 8,137 | 11 | 29 | 21 | -8 | 10 | 2.58 |
228 | Westwood | 16,767 | 10 | 57 | 43 | -14 | 33 | 2.56 |
229 | Marblehead | 20,791 | 22 | 61 | 53 | -8 | 31 | 2.55 |
230 | Beverly | 42,851 | 47 | 122 | 109 | -13 | 62 | 2.54 |
231 | Sherborn | 4,445 | 9 | 15 | 11 | -4 | 2 | 2.47 |
232 | Norwell | 11,770 | 11 | 27 | 29 | 2 | 18 | 2.46 |
233 | Chelmsford | 35,985 | 34 | 90 | 88 | -2 | 54 | 2.45 |
234 | Holland | 2,493 | 2 | 16 | 6 | -10 | 4 | 2.41 |
235 | Merrimac | 7,093 | 2 | 16 | 17 | 1 | 15 | 2.40 |
236 | Lincoln | 7,114 | 4 | 15 | 17 | 2 | 13 | 2.39 |
237 | Boxborough | 5,880 | 4 | 25 | 14 | -11 | 10 | 2.38 |
238 | Groton | 11,407 | 8 | 51 | 27 | -24 | 19 | 2.37 |
239 | Brookline | 59,748 | 57 | 156 | 140 | -16 | 83 | 2.34 |
240 | Medfield | 13,266 | 24 | 22 | 31 | 9 | 7 | 2.34 |
241 | Spencer | 12,014 | 11 | 35 | 28 | -7 | 17 | 2.33 |
242 | Andover | 37,216 | 8 | 55 | 86 | 31 | 78 | 2.31 |
243 | Pelham | 1,303 | 0 | 0 | 3 | 3 | 3 | 2.30 |
244 | Shrewsbury | 39,602 | 4 | 54 | 91 | 37 | 87 | 2.30 |
245 | Littleton | 10,480 | 11 | 33 | 24 | -9 | 13 | 2.29 |
246 | Lynnfield | 13,300 | 2 | 36 | 30 | -6 | 28 | 2.26 |
247 | Arlington | 45,767 | 34 | 108 | 103 | -5 | 69 | 2.25 |
248 | Norfolk | 12,152 | 1 | 9 | 27 | 18 | 26 | 2.22 |
249 | Topsfield | 6,774 | 5 | 9 | 15 | 6 | 10 | 2.21 |
250 | Mendon | 6,323 | 3 | 18 | 14 | -4 | 11 | 2.21 |
251 | Lexington | 33,427 | 17 | 53 | 74 | 21 | 57 | 2.21 |
252 | Needham | 32,159 | 10 | 71 | 71 | 0 | 61 | 2.21 |
253 | Leverett | 1,835 | 239 | 1 | 4 | 3 | -235 | 2.18 |
254 | Belmont | 26,206 | 6 | 56 | 57 | 1 | 51 | 2.18 |
255 | Millville | 3,267 | 5 | 5 | 7 | 2 | 2 | 2.14 |
256 | Holliston | 15,138 | 13 | 44 | 32 | -12 | 19 | 2.11 |
257 | Williamstown | 7,617 | 6 | 13 | 16 | 3 | 10 | 2.10 |
258 | Duxbury | 16,780 | 9 | 41 | 35 | -6 | 26 | 2.09 |
259 | Hamilton | 8,165 | 1 | 12 | 17 | 5 | 16 | 2.08 |
260 | West Newbury | 4,878 | 9 | 16 | 10 | -6 | 1 | 2.05 |
261 | Scituate | 20,046 | 14 | 51 | 41 | -10 | 27 | 2.05 |
262 | Oakham | 1,970 | 0 | 13 | 4 | -9 | 4 | 2.03 |
263 | Newton | 88,769 | 49 | 226 | 177 | -49 | 128 | 1.99 |
264 | Grafton | 19,347 | 15 | 45 | 37 | -8 | 22 | 1.91 |
265 | Hingham | 26,172 | 30 | 94 | 50 | -44 | 20 | 1.91 |
266 | Whately | 1,591 | 1 | 4 | 3 | -1 | 2 | 1.89 |
267 | North Andover | 32,040 | 17 | 92 | 60 | -32 | 43 | 1.87 |
268 | Clinton | 14,099 | 4 | 27 | 26 | -1 | 22 | 1.84 |
269 | Hopkinton | 19,192 | 0 | 33 | 35 | 2 | 35 | 1.82 |
270 | Longmeadow | 15,764 | 10 | 37 | 28 | -9 | 18 | 1.78 |
271 | Dunstable | 3,454 | 3 | 12 | 6 | -6 | 3 | 1.74 |
272 | Stow | 7,294 | 4 | 19 | 12 | -7 | 8 | 1.65 |
273 | Manchester-by-the-Sea | 5,513 | 2 | 7 | 9 | 2 | 7 | 1.63 |
274 | Cheshire | 3,093 | 1 | 3 | 5 | 2 | 4 | 1.62 |
275 | Sharon | 19,222 | 9 | 33 | 31 | -2 | 22 | 1.61 |
276 | Brimfield | 3,722 | 59 | 11 | 6 | -5 | -53 | 1.61 |
277 | Medway | 13,670 | 6 | 11 | 22 | 11 | 16 | 1.61 |
278 | Wellesley | 29,088 | 7 | 36 | 45 | 9 | 38 | 1.55 |
279 | Wenham | 5,236 | 0 | 7 | 8 | 1 | 8 | 1.53 |
280 | Carlisle | 5,312 | 1 | 14 | 8 | -6 | 7 | 1.51 |
281 | Weston | 12,195 | 9 | 14 | 18 | 4 | 9 | 1.48 |
282 | Reading | 25,900 | 3 | 40 | 38 | -2 | 35 | 1.47 |
283 | Gill | 1,473 | 0 | 7 | 2 | -5 | 2 | 1.36 |
284 | Berlin | 3,864 | 4 | 7 | 5 | -2 | 1 | 1.29 |
285 | Southampton | 6,199 | 9 | 10 | 8 | -2 | -1 | 1.29 |
286 | Southborough | 10,328 | 3 | 34 | 13 | -21 | 10 | 1.26 |
287 | Hanover | 15,396 | 3 | 4 | 19 | 15 | 16 | 1.23 |
288 | Ashfield | 1,718 | 8 | 0 | 2 | 2 | -6 | 1.16 |
289 | Shutesbury | 1,751 | 4 | 2 | 2 | 0 | -2 | 1.14 |
290 | Northborough | 15,223 | 3 | 38 | 17 | -21 | 14 | 1.12 |
291 | Westford | 25,834 | 10 | 34 | 28 | -6 | 18 | 1.08 |
292 | Bedford | 14,241 | 7 | 27 | 15 | -12 | 8 | 1.05 |
293 | Royalston | 1,290 | 6 | 0 | 1 | 1 | -5 | 0.78 |
294 | Winchester | 22,988 | 7 | 17 | 17 | 0 | 10 | 0.74 |
295 | Milton | 27,911 | 11 | 22 | 20 | -2 | 9 | 0.72 |
296 | Groveland | 6,967 | 2 | 9 | 4 | -5 | 2 | 0.57 |
297 | Boxford | 8,436 | 0 | 3 | 3 | 0 | 3 | 0.36 |
298 | Dover | 6,246 | 1 | 12 | 2 | -10 | 1 | 0.32 |
The Top 10 most dangerous cities in Massachusetts by 2024 are: Springfield
Springfield population is 154,098 in 2021, There are 5,337 violent cases in 2021, 5,221 in 2020 and 1,397 in 2019. It is the most dangerous city in Massachusetts, In 2022, violent crimes occur at a rate of about 34.63 per 1,000 residents. The worst neighbourhoods in Springfield are Metro center, Pine point, Hungest hill, Indian orchard, Forest Park, South End and Bay. Springfield recorded 19 Homicides, 59 Kidnapping, 124 sex offenses, 31 rape cases, and in the crime against property there were 23 Arson, 512 Motor Vehicle theft, 308 Robbery and 309 Drug/Narcotic cases. Springfield crime rate increased from 33.88 per 1,000 residents in 2020 to 34.63 in 2021.
BostonBoston population is 704,758 in 2021, There are 14,470 violent cases in 2021, 14,408 in 2020 and 4,244 in 2019. It is among the ninth most dangerous cities in Massachusetts, In 2022, violent crimes occur at a rate of about 20.53 per 1,000 residents. The worst neighbourhoods in Boston are Central and Downtown Boston, Dorchester, Chelsea, Roxbury. Boston recorded 38 Homicides, 77 kidnapping 383 sex offenses, 180 rape cases, and in the crime against property there were 26 Arson, 1,159 Motor Vehicle theft, 774 Robbery and 1,822 Drug/Narcotic cases. Boston crime rate increased from 20.44 per 1,000 residents in 2020 to 20.53 in 2021.
WorcesterWorcester population is 186,365 in 2021, There are 3,307 violent cases in 2021, 3,010 in 2020 and 1,165 in 2019. It is the thirteenth most dangerous cities in Massachusetts, In 2022, violent crimes occur at a rate of about 17.74 per 1,000 residents. The dangerous neighbourhoods in Worcester are Grafton hill, Vernon hill, Belmont hill, Pleasant street. Worcester recorded 10 Homicides,53 Kidnapping, 87 sex offenses, 41 rape cases, and in the crime against property there were 12 Arson, 383 Motor Vehicle theft, 191 Robbery and 273 Drug/Narcotic cases. Worcester crime rate increased from 16.15 per 1,000 residents in 2020 to 17.74 in 2021.
New BedfordNew Bedford population is 96,346 in 2021, There are 2,879 violent cases in 2021, 2,771 in 2020 and 628 in 2019. It is the third most dangerous cities in Massachusetts, In 2022, violent crimes occur at a rate of about 29.88 per 1,000 residents. New Bedford recorded 5 Homicides, 12 kidnapping, 129 sex offenses, 34 rape cases, and in the crime against property there were 10 Arson, 180 Motor Vehicle theft, 84 Robbery and 551 Drug/Narcotic cases. New Bedford crime rate increased from 28.76 per 1,000 residents in 2020 to 29.88 in 2021.
