According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. There are Michigan cities with violent crime rates that exceed the national average, To determine the most dangerous cities in Michigan in 2024, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 2019 per 1,000 residents, with data from the Uniform Crime Reporting Program. Detroit being most populous city in Michigan registered highest number of Violent cases other populous cities include Grand Rapids, Kalamazoo and Lansing registered with top number of cases.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Violent Crimes | Change | Change | Crime Rate |
---|---|---|---|---|---|---|---|---|
2021 | 2019 | 2020 | 2021 | 2020 - 2021 | 2019 - 2021 | per 1000 persons | ||
1 | Muskegon Heights | 10,673 | 232 | 644 | 715 | 71 | 483 | 66.99 |
2 | Benton Township | 14,230 | 287 | 802 | 849 | 47 | 562 | 59.66 |
3 | Benton Harbor | 9,660 | 190 | 652 | 562 | -90 | 372 | 58.18 |
4 | Decatur | 1,707 | 8 | 87 | 99 | 12 | 91 | 58.00 |
5 | Hart | 2,087 | 17 | 124 | 112 | -12 | 95 | 53.67 |
6 | Kalamazoo | 76,179 | 949 | 3,673 | 3,545 | -128 | 2,596 | 46.54 |
7 | Dowagiac | 5,536 | 45 | 236 | 254 | 18 | 209 | 45.88 |
8 | Jackson | 32,271 | 360 | 1,391 | 1,427 | 36 | 1,067 | 44.22 |
9 | Saginaw | 47,480 | 707 | 1,947 | 2,099 | 152 | 1,392 | 44.21 |
10 | Mackinac Island | 477 | 2 | 16 | 21 | 5 | 19 | 44.03 |
11 | Detroit | 673,708 | 13,040 | 29,386 | 29,588 | 202 | 16,548 | 43.92 |
12 | Albion | 8,336 | 80 | 415 | 364 | -51 | 284 | 43.67 |
13 | Gaylord | 3,672 | 14 | 158 | 145 | -13 | 131 | 39.49 |
14 | Pontiac | 58,834 | 769 | 2,440 | 2,315 | -125 | 1,546 | 39.35 |
15 | Highland Park | 10,620 | 221 | 438 | 415 | -23 | 194 | 39.08 |
16 | Ypsilanti | 19,986 | 216 | 816 | 765 | -51 | 549 | 38.28 |
17 | Bangor | 1,800 | 20 | 64 | 66 | 2 | 46 | 36.67 |
18 | Manistique | 2,933 | 16 | 44 | 106 | 62 | 90 | 36.14 |
19 | Reed City | 2,372 | 18 | 64 | 84 | 20 | 66 | 35.41 |
20 | Buena Vista Township | 8,035 | 92 | 306 | 282 | -24 | 190 | 35.10 |
21 | Ecorse | 9,635 | 117 | 409 | 326 | -83 | 209 | 33.83 |
22 | Wayne | 16,616 | 120 | 402 | 554 | 152 | 434 | 33.34 |
23 | Roseville | 46,456 | 180 | 1,185 | 1,548 | 363 | 1,368 | 33.32 |
24 | Romulus | 23,488 | 231 | 813 | 763 | -50 | 532 | 32.48 |
25 | Port Huron | 28,487 | 218 | 939 | 923 | -16 | 705 | 32.40 |
26 | Gladwin | 2,884 | 18 | 88 | 92 | 4 | 74 | 31.90 |
27 | Niles | 11,045 | 86 | 322 | 336 | 14 | 250 | 30.42 |
28 | Mackinaw City | 792 | 0 | 30 | 24 | -6 | 24 | 30.30 |
29 | Cadillac | 10,536 | 52 | 329 | 319 | -10 | 267 | 30.28 |
30 | Harper Woods | 13,582 | 110 | 399 | 410 | 11 | 300 | 30.19 |
31 | Traverse City | 15,840 | 66 | 388 | 474 | 86 | 408 | 29.92 |
32 | Owosso | 14,258 | 97 | 426 | 426 | 329 | 29.88 | |
33 | Constantine | 2,106 | 6 | 30 | 62 | 32 | 56 | 29.44 |
34 | Lansing | 117,865 | 1,313 | 3,447 | 3,467 | 20 | 2,154 | 29.42 |
35 | Adrian | 20,371 | 140 | 644 | 598 | -46 | 458 | 29.36 |
36 | Eastpointe | 31,653 | 223 | 815 | 923 | 108 | 700 | 29.16 |
37 | Battle Creek | 60,134 | 568 | 1,553 | 1,723 | 170 | 1,155 | 28.65 |
38 | Melvindale | 10,134 | 47 | 292 | 290 | -2 | 243 | 28.62 |
39 | Grand Rapids | 201,280 | 1,286 | 4,900 | 5,667 | 767 | 4,381 | 28.15 |
40 | Mount Morris | 2,803 | 25 | 73 | 78 | 5 | 53 | 27.83 |
41 | Inkster | 23,999 | 242 | 717 | 665 | -52 | 423 | 27.71 |
42 | Alpena | 9,828 | 58 | 181 | 268 | 87 | 210 | 27.27 |
43 | Lakeview | 993 | 1 | 31 | 27 | -4 | 26 | 27.19 |
44 | Paw Paw | 3,328 | 17 | 92 | 90 | -2 | 73 | 27.04 |
45 | Menominee | 7,909 | 33 | 148 | 210 | 62 | 177 | 26.55 |
46 | Mattawan | 1,972 | 15 | 30 | 52 | 22 | 37 | 26.37 |
47 | Hastings | 7,335 | 18 | 185 | 193 | 8 | 175 | 26.31 |
48 | Newaygo | 2,110 | 6 | 68 | 55 | -13 | 49 | 26.07 |
49 | Bay City | 32,200 | 271 | 919 | 824 | -95 | 553 | 25.59 |
50 | Croswell | 2,235 | 14 | 48 | 57 | 9 | 43 | 25.50 |
51 | Alma | 8,754 | 20 | 171 | 221 | 50 | 201 | 25.25 |
52 | Flint Township | 30,015 | 751 | 757 | 6 | 757 | 25.22 | |
53 | Charlotte | 9,049 | 28 | 199 | 228 | 29 | 200 | 25.20 |
54 | Greenville | 8,378 | 29 | 198 | 211 | 13 | 182 | 25.19 |
55 | Eaton Rapids | 5,223 | 31 | 141 | 131 | -10 | 100 | 25.08 |
56 | Burton | 28,319 | 562 | 704 | 142 | 704 | 24.86 | |
57 | Flint | 94,290 | 1,284 | 2,152 | 2,306 | 154 | 1,022 | 24.46 |
58 | Escanaba | 12,052 | 60 | 321 | 292 | -29 | 232 | 24.23 |
59 | Caro | 3,967 | 12 | 93 | 96 | 3 | 84 | 24.20 |
60 | Grayling | 1,841 | 7 | 51 | 44 | -7 | 37 | 23.90 |
61 | Three Rivers | 7,579 | 75 | 171 | 181 | 10 | 106 | 23.88 |
62 | Lincoln Park | 35,879 | 224 | 856 | 856 | 632 | 23.86 | |
63 | South Haven | 4,320 | 24 | 112 | 103 | -9 | 79 | 23.84 |
64 | Wyoming | 77,094 | 368 | 1,594 | 1,832 | 238 | 1,464 | 23.76 |
65 | Coldwater | 11,954 | 47 | 208 | 282 | 74 | 235 | 23.59 |
66 | Buchanan | 4,200 | 21 | 108 | 98 | -10 | 77 | 23.33 |
67 | Kentwood | 52,028 | 162 | 1,210 | 1,209 | -1 | 1,047 | 23.24 |
68 | Carrollton Township | 5,560 | 10 | 119 | 129 | 10 | 119 | 23.20 |
69 | Whitehall | 2,879 | 3 | 57 | 66 | 9 | 63 | 22.92 |
70 | Ironwood | 4,760 | 8 | 98 | 109 | 11 | 101 | 22.90 |
71 | Muskegon | 36,296 | 308 | 854 | 829 | -25 | 521 | 22.84 |
72 | Kalamazoo Township | 24,503 | 96 | 523 | 550 | 27 | 454 | 22.45 |
73 | Quincy | 1,614 | 4 | 19 | 36 | 17 | 32 | 22.30 |
74 | Southfield | 72,216 | 200 | 1,466 | 1,606 | 140 | 1,406 | 22.24 |
75 | Imlay City | 3,584 | 6 | 35 | 78 | 43 | 72 | 21.76 |
76 | Bridgeport Township | 9,658 | 49 | 157 | 210 | 53 | 161 | 21.74 |
77 | Westland | 80,837 | 307 | 1,615 | 1,756 | 141 | 1,449 | 21.72 |
78 | Holland | 33,144 | 127 | 755 | 715 | -40 | 588 | 21.57 |
79 | Hartford | 2,561 | 6 | 44 | 55 | 11 | 49 | 21.48 |
80 | Lansing Township | 8,158 | 70 | 165 | 171 | 6 | 101 | 20.96 |
81 | Watervliet | 1,627 | 6 | 34 | 34 | 0 | 28 | 20.90 |
82 | Dearborn Heights | 54,772 | 227 | 1,141 | 1,132 | -9 | 905 | 20.67 |
83 | Flat Rock | 9,968 | 17 | 176 | 206 | 30 | 189 | 20.67 |
84 | Hamtramck | 21,346 | 174 | 368 | 436 | 68 | 262 | 20.43 |
85 | Blackman Township | 36,111 | 85 | 774 | 736 | -38 | 651 | 20.38 |
86 | Lawton | 1,791 | 4 | 33 | 36 | 3 | 32 | 20.10 |
87 | Harbor Beach | 1,557 | 9 | 31 | 31 | 0 | 22 | 19.91 |
88 | Clio | 2,465 | 9 | 52 | 49 | -3 | 40 | 19.88 |
89 | Taylor | 60,341 | 378 | 1,056 | 1,182 | 126 | 804 | 19.59 |
90 | Charlevoix | 2,477 | 10 | 44 | 48 | 4 | 38 | 19.38 |
91 | Nashville | 1,704 | 4 | 20 | 33 | 13 | 29 | 19.37 |
92 | Hesperia | 935 | 3 | 25 | 18 | -7 | 15 | 19.25 |
93 | Forsyth Township | 6,160 | 12 | 81 | 118 | 37 | 106 | 19.16 |
94 | Vassar | 2,521 | 10 | 57 | 48 | -9 | 38 | 19.04 |
95 | Cass City | 2,259 | 1 | 37 | 42 | 5 | 41 | 18.59 |
96 | Coloma Township | 6,307 | 14 | 128 | 117 | -11 | 103 | 18.55 |
97 | Sault Ste. Marie | 13,282 | 33 | 211 | 245 | 34 | 212 | 18.45 |
98 | Laurium | 1,861 | 0 | 14 | 34 | 20 | 34 | 18.27 |
99 | Mason | 8,402 | 19 | 121 | 152 | 31 | 133 | 18.09 |
100 | Lapeer | 8,416 | 35 | 174 | 151 | -23 | 116 | 17.94 |
101 | Redford Township | 46,112 | 244 | 754 | 827 | 73 | 583 | 17.93 |
102 | Clinton Township | 100,094 | 298 | 1,743 | 1,790 | 47 | 1,492 | 17.88 |
103 | Clay Township | 8,902 | 23 | 166 | 157 | -9 | 134 | 17.64 |
104 | Auburn Hills | 25,256 | 82 | 429 | 440 | 11 | 358 | 17.42 |
105 | Clare | 3,045 | 10 | 44 | 53 | 9 | 43 | 17.41 |
106 | Marlette | 1,740 | 6 | 18 | 30 | 12 | 24 | 17.24 |
107 | Genesee Township | 20,258 | 63 | 329 | 348 | 19 | 285 | 17.18 |
108 | Southgate | 29,052 | 74 | 184 | 493 | 309 | 419 | 16.97 |
109 | Baroda-Lake Township | 3,891 | 6 | 46 | 66 | 20 | 60 | 16.96 |
110 | Grandville | 15,787 | 39 | 246 | 267 | 21 | 228 | 16.91 |
111 | Bridgman | 2,191 | 3 | 29 | 37 | 8 | 34 | 16.89 |
112 | Ishpeming | 6,371 | 12 | 122 | 104 | -18 | 92 | 16.32 |
113 | Rockford | 6,468 | 9 | 108 | 105 | -3 | 96 | 16.23 |
114 | Clinton | 2,283 | 2 | 13 | 37 | 24 | 35 | 16.21 |
115 | Warren | 132,758 | 648 | 1,929 | 2,135 | 206 | 1,487 | 16.08 |
116 | Lowell | 4,239 | 7 | 37 | 68 | 31 | 61 | 16.04 |
117 | Iron River | 2,808 | 15 | 33 | 45 | 12 | 30 | 16.03 |
118 | Allegan | 5,018 | 10 | 83 | 80 | -3 | 70 | 15.94 |
119 | Shelby | 2,042 | 10 | 63 | 32 | -31 | 22 | 15.67 |
120 | Belleville | 3,854 | 12 | 53 | 60 | 7 | 48 | 15.57 |
121 | Van Buren Township | 28,390 | 80 | 451 | 441 | -10 | 361 | 15.53 |
122 | Belding | 5,738 | 6 | 116 | 89 | -27 | 83 | 15.51 |
123 | Evart | 1,883 | 13 | 25 | 29 | 4 | 16 | 15.40 |
124 | Leslie | 1,886 | 1 | 9 | 29 | 20 | 28 | 15.38 |
125 | Grand Haven | 11,110 | 28 | 155 | 170 | 15 | 142 | 15.30 |
126 | Fennville | 1,438 | 0 | 20 | 22 | 2 | 22 | 15.30 |
127 | Bronson | 2,293 | 11 | 38 | 35 | -3 | 24 | 15.26 |
128 | Zeeland | 5,524 | 11 | 55 | 84 | 29 | 73 | 15.21 |
129 | Almont | 2,830 | 11 | 28 | 43 | 15 | 32 | 15.19 |
130 | St. Ignace | 2,315 | 5 | 34 | 35 | 1 | 30 | 15.12 |
131 | Manistee | 6,158 | 23 | 166 | 93 | -73 | 70 | 15.10 |
132 | Mount Morris Township | 20,084 | 130 | 238 | 303 | 65 | 173 | 15.09 |
133 | St. Joseph | 8,283 | 17 | 174 | 124 | -50 | 107 | 14.97 |
134 | Kalkaska | 2,090 | 1 | 24 | 31 | 7 | 30 | 14.83 |
135 | Wayland | 4,253 | 14 | 53 | 63 | 10 | 49 | 14.81 |
136 | Fowlerville | 2,904 | 5 | 40 | 43 | 3 | 38 | 14.81 |
137 | Vicksburg | 3,657 | 4 | 39 | 54 | 15 | 50 | 14.77 |
138 | Sturgis | 10,771 | 44 | 214 | 159 | -55 | 115 | 14.76 |
139 | Garden City | 26,084 | 96 | 372 | 385 | 13 | 289 | 14.76 |
140 | Hillsdale | 8,081 | 23 | 128 | 119 | -9 | 96 | 14.73 |
141 | Dearborn | 92,930 | 305 | 1,181 | 1,344 | 163 | 1,039 | 14.46 |
142 | Richfield Township, Genesee County | 8,300 | 6 | 106 | 120 | 14 | 114 | 14.46 |
143 | Thomas Township | 11,366 | 20 | 100 | 163 | 63 | 143 | 14.34 |
144 | Otsego | 3,990 | 0 | 63 | 57 | -6 | 57 | 14.29 |
145 | Wyandotte | 24,600 | 59 | 349 | 349 | 290 | 14.19 | |
146 | Hazel Park | 16,189 | 40 | 263 | 226 | -37 | 186 | 13.96 |
147 | Ludington | 8,098 | 32 | 145 | 113 | -32 | 81 | 13.95 |
148 | Howell | 9,667 | 32 | 163 | 134 | -29 | 102 | 13.86 |
149 | Saginaw Township | 38,836 | 82 | 537 | 536 | -1 | 454 | 13.80 |
150 | Ferndale | 20,228 | 50 | 280 | 278 | -2 | 228 | 13.74 |
151 | Sandusky | 2,477 | 7 | 43 | 34 | -9 | 27 | 13.73 |
152 | East Jordan | 2,338 | 4 | 34 | 32 | -2 | 28 | 13.69 |
153 | Brownstown Township | 32,300 | 75 | 305 | 440 | 135 | 365 | 13.62 |
154 | Richmond | 5,801 | 26 | 113 | 79 | -34 | 53 | 13.62 |
155 | Chesaning | 2,204 | 2 | 18 | 30 | 12 | 28 | 13.61 |
156 | Madison Heights | 29,626 | 53 | 365 | 403 | 38 | 350 | 13.60 |
157 | Tawas City | 1,777 | 24 | 24 | 24 | 13.51 | ||
158 | Ionia | 10,955 | 44 | 124 | 147 | 23 | 103 | 13.42 |
159 | Fraser | 14,316 | 33 | 181 | 191 | 10 | 158 | 13.34 |
160 | Huron Township | 16,353 | 26 | 220 | 218 | -2 | 192 | 13.33 |
161 | West Branch | 2,037 | 0 | 38 | 27 | -11 | 27 | 13.25 |
162 | Gerrish Township | 2,946 | 2 | 51 | 39 | -12 | 37 | 13.24 |
163 | Covert Township | 2,884 | 12 | 60 | 38 | -22 | 26 | 13.18 |
164 | Cheboygan | 4,682 | 18 | 70 | 61 | -9 | 43 | 13.03 |
165 | Oak Park | 29,280 | 72 | 351 | 381 | 30 | 309 | 13.01 |
166 | Birch Run | 1,461 | 3 | 10 | 19 | 9 | 16 | 13.00 |
167 | Sterling Heights | 131,911 | 167 | 1,362 | 1,708 | 346 | 1,541 | 12.95 |
168 | Marshall | 6,910 | 10 | 91 | 89 | -2 | 79 | 12.88 |
169 | Waterford Township | 72,213 | 135 | 852 | 908 | 56 | 773 | 12.57 |
170 | Caseville | 720 | 0 | 8 | 9 | 1 | 9 | 12.50 |
171 | Capac | 1,842 | 5 | 11 | 23 | 12 | 18 | 12.49 |
172 | Ontwa Township-Edwardsburg | 6,574 | 19 | 81 | 82 | 1 | 63 | 12.47 |
173 | Portage | 50,141 | 136 | 581 | 625 | 44 | 489 | 12.46 |
174 | Grand Blanc | 7,789 | 11 | 84 | 97 | 13 | 86 | 12.45 |
175 | Three Oaks | 1,533 | 3 | 29 | 19 | -10 | 16 | 12.39 |
176 | Kingston | 404 | 5 | 5 | 0 | 5 | 12.38 | |
177 | Mount Pleasant | 24,109 | 48 | 302 | 298 | -4 | 250 | 12.36 |
178 | Norton Shores | 24,689 | 37 | 241 | 304 | 63 | 267 | 12.31 |
179 | Muskegon Township | 18,043 | 45 | 223 | 220 | -3 | 175 | 12.19 |
180 | Riverview | 11,920 | 20 | 85 | 143 | 58 | 123 | 12.00 |
181 | Millington | 1,002 | 0 | 6 | 12 | 6 | 12 | 11.98 |
182 | Beaverton | 1,173 | 1 | 13 | 14 | 1 | 13 | 11.94 |
183 | Columbia Township | 7,312 | 12 | 62 | 87 | 25 | 75 | 11.90 |
184 | Yale | 1,853 | 9 | 9 | 22 | 13 | 13 | 11.87 |
185 | Bad Axe | 2,868 | 7 | 33 | 34 | 1 | 27 | 11.85 |
186 | Montague | 2,366 | 3 | 26 | 28 | 2 | 25 | 11.83 |
187 | Armada | 1,695 | 3 | 20 | 17 | 20 | 11.80 | |
188 | St. Louis | 7,051 | 20 | 90 | 83 | -7 | 63 | 11.77 |
189 | Gibraltar | 4,503 | 4 | 14 | 53 | 39 | 49 | 11.77 |
190 | Hampton Township | 9,282 | 16 | 97 | 109 | 12 | 93 | 11.74 |
191 | Dryden Township | 4,731 | 2 | 37 | 55 | 18 | 53 | 11.63 |
192 | Milan | 6,028 | 13 | 67 | 70 | 3 | 57 | 11.61 |
193 | Davison | 4,828 | 10 | 70 | 56 | -14 | 46 | 11.60 |
194 | Richland Township, Saginaw County | 3,891 | 1 | 23 | 45 | 22 | 44 | 11.57 |
195 | Union City | 1,561 | 0 | 18 | 18 | 18 | 11.53 | |
196 | Grand Blanc Township | 36,700 | 61 | 354 | 423 | 69 | 362 | 11.53 |
197 | Utica | 5,094 | 11 | 48 | 58 | 10 | 47 | 11.39 |
198 | White Pigeon | 1,520 | 2 | 23 | 17 | -6 | 15 | 11.18 |
199 | Portland | 4,024 | 11 | 32 | 45 | 13 | 34 | 11.18 |
200 | Center Line | 8,074 | 28 | 58 | 89 | 31 | 61 | 11.02 |
201 | St. Joseph Township | 9,602 | 12 | 88 | 105 | 17 | 93 | 10.94 |
202 | Madison Township | 7,959 | 11 | 66 | 87 | 21 | 76 | 10.93 |
203 | Livonia | 92,852 | 167 | 957 | 1,005 | 48 | 838 | 10.82 |
204 | New Buffalo | 1,863 | 2 | 16 | 20 | 4 | 18 | 10.74 |
205 | Walker | 25,443 | 45 | 256 | 272 | 16 | 227 | 10.69 |
206 | St. Charles | 1,871 | 1 | 12 | 20 | 8 | 19 | 10.69 |
207 | Hancock | 4,426 | 5 | 47 | 47 | 0 | 42 | 10.62 |
208 | Plainwell | 3,771 | 11 | 48 | 40 | -8 | 29 | 10.61 |
209 | Metro Police Authority of Genesee County | 19,899 | 49 | 176 | 211 | 35 | 162 | 10.60 |
210 | Emmett Township | 11,531 | 43 | 133 | 121 | -12 | 78 | 10.49 |
211 | Pentwater | 858 | 2 | 3 | 9 | 6 | 7 | 10.49 |
212 | Orchard Lake | 2,480 | 2 | 15 | 26 | 11 | 24 | 10.48 |
213 | Canton Township | 94,777 | 120 | 829 | 990 | 161 | 870 | 10.45 |
214 | Pinckney | 2,425 | 2 | 17 | 25 | 8 | 23 | 10.31 |
215 | Marquette | 20,208 | 26 | 195 | 208 | 13 | 182 | 10.29 |
216 | Fenton | 11,340 | 21 | 109 | 116 | 7 | 95 | 10.23 |
217 | Meridian Township | 43,146 | 108 | 457 | 434 | -23 | 326 | 10.06 |
218 | Oscoda Township | 6,743 | 19 | 105 | 65 | -40 | 46 | 9.64 |
219 | Farmington Hills | 80,044 | 87 | 684 | 770 | 86 | 683 | 9.62 |
220 | Wixom | 14,145 | 24 | 105 | 136 | 31 | 112 | 9.61 |
221 | Unadilla Township | 3,483 | 8 | 38 | 33 | -5 | 25 | 9.47 |
222 | Northfield Township | 8,679 | 16 | 64 | 82 | 18 | 66 | 9.45 |
223 | Frankenmuth | 5,728 | 5 | 33 | 54 | 21 | 49 | 9.43 |
224 | Laingsburg | 1,283 | 2 | 10 | 12 | 2 | 10 | 9.35 |
225 | Petoskey | 5,734 | 2 | 51 | 53 | 2 | 51 | 9.24 |
226 | St. Johns | 7,908 | 18 | 46 | 73 | 27 | 55 | 9.23 |
227 | Davison Township | 19,226 | 26 | 233 | 177 | -56 | 151 | 9.21 |
228 | Boyne City | 3,717 | 13 | 54 | 34 | -20 | 21 | 9.15 |
229 | St. Clair Shores | 58,254 | 107 | 544 | 532 | -12 | 425 | 9.13 |
230 | East Lansing | 47,548 | 88 | 321 | 434 | 113 | 346 | 9.13 |
231 | Sumpter Township | 9,337 | 15 | 77 | 85 | 8 | 70 | 9.10 |
232 | Scottville | 1,209 | 2 | 13 | 11 | -2 | 9 | 9.10 |
233 | Pittsfield Township | 39,327 | 69 | 320 | 356 | 36 | 287 | 9.05 |
234 | Durand | 3,792 | 6 | 48 | 34 | -14 | 28 | 8.97 |
235 | Ann Arbor | 119,805 | 309 | 925 | 1,070 | 145 | 761 | 8.93 |
236 | Cassopolis | 1,691 | 2 | 4 | 15 | 11 | 13 | 8.87 |
237 | Chikaming Township | 3,073 | 5 | 31 | 27 | -4 | 22 | 8.79 |
238 | Corunna | 3,303 | 10 | 27 | 29 | 2 | 19 | 8.78 |
239 | Rothbury | 457 | 0 | 3 | 4 | 1 | 4 | 8.75 |
240 | Breckenridge | 1,259 | 0 | 5 | 11 | 6 | 11 | 8.74 |
241 | Fruitport Township | 14,690 | 16 | 120 | 128 | 8 | 112 | 8.71 |
242 | Hudson | 2,185 | 9 | 42 | 19 | -23 | 10 | 8.70 |
243 | Romeo | 3,569 | 3 | 24 | 31 | 7 | 28 | 8.69 |
244 | Flushing Township | 10,096 | 11 | 52 | 87 | 35 | 76 | 8.62 |
245 | Frankfort | 1,290 | 3 | 14 | 11 | -3 | 8 | 8.53 |
246 | Springport Township | 2,134 | 3 | 8 | 18 | 10 | 15 | 8.43 |
247 | Midland | 41,758 | 56 | 390 | 345 | -45 | 289 | 8.26 |
248 | Keego Harbor | 3,396 | 1 | 30 | 28 | -2 | 27 | 8.24 |
249 | Lincoln Township | 14,590 | 14 | 101 | 119 | 18 | 105 | 8.16 |
250 | Akron | 370 | 0 | 6 | 3 | -3 | 3 | 8.11 |
251 | Woodhaven | 12,388 | 13 | 70 | 100 | 30 | 87 | 8.07 |
252 | Saline | 9,402 | 6 | 48 | 75 | 27 | 69 | 7.98 |
253 | Tuscarora Township | 2,918 | 6 | 12 | 23 | 11 | 17 | 7.88 |
254 | Trenton | 17,954 | 20 | 155 | 141 | -14 | 121 | 7.85 |
255 | Allen Park | 26,615 | 48 | 217 | 209 | -8 | 161 | 7.85 |
256 | Houghton | 7,524 | 3 | 61 | 59 | -2 | 56 | 7.84 |
257 | St. Clair | 5,500 | 12 | 35 | 43 | 8 | 31 | 7.82 |
258 | Montrose Township | 7,420 | 6 | 48 | 58 | 10 | 52 | 7.82 |
259 | Augusta | 897 | 3 | 13 | 7 | -6 | 4 | 7.80 |
260 | Grant | 900 | 1 | 15 | 7 | -8 | 6 | 7.78 |
261 | Marine City | 4,015 | 9 | 32 | 31 | -1 | 22 | 7.72 |
262 | Saugatuck-Douglas | 2,337 | 0 | 10 | 18 | 8 | 18 | 7.70 |
263 | Denton Township | 5,412 | 2 | 31 | 41 | 10 | 39 | 7.58 |
264 | Perry | 2,066 | 7 | 16 | 15 | -1 | 8 | 7.26 |
265 | Essexville | 3,222 | 0 | 25 | 23 | -2 | 23 | 7.14 |
266 | Blissfield | 3,240 | 7 | 24 | 23 | -1 | 16 | 7.10 |
267 | Somerset Township | 4,520 | 3 | 13 | 32 | 19 | 29 | 7.08 |
268 | Northville Township | 29,443 | 20 | 183 | 207 | 24 | 187 | 7.03 |
269 | Walled Lake | 7,082 | 10 | 66 | 49 | -17 | 39 | 6.92 |
270 | Novi | 61,440 | 48 | 406 | 425 | 19 | 377 | 6.92 |
271 | Troy | 83,851 | 67 | 504 | 575 | 71 | 508 | 6.86 |
272 | Chelsea | 5,422 | 4 | 37 | 37 | 0 | 33 | 6.82 |
273 | Eau Claire | 588 | 0 | 0 | 4 | 4 | 4 | 6.80 |
274 | Elkton | 735 | 0 | 3 | 5 | 2 | 5 | 6.80 |
275 | Shelby Township | 82,164 | 99 | 461 | 550 | 89 | 451 | 6.69 |
276 | Chesterfield Township | 46,997 | 87 | 314 | 314 | 227 | 6.68 | |
277 | Williamston | 3,935 | 7 | 15 | 26 | 11 | 19 | 6.61 |
278 | Northville | 5,922 | 8 | 38 | 39 | 1 | 31 | 6.59 |
279 | Plymouth | 9,141 | 6 | 66 | 60 | -6 | 54 | 6.56 |
280 | Ubly | 771 | 4 | 9 | 5 | -4 | 1 | 6.49 |
281 | Gladstone | 4,631 | 5 | 35 | 30 | -5 | 25 | 6.48 |
282 | Munising | 2,171 | 7 | 24 | 14 | -10 | 7 | 6.45 |
283 | West Bloomfield Township | 65,720 | 40 | 318 | 423 | 105 | 383 | 6.44 |
284 | Bath Township | 13,226 | 14 | 51 | 83 | 32 | 69 | 6.28 |
285 | Metamora Township | 4,323 | 4 | 18 | 27 | 9 | 23 | 6.25 |
286 | Oxford Township | 19,529 | 14 | 94 | 120 | 26 | 106 | 6.14 |
287 | Chocolay Township | 5,888 | 11 | 33 | 36 | 3 | 25 | 6.11 |
288 | Holly | 6,079 | 5 | 43 | 37 | -6 | 32 | 6.09 |
289 | Sparta | 4,437 | 8 | 31 | 27 | -4 | 19 | 6.09 |
290 | Grand Ledge | 7,891 | 5 | 66 | 48 | -18 | 43 | 6.08 |
291 | Colon | 1,152 | 2 | 17 | 7 | -10 | 5 | 6.08 |
292 | Litchfield | 1,324 | 1 | 17 | 8 | -9 | 7 | 6.04 |
293 | Flushing | 7,789 | 6 | 36 | 47 | 11 | 41 | 6.03 |
294 | Negaunee | 4,494 | 9 | 25 | 27 | 2 | 18 | 6.01 |
295 | Berrien Springs-Oronoko Township | 8,854 | 12 | 48 | 53 | 5 | 41 | 5.99 |
296 | Clayton Township | 7,037 | 9 | 22 | 42 | 20 | 33 | 5.97 |
297 | Sylvan Lake | 1,848 | 2 | 11 | 11 | 0 | 9 | 5.95 |
298 | New Baltimore | 12,301 | 8 | 62 | 72 | 10 | 64 | 5.85 |
299 | Schoolcraft | 1,550 | 0 | 11 | 9 | -2 | 9 | 5.81 |
300 | Marysville | 9,621 | 9 | 49 | 55 | 6 | 46 | 5.72 |
301 | Mayville | 878 | 4 | 17 | 5 | -12 | 1 | 5.69 |
302 | Brown City | 1,230 | 2 | 11 | 7 | -4 | 5 | 5.69 |
303 | Royal Oak | 59,137 | 61 | 241 | 334 | 93 | 273 | 5.65 |
304 | Stockbridge | 1,243 | 2 | 15 | 7 | -8 | 5 | 5.63 |
305 | Jonesville | 2,201 | 6 | 14 | 12 | -2 | 6 | 5.45 |
306 | Lexington | 1,114 | 0 | 4 | 6 | 2 | 6 | 5.39 |
307 | Tecumseh | 8,369 | 15 | 59 | 45 | -14 | 30 | 5.38 |
308 | Grosse Pointe | 5,094 | 6 | 19 | 27 | 8 | 21 | 5.30 |
309 | Roosevelt Park | 3,781 | 3 | 35 | 20 | -15 | 17 | 5.29 |
310 | Big Rapids | 10,406 | 26 | 190 | 55 | -135 | 29 | 5.29 |
311 | North Muskegon | 3,792 | 2 | 23 | 20 | -3 | 18 | 5.27 |
312 | Bloomfield Hills | 4,001 | 5 | 17 | 21 | 4 | 16 | 5.25 |
313 | Brighton | 7,654 | 9 | 61 | 40 | -21 | 31 | 5.23 |
314 | DeWitt | 4,869 | 4 | 20 | 25 | 5 | 21 | 5.13 |
315 | Raisin Township | 7,817 | 6 | 34 | 40 | 6 | 34 | 5.12 |
316 | Grosse Pointe Woods | 15,158 | 25 | 91 | 76 | -15 | 51 | 5.01 |
317 | Farmington | 10,396 | 6 | 40 | 51 | 11 | 45 | 4.91 |
318 | Rogers City | 2,651 | 1 | 37 | 13 | -24 | 12 | 4.90 |
319 | Linden | 3,950 | 3 | 14 | 19 | 5 | 16 | 4.81 |
320 | Clawson | 11,720 | 7 | 80 | 56 | -24 | 49 | 4.78 |
321 | Brandon Township | 16,093 | 12 | 100 | 76 | -24 | 64 | 4.72 |
