Missouri is a state in the Midwestern region of the United States. Missouri is popular due to its low cost of living, strong job market and decent wages, the state of Missouri is worth considering as home, finding a safe place is crucial, there are many safe locations but on the same time, but high crime areas make Missouri in 2024 as one of the most dangerous states in the country. Lee's Summit, Independence, Columbia, Springfield, St. Louis and Kansas City are the populous cities in Missouri with over 100 thousand people, out of these Springfield is the most violent crimes in 2021 with 36.13 incidents per 1000 residents, Kansas City with 28.59, St. Louis with 22.60 and Columbia with 20.42. Smaller cities like Potosi with 81.95 per 1000 residents listed with top most dangerous city by 2024 in Missouri, followed by Caruthersville with 65.81, St. Clair with 64.45 incidents.
Springfield has registered 23,907 cases that includes crime against person, property and society, records 141.47 offenses per 1000 residents, out of these 5,630 are Assaults, 29 are Homicides, 55 are Kidnapping and 389 are sex offenses. St. Louis registered 197 homicides and 140 Kidnapping, whereas Kansas city with a population of half a million registered 46,103 of total cases with 157 as Homicides.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Violent Crimes | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2019 | 2020 | 2021 | per 1000 persons | ||
1 | Potosi | 2,538 | 15 | 228 | 208 | 81.95 |
2 | Caruthersville | 5,212 | 65 | - | 343 | 65.81 |
3 | St. Clair | 4,686 | - | - | 302 | 64.45 |
4 | Marble Hill | 1,457 | 1 | - | 88 | 60.40 |
5 | Branson West | 449 | 3 | - | 23 | 51.22 |
6 | Nevada | 8,177 | 21 | - | 370 | 45.25 |
7 | Lincoln | 1,198 | - | - | 54 | 45.08 |
8 | Flordell Hills | 797 | 6 | - | 35 | 43.91 |
9 | North Kansas City | 5,110 | 29 | 151 | 215 | 42.07 |
10 | Kennett | 9,946 | - | 368 | 400 | 40.22 |
11 | Cassville | 3,223 | 15 | - | 119 | 36.92 |
12 | Hayti | 2,425 | 23 | - | 88 | 36.29 |
13 | Springfield | 168,988 | 2,571 | 5,626 | 6,106 | 36.13 |
14 | Riverside | 3,592 | 15 | - | 129 | 35.91 |
15 | Velda City | 1,351 | 14 | 93 | 47 | 34.79 |
16 | Sikeston | 15,931 | - | - | 545 | 34.21 |
17 | Berkeley | 8,868 | 91 | - | 294 | 33.15 |
18 | Pagedale | 3,287 | 64 | 76 | 100 | 30.42 |
19 | Branson | 11,797 | 73 | - | 358 | 30.35 |
20 | Miner | 935 | - | - | 28 | 29.95 |
21 | West Plains | 12,417 | 52 | - | 365 | 29.40 |
22 | Union | 12,292 | - | 312 | 361 | 29.37 |
23 | Vinita Park | 10,910 | 159 | - | 315 | 28.87 |
24 | Auxvasse | 979 | - | - | 28 | 28.60 |
25 | Kansas City | 500,965 | 7,099 | 14,898 | 14,323 | 28.59 |
26 | Bolivar | 11,285 | 30 | 287 | 318 | 28.18 |
27 | Hillsdale | 1,542 | 15 | 23 | 42 | 27.24 |
28 | Bellefontaine Neighbors | 10,251 | 124 | 252 | 275 | 26.83 |
29 | Charleston | 4,936 | 42 | - | 132 | 26.74 |
30 | Shelbina | 1,571 | - | - | 42 | 26.73 |
31 | Cameron | 7,986 | 32 | 212 | 211 | 26.42 |
32 | Joplin | 50,970 | 307 | 1,457 | 1,329 | 26.07 |
33 | Laurie | 983 | 4 | - | 25 | 25.43 |
34 | St. James | 3,986 | - | 139 | 100 | 25.09 |
35 | Excelsior Springs | 11,908 | 15 | - | 296 | 24.86 |
36 | New Madrid | 2,730 | - | 73 | 67 | 24.54 |
37 | Lebanon | 14,917 | 60 | - | 364 | 24.40 |
38 | Hannibal | 17,194 | - | - | 417 | 24.25 |
39 | Matthews | 580 | 1 | - | 14 | 24.14 |
40 | Carthage | 14,766 | 38 | 298 | 356 | 24.11 |
41 | Camdenton | 4,186 | 18 | 89 | 100 | 23.89 |
42 | Lamar | 4,204 | - | 48 | 100 | 23.79 |
43 | Mansfield | 1,240 | - | - | 29 | 23.39 |
44 | Rolla | 20,519 | 109 | 487 | 473 | 23.05 |
45 | Harrisonville | 10,091 | 28 | 287 | 232 | 22.99 |
46 | Breckenridge Hills | 4,533 | - | - | 103 | 22.72 |
47 | St. Louis | 295,536 | 5,792 | - | 6,680 | 22.60 |
48 | Aurora | 7,422 | 36 | - | 165 | 22.23 |
49 | Louisiana | 3,206 | 12 | - | 70 | 21.83 |
50 | St. Joseph | 73,821 | 431 | 1,666 | 1,609 | 21.80 |
51 | Seligman | 835 | 1 | - | 18 | 21.56 |
52 | Dixon | 1,446 | 15 | - | 31 | 21.44 |
53 | Hazelwood | 24,976 | 113 | - | 531 | 21.26 |
54 | Columbia | 126,418 | 401 | 2,378 | 2,581 | 20.42 |
55 | Normandy | 7,385 | - | 142 | 150 | 20.31 |
56 | Grain Valley | 15,038 | 21 | 248 | 305 | 20.28 |
57 | Versailles | 2,479 | 9 | 57 | 50 | 20.17 |
58 | Houston | 2,085 | 6 | - | 42 | 20.14 |
59 | Rosebud | 398 | - | - | 8 | 20.10 |
60 | Malden | 3,812 | - | - | 76 | 19.94 |
61 | Washington | 14,270 | 37 | 280 | 284 | 19.90 |
62 | Marshfield | 7,786 | 7 | - | 153 | 19.65 |
63 | Riverview | 2,810 | 50 | - | 55 | 19.57 |
64 | Sullivan | 7,118 | 41 | - | 139 | 19.53 |
65 | Perryville | 8,570 | 28 | 136 | 166 | 19.37 |
66 | Fulton | 12,530 | - | - | 242 | 19.31 |
67 | Bridgeton | 11,497 | - | - | 216 | 18.79 |
68 | Boonville | 7,833 | 16 | 144 | 144 | 18.38 |
69 | Milan | 1,744 | - | - | 32 | 18.35 |
70 | Canton | 2,308 | - | - | 42 | 18.20 |
71 | Farmington | 18,926 | 27 | - | 344 | 18.18 |
72 | Mountain Grove | 4,697 | 20 | - | 85 | 18.10 |
73 | Bethany | 3,025 | 1 | - | 54 | 17.85 |
74 | Doniphan | 1,911 | - | 41 | 34 | 17.79 |
75 | Marshall | 12,868 | 59 | 205 | 226 | 17.56 |
76 | Steele | 1,825 | - | - | 32 | 17.53 |
77 | Pevely | 6,042 | - | 187 | 105 | 17.38 |
78 | Carrollton | 3,387 | - | - | 58 | 17.12 |
79 | Holden | 2,232 | - | - | 38 | 17.03 |
80 | Cape Girardeau | 41,957 | 233 | - | 714 | 17.02 |
81 | St. John | 6,299 | - | - | 107 | 16.99 |
82 | Belton | 23,860 | 67 | 349 | 401 | 16.81 |
83 | Neosho | 12,143 | 29 | 184 | 204 | 16.80 |
84 | Osage Beach | 4,706 | 25 | 114 | 79 | 16.79 |
85 | Dexter | 7,833 | 15 | - | 130 | 16.60 |
86 | St. Ann | 12,540 | - | - | 208 | 16.59 |
87 | Hartville | 616 | - | - | 10 | 16.23 |
88 | Country Club Hills | 1,243 | 14 | - | 20 | 16.09 |
89 | Park Hills | 8,482 | 36 | 134 | 136 | 16.03 |
90 | Desloge | 4,883 | - | 96 | 78 | 15.97 |
91 | Waynesville | 5,348 | 23 | - | 84 | 15.71 |
92 | Trenton | 5,584 | 14 | 80 | 87 | 15.58 |
93 | Hillsboro | 3,404 | 17 | - | 53 | 15.57 |
94 | Kirksville | 17,666 | - | 300 | 271 | 15.34 |
95 | Marionville | 2,157 | - | - | 33 | 15.30 |
96 | El Dorado Springs | 3,605 | 19 | - | 55 | 15.26 |
97 | Overland | 15,449 | - | 265 | 234 | 15.15 |
98 | Gerald | 1,324 | - | - | 20 | 15.11 |
99 | Osceola | 934 | 0 | - | 14 | 14.99 |
100 | Jefferson City | 41,851 | 119 | 475 | 625 | 14.93 |
101 | Carl Junction | 8,527 | - | - | 125 | 14.66 |
102 | Cabool | 2,063 | 5 | - | 30 | 14.54 |
103 | Warrenton | 9,019 | - | - | 131 | 14.52 |
104 | Piedmont | 1,868 | 3 | - | 27 | 14.45 |
105 | Cuba | 3,270 | - | - | 47 | 14.37 |
106 | Lawson | 2,394 | 9 | 19 | 34 | 14.20 |
107 | Bellflower | 353 | - | - | 5 | 14.16 |
108 | Carterville | 1,972 | - | - | 27 | 13.69 |
109 | Duquesne | 1,681 | 1 | 39 | 23 | 13.68 |
110 | Edmundson | 827 | 3 | 12 | 11 | 13.30 |
111 | Chillicothe | 8,865 | 31 | 123 | 117 | 13.20 |
112 | Ash Grove | 1,440 | 2 | - | 19 | 13.19 |
113 | Maryville | 11,479 | 8 | - | 151 | 13.15 |
114 | Macon | 5,327 | - | - | 70 | 13.14 |
115 | Portageville | 2,838 | 16 | 41 | 37 | 13.04 |
116 | Independence | 116,761 | 689 | 1,923 | 1,514 | 12.97 |
117 | Wentzville | 44,793 | 88 | 622 | 579 | 12.93 |
118 | Holts Summit | 5,296 | - | - | 68 | 12.84 |
119 | Scott City | 4,520 | 11 | 59 | 58 | 12.83 |
120 | Mount Vernon | 4,468 | 0 | - | 57 | 12.76 |
121 | Warrensburg | 20,707 | 60 | 284 | 263 | 12.70 |
122 | Herculaneum | 4,346 | 5 | - | 55 | 12.66 |
123 | Seymour | 2,033 | - | - | 25 | 12.30 |
124 | Mound City | 982 | 0 | - | 12 | 12.22 |
125 | Knob Noster | 2,806 | - | - | 34 | 12.12 |
126 | Maplewood | 8,076 | 26 | 115 | 97 | 12.01 |
127 | Willow Springs | 2,090 | 13 | - | 25 | 11.96 |
128 | Blue Springs | 56,952 | 99 | 763 | 679 | 11.92 |
129 | Mexico | 11,531 | 9 | - | 136 | 11.79 |
130 | Florissant | 50,653 | - | - | 589 | 11.63 |
131 | Kearney | 11,467 | 7 | - | 131 | 11.42 |
132 | Galena | 443 | - | - | 5 | 11.29 |
133 | St. Charles | 72,323 | - | 650 | 816 | 11.28 |
134 | Moberly | 13,459 | 83 | - | 150 | 11.14 |
135 | St. Robert | 6,558 | 21 | - | 73 | 11.13 |
136 | Gladstone | 27,905 | 89 | 410 | 305 | 10.93 |
137 | Lakeshire | 1,380 | 1 | 11 | 15 | 10.87 |
138 | Crocker | 1,023 | - | - | 11 | 10.75 |
139 | Moline Acres | 2,331 | 22 | - | 25 | 10.73 |
140 | Peculiar | 5,774 | 7 | - | 61 | 10.56 |
141 | Pacific | 7,108 | 4 | - | 74 | 10.41 |
142 | University City | 33,930 | - | - | 351 | 10.34 |
143 | Jackson | 14,792 | 16 | - | 152 | 10.28 |
144 | Butler | 3,981 | 15 | 30 | 40 | 10.05 |
145 | Monett | 9,188 | - | - | 92 | 10.01 |
146 | Bloomfield | 1,808 | - | 15 | 18 | 9.96 |
147 | Sugar Creek | 3,225 | 24 | - | 32 | 9.92 |
148 | Hamilton | 1,680 | 5 | 14 | 16 | 9.52 |
149 | Sparta | 2,101 | 1 | - | 20 | 9.52 |
150 | Kimberling City | 2,321 | 8 | - | 22 | 9.48 |
151 | Bertrand | 739 | 0 | - | 7 | 9.47 |
152 | St. Peters | 58,597 | 139 | 526 | 537 | 9.16 |
153 | Richmond Heights | 8,799 | - | 79 | 78 | 8.86 |
154 | Smithville | 11,311 | 15 | 133 | 100 | 8.84 |
155 | Marceline | 2,047 | - | - | 18 | 8.79 |
156 | Woodson Terrace | 4,028 | - | - | 35 | 8.69 |
157 | New Florence | 698 | 0 | 0 | 6 | 8.60 |
158 | Oak Grove | 8,493 | 17 | 61 | 73 | 8.60 |
159 | Adrian | 1,594 | 4 | - | 13 | 8.16 |
160 | Shrewsbury | 6,046 | - | - | 48 | 7.94 |
161 | Olivette | 7,850 | - | 60 | 62 | 7.90 |
162 | Campbell | 1,773 | 3 | - | 14 | 7.90 |
163 | Raymore | 22,885 | 17 | - | 179 | 7.82 |
164 | Lee's Summit | 102,519 | 115 | - | 798 | 7.78 |
165 | Eureka | 11,442 | - | 51 | 89 | 7.78 |
166 | Odessa | 5,293 | 9 | 41 | 40 | 7.56 |
167 | Weston | 1,854 | 0 | - | 14 | 7.55 |
168 | Seneca | 2,400 | 0 | - | 18 | 7.50 |
169 | Bonne Terre | 6,811 | - | - | 51 | 7.49 |
170 | O'Fallon | 90,813 | 114 | - | 665 | 7.32 |
171 | Brentwood | 7,944 | - | - | 56 | 7.05 |
172 | Pleasant Hill | 8,801 | - | - | 62 | 7.04 |
173 | Platte City | 4,998 | 7 | - | 35 | 7.00 |
174 | Nixa | 23,795 | 29 | 277 | 166 | 6.98 |
175 | Hermann | 2,311 | 3 | 34 | 16 | 6.92 |
176 | Rogersville | 4,051 | 4 | - | 28 | 6.91 |
177 | Mountain View | 2,649 | - | - | 18 | 6.80 |
178 | Warsaw | 2,227 | 16 | - | 15 | 6.74 |
179 | Richland | 1,791 | 9 | - | 12 | 6.70 |
180 | Arnold | 21,172 | 32 | - | 137 | 6.47 |
181 | Palmyra | 3,574 | 0 | - | 23 | 6.44 |
182 | Eldon | 4,764 | 14 | 45 | 30 | 6.30 |
183 | Monroe City | 2,433 | 2 | - | 15 | 6.17 |
184 | Noel | 1,806 | 5 | - | 11 | 6.09 |
185 | Lathrop | 2,012 | 2 | - | 12 | 5.96 |
186 | Creve Coeur | 18,708 | 14 | 97 | 111 | 5.93 |
187 | Rock Hill | 4,610 | 6 | - | 27 | 5.86 |
188 | Bel-Nor | 1,385 | 1 | - | 8 | 5.78 |
189 | Crystal City | 4,680 | 5 | - | 27 | 5.77 |
190 | Fayette | 2,682 | 6 | - | 15 | 5.59 |
191 | Lake Lotawana | 2,152 | 1 | 6 | 12 | 5.58 |
192 | Ellisville | 9,905 | 14 | 38 | 53 | 5.35 |
193 | Willard | 5,781 | 7 | - | 30 | 5.19 |
194 | Hornersville | 579 | 1 | - | 3 | 5.18 |
195 | Ashland | 4,063 | 3 | - | 21 | 5.17 |
196 | Walnut Grove | 794 | 0 | - | 4 | 5.04 |
197 | Town and Country | 11,173 | - | - | 54 | 4.83 |
198 | Foristell | 627 | 3 | - | 3 | 4.78 |
199 | Clayton | 16,859 | 12 | 87 | 80 | 4.75 |
200 | Fredericktown | 4,008 | - | - | 19 | 4.74 |
201 | Battlefield | 6,776 | 0 | - | 32 | 4.72 |
202 | Maryland Heights | 26,839 | 56 | - | 123 | 4.58 |
203 | Bourbon | 1,558 | - | - | 7 | 4.49 |
204 | Lake St. Louis | 17,469 | 22 | - | 77 | 4.41 |
205 | Salem | 4,866 | 6 | 27 | 21 | 4.32 |
206 | Lone Jack | 1,412 | 5 | - | 6 | 4.25 |
207 | Pleasant Valley | 3,063 | 1 | - | 13 | 4.24 |
208 | Hollister | 4,626 | 7 | - | 19 | 4.11 |
209 | Ballwin | 30,061 | - | 139 | 119 | 3.96 |
210 | Savannah | 5,177 | 1 | - | 20 | 3.86 |
211 | Chesterfield | 47,578 | - | - | 183 | 3.85 |
212 | Warson Woods | 1,890 | 0 | - | 7 | 3.70 |
213 | Kirkwood | 27,897 | - | 96 | 102 | 3.66 |
214 | Vienna | 599 | - | - | 2 | 3.34 |
215 | Sunset Hills | 8,447 | 11 | - | 28 | 3.31 |
216 | Crestwood | 11,828 | - | 24 | 39 | 3.30 |
217 | Parkville | 8,680 | 6 | - | 28 | 3.23 |
218 | East Lynne | 313 | 0 | - | 1 | 3.19 |
219 | Winona | 1,292 | - | - | 4 | 3.10 |
220 | Greenwood | 5,951 | - | - | 18 | 3.02 |
221 | Frontenac | 3,899 | 5 | 13 | 11 | 2.82 |
222 | Licking | 2,848 | 8 | 8 | 8 | 2.81 |
223 | Webster Groves | 22,885 | - | - | 63 | 2.75 |
224 | Ladue | 8,624 | 8 | - | 21 | 2.44 |
225 | Manchester | 18,081 | - | - | 43 | 2.38 |
226 | Clarkson Valley | 2,601 | - | - | 6 | 2.31 |
227 | Qulin | 459 | - | - | 1 | 2.18 |
228 | Cottleville | 6,333 | 5 | - | 11 | 1.74 |
Kansas City population is 500,965 in 2021. There are 14,323 crime cases in 2021, 14,898 in 2020. It is the twenty-fifth most dangerous cities in Missouri in 2022, Violent crime occur at the rate of about 28.59 per 1000 residents. Kansas City crime rate increased from 29.74 per 1,000 residents in 2020 to 28.59 in 2021. Kansas City recorded 157 Homicides, 15 Kidnapping, 565 sex offenses, 248 Rape cases, and in the crime against property there were 154 Arson, 4,606 Motor vehicle theft, 1,213 Robbery, 1,151 Drug/Narcotic offenses.
St. LouisSt. Louis population is 295,536 in 2021. There are 6,680 crime cases in 2021, It is the forty-seventh most dangerous cities in Missouri in 2022, Violent crime occur at the rate of about 22.60 per 1000 residents. St. Louis recorded 197 Homicides, 140 Kidnapping, 230 sex offenses, 98 Rape cases, and in the crime against property there were 149 Arson, 3,518 Motor vehicle theft, 818 Robbery, 2,606 Drug/Narcotic offenses.
SpringfieldSpringfield population is 168,988 in 2021. There are 6,106 crime cases in 2021, 5,626 in 2020. It is the thirteenth most dangerous cities in Missouri in 2022, Violent crime occur at the rate of about 36.13 per 1000 residents. Springfield crime rate increased from 33.29 per 1,000 residents in 2020 to 36.13 in 2021. Springfield recorded 29 Homicides, 55 Kidnapping, 389 sex offenses, 142 Rape cases, and in the crime against property there were 40 Arson, 1,462 Motor vehicle theft, 342 Robbery, 2,241 Drug/Narcotic offenses.
ColumbiaColumbia population is 126,418 in 2021. There are 2,581 crime cases in 2021, 2,378 in 2020. It is the fifty-fourth most dangerous cities in Missouri in 2022, Violent crime occur at the rate of about 20.42 per 1000 residents. Columbia crime rate increased from 18.81 per 1,000 residents in 2020 to 20.42 in 2021. Columbia recorded 6 Homicides, 63 Kidnapping, 211 sex offenses, 86 Rape cases, and in the crime against property there were 15 Arson, 378 Motor vehicle theft, 51 Robbery, 736 Drug/Narcotic offenses.
IndependenceIndependence population is 116,761 in 2021. There are 1,514 crime cases crime cases in 2021, 1,923 in 2020. It is the one-hundred-sixteenth most dangerous cities in Missouri in 2022, Violent crime occur at the rate of about 12.97 per 1000 residents. Independence crime rate increased from 16.47 per 1,000 residents in 2020 to 12.97 in 2021. Independence recorded 9 Homicides, 16 Kidnapping, 156 sex offenses, 53 Rape cases, and in the crime against property there were 13 Arson, 996 Motor vehicle theft, 91 Robbery, 815 Drug/Narcotic offenses.
St. JosephSt. Joseph population is 73,821 in 2021. There are 1,609 crime cases in 2021, 1,666 in 2020. It is the fiftieth most dangerous cities in Missouri in 2022, Violent crime occur at the rate of about 21.80 per 1000 residents. St. Joseph crime rate increased from 22.57 per 1,000 residents in 2020 to 21.80 in 2021. St. Joseph recorded 8 Homicides, 47 Kidnapping, 148 sex offenses, 38 Rape cases, and in the crime against property there were 19 Arson, 431 Motor vehicle theft, 33 Robbery, 649 Drug/Narcotic offenses.
St. CharlesSt. Charles population is 72,323 in 2021. There are 816 violent cases in 2021, 650 in 2020. By 2022, Violent crime occur at the rate of about 11.28 per 1000 residents. St. Charles crime rate increased from 8.99 per 1,000 residents in 2020 to 11.28 in 2021. St. Charles recorded zero Homicides, 10 Kidnapping, 42 sex offenses, 16 Rape cases, and in the crime against property there were 3 Arson, 194 Motor vehicle theft, 30 Robbery, 1,054 Drug/Narcotic offenses.
St. PetersSt. Peters population is 58,597 in 2021. There are 537 violent cases in 2021, 526 in 2020. By 2022, Violent crime occur at the rate of about 9.16 per 1000 residents.St. Peters crime rate increased from 8.98 per 1,000 residents in 2020 to 9.16 in 2021. St. Peters recorded 4 Homicides, 0 Kidnapping, 28 sex offenses, 6 Rape cases, and in the crime against property there were 7 Arson, 112 Motor vehicle theft, 7 Robbery, 891 Drug/Narcotic offenses.
Blue SpringsBlue Springs population is 56,952 in 2021. There are 679 crime cases in 2021, 763 in 2020. By 2022, Violent crime occur at the rate of about 11.92 per 1000 residents. Blue Springs crime rate increased from 13.40 per 1,000 residents in 2020 to 11.92 in 2021. Blue Springs recorded 2 Homicides, 17 Kidnapping, 41 sex offenses, 14 Rape cases, and in the crime against property there were 1 Arson, 167 Motor vehicle theft, 8 Robbery, 438 Drug/Narcotic offenses.
JoplinJoplin population is 50,970 in 2021. There are 1,329 crime cases in 2021, 1,457 in 2020. It is the thirty-second most dangerous cities in Missouri in 2022, Violent crime occur at the rate of about 26.07 per 1000 residents. Joplin crime rate increased from 28.59 per 1,000 residents in 2020 to 26.07 in 2021. Joplin recorded 6 Homicides, 17 Kidnapping, 73 sex offenses, 37 Rape cases, and in the crime against property there were 37 Arson, 349 Motor vehicle theft, 47 Robbery, 570 Drug/Narcotic offenses.
WentzvilleWentzville population is 44,793 in 2021. There are 579 crime cases in 2021, 622 in 2020. By 2022, Violent crime occur at the rate of about 12.93 per 1000 residents. Wentzville crime rate increased from 13.89 per 1,000 residents in 2020 to 12.93 in 2021. Wentzville recorded zero Homicides, 1 Kidnapping, 20 sex offenses, 10 Rape cases, and in the crime against property there were 0 Arson, 36 Motor vehicle theft, 5 Robbery, 532 Drug/Narcotic offenses.
Below are the Missouri Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Missouri include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Total Offenses | Assault | Homicide | Kidnapping | Sex Offenses | Rape | Arson | Larceny | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Potosi | 2,538 | 208 | 352 | 950 | 199 | 0 | 5 | 4 | 3 | 1 | 181 | 18 | 2 | 369 | 374.31 |
2 | North Kansas City | 5,110 | 215 | 936 | 1,390 | 199 | 0 | 4 | 12 | 5 | 0 | 441 | 138 | 10 | 222 | 272.02 |
3 | Branson West | 449 | 23 | 58 | 120 | 16 | 0 | 0 | 7 | 3 | 0 | 44 | 5 | 0 | 37 | 267.26 |
4 | Riverside | 3,592 | 129 | 402 | 828 | 119 | 1 | 0 | 9 | 5 | 0 | 198 | 44 | 1 | 281 | 230.51 |
5 | Edmundson | 827 | 11 | 88 | 169 | 7 | 0 | 1 | 3 | 2 | 0 | 26 | 41 | 0 | 60 | 204.35 |
6 | St. Clair | 4,686 | 302 | 356 | 767 | 291 | 1 | 2 | 8 | 3 | 1 | 204 | 27 | 0 | 98 | 163.68 |
7 | Houston | 2,085 | 42 | 147 | 341 | 39 | 1 | 0 | 2 | 0 | 1 | 96 | 2 | 1 | 145 | 163.55 |
8 | Seneca | 2,400 | 18 | 64 | 391 | 18 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | 0 | 298 | 162.92 |
9 | Cassville | 3,223 | 119 | 279 | 499 | 118 | 0 | 0 | 1 | 0 | 2 | 175 | 9 | 0 | 93 | 154.82 |
10 | Nevada | 8,177 | 370 | 698 | 1,248 | 344 | 1 | 1 | 24 | 13 | 1 | 386 | 44 | 3 | 170 | 152.62 |
11 | Caruthersville | 5,212 | 343 | 319 | 749 | 321 | 1 | 17 | 4 | 4 | 8 | 121 | 20 | 9 | 67 | 143.71 |
12 | Springfield | 168,988 | 6,106 | 15,108 | 23,907 | 5,630 | 29 | 55 | 389 | 142 | 40 | 8,370 | 1,462 | 342 | 2,241 | 141.47 |
13 | Kennett | 9,946 | 400 | 795 | 1,366 | 383 | 3 | 2 | 12 | 3 | 10 | 432 | 36 | 1 | 154 | 137.34 |
14 | Joplin | 50,970 | 1,329 | 4,852 | 6,865 | 1,233 | 6 | 17 | 73 | 37 | 37 | 2,613 | 349 | 47 | 570 | 134.69 |
15 | Marble Hill | 1,457 | 88 | 85 | 196 | 85 | 0 | 1 | 2 | 0 | 0 | 51 | 6 | 0 | 20 | 134.52 |
16 | St. Louis | 295,536 | 6,680 | 26,643 | 38,607 | 6,113 | 197 | 140 | 230 | 98 | 149 | 11,666 | 3,518 | 818 | 2,606 | 130.63 |
17 | Sullivan | 7,118 | 139 | 554 | 909 | 135 | 0 | 0 | 4 | 3 | 4 | 316 | 45 | 3 | 203 | 127.70 |
18 | Vinita Park | 10,910 | 315 | 734 | 1,393 | 300 | 7 | 1 | 7 | 3 | 5 | 238 | 125 | 22 | 198 | 127.68 |
19 | Branson | 11,797 | 358 | 957 | 1,506 | 325 | 2 | 3 | 28 | 9 | 1 | 591 | 43 | 6 | 168 | 127.66 |
20 | Berkeley | 8,868 | 294 | 719 | 1,113 | 284 | 6 | 0 | 4 | 1 | 11 | 287 | 99 | 15 | 73 | 125.51 |
21 | Flordell Hills | 797 | 35 | 57 | 98 | 32 | 0 | 1 | 2 | 2 | 0 | 11 | 9 | 5 | 4 | 122.96 |
22 | Hayti | 2,425 | 88 | 155 | 293 | 77 | 1 | 5 | 5 | 3 | 3 | 61 | 6 | 5 | 34 | 120.82 |
23 | Sikeston | 15,931 | 545 | 807 | 1,923 | 510 | 3 | 8 | 24 | 8 | 6 | 408 | 32 | 6 | 463 | 120.71 |
24 | Richmond Heights | 8,799 | 78 | 811 | 980 | 76 | 0 | 0 | 2 | 1 | 1 | 474 | 54 | 11 | 73 | 111.38 |
25 | Carthage | 14,766 | 356 | 669 | 1,632 | 334 | 0 | 3 | 19 | 8 | 2 | 380 | 36 | 2 | 564 | 110.52 |
26 | Bridgeton | 11,497 | 216 | 990 | 1,266 | 196 | 1 | 4 | 15 | 9 | 0 | 570 | 79 | 15 | 32 | 110.12 |
27 | Breckenridge Hills | 4,533 | 103 | 266 | 494 | 103 | 0 | 0 | 0 | 0 | 1 | 111 | 38 | 0 | 106 | 108.98 |
28 | Hannibal | 17,194 | 417 | 755 | 1,833 | 383 | 0 | 9 | 25 | 0 | 11 | 527 | 51 | 4 | 588 | 106.61 |
29 | Cuba | 3,270 | 47 | 236 | 347 | 43 | 0 | 0 | 4 | 2 | 1 | 146 | 9 | 0 | 57 | 106.12 |
30 | Union | 12,292 | 361 | 760 | 1,301 | 345 | 0 | 9 | 7 | 3 | 6 | 420 | 45 | 1 | 157 | 105.84 |
31 | Desloge | 4,883 | 78 | 213 | 509 | 72 | 1 | 1 | 4 | 0 | 1 | 95 | 10 | 1 | 209 | 104.24 |
32 | West Plains | 12,417 | 365 | 716 | 1,292 | 342 | 0 | 0 | 23 | 12 | 0 | 385 | 39 | 1 | 186 | 104.05 |
33 | Doniphan | 1,911 | 34 | 98 | 197 | 30 | 0 | 0 | 4 | 2 | 0 | 61 | 4 | 0 | 62 | 103.09 |
34 | Rosebud | 398 | 8 | 9 | 41 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 23 | 103.02 |
35 | Seligman | 835 | 18 | 18 | 85 | 17 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 47 | 101.80 |
