Assam Population
Assam is the state of north-eastern part of India below the eastern Himalayan region, bordered by Arunachal Pradesh and Bhutan to the north, Manipur and Nagaland to the east, Manipur, Tripura and Bangladesh to the south and West Bengal to the west. Assam is popular for 'Assam Tea' due to wide range of tea plantations. Human settlements are traced from early stone ages before 9000 BCE in Assam. Assam population in 2023 is estimated to be 35.72 million (3.57 Crores), By May 2023 Assam population is projected to be 3.57 as per Unique Identification Aadhar India, updated 31, May 2023. As per NFHS 2019-2021 report, Total Fertility Rate of Assam State is 1.9 children per women compared to 2.2 in 2016.
Image Source: Folk dance by native people of Assam
Census year | Persons | Absolute | Percentage | Males | Females |
---|---|---|---|---|---|
1901 | 3,289,680 | - | - | 1,714,316 | 1,575,364 |
1911 | 3,848,617 | 558,937 | 16.99 | 2,010,211 | 1,838,406 |
1921 | 4,636,980 | 788,363 | 20.48 | 2,445,300 | 2,191,680 |
1931 | 5,560,371 | 923,391 | 19.91 | 2,966,568 | 2,593,803 |
1941 | 6,694,790 | 1,134,419 | 20.4 | 3,569,762 | 3,125,028 |
1951 | 8,028,856 | 1,334,066 | 19.93 | 4,298,773 | 3,730,083 |
1961 | 10,837,329 | 2,808,473 | 34.98 | 5,798,376 | 5,038,953 |
1971 | 14,625,152 | 3,787,823 | 34.95 | 7,714,240 | 6,910,912 |
1981 # | 18,041,248 | 3,416,096 | 23.36 | 9,444,037 | 8,597,211 |
1991 | 22,414,322 | 4,373,074 | 24.24 | 11,657,989 | 10,756,333 |
2001 | 26,655,528 | 4,241,206 | 18.92 | 13,777,037 | 12,878,491 |
2011 | 31,205,576 | 4,550,048 | 17.07 | 15,939,443 | 15,266,133 |
Population Pyramid
Assam Population by Religion
According to 2011 census Assam population religion wise, Hindu is the major religion with 61% of population, followed by Muslim with 34%. Christianity accounts for 3.7%, and other religions like Buddhism, Jainism are less than 1%. 54,993 Buddhists and 25,949 Jains are living in Assam at the time of 2011 census.
Religion | Persons | Percentage | Males | Females |
---|---|---|---|---|
Hindu | 19,180,759 | 61.47 | 9,796,805 | 9,383,954 |
Muslim | 10,679,345 | 34.22 | 5,463,393 | 5,215,952 |
Christian | 1,165,867 | 3.74 | 587,196 | 578,671 |
Sikh | 20,672 | 0.07 | 11,815 | 8,857 |
Buddhist | 54,993 | 0.18 | 28,089 | 26,904 |
Jain | 25,949 | 0.08 | 13,543 | 12,406 |
Others | 27,118 | 0.09 | 13,699 | 13,419 |
Not Stated | 50,873 | 0.16 | 24,903 | 25,970 |
Ethnic groups
The tribes of Assam and their population as per census 2011 are:
Tribes | Population as per Census 2011 |
---|---|
All Scheduled Tribes | 3,884,371 |
Chakma | 2,032 |
Dimasa, Kachari | 102,961 |
Garo | 25,315 |
Hajong | 436 |
Hmar | 15,745 |
Khasi, Jaintia, Synteng, Pnar, War, Bhoi, Lyngngam | 15,936 |
Any Kuki Tribes | 33,399 |
Lakher | 37 |
Man (Tai speaking) | 1,269 |
Any Mizo (Lushai) tribes | 880 |
Karbi | 430,452 |
Any Naga tribes | 29,767 |
Pawi | 3 |
Syntheng | 5 |
Lalung | 18,252 |
Barmans in Cachar | 6,716 |
Boro, Borokachari | 1,361,735 |
Deori | 43,750 |
Hojai | 642 |
Kachari, Sonwal | 253,344 |
Lalung | 182,663 |
Mech | 9,883 |
Miri | 680,424 |
Rabha | 296,189 |
Dimasa | 19,702 |
Hajong | 34,253 |
Singhpho | 2,342 |
Khampti | 1,106 |
Garo | 136,077 |
Generic Tribes etc. | 179,056 |
Languages spoken in Assam
Languages | Persons | Percentage | Rural | Urban |
---|---|---|---|---|
Assamese | 15,095,797 | 48.3753 | 13,040,275 | 2,055,522 |
Bengali | 9,024,324 | 28.9189 | 7,562,421 | 1,461,903 |
Hindi | 2,101,435 | 6.7342 | 1,554,646 | 546,789 |
Mising | 619,197 | 1.9843 | 608,017 | 11,180 |
Nepali | 596,210 | 1.9106 | 526,716 | 69,494 |
Karbi | 511,732 | 1.6399 | 465,223 | 46,509 |
Odia | 218,552 | 0.7004 | 209,408 | 9,144 |
Santali | 213,139 | 0.6830 | 210,901 | 2,238 |
Garo | 172,520 | 0.5528 | 166,472 | 6,048 |
Manipuri | 168,133 | 0.5388 | 140,422 | 27,711 |
Dimasa | 131,474 | 0.4213 | 117,467 | 14,007 |
Rabha | 101,752 | 0.3261 | 98,661 | 3,091 |
Kurukh/Oraon | 73,437 | 0.2353 | 71,844 | 1,593 |
Munda | 71,903 | 0.2304 | 71,239 | 664 |
Bishnupuriya | 53,867 | 0.1726 | 45,631 | 8,236 |
Khasi | 41,847 | 0.1341 | 40,447 | 1,400 |
Lalung | 31,821 | 0.1020 | 30,548 | 1,273 |
Hmar | 29,323 | 0.0940 | 22,668 | 6,655 |
Deori | 27,441 | 0.0879 | 25,868 | 1,573 |
Telugu | 26,630 | 0.0853 | 11,820 | 14,810 |
Mundari | 23,813 | 0.0763 | 23,584 | 229 |
Punjabi | 23,313 | 0.0747 | 10,032 | 13,281 |
Tripuri | 22,890 | 0.0734 | 22,550 | 340 |
Kuki | 22,327 | 0.0715 | 18,218 | 4,109 |
Zemi | 20,723 | 0.0664 | 17,203 | 3,520 |
Sindhi | 19,646 | 0.0630 | 19,320 | 326 |
Koch | 12,550 | 0.0402 | 12,192 | 358 |
Marathi | 11,641 | 0.0373 | 9,550 | 2,091 |
Kharia | 8,921 | 0.0286 | 8,622 | 299 |
Halam | 8,679 | 0.0278 | 8,473 | 206 |
Urdu | 8,293 | 0.0266 | 5,147 | 3,146 |
Gujarati | 7,660 | 0.0245 | 6,559 | 1,101 |
Maithili | 6,034 | 0.0193 | 1,352 | 4,682 |
Savara | 5,900 | 0.0189 | 5,505 | 395 |
Gondi | 5,855 | 0.0188 | 5,827 | 28 |
Malayalam | 5,768 | 0.0185 | 3,845 | 1,923 |
Parji | 5,693 | 0.0182 | 5,686 | 7 |
Tamil | 5,229 | 0.0168 | 3,751 | 1,478 |
AO | 4,092 | 0.0131 | 3,589 | 503 |
Mizo | 4,006 | 0.0128 | 2,284 | 1,722 |
Adi | 3,705 | 0.0119 | 3,532 | 173 |
Rengma | 3,149 | 0.0101 | 2,779 | 370 |
Bhili | 3,038 | 0.0097 | 2,504 | 534 |
Kannada | 2,597 | 0.0083 | 1,966 | 631 |
Thado | 2,540 | 0.0081 | 2,245 | 295 |
Tamang | 2,063 | 0.0066 | 2,012 | 51 |
Disability
Below is the list for the Assam disable people stats as per census 2011.
Type of disability | Total Persons | Cultivators | Agriculture labor | HHI | Other workers |
---|---|---|---|---|---|
Total disabled population | 162,785 | 56,262 | 27,834 | 8,157 | 70,532 |
In Seeing | 29,404 | 10,771 | 4,854 | 1,349 | 12,430 |
In Hearing | 42,172 | 15,361 | 7,037 | 2,283 | 17,491 |
In Speech | 13,301 | 4,547 | 2,895 | 546 | 5,313 |
In Movement | 22,884 | 7,066 | 3,697 | 1,127 | 10,994 |
Mental Retardation | 6,976 | 2,346 | 1,566 | 300 | 2,764 |
Mental Illness | 4,351 | 1,456 | 1,057 | 175 | 1,663 |
Any Other | 34,613 | 11,322 | 4,758 | 1,952 | 16,581 |
Multiple disability | 9,084 | 3,393 | 1,970 | 425 | 3,296 |
Population projection
According to UID, Assam population in 2022 is estimated to be 35.4 million, in 2021 is estimated to be 36 Million and in 2020 is estimated to be 35 Million (3.5 Crores).
District wise population in Assam
Below is the Assam district wise population as per Census 2011 and 2020 projection.
District | Population(2020 est.) | Population(2011) | Percentage |
---|---|---|---|
Kokrajhar | 1,011,342 | 887,142 | 2.84 |
Dhubri | 2,222,154 | 1,949,258 | 6.25 |
Goalpara | 1,149,329 | 1,008,183 | 3.23 |
Barpeta | 1,930,729 | 1,693,622 | 5.43 |
Morigaon | 1,091,462 | 957,423 | 3.07 |
Nagaon | 3,219,096 | 2,823,768 | 9.05 |
Sonitpur | 2,193,485 | 1,924,110 | 6.17 |
Lakhimpur | 1,188,036 | 1,042,137 | 3.34 |
Dhemaji | 782,192 | 686,133 | 2.20 |
Tinsukia | 1,513,839 | 1,327,929 | 4.26 |
Dibrugarh | 1,512,022 | 1,326,335 | 4.25 |
Sivasagar | 1,312,197 | 1,151,050 | 3.69 |
Jorhat | 1,245,172 | 1,092,256 | 3.50 |
Golaghat | 1,216,252 | 1,066,888 | 3.42 |
Karbi Anglong | 1,090,197 | 956,313 | 3.06 |
Dima Hasao | 244,076 | 214,102 | 0.69 |
Cachar | 1,979,743 | 1,736,617 | 5.57 |
Karimganj | 1,400,702 | 1,228,686 | 3.94 |
Hailakandi | 751,597 | 659,296 | 2.11 |
Bongaigaon | 842,237 | 738,804 | 2.37 |
Chirang | 549,665 | 482,162 | 1.55 |
Kamrup | 1,729,998 | 1,517,542 | 4.86 |
Kamrup Metropolitan | 1,429,489 | 1,253,938 | 4.02 |
Nalbari | 879,668 | 771,639 | 2.47 |
Baksa | 1,083,086 | 950,075 | 3.04 |
Darrang | 1,058,490 | 928,500 | 2.98 |
Udalguri | 948,102 | 831,668 | 2.67 |