World countries include all 193 member states of the United Nations plus the two observer states. Below is the list of World Countries in alphabetical order by 2023. The map shows a representation of the world countries, the land and the seas of Earth. The world map shows the continents, and major countries, with the network of lines, shows the borders between sovereign states. The International Monetary Fund, lists countries, without distinction, whether it is a sovereign country or a dependent territory. The United Nations List by Country and Territory, lists a total of 248 countries and territories which also includes Antarctica. Some of the disputed regions like Western Sahara, Northern Cyprus and Transnistria are not included which would add more to the world countries list.
Country Name | Country Code | 1960 | 1980 | 1990 | 2000 | 2010 | 2020 | 2023* |
---|---|---|---|---|---|---|---|---|
Afghanistan | AFG | 8,622,466 | 12,486,631 | 10,694,796 | 19,542,982 | 28,189,672 | 38,972,230 | 42,304,950 |
Albania | ALB | 1,608,800 | 2,671,997 | 3,286,542 | 3,089,027 | 2,913,021 | 2,837,849 | 2,786,389 |
Algeria | DZA | 11,394,307 | 18,739,378 | 25,518,074 | 30,774,621 | 35,856,344 | 43,451,666 | 46,532,720 |
American Samoa | ASM | 20,085 | 32,886 | 47,818 | 58,230 | 54,849 | 46,189 | 43,015 |
Andorra | AND | 9,443 | 35,611 | 53,569 | 66,097 | 71,519 | 77,700 | 80,986 |
Angola | AGO | 5,357,195 | 8,330,047 | 11,828,638 | 16,394,062 | 23,364,185 | 33,428,486 | 36,585,492 |
Antigua and Barbuda | ATG | 55,342 | 64,889 | 63,328 | 75,055 | 85,695 | 92,664 | 94,471 |
Argentina | ARG | 20,349,744 | 28,024,803 | 32,637,657 | 37,070,774 | 40,788,453 | 45,376,763 | 46,841,952 |
Armenia | ARM | 1,904,148 | 3,135,123 | 3,556,539 | 3,168,523 | 2,946,293 | 2,805,608 | 2,981,979 |
Aruba | ABW | 54,608 | 62,267 | 65,712 | 89,101 | 100,341 | 106,585 | 107,113 |
Australia | AUS | 10,276,477 | 14,692,000 | 17,065,128 | 19,028,802 | 22,031,750 | 25,655,289 | 26,083,223 |
Austria | AUT | 7,047,539 | 7,549,433 | 7,677,850 | 8,011,566 | 8,363,404 | 8,916,864 | 9,043,212 |
Azerbaijan | AZE | 3,894,500 | 6,160,500 | 7,175,200 | 8,048,600 | 9,054,332 | 10,093,121 | 10,335,353 |
Bahamas, The | BHS | 114,500 | 223,752 | 270,679 | 325,014 | 373,272 | 406,471 | 412,661 |
Bahrain | BHR | 160,691 | 362,595 | 517,418 | 711,442 | 1,213,645 | 1,477,469 | 1,535,415 |
Bangladesh | BGD | 50,396,429 | 83,929,765 | 107,147,651 | 129,193,327 | 148,391,139 | 167,420,951 | 170,188,138 |
Barbados | BRB | 232,550 | 253,575 | 258,868 | 264,657 | 274,711 | 280,693 | 288,563 |
Belarus | BLR | 8,198,000 | 9,643,000 | 10,189,348 | 9,979,610 | 9,483,836 | 9,379,952 | 9,264,195 |
Belgium | BEL | 9,153,489 | 9,859,242 | 9,967,379 | 10,251,250 | 10,895,586 | 11,538,604 | 11,775,239 |
Belize | BLZ | 91,403 | 145,133 | 182,589 | 240,406 | 322,106 | 394,921 | 421,862 |
Benin | BEN | 2,512,284 | 3,833,939 | 5,133,419 | 6,998,023 | 9,445,710 | 12,643,123 | 13,670,408 |
Bermuda | BMU | 44,400 | 54,670 | 59,326 | 61,833 | 65,124 | 63,893 | 63,873 |
Bhutan | BTN | 221,266 | 415,257 | 558,442 | 587,207 | 705,516 | 772,506 | 800,152 |
Bolivia | BOL | 3,707,515 | 5,736,088 | 7,096,194 | 8,592,656 | 10,223,270 | 11,936,162 | 12,206,148 |
Bosnia and Herzegovina | BIH | 3,262,539 | 4,199,820 | 4,494,310 | 4,179,350 | 3,811,088 | 3,318,407 | 3,211,299 |
Botswana | BWA | 512,865 | 938,578 | 1,341,474 | 1,726,985 | 2,091,664 | 2,546,402 | 2,512,761 |
Brazil | BRA | 73,092,515 | 122,288,383 | 150,706,446 | 175,873,720 | 196,353,492 | 213,196,304 | 217,649,664 |
British Virgin Islands | VGB | 7,850 | 11,109 | 15,617 | 20,104 | 27,556 | 30,910 | 31,669 |
Brunei Darussalam | BRN | 85,346 | 187,921 | 261,928 | 333,926 | 396,053 | 441,725 | 453,588 |
Bulgaria | BGR | 7,867,374 | 8,861,535 | 8,718,289 | 8,170,172 | 7,395,599 | 6,934,015 | 6,788,727 |
Burkina Faso | BFA | 4,783,259 | 6,932,967 | 9,131,361 | 11,882,888 | 16,116,845 | 21,522,626 | 23,219,318 |
Burundi | BDI | 2,746,628 | 4,312,834 | 5,483,793 | 6,307,659 | 9,126,605 | 12,220,227 | 13,191,561 |
Cabo Verde | CPV | 209,849 | 317,234 | 364,563 | 458,251 | 521,212 | 582,640 | 576,260 |
Cambodia | KHM | 5,541,676 | 6,198,959 | 8,910,808 | 12,118,841 | 14,363,532 | 16,396,860 | 17,497,251 |
Cameroon | CMR | 5,117,608 | 8,519,891 | 11,430,520 | 15,091,594 | 19,878,036 | 26,491,087 | 28,769,835 |
Canada | CAN | 17,909,356 | 24,515,667 | 27,691,138 | 30,685,730 | 34,004,889 | 38,037,204 | 38,858,244 |
Cayman Islands | CYM | 8,473 | 17,100 | 26,027 | 39,658 | 54,074 | 67,311 | 70,285 |
Central African Republic | CAF | 1,679,728 | 2,415,276 | 2,809,221 | 3,759,170 | 4,660,067 | 5,343,020 | 5,639,583 |
Chad | TCD | 3,028,688 | 4,408,230 | 5,827,069 | 8,259,137 | 11,894,727 | 16,644,701 | 18,014,445 |
Channel Islands | CHI | 109,186 | 127,984 | 140,601 | 145,306 | 156,933 | 171,113 | 175,671 |
Chile | CHL | 8,141,820 | 11,469,828 | 13,342,868 | 15,351,799 | 17,004,162 | 19,300,315 | 19,711,281 |
China | CHN | 667,070,000 | 981,235,000 | 1,135,185,000 | 1,262,645,000 | 1,337,705,000 | 1,411,100,000 | 1,420,959,500 |
Colombia | COL | 15,687,688 | 26,176,195 | 32,601,393 | 39,215,135 | 44,816,108 | 50,930,662 | 52,804,310 |
Comoros | COM | 194,852 | 328,328 | 431,119 | 536,758 | 656,024 | 806,166 | 931,832 |
Congo, Dem. Rep. | COD | 15,276,558 | 26,708,686 | 35,987,541 | 48,616,317 | 66,391,257 | 92,853,164 | 101,581,263 |
Congo, Rep. | COG | 1,055,693 | 1,829,256 | 2,385,435 | 3,134,030 | 4,437,884 | 5,702,174 | 6,095,867 |
Costa Rica | CRI | 1,346,302 | 2,414,303 | 3,158,253 | 3,979,193 | 4,622,252 | 5,123,105 | 5,250,567 |
Cote d'Ivoire | CIV | 3,708,661 | 8,303,810 | 11,910,540 | 16,799,670 | 21,120,042 | 26,811,790 | 28,713,883 |
Croatia | HRV | 4,140,181 | 4,599,782 | 4,777,368 | 4,468,302 | 4,295,427 | 4,047,680 | 3,721,068 |
Cuba | CUB | 7,267,395 | 9,809,107 | 10,626,680 | 11,105,791 | 11,290,417 | 11,300,698 | 11,305,519 |
Curacao | CUW | 124,826 | 148,041 | 145,400 | 133,860 | 148,703 | 154,947 | 150,415 |
Cyprus | CYP | 585,725 | 679,327 | 788,500 | 948,237 | 1,129,686 | 1,237,537 | 1,237,079 |
Czechia | CZE | 9,602,006 | 10,304,193 | 10,333,355 | 10,255,063 | 10,474,410 | 10,697,858 | 10,336,031 |
Denmark | DNK | 4,579,603 | 5,123,027 | 5,140,939 | 5,339,616 | 5,547,683 | 5,831,404 | 5,891,110 |
Djibouti | DJI | 85,940 | 324,121 | 577,173 | 742,033 | 919,199 | 1,090,156 | 1,036,306 |
Dominica | DMA | 59,379 | 72,978 | 69,481 | 68,346 | 68,755 | 71,995 | 73,153 |
Dominican Republic | DOM | 3,298,021 | 5,755,800 | 7,129,004 | 8,540,791 | 9,775,755 | 10,999,664 | 11,213,393 |
Ecuador | ECU | 4,618,158 | 8,135,845 | 10,449,837 | 12,626,507 | 14,989,585 | 17,588,595 | 18,557,281 |
Egypt, Arab Rep. | EGY | 27,034,499 | 43,748,556 | 57,214,630 | 71,371,371 | 87,252,413 | 107,465,134 | 108,836,947 |
El Salvador | SLV | 2,779,327 | 4,508,992 | 5,367,179 | 5,958,482 | 6,114,034 | 6,292,731 | 6,595,167 |
Equatorial Guinea | GNQ | 267,351 | 282,509 | 465,549 | 684,977 | 1,094,524 | 1,596,049 | 1,559,672 |
Eritrea | ERI | 993,568 | 1,657,982 | 2,149,960 | 2,392,880 | 3,147,727 | 3,555,868 | 3,725,570 |
Estonia | EST | 1,211,537 | 1,477,219 | 1,569,174 | 1,396,985 | 1,331,475 | 1,329,522 | 1,332,147 |
Eswatini | SWZ | 345,065 | 598,564 | 854,011 | 1,030,496 | 1,099,920 | 1,180,655 | 1,200,128 |
Ethiopia | ETH | 21,739,710 | 34,945,469 | 47,878,073 | 67,031,867 | 89,237,791 | 117,190,911 | 124,554,885 |
Faroe Islands | FRO | 34,154 | 43,054 | 47,479 | 45,660 | 48,410 | 52,415 | 53,764 |
Fiji | FJI | 401,841 | 644,582 | 780,430 | 832,509 | 905,169 | 920,422 | 918,055 |
Finland | FIN | 4,429,634 | 4,779,535 | 4,986,431 | 5,176,209 | 5,363,352 | 5,529,543 | 5,569,110 |
France | FRA | 46,649,927 | 55,052,582 | 58,044,701 | 60,921,384 | 65,030,575 | 67,571,107 | 68,182,210 |
French Polynesia | PYF | 84,851 | 163,591 | 211,089 | 250,927 | 283,788 | 301,920 | 286,296 |
Gabon | GAB | 513,340 | 749,078 | 983,028 | 1,272,935 | 1,711,105 | 2,292,573 | 2,403,019 |
Gambia, The | GMB | 399,649 | 718,586 | 1,040,616 | 1,437,539 | 1,937,275 | 2,573,995 | 2,769,509 |
Georgia | GEO | 3,645,600 | 4,467,700 | 4,802,000 | 4,077,131 | 3,786,695 | 3,722,716 | 3,693,277 |
Germany | DEU | 72,814,900 | 78,288,576 | 79,433,029 | 82,211,508 | 81,776,930 | 83,160,871 | 83,369,679 |
Ghana | GHA | 6,911,510 | 11,865,246 | 15,446,982 | 19,665,502 | 25,574,719 | 32,180,401 | 33,253,034 |
Gibraltar | GIB | 21,822 | 28,734 | 27,317 | 27,741 | 31,262 | 32,709 | 32,774 |
Greece | GRC | 8,331,725 | 9,642,505 | 10,196,792 | 10,805,808 | 11,121,341 | 10,698,599 | 10,691,146 |
Greenland | GRL | 32,500 | 50,200 | 55,600 | 56,200 | 56,905 | 56,367 | 56,889 |
Grenada | GRD | 93,772 | 94,838 | 99,047 | 107,432 | 114,039 | 123,663 | 126,519 |
Guam | GUM | 72,374 | 110,286 | 138,263 | 160,188 | 164,905 | 169,231 | 154,538 |
Guatemala | GTM | 4,128,880 | 6,890,346 | 9,050,115 | 11,589,761 | 14,259,687 | 16,858,333 | 16,224,973 |
Guinea | GIN | 3,516,814 | 4,972,609 | 6,354,145 | 8,336,967 | 10,270,728 | 13,205,153 | 14,334,202 |
Guinea-Bissau | GNB | 577,933 | 831,462 | 973,551 | 1,230,849 | 1,567,220 | 2,015,828 | 2,124,553 |
Guyana | GUY | 571,990 | 778,176 | 747,116 | 759,051 | 747,932 | 797,202 | 799,161 |
Haiti | HTI | 3,901,139 | 5,646,676 | 6,925,331 | 8,360,225 | 9,842,880 | 11,306,801 | 11,867,739 |
Honduras | HND | 2,078,617 | 3,777,990 | 5,053,234 | 6,656,725 | 8,450,933 | 10,121,763 | 10,432,999 |
Hong Kong SAR, China | HKG | 3,114,671 | 5,063,100 | 5,704,500 | 6,665,000 | 7,024,200 | 7,481,000 | 7,463,281 |
Hungary | HUN | 9,983,967 | 10,711,122 | 10,373,988 | 10,210,971 | 10,000,023 | 9,750,149 | 9,692,319 |
Iceland | ISL | 175,574 | 228,138 | 254,826 | 281,205 | 318,041 | 366,463 | 387,578 |
India | IND | 445,954,579 | 696,828,385 | 870,452,165 | 1,059,633,675 | 1,240,613,620 | 1,396,387,127 | 1,434,317,908 |
Indonesia | IDN | 88,382,881 | 148,177,096 | 182,159,874 | 214,072,421 | 244,016,173 | 271,857,970 | 278,432,592 |
Iran, Islamic Rep. | IRN | 21,388,806 | 38,520,664 | 55,793,629 | 65,544,383 | 75,373,855 | 87,290,193 | 89,748,305 |
Iraq | IRQ | 7,084,678 | 13,653,369 | 17,658,381 | 24,628,858 | 31,264,875 | 42,556,984 | 43,235,120 |
Ireland | IRL | 2,828,600 | 3,412,800 | 3,513,974 | 3,805,174 | 4,560,155 | 4,985,382 | 5,201,413 |
Isle of Man | IMN | 48,793 | 64,022 | 68,865 | 75,562 | 83,828 | 84,046 | 84,502 |
Israel | ISR | 2,114,020 | 3,878,000 | 4,660,000 | 6,289,000 | 7,623,600 | 9,215,100 | 9,766,664 |
Italy | ITA | 50,199,700 | 56,433,883 | 56,719,240 | 56,942,108 | 59,277,417 | 59,438,851 | 58,796,628 |
Jamaica | JAM | 1,642,331 | 2,135,546 | 2,392,030 | 2,612,205 | 2,733,896 | 2,820,436 | 3,004,548 |
Japan | JPN | 93,216,000 | 116,807,000 | 123,478,000 | 126,843,000 | 128,070,000 | 126,261,000 | 124,921,286 |
Jordan | JOR | 847,936 | 2,216,903 | 3,480,587 | 5,056,174 | 6,931,258 | 10,928,721 | 10,569,747 |
Kazakhstan | KAZ | 9,319,283 | 14,172,710 | 16,348,000 | 14,883,626 | 16,321,872 | 18,755,666 | 19,554,107 |
Kenya | KEN | 7,751,435 | 16,187,124 | 23,162,269 | 30,851,606 | 41,517,895 | 51,985,780 | 66,284,419 |
Kiribati | KIR | 47,093 | 60,813 | 75,124 | 88,826 | 107,995 | 126,463 | 133,132 |
Korea, Dem. People's Rep. | PRK | 11,655,666 | 17,973,650 | 20,799,523 | 23,367,059 | 24,686,435 | 25,867,467 | 26,194,454 |
Korea, Rep. | KOR | 25,012,374 | 38,123,775 | 42,869,283 | 47,008,111 | 49,554,112 | 51,836,239 | 51,881,726 |
Kosovo | XKX | 947,000 | 1,521,000 | 1,862,000 | 1,700,000 | 1,775,680 | 1,790,133 | 1,783,388 |
Kuwait | KWT | 305,415 | 1,493,870 | 1,674,938 | 1,934,901 | 2,943,356 | 4,360,444 | 4,487,297 |
Kyrgyz Republic | KGZ | 2,172,300 | 3,617,400 | 4,391,200 | 4,898,400 | 5,447,900 | 6,579,900 | 6,916,900 |
Lao PDR | LAO | 2,122,532 | 3,297,519 | 4,314,443 | 5,430,853 | 6,323,418 | 7,319,399 | 7,630,313 |
Latvia | LVA | 2,120,979 | 2,511,701 | 2,663,151 | 2,367,550 | 2,097,555 | 1,900,449 | 1,859,758 |
Lebanon | LBN | 1,798,092 | 2,963,702 | 3,593,700 | 4,320,642 | 4,995,800 | 5,662,923 | 6,746,200 |
Lesotho | LSO | 737,838 | 1,407,672 | 1,798,997 | 1,998,630 | 2,022,747 | 2,254,100 | 2,198,832 |
Liberia | LBR | 1,137,026 | 1,932,169 | 2,209,731 | 2,895,224 | 4,019,956 | 5,087,584 | 5,457,135 |
Libya | LBY | 1,426,986 | 2,962,720 | 4,236,983 | 5,154,790 | 6,491,988 | 6,653,942 | 7,188,185 |
Liechtenstein | LIE | 16,472 | 25,003 | 28,765 | 33,026 | 35,926 | 38,756 | 39,605 |
Lithuania | LTU | 2,778,550 | 3,413,202 | 3,697,838 | 3,499,536 | 3,097,282 | 2,794,885 | 2,790,084 |
Luxembourg | LUX | 313,970 | 364,150 | 381,850 | 436,300 | 506,953 | 630,419 | 673,008 |
Macao SAR, China | MAC | 177,014 | 245,332 | 350,227 | 431,896 | 557,297 | 676,283 | 708,830 |
Madagascar | MDG | 5,073,342 | 8,948,162 | 11,882,762 | 16,216,431 | 21,731,053 | 28,225,177 | 30,084,735 |
Malawi | MWI | 3,621,081 | 6,267,369 | 9,539,665 | 11,229,387 | 14,718,422 | 19,377,061 | 20,787,871 |
Malaysia | MYS | 7,833,782 | 13,215,707 | 17,517,054 | 22,945,150 | 28,717,731 | 33,199,993 | 34,395,981 |
Maldives | MDV | 91,650 | 164,887 | 224,957 | 282,507 | 361,575 | 514,438 | 577,109 |
Mali | MLI | 5,346,792 | 7,372,581 | 8,945,026 | 11,239,101 | 15,529,181 | 21,224,040 | 22,216,651 |
Malta | MLT | 326,550 | 316,645 | 354,170 | 390,087 | 414,508 | 515,332 | 594,569 |
Marshall Islands | MHL | 15,374 | 31,988 | 46,047 | 54,224 | 53,416 | 43,413 | 60,518 |
Mauritania | MRT | 838,478 | 1,506,694 | 2,006,027 | 2,695,003 | 3,419,461 | 4,498,604 | 5,061,583 |
Mauritius | MUS | 676,683 | 966,039 | 1,058,775 | 1,186,873 | 1,250,400 | 1,265,740 | 1,266,145 |
Mexico | MEX | 36,268,055 | 67,705,186 | 81,720,428 | 97,873,442 | 112,532,401 | 125,998,302 | 133,479,258 |
Micronesia, Fed. Sts. | FSM | 42,986 | 76,299 | 98,603 | 111,709 | 107,588 | 112,106 | 114,608 |
Moldova | MDA | 2,074,015 | 2,716,068 | 2,965,978 | 2,924,668 | 2,862,354 | 2,635,130 | 2,473,241 |
Monaco | MCO | 21,797 | 27,076 | 30,329 | 32,465 | 33,178 | 36,922 | 40,175 |
Mongolia | MNG | 977,903 | 1,697,780 | 2,161,433 | 2,450,979 | 2,702,520 | 3,294,335 | 3,456,867 |
Montenegro | MNE | 480,579 | 572,608 | 606,372 | 604,950 | 619,428 | 621,306 | 619,325 |
Morocco | MAR | 11,769,774 | 19,678,444 | 24,570,814 | 28,554,415 | 32,464,865 | 36,688,772 | 38,376,363 |
Mozambique | MOZ | 6,788,375 | 11,413,587 | 13,303,459 | 17,768,505 | 23,073,723 | 31,178,239 | 34,204,301 |
Myanmar | MMR | 21,720,697 | 33,465,781 | 40,099,553 | 45,538,332 | 49,390,988 | 53,423,198 | 54,576,191 |
Namibia | NAM | 590,181 | 975,994 | 1,369,011 | 1,819,141 | 2,099,271 | 2,489,098 | 2,695,420 |
Nauru | NRU | 4,582 | 7,635 | 9,598 | 10,377 | 10,241 | 12,315 | 12,914 |
Nepal | NPL | 10,167,941 | 15,600,442 | 19,616,530 | 24,559,500 | 27,161,567 | 29,348,627 | 30,884,823 |
Netherlands | NLD | 11,486,631 | 14,149,800 | 14,951,510 | 15,925,513 | 16,615,394 | 17,441,500 | 17,707,199 |
New Caledonia | NCL | 79,000 | 140,050 | 170,899 | 213,230 | 249,750 | 271,130 | 273,068 |
New Zealand | NZL | 2,371,800 | 3,112,900 | 3,329,800 | 3,857,700 | 4,350,700 | 5,090,200 | 5,412,869 |
Nicaragua | NIC | 1,789,684 | 3,303,309 | 4,227,820 | 5,123,222 | 5,855,734 | 6,755,895 | 6,888,832 |
Niger | NER | 3,497,431 | 6,173,177 | 8,370,648 | 11,622,665 | 16,647,543 | 24,333,639 | 27,170,187 |
Nigeria | NGA | 44,928,342 | 72,951,439 | 95,214,257 | 122,851,984 | 160,952,853 | 208,327,405 | 223,321,924 |
North Macedonia | MKD | 1,462,368 | 1,907,023 | 2,044,174 | 2,026,350 | 2,055,004 | 2,072,531 | 2,062,435 |
Northern Mariana Islands | MNP | 8,702 | 17,613 | 48,002 | 80,338 | 54,087 | 49,587 | 48,925 |
Norway | NOR | 3,581,239 | 4,085,620 | 4,241,473 | 4,490,967 | 4,889,252 | 5,379,475 | 5,488,324 |
Oman | OMN | 536,553 | 1,017,462 | 1,804,524 | 2,344,253 | 2,881,914 | 4,543,399 | 5,556,704 |
Pakistan | PAK | 45,954,226 | 80,624,057 | 115,414,069 | 154,369,924 | 194,454,498 | 227,196,741 | 235,323,870 |
Palau | PLW | 9,446 | 12,252 | 15,293 | 19,726 | 18,540 | 17,972 | 18,019 |
Panama | PAN | 1,126,989 | 1,956,987 | 2,449,968 | 3,001,731 | 3,623,617 | 4,294,396 | 4,543,543 |
Papua New Guinea | PNG | 1,985,666 | 3,104,788 | 3,864,972 | 5,508,297 | 7,583,269 | 9,749,640 | 9,515,814 |
Paraguay | PRY | 1,894,829 | 3,078,912 | 4,059,195 | 5,123,819 | 5,768,613 | 6,618,695 | 7,426,053 |
Peru | PER | 10,172,207 | 17,492,406 | 22,109,099 | 26,654,439 | 29,229,572 | 33,304,756 | 34,558,530 |
Philippines | PHL | 28,486,871 | 48,419,546 | 61,558,898 | 77,958,223 | 94,636,700 | 112,190,977 | 117,325,107 |
Poland | POL | 29,637,450 | 35,574,150 | 38,110,782 | 38,258,629 | 38,042,794 | 37,899,070 | 37,906,289 |
Portugal | PRT | 8,857,716 | 9,766,312 | 9,983,218 | 10,289,898 | 10,573,100 | 10,297,081 | 10,356,162 |
Puerto Rico | PRI | 2,358,000 | 3,206,000 | 3,537,000 | 3,810,605 | 3,721,525 | 3,281,538 | 3,195,167 |
Qatar | QAT | 36,385 | 277,450 | 441,675 | 645,937 | 1,713,504 | 2,760,385 | 3,045,498 |
Romania | ROU | 18,406,905 | 22,207,282 | 23,201,835 | 22,442,971 | 20,246,871 | 19,265,250 | 18,987,353 |
Russian Federation | RUS | 119,897,000 | 139,010,000 | 147,969,407 | 146,596,869 | 142,849,468 | 144,073,139 | 142,947,800 |
Rwanda | RWA | 2,966,162 | 5,247,532 | 7,319,962 | 8,109,989 | 10,309,031 | 13,146,362 | 14,036,199 |
Samoa | WSM | 113,335 | 164,905 | 168,186 | 184,008 | 194,672 | 214,929 | 224,625 |
San Marino | SMR | 15,556 | 21,346 | 23,132 | 26,823 | 31,608 | 34,007 | 34,189 |
Sao Tome and Principe | STP | 68,038 | 97,210 | 120,343 | 143,714 | 182,138 | 218,641 | 232,793 |
Saudi Arabia | SAU | 4,165,563 | 10,171,710 | 16,004,763 | 21,547,390 | 29,411,929 | 35,997,107 | 36,648,310 |
Senegal | SEN | 3,273,177 | 5,703,869 | 7,536,001 | 9,704,287 | 12,530,121 | 16,436,120 | 18,231,318 |
Serbia | SRB | 6,608,000 | 7,362,000 | 7,586,000 | 7,516,346 | 7,291,436 | 6,899,126 | 6,784,564 |
Seychelles | SYC | 41,700 | 63,261 | 69,507 | 81,131 | 89,770 | 98,462 | 101,274 |
Sierra Leone | SLE | 2,301,310 | 3,367,477 | 4,325,388 | 4,584,067 | 6,436,698 | 8,233,970 | 8,522,325 |
Singapore | SGP | 1,646,400 | 2,413,945 | 3,047,132 | 4,027,887 | 5,076,732 | 5,685,807 | 5,282,233 |
Sint Maarten (Dutch part) | SXM | 2,646 | 12,243 | 27,845 | 30,519 | 34,056 | 42,310 | 44,207 |
Slovak Republic | SVK | 4,068,095 | 4,979,815 | 5,299,187 | 5,388,720 | 5,391,428 | 5,458,827 | 5,476,624 |
Slovenia | SVN | 1,584,720 | 1,901,315 | 1,998,161 | 1,988,925 | 2,048,583 | 2,102,419 | 2,141,504 |
Solomon Islands | SLB | 133,440 | 233,668 | 324,171 | 429,978 | 540,394 | 691,191 | 743,658 |
Somalia | SOM | 2,870,732 | 5,892,224 | 6,999,096 | 8,721,465 | 12,026,649 | 16,537,016 | 17,381,524 |
South Africa | ZAF | 16,520,441 | 29,463,549 | 39,877,570 | 46,813,266 | 51,784,921 | 58,801,927 | 60,684,284 |
South Sudan | SSD | 2,907,724 | 4,192,012 | 4,750,817 | 6,114,440 | 9,714,419 | 10,606,227 | 11,595,431 |
Spain | ESP | 30,455,000 | 37,491,165 | 38,867,322 | 40,567,864 | 46,576,897 | 47,365,655 | 48,174,307 |
Sri Lanka | LKA | 9,874,476 | 15,035,840 | 17,325,769 | 18,777,606 | 20,261,738 | 21,919,000 | 22,319,519 |
St. Kitts and Nevis | KNA | 56,660 | 43,097 | 40,636 | 45,461 | 47,403 | 47,642 | 47,594 |
St. Lucia | LCA | 91,614 | 121,633 | 142,301 | 159,500 | 170,935 | 179,237 | 186,468 |
St. Martin (French part) | MAF | 4,135 | 7,776 | 28,127 | 29,610 | 36,458 | 32,553 | 30,953 |
St. Vincent and the Grenadines | VCT | 84,141 | 107,480 | 112,487 | 113,813 | 109,308 | 104,632 | 112,152 |
Sudan | SDN | 8,326,462 | 16,673,586 | 21,090,886 | 26,298,773 | 33,739,933 | 44,440,486 | 47,282,887 |
Suriname | SUR | 268,396 | 375,112 | 412,756 | 478,998 | 546,080 | 607,065 | 604,289 |
Sweden | SWE | 7,484,656 | 8,310,531 | 8,558,835 | 8,872,109 | 9,378,126 | 10,353,442 | 10,575,712 |
Switzerland | CHE | 5,327,827 | 6,319,408 | 6,715,519 | 7,184,250 | 7,824,909 | 8,638,167 | 8,841,740 |
Syrian Arab Republic | SYR | 4,610,712 | 8,898,954 | 12,408,996 | 16,307,654 | 22,337,563 | 20,772,595 | 21,719,642 |
Tajikistan | TJK | 2,131,992 | 4,045,965 | 5,417,860 | 6,272,998 | 7,621,779 | 9,543,207 | 10,262,605 |
Tanzania | TZA | 10,042,458 | 19,297,659 | 26,206,012 | 34,463,704 | 45,110,527 | 61,704,518 | 65,466,788 |
Thailand | THA | 26,596,584 | 45,737,753 | 55,228,410 | 63,066,603 | 68,270,489 | 71,475,664 | 72,047,060 |
Timor-Leste | TLS | 468,573 | 642,224 | 758,106 | 878,360 | 1,088,486 | 1,299,995 | 1,402,705 |
Togo | TGO | 1,651,367 | 2,838,110 | 3,875,947 | 5,008,035 | 6,571,855 | 8,442,580 | 8,930,793 |
Tonga | TON | 67,428 | 96,708 | 98,727 | 102,603 | 107,383 | 105,254 | 109,778 |
Trinidad and Tobago | TTO | 847,063 | 1,127,852 | 1,266,518 | 1,332,203 | 1,410,296 | 1,518,147 | 1,415,059 |
Tunisia | TUN | 4,195,467 | 6,578,156 | 8,440,023 | 9,893,316 | 10,895,063 | 12,161,723 | 12,236,188 |
Turkiye | TUR | 27,510,980 | 44,089,069 | 54,324,142 | 64,113,547 | 73,195,345 | 84,135,428 | 86,509,388 |
Turkmenistan | TKM | 1,602,052 | 2,862,903 | 3,720,278 | 4,569,132 | 5,267,970 | 6,250,438 | 6,329,875 |
Turks and Caicos Islands | TCA | 5,604 | 7,598 | 11,709 | 18,744 | 29,726 | 44,276 | 47,407 |
Tuvalu | TUV | 5,404 | 7,731 | 9,182 | 9,638 | 10,550 | 11,069 | 11,391 |
Uganda | UGA | 7,617,746 | 13,284,026 | 17,586,630 | 24,020,697 | 32,341,728 | 44,404,611 | 50,702,048 |
Ukraine | UKR | 42,767,251 | 49,973,920 | 51,891,400 | 49,176,500 | 45,870,741 | 44,132,049 | 43,308,708 |
United Arab Emirates | ARE | 133,426 | 1,014,048 | 1,900,151 | 3,275,333 | 8,481,771 | 9,287,289 | 10,306,021 |
United Kingdom | GBR | 52,400,000 | 56,314,216 | 57,247,586 | 58,892,514 | 62,766,365 | 67,081,000 | 68,003,602 |
United States | USA | 180,671,000 | 227,225,000 | 249,623,000 | 282,162,411 | 309,327,143 | 331,501,080 | 334,503,804 |
Uruguay | URY | 2,529,021 | 2,953,750 | 3,117,012 | 3,292,224 | 3,352,651 | 3,429,086 | 3,514,076 |
Uzbekistan | UZB | 8,372,311 | 15,947,129 | 20,510,000 | 24,650,400 | 28,562,400 | 34,232,050 | 36,382,017 |
Vanuatu | VUT | 64,608 | 118,156 | 150,882 | 192,074 | 245,453 | 311,685 | 333,212 |
Venezuela, RB | VEN | 8,156,937 | 15,210,443 | 19,750,579 | 24,427,729 | 28,715,022 | 28,490,453 | 27,886,824 |
Vietnam | VNM | 32,718,461 | 52,968,270 | 66,912,613 | 79,001,142 | 87,411,012 | 96,648,685 | 99,211,140 |
Virgin Islands (U.S.) | VIR | 32,500 | 99,636 | 103,963 | 108,642 | 108,357 | 106,290 | 105,243 |
