Albania is a country in Southeastern Europe, borders with Montenegro to the northwest, Kosovo to the northeast, North Macedonia to the east and Greece to the south, located in the western part of the Balkan Peninsula on the Strait of Otranto, the southern entrance to the Adriatic Sea. Albania population in 2022 is estimated to be 2.81 million, covers country area of 28,748 sq km (11,100 sq mi), ranks one-hundred-thirty-ninth populous country in the world, capital of Albania is Tirana, is the largest city, followed by Durrës, Vlorë, Elbasan, Shkodër and Fier. Albania country code is ALB.
Year | Population |
---|---|
1960 | 1,608,800 |
1965 | 1,864,791 |
1970 | 2,135,479 |
1975 | 2,404,831 |
1980 | 2,671,997 |
1985 | 2,964,762 |
1990 | 3,286,542 |
1995 | 3,187,784 |
2000 | 3,089,027 |
2005 | 3,011,487 |
2010 | 2,913,021 |
2015 | 2,880,703 |
2020 | 2,837,743 |
Albania population in 1960 is 1,608,800, by 1970 the population is increased by 526,679 totaling to 2,135,479, by 1980 the population is increased to 2,671,997, and by 1990 the total increase of 3,286,542 in 30 years from 1960 to 1990 resulting to 3,286,542. From 1990 to 2000, population increased to 3,089,027, and from 2000 to 2010 the population of Albania decline by -176,006 with a change of -5.70 percent and decrease of population from 2010 to 2020 by -75,278 with a change of -2.58 percent and make up to 2,837,743. Population of Albania in 2021 is estimated 2.82 million. Albania's population over the last three decades population is declining due to low birth rates and the large emigration due to post-communist era.
The counties of Albania are the largest administrative subdivisions of Albania. The 12 counties are composed of 61 municipalities, further dividing into 373 administrative units. Population of Albanian counties are the estimates in 2020.
County | Municipalities | Territorial Units | Area | Population (2020) |
---|---|---|---|---|
Berat | Berat, Kuçovë, Poliçan, Skrapar, Ura Vajgurore | Southern Region | 1,798 sq km(694 sq mi) | 122,003 |
Dibër | Bulqizë, Dibër, Klos, Mat | Northern Region | 2,586 sq km(998 sq mi) | 115,857 |
Durrës | Durrës, Krujë, Shijak | Northern Region | 766 sq km(296 sq mi) | 290,697 |
Elbasan | Belsh, Cërrik, Elbasan, Gramsh, Librazhd, Peqin, Prrenjas | Central Region | 3,199 sq km(1,235 sq mi) | 270,074 |
Fier | Divjakë, Fier, Lushnjë, Mallakastër, Patos, Roskovec | Southern Region | 1,890 sq km(730 sq mi) | 289,889 |
Gjirokastër | Dropull, Gjirokastër, Këlcyrë, Libohovë, Memaliaj, Përmet, Tepelenë | Southern Region | 2,884 sq km(1,114 sq mi) | 59,381 |
Korçë | Devoll, Kolonjë, Korçë, Maliq, Pogradec, Pustec | Southern Region | 3,711 sq km(1,433 sq mi) | 204,831 |
Kukës | Has, Kukës, Tropojë | Northern Region | 2,374 sq km(917 sq mi) | 75,428 |
Lezhë | Kurbin, Lezhë, Mirditë | Northern Region | 1,620 sq km(630 sq mi) | 122,700 |
Shkodër | Fushë-Arrëz, Malësi e Madhe, Pukë, Shkodër, Vau i Dejës | Northern Region | 3,562 sq km(1,375 sq mi) | 200,007 |
Tirana | Kamëz, Kavajë, Rrogozhinë, Tirana, Vorë | Central Region | 1,652 sq km(638 sq mi) | 906,166 |
Vlorë | Delvinë, Finiq, Himarë, Konispol, Sarandë, Selenicë, Vlorë | Southern Region | 2,706 sq km(1,045 sq mi) | 188,922 |
© 2019-2022 populationU, Research papers on Population dynamics and Social affairs