Country Name | Country Code | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2010 | 2005 | 2000 | 1995 | 1990 | 1985 | 1980 | 1975 | 1970 | 1965 | 1960 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aruba | ABW | 107,697 | 107,234 | 106,766 | 106,310 | 105,846 | 105,361 | 104,865 | 104,339 | 101,665 | 100,028 | 90,866 | 80,324 | 62,152 | 63,024 | 60,097 | 60,653 | 59,070 | 57,357 | 54,208 |
Afghanistan | AFG | 40,683,694 | 39,805,751 | 38,928,341 | 38,041,757 | 37,171,922 | 36,296,111 | 35,383,028 | 34,413,603 | 29,185,511 | 25,654,274 | 20,779,957 | 18,110,662 | 12,412,311 | 11,938,204 | 13,356,500 | 12,689,164 | 11,173,654 | 9,956,318 | 8,996,967 |
Angola | AGO | 34,907,095 | 33,882,768 | 32,866,268 | 31,825,299 | 30,809,787 | 29,816,769 | 28,842,482 | 27,884,380 | 23,356,247 | 19,433,604 | 16,395,477 | 13,945,205 | 11,848,385 | 9,961,993 | 8,341,290 | 7,023,994 | 5,890,360 | 5,770,573 | 5,454,938 |
Albania | ALB | 2,812,325 | 2,825,838 | 2,837,743 | 2,854,191 | 2,866,376 | 2,873,457 | 2,876,101 | 2,880,703 | 2,913,021 | 3,011,487 | 3,089,027 | 3,187,784 | 3,286,542 | 2,964,762 | 2,671,997 | 2,404,831 | 2,135,479 | 1,864,791 | 1,608,800 |
Andorra | AND | 77,469 | 77,354 | 77,265 | 77,146 | 77,008 | 76,997 | 77,295 | 77,993 | 84,454 | 78,871 | 65,390 | 63,860 | 54,508 | 44,593 | 36,063 | 30,705 | 24,275 | 18,542 | 13,410 |
United Arab Emirates | ARE | 10,156,075 | 10,024,798 | 9,890,400 | 9,770,526 | 9,630,966 | 9,487,206 | 9,360,975 | 9,262,896 | 8,549,998 | 4,588,222 | 3,134,067 | 2,415,099 | 1,828,437 | 1,366,165 | 1,019,507 | 548,295 | 234,512 | 149,855 | 92,417 |
Argentina | ARG | 46,262,829 | 45,820,747 | 45,376,763 | 44,938,712 | 44,494,502 | 44,044,811 | 43,590,368 | 43,131,966 | 40,788,453 | 38,892,924 | 36,870,796 | 34,828,168 | 32,618,648 | 30,216,284 | 27,896,532 | 25,865,775 | 23,880,564 | 22,159,644 | 20,481,781 |
Armenia | ARM | 2,975,262 | 2,969,382 | 2,963,234 | 2,957,728 | 2,951,741 | 2,944,789 | 2,936,147 | 2,925,559 | 2,877,314 | 2,981,262 | 3,069,597 | 3,217,349 | 3,538,164 | 3,335,935 | 3,099,759 | 2,832,752 | 2,525,067 | 2,211,316 | 1,874,119 |
American Samoa | ASM | 54,922 | 55,057 | 55,197 | 55,312 | 55,461 | 55,617 | 55,739 | 55,806 | 56,084 | 59,557 | 57,816 | 53,158 | 47,351 | 39,521 | 32,648 | 30,045 | 27,362 | 23,675 | 20,127 |
Antigua and Barbuda | ATG | 99,589 | 98,762 | 97,928 | 97,115 | 96,282 | 95,425 | 94,520 | 93,571 | 88,030 | 81,462 | 76,007 | 68,672 | 62,533 | 61,785 | 61,861 | 62,671 | 64,184 | 58,699 | 54,132 |
Australia | AUS | 26,404,128 | 26,048,768 | 25,687,041 | 25,365,745 | 24,982,688 | 24,601,860 | 24,190,907 | 23,815,995 | 22,031,750 | 20,394,800 | 19,153,000 | 18,072,000 | 17,065,100 | 15,758,000 | 14,692,000 | 13,893,000 | 12,507,000 | 11,388,000 | 10,276,477 |
Austria | AUT | 8,995,940 | 8,957,085 | 8,917,205 | 8,879,920 | 8,840,521 | 8,797,566 | 8,736,668 | 8,642,699 | 8,363,404 | 8,227,829 | 8,011,566 | 7,948,278 | 7,677,850 | 7,564,985 | 7,549,433 | 7,578,903 | 7,467,086 | 7,270,889 | 7,047,539 |
Azerbaijan | AZE | 10,250,499 | 10,172,817 | 10,093,121 | 10,024,283 | 9,939,771 | 9,854,033 | 9,757,812 | 9,649,341 | 9,054,332 | 8,391,850 | 8,048,600 | 7,684,850 | 7,175,200 | 6,666,447 | 6,150,735 | 5,674,129 | 5,180,032 | 4,592,601 | 3,895,398 |
Burundi | BDI | 12,602,035 | 12,245,371 | 11,890,781 | 11,530,577 | 11,175,379 | 10,827,010 | 10,488,002 | 10,160,034 | 8,675,606 | 7,364,857 | 6,378,871 | 5,987,044 | 5,438,959 | 4,750,832 | 4,157,296 | 3,700,879 | 3,479,070 | 3,094,378 | 2,797,925 |
Belgium | BEL | 11,679,351 | 11,616,277 | 11,555,997 | 11,488,980 | 11,427,054 | 11,375,158 | 11,331,422 | 11,274,196 | 10,895,586 | 10,478,617 | 10,251,250 | 10,136,811 | 9,967,379 | 9,858,308 | 9,859,242 | 9,800,700 | 9,655,549 | 9,463,667 | 9,153,489 |
Benin | BEN | 12,757,255 | 12,439,200 | 12,123,198 | 11,801,151 | 11,485,035 | 11,175,192 | 10,872,072 | 10,575,962 | 9,199,254 | 7,982,223 | 6,865,946 | 5,905,552 | 4,978,489 | 4,278,502 | 3,717,161 | 3,265,167 | 2,912,338 | 2,632,361 | 2,431,617 |
Burkina Faso | BFA | 22,047,234 | 21,473,292 | 20,903,278 | 20,321,383 | 19,751,466 | 19,193,236 | 18,646,350 | 18,110,616 | 15,605,211 | 13,421,935 | 11,607,951 | 10,089,880 | 8,811,033 | 7,727,908 | 6,822,837 | 6,154,554 | 5,624,592 | 5,174,874 | 4,829,289 |
Bangladesh | BGD | 168,017,589 | 166,357,370 | 164,689,383 | 163,046,173 | 161,376,713 | 159,685,421 | 157,977,151 | 156,256,287 | 147,575,433 | 139,035,505 | 127,657,862 | 115,169,933 | 103,171,957 | 90,764,180 | 79,639,498 | 70,066,310 | 64,232,486 | 55,385,114 | 48,013,505 |
Bulgaria | BGR | 6,840,593 | 6,886,704 | 6,934,015 | 6,975,761 | 7,025,037 | 7,075,947 | 7,127,822 | 7,177,991 | 7,395,599 | 7,658,972 | 8,170,172 | 8,406,067 | 8,718,289 | 8,960,547 | 8,861,535 | 8,720,742 | 8,489,574 | 8,204,168 | 7,867,374 |
Bahrain | BHR | 1,837,856 | 1,770,752 | 1,701,583 | 1,641,164 | 1,569,440 | 1,494,077 | 1,425,793 | 1,371,853 | 1,240,864 | 889,157 | 664,610 | 563,698 | 495,927 | 419,428 | 359,897 | 266,540 | 212,607 | 187,432 | 162,429 |
Bahamas | BHS | 400,896 | 397,081 | 393,248 | 389,486 | 385,635 | 381,749 | 377,923 | 374,200 | 354,936 | 324,848 | 298,045 | 280,179 | 256,227 | 234,579 | 210,589 | 188,895 | 169,376 | 140,060 | 109,532 |
Bosnia and Herzegovina | BIH | 3,235,013 | 3,257,242 | 3,280,815 | 3,300,998 | 3,323,929 | 3,351,534 | 3,386,263 | 3,429,362 | 3,705,478 | 3,765,332 | 3,751,176 | 3,829,049 | 4,463,422 | 4,392,135 | 4,179,850 | 3,985,107 | 3,760,536 | 3,535,632 | 3,225,664 |
Belarus | BLR | 9,325,213 | 9,353,606 | 9,379,952 | 9,419,758 | 9,438,785 | 9,458,989 | 9,469,379 | 9,461,076 | 9,483,836 | 9,663,915 | 9,979,610 | 10,193,831 | 10,189,348 | 9,975,000 | 9,643,000 | 9,367,000 | 9,040,000 | 8,610,000 | 8,198,000 |
Belize | BLZ | 412,180 | 404,903 | 397,621 | 390,351 | 383,071 | 375,775 | 368,399 | 360,926 | 322,465 | 283,798 | 247,310 | 206,962 | 187,554 | 164,918 | 144,142 | 133,264 | 122,184 | 106,120 | 92,068 |
Bermuda | BMU | 63,911 | 63,913 | 63,903 | 63,913 | 63,919 | 63,873 | 64,554 | 65,237 | 65,124 | 64,154 | 61,833 | 59,746 | 59,326 | 56,898 | 54,670 | 53,000 | 55,000 | 50,100 | 44,400 |
Bolivia | BOL | 11,993,071 | 11,833,088 | 11,673,029 | 11,513,102 | 11,353,140 | 11,192,853 | 11,031,822 | 10,869,732 | 10,048,597 | 9,232,301 | 8,418,270 | 7,622,334 | 6,864,839 | 6,179,460 | 5,579,932 | 5,001,413 | 4,484,004 | 4,038,865 | 3,656,961 |
Brazil | BRA | 215,689,699 | 214,134,604 | 212,559,409 | 211,049,519 | 209,469,320 | 207,833,825 | 206,163,056 | 204,471,759 | 195,713,637 | 186,127,108 | 174,790,339 | 162,019,889 | 149,003,225 | 135,274,083 | 120,694,012 | 107,216,209 | 95,113,265 | 83,373,533 | 72,179,235 |
Barbados | BRB | 288,123 | 287,752 | 287,371 | 287,021 | 286,640 | 286,229 | 285,798 | 285,327 | 282,131 | 276,320 | 271,511 | 265,955 | 260,933 | 256,260 | 252,388 | 246,158 | 238,895 | 235,415 | 230,985 |
Brunei Darussalam | BRN | 446,103 | 441,817 | 437,483 | 433,296 | 428,960 | 424,481 | 419,791 | 414,914 | 388,634 | 365,112 | 333,166 | 297,112 | 258,714 | 224,440 | 193,880 | 161,635 | 129,530 | 102,390 | 81,707 |
Bhutan | BTN | 788,928 | 780,295 | 771,612 | 763,094 | 754,396 | 745,563 | 736,706 | 727,885 | 685,502 | 648,744 | 591,014 | 534,629 | 530,801 | 464,264 | 406,883 | 348,395 | 297,307 | 253,993 | 223,284 |
Botswana | BWA | 2,449,278 | 2,400,475 | 2,351,625 | 2,303,703 | 2,254,067 | 2,205,076 | 2,159,925 | 2,120,716 | 1,987,106 | 1,799,077 | 1,643,333 | 1,469,173 | 1,286,756 | 1,069,585 | 897,860 | 741,346 | 627,714 | 559,996 | 502,733 |
Central African Republic | CAF | 4,988,112 | 4,907,678 | 4,829,764 | 4,745,179 | 4,666,375 | 4,596,023 | 4,537,683 | 4,493,171 | 4,386,765 | 4,038,380 | 3,640,421 | 3,222,662 | 2,806,740 | 2,542,170 | 2,199,359 | 1,958,367 | 1,811,157 | 1,639,706 | 1,501,668 |
Canada | CAN | 38,967,455 | 38,491,886 | 38,005,238 | 37,593,384 | 37,065,178 | 36,545,295 | 36,109,487 | 35,702,908 | 34,004,889 | 32,243,753 | 30,685,730 | 29,302,311 | 27,691,138 | 25,842,116 | 24,515,667 | 23,143,275 | 21,324,000 | 19,678,000 | 17,909,009 |
Switzerland | CHE | 8,759,998 | 8,698,581 | 8,636,896 | 8,575,280 | 8,514,329 | 8,451,840 | 8,373,338 | 8,282,396 | 7,824,909 | 7,437,115 | 7,184,250 | 7,040,687 | 6,715,519 | 6,470,365 | 6,319,408 | 6,338,632 | 6,180,877 | 5,856,472 | 5,327,827 |
Channel Islands | CHI | 177,288 | 175,590 | 173,859 | 172,264 | 170,496 | 168,666 | 166,922 | 165,387 | 159,718 | 151,674 | 148,439 | 143,480 | 140,677 | 133,800 | 128,204 | 126,420 | 121,200 | 114,989 | 109,419 |
Chile | CHL | 19,532,234 | 19,331,467 | 19,116,209 | 18,952,035 | 18,729,166 | 18,470,435 | 18,209,072 | 17,969,356 | 17,062,531 | 16,182,713 | 15,342,350 | 14,380,864 | 13,274,617 | 12,257,238 | 11,419,350 | 10,592,310 | 9,783,134 | 8,989,607 | 8,132,988 |
China | CHN | 1,420,192,199 | 1,415,834,149 | 1,410,929,362 | 1,407,745,000 | 1,402,760,000 | 1,396,215,000 | 1,387,790,000 | 1,379,860,000 | 1,337,705,000 | 1,303,720,000 | 1,262,645,000 | 1,204,855,000 | 1,135,185,000 | 1,051,040,000 | 981,235,000 | 916,395,000 | 818,315,000 | 715,185,000 | 667,070,000 |
Cote d'Ivoire | CIV | 27,677,202 | 27,025,208 | 26,378,275 | 25,716,554 | 25,069,226 | 24,437,475 | 23,822,726 | 23,226,148 | 20,532,944 | 18,354,513 | 16,454,660 | 14,199,759 | 11,924,873 | 9,918,204 | 8,033,652 | 6,412,409 | 5,102,070 | 4,226,843 | 3,503,559 |
Cameroon | CMR | 27,868,973 | 27,205,795 | 26,545,864 | 25,876,387 | 25,216,261 | 24,566,070 | 23,926,549 | 23,298,376 | 20,341,236 | 17,733,408 | 15,513,944 | 13,599,984 | 11,780,086 | 10,070,806 | 8,621,409 | 7,451,057 | 6,519,754 | 5,773,538 | 5,176,920 |
Democratic Republic of the Congo | COD | 95,020,348 | 92,282,284 | 98,422,232 | 95,672,601 | 92,937,271 | 89,894,956 | 87,469,999 | 85,026,532 | 83,197,445 | 80,462,804 | 77,817,749 | 75,259,151 | 72,884,853 | 58,785,894 | |||||
Republic of the Congo | COG | 5,790,398 | 5,653,889 | 5,518,092 | 5,380,504 | 5,244,363 | 5,110,701 | 4,980,996 | 4,856,093 | 4,273,738 | 3,622,775 | 3,127,420 | 2,707,532 | 2,356,740 | 2,054,308 | 1,777,932 | 1,536,658 | 1,326,894 | 1,155,389 | 1,018,254 |
Colombia | COL | 52,167,067 | 51,540,564 | 50,882,884 | 50,339,443 | 49,661,056 | 48,909,844 | 48,175,048 | 47,520,667 | 45,222,699 | 42,647,731 | 39,629,965 | 36,421,438 | 33,102,569 | 29,951,194 | 26,900,508 | 24,065,502 | 21,480,064 | 18,725,242 | 16,057,714 |
Comoros | COM | 906,777 | 888,163 | 869,595 | 850,891 | 832,322 | 813,890 | 795,597 | 777,435 | 689,696 | 611,625 | 542,358 | 475,394 | 411,598 | 355,337 | 307,831 | 257,285 | 230,055 | 207,429 | 191,122 |
Cabo Verde | CPV | 568,280 | 562,151 | 555,988 | 549,936 | 543,764 | 537,499 | 531,140 | 524,740 | 492,644 | 463,034 | 428,178 | 386,288 | 337,953 | 311,668 | 283,848 | 270,240 | 268,633 | 230,421 | 201,770 |
Costa Rica | CRI | 5,189,742 | 5,142,167 | 5,094,114 | 5,047,561 | 4,999,443 | 4,949,955 | 4,899,336 | 4,847,805 | 4,577,371 | 4,285,504 | 3,962,369 | 3,545,524 | 3,119,436 | 2,736,719 | 2,389,973 | 2,094,186 | 1,847,394 | 1,592,834 | 1,330,787 |
Cuba | CUB | 11,317,155 | 11,322,403 | 11,326,616 | 11,333,484 | 11,338,146 | 11,339,255 | 11,335,108 | 11,324,777 | 11,225,833 | 11,261,586 | 11,126,423 | 10,888,246 | 10,596,986 | 10,097,910 | 9,849,457 | 9,446,441 | 8,712,535 | 7,958,171 | 7,141,241 |
Curacao | CUW | 151,280 | 153,294 | 155,014 | 157,441 | 159,336 | 160,175 | 159,664 | 157,980 | 148,703 | 137,658 | 133,860 | 145,139 | 145,400 | 152,711 | 148,041 | 149,129 | 144,739 | 135,266 | 124,826 |
Cayman Islands | CYM | 67,275 | 66,499 | 65,720 | 64,948 | 64,172 | 63,382 | 62,564 | 61,721 | 56,672 | 49,261 | 42,305 | 32,161 | 25,307 | 19,460 | 16,207 | 12,234 | 9,143 | 8,370 | 7,870 |
Cyprus | CYP | 1,225,694 | 1,216,586 | 1,207,361 | 1,198,574 | 1,189,262 | 1,179,685 | 1,170,189 | 1,160,987 | 1,112,617 | 1,027,657 | 943,288 | 855,391 | 766,616 | 703,694 | 685,408 | 649,753 | 613,618 | 580,972 | 572,933 |
Czech Republic | CZE | 10,768,311 | 10,733,715 | 10,698,896 | 10,671,870 | 10,629,928 | 10,594,438 | 10,566,332 | 10,546,059 | 10,474,410 | 10,211,216 | 10,255,063 | 10,327,253 | 10,333,355 | 10,337,118 | 10,304,193 | 10,058,620 | 9,858,071 | 9,779,358 | 9,602,006 |
Germany | DEU | 83,611,450 | 83,435,033 | 83,240,525 | 83,092,962 | 82,905,782 | 82,657,002 | 82,348,669 | 81,686,611 | 81,776,930 | 82,469,422 | 82,211,508 | 81,678,051 | 79,433,029 | 77,684,873 | 78,288,576 | 78,673,554 | 78,169,289 | 75,963,695 | 72,814,900 |
Djibouti | DJI | 1,017,207 | 1,002,636 | 988,002 | 973,557 | 958,923 | 944,100 | 929,117 | 913,998 | 840,194 | 783,248 | 717,577 | 630,385 | 590,393 | 425,608 | 358,960 | 224,177 | 159,662 | 114,976 | 83,634 |
Dominica | DMA | 72,349 | 72,168 | 71,991 | 71,808 | 71,626 | 71,460 | 71,307 | 71,175 | 70,877 | 70,580 | 69,650 | 71,105 | 70,422 | 73,207 | 75,318 | 72,088 | 71,084 | 65,044 | 60,020 |
Denmark | DNK | 5,873,515 | 5,853,545 | 5,831,404 | 5,814,422 | 5,793,636 | 5,764,980 | 5,728,010 | 5,683,483 | 5,547,683 | 5,419,432 | 5,339,616 | 5,233,373 | 5,140,939 | 5,113,691 | 5,123,027 | 5,059,862 | 4,928,757 | 4,759,012 | 4,579,603 |
Dominican Republic | DOM | 11,070,287 | 10,959,502 | 10,847,904 | 10,738,957 | 10,627,147 | 10,513,111 | 10,397,738 | 10,281,675 | 9,695,117 | 9,097,262 | 8,471,317 | 7,819,239 | 7,133,491 | 6,464,229 | 5,803,929 | 5,144,632 | 4,499,722 | 3,877,768 | 3,294,222 |
Algeria | DZA | 45,486,083 | 44,671,666 | 43,851,043 | 43,053,054 | 42,228,415 | 41,389,174 | 40,551,398 | 39,728,020 | 35,977,451 | 33,149,720 | 31,042,238 | 28,757,788 | 25,758,872 | 22,431,507 | 19,221,659 | 16,607,706 | 14,464,992 | 12,550,880 | 11,057,864 |
Ecuador | ECU | 18,210,495 | 17,928,961 | 17,643,060 | 17,373,657 | 17,084,359 | 16,785,356 | 16,491,116 | 16,212,022 | 15,011,114 | 13,825,839 | 12,681,123 | 11,455,205 | 10,230,931 | 9,066,100 | 7,989,178 | 6,994,331 | 6,069,375 | 5,243,980 | 4,543,658 |
Egypt, Arab Rep. | EGY | 106,256,587 | 104,298,341 | 102,334,403 | 100,388,076 | 98,423,602 | 96,442,590 | 94,447,071 | 92,442,549 | 82,761,244 | 75,523,576 | 68,831,561 | 62,334,025 | 56,134,478 | 49,258,726 | 43,309,063 | 38,549,133 | 34,513,851 | 30,433,024 | 26,632,891 |
Eritrea | ERI | 3,721,111 | 3,624,417 | 3,494,422 | 3,170,437 | 2,826,653 | 2,292,413 | 2,204,227 | 2,258,649 | 2,003,942 | 1,733,423 | 1,505,438 | 1,310,947 | 1,148,188 | 1,007,586 | |||||
Spain | ESP | 47,873,207 | 47,604,344 | 47,351,567 | 47,133,521 | 46,797,754 | 46,593,236 | 46,484,062 | 46,444,832 | 46,576,897 | 43,653,155 | 40,567,864 | 39,724,050 | 38,867,322 | 38,469,512 | 37,491,165 | 35,757,900 | 33,814,531 | 31,954,292 | 30,455,000 |
Estonia | EST | 1,340,161 | 1,335,615 | 1,331,057 | 1,326,898 | 1,321,977 | 1,317,384 | 1,315,790 | 1,315,407 | 1,331,475 | 1,354,775 | 1,396,985 | 1,436,634 | 1,569,174 | 1,528,781 | 1,477,219 | 1,429,352 | 1,360,076 | 1,294,566 | 1,211,537 |
Ethiopia | ETH | 120,682,710 | 117,818,135 | 114,963,583 | 112,078,727 | 109,224,410 | 106,399,926 | 103,603,461 | 100,835,453 | 87,639,962 | 76,346,310 | 66,224,809 | 57,047,906 | 47,887,864 | 40,652,146 | 35,141,703 | 32,566,855 | 28,415,080 | 25,013,634 | 22,151,284 |
Finland | FIN | 5,545,786 | 5,538,221 | 5,530,719 | 5,521,606 | 5,515,525 | 5,508,214 | 5,495,303 | 5,479,531 | 5,363,352 | 5,246,096 | 5,176,209 | 5,107,790 | 4,986,431 | 4,902,206 | 4,779,535 | 4,711,440 | 4,606,307 | 4,563,732 | 4,429,634 |
Fiji | FJI | 909,199 | 902,772 | 896,444 | 889,955 | 883,490 | 877,460 | 872,406 | 868,632 | 859,816 | 821,606 | 811,011 | 775,428 | 728,575 | 711,770 | 635,312 | 576,626 | 520,561 | 463,960 | 393,480 |
France | FRA | 67,698,605 | 67,549,436 | 67,391,582 | 67,248,926 | 67,101,930 | 66,918,020 | 66,724,104 | 66,548,272 | 65,027,505 | 63,179,356 | 60,912,500 | 59,541,904 | 58,235,716 | 56,654,703 | 55,161,510 | 53,931,390 | 51,957,747 | 49,818,019 | 46,621,688 |
Faroe Islands | FRO | 49,228 | 49,045 | 48,865 | 48,677 | 48,497 | 48,326 | 48,173 | 48,055 | 47,803 | 47,731 | 46,738 | 45,625 | 47,276 | 45,328 | 43,339 | 41,292 | 39,008 | 36,843 | 34,624 |
Federated States of Micronesia | FSM | 117,397 | 116,208 | 115,021 | 113,811 | 112,640 | 111,461 | 110,215 | 108,886 | 102,916 | 106,135 | 107,405 | 107,535 | 96,304 | 85,641 | 72,936 | 63,122 | 61,415 | 52,224 | 44,510 |
Gabon | GAB | 2,332,731 | 2,279,367 | 2,225,728 | 2,172,578 | 2,119,275 | 2,064,812 | 2,007,882 | 1,947,690 | 1,624,146 | 1,390,550 | 1,228,359 | 1,084,951 | 949,493 | 827,107 | 726,335 | 647,538 | 589,317 | 533,357 | 500,922 |
United Kingdom | GBR | 67,980,913 | 67,600,771 | 67,215,293 | 66,836,327 | 66,460,344 | 66,058,859 | 65,611,593 | 65,116,219 | 62,766,365 | 60,401,206 | 58,892,514 | 58,019,030 | 57,247,586 | 56,550,268 | 56,314,216 | 56,225,800 | 55,663,250 | 54,348,050 | 52,400,000 |
Georgia | GEO | 3,703,593 | 3,709,332 | 3,714,000 | 3,720,161 | 3,726,549 | 3,728,004 | 3,727,505 | 3,725,276 | 3,786,695 | 3,902,469 | 4,077,131 | 4,657,722 | 4,802,000 | 4,662,900 | 4,467,700 | 4,311,200 | 4,119,900 | 3,921,600 | 3,645,600 |
Ghana | GHA | 32,375,549 | 31,723,439 | 31,072,945 | 30,417,858 | 29,767,108 | 29,121,464 | 28,481,947 | 27,849,203 | 24,779,614 | 21,814,648 | 19,278,850 | 17,014,058 | 14,773,274 | 12,783,617 | 11,056,112 | 9,985,946 | 8,735,493 | 7,739,463 | 6,635,229 |
Gibraltar | GIB | 33,668 | 33,680 | 33,691 | 33,706 | 33,715 | 33,723 | 33,738 | 33,742 | 33,585 | 33,222 | 31,081 | 28,688 | 29,149 | 29,151 | 30,068 | 30,062 | 28,601 | 26,079 | 23,420 |
Guinea | GIN | 13,845,748 | 13,487,884 | 13,132,792 | 12,771,246 | 12,414,292 | 12,067,516 | 11,738,434 | 11,432,096 | 10,192,168 | 9,109,585 | 8,240,735 | 7,269,631 | 6,352,282 | 5,470,716 | 4,871,446 | 4,491,248 | 4,154,606 | 3,801,711 | 3,494,164 |
Gambia | GMB | 2,552,305 | 2,484,252 | 2,416,664 | 2,347,696 | 2,280,092 | 2,213,900 | 2,149,134 | 2,085,860 | 1,793,199 | 1,543,745 | 1,317,708 | 1,128,577 | 955,595 | 755,791 | 637,252 | 539,985 | 464,404 | 405,258 | 365,049 |
Guinea-Bissau | GNB | 2,061,385 | 2,014,615 | 1,967,998 | 1,920,917 | 1,874,304 | 1,828,146 | 1,782,434 | 1,737,207 | 1,522,603 | 1,344,931 | 1,201,305 | 1,088,850 | 975,265 | 872,163 | 781,678 | 765,985 | 704,937 | 649,795 | 616,140 |
Equatorial Guinea | GNQ | 1,496,981 | 1,449,977 | 1,402,985 | 1,355,982 | 1,308,966 | 1,262,008 | 1,215,181 | 1,168,575 | 943,640 | 749,527 | 606,180 | 496,768 | 419,188 | 352,116 | 249,931 | 255,808 | 303,986 | 276,296 | 255,338 |
Greece | GRC | 10,692,381 | 10,702,506 | 10,715,549 | 10,721,582 | 10,732,882 | 10,754,679 | 10,775,971 | 10,820,883 | 11,121,341 | 10,987,314 | 10,805,808 | 10,562,153 | 10,196,792 | 9,934,300 | 9,642,505 | 9,046,541 | 8,792,806 | 8,550,333 | 8,331,725 |
Grenada | GRD | 113,606 | 113,067 | 112,519 | 112,002 | 111,449 | 110,874 | 110,263 | 109,603 | 106,227 | 104,658 | 102,837 | 100,286 | 96,328 | 99,953 | 89,032 | 92,494 | 94,476 | 94,634 | 89,927 |
Greenland | GRL | 56,568 | 56,432 | 56,367 | 56,225 | 56,023 | 56,172 | 56,186 | 56,114 | 56,905 | 56,935 | 56,200 | 55,800 | 55,600 | 53,200 | 50,200 | 49,600 | 46,400 | 39,200 | 32,500 |
Guatemala | GTM | 17,371,423 | 17,115,305 | 16,858,333 | 16,604,026 | 16,346,950 | 16,087,418 | 15,827,690 | 15,567,419 | 14,259,687 | 12,948,292 | 11,589,761 | 10,286,786 | 9,050,115 | 7,884,034 | 6,890,346 | 6,131,151 | 5,455,197 | 4,774,984 | 4,128,880 |
Guam | GUM | 171,789 | 170,284 | 168,783 | 167,295 | 165,770 | 164,281 | 162,948 | 161,851 | 159,439 | 158,406 | 155,323 | 145,559 | 130,480 | 116,576 | 104,134 | 93,351 | 83,875 | 74,828 | 66,733 |
Guyana | GUY | 794,116 | 790,339 | 786,559 | 782,775 | 779,007 | 775,218 | 771,363 | 767,433 | 749,430 | 746,156 | 746,718 | 761,298 | 743,306 | 770,439 | 780,153 | 745,847 | 704,930 | 651,865 | 571,813 |
Hong Kong | HKG | 7,532,111 | 7,511,833 | 7,481,800 | 7,507,400 | 7,451,000 | 7,391,700 | 7,336,600 | 7,291,300 | 7,024,200 | 6,813,200 | 6,665,000 | 6,156,100 | 5,704,500 | 5,456,200 | 5,063,100 | 4,461,600 | 3,959,000 | 3,597,900 | 3,075,605 |
Honduras | HND | 10,221,678 | 10,063,139 | 9,904,608 | 9,746,115 | 9,587,523 | 9,429,016 | 9,270,794 | 9,112,904 | 8,317,467 | 7,458,982 | 6,574,510 | 5,709,010 | 4,955,302 | 4,281,167 | 3,678,274 | 3,153,252 | 2,716,652 | 2,346,005 | 2,038,636 |
Croatia | HRV | 3,999,283 | 4,021,423 | 4,047,200 | 4,065,253 | 4,087,843 | 4,124,531 | 4,174,349 | 4,203,604 | 4,295,427 | 4,310,145 | 4,468,302 | 4,620,030 | 4,777,368 | 4,701,417 | 4,599,782 | 4,512,082 | 4,412,252 | 4,280,923 | 4,140,181 |
Haiti | HTI | 11,682,390 | 11,542,588 | 11,402,533 | 11,263,079 | 11,123,183 | 10,982,367 | 10,839,976 | 10,695,540 | 9,949,318 | 9,195,289 | 8,463,802 | 7,744,509 | 7,037,915 | 6,337,275 | 5,643,175 | 5,094,570 | 4,676,237 | 4,258,734 | 3,866,162 |
Hungary | HUN | 9,724,184 | 9,737,029 | 9,749,763 | 9,771,141 | 9,775,564 | 9,787,966 | 9,814,023 | 9,843,028 | 10,000,023 | 10,087,065 | 10,210,971 | 10,328,965 | 10,373,988 | 10,648,713 | 10,711,122 | 10,540,525 | 10,337,910 | 10,147,935 | 9,983,967 |
Indonesia | IDN | 279,418,046 | 276,481,172 | 273,523,621 | 270,625,567 | 267,670,549 | 264,650,969 | 261,556,386 | 258,383,257 | 241,834,226 | 226,289,468 | 211,513,822 | 196,934,257 | 181,413,398 | 164,982,452 | 147,447,834 | 130,680,730 | 114,793,179 | 100,267,070 | 87,751,066 |
Isle of Man | IMN | 85,984 | 85,506 | 85,032 | 84,589 | 84,073 | 83,610 | 83,296 | 83,232 | 84,856 | 80,293 | 76,942 | 72,133 | 70,292 | 64,277 | 63,546 | 59,482 | 55,431 | 50,145 | 48,444 |
India | IND | 1,407,492,911 | 1,393,780,254 | 1,380,004,385 | 1,366,417,756 | 1,352,642,283 | 1,338,676,779 | 1,324,517,250 | 1,310,152,392 | 1,234,281,163 | 1,147,609,924 | 1,056,575,548 | 963,922,586 | 873,277,799 | 784,360,012 | 698,952,837 | 623,102,900 | 555,189,797 | 499,123,328 | 450,547,675 |
Ireland | IRL | 5,120,453 | 5,057,169 | 4,994,724 | 4,934,340 | 4,867,316 | 4,807,388 | 4,755,335 | 4,701,957 | 4,560,155 | 4,159,914 | 3,805,174 | 3,608,841 | 3,513,974 | 3,538,082 | 3,412,800 | 3,189,550 | 2,957,250 | 2,877,300 | 2,828,600 |
