Austria is a landlocked country in the southern part of Central Europe, located on the Eastern Alps, borders Germany to the northwest, the Czech Republic to the north, Slovakia to the northeast, Hungary to the east, Slovenia and Italy to the south, and Switzerland and Liechtenstein to the west. Austria population in 2023 is estimated to be 9.1 million, covers country area of 83,879 sq km (32,386 sq mi), ranks ninety-eighth most populous country in the world, capital of Austria is Vienna and other popular cities are Graz, Linz, Salzburg, Innsbruck, Klagenfurt, Villach and Wels. Austria country code is AUT.
Below table is the population of Austria from 1960 to 2020:Year | Population |
---|---|
1960 | 7,047,539 |
1965 | 7,270,889 |
1970 | 7,467,086 |
1975 | 7,578,903 |
1980 | 7,549,433 |
1985 | 7,564,985 |
1990 | 7,677,850 |
1995 | 7,948,278 |
2000 | 8,011,566 |
2005 | 8,227,829 |
2010 | 8,363,404 |
2015 | 8,642,699 |
2020 | 8,917,205 |
Austria population in 1960 is 7,047,539, by 1970 the population is increased by 419,547 totaling to 7,467,086, by 1980 the population is increased to 7,549,433, and by 1990 the total increase of 7,677,850 in 30 years from 1960 to 1990 resulting to 7,677,850. From 1990 to 2000, population increased to 8,011,566, and from 2000 to 2010 the population of Austria increase by 351,838 with a change of 4.39 percent and increase of population from 2010 to 2020 by 553,801 with a change of 6.62 percent and make up to 8,917,205. Austria population in 2022 is estimated to be 9 million, and in 2021 is 8.95 million.
According to statistik, Austria is composed of nine federated states, one of which is Vienna, Austria's capital and largest city. Austria is a federation of the following independent provinces: Burgenland, Carinthia, Lower Austria, Upper Austria, Salzburg, Styria, Tyrol, Vorarlberg and Vienna.
Provinces | Population (2020) |
---|---|
Burgenland | 295,098 |
Carinthia | 561,647 |
Lower Austria | 1,687,651 |
Upper Austria | 1,493,377 |
Salzburg | 559,543 |
Styria | 1,247,030 |
Tyrol | 758,901 |
Vorarlberg | 398,443 |
Vienna | 1,915,155 |
According to statistik, the data as per provincial population of Austria in 2011 and 2020(Jan).
Federal province | Area in sq km | Total Buildings (2011) | Population (2011) | Population (Jan 2020) |
---|---|---|---|---|
Burgenland | 3,965.20 | 123,109 | ||
Carinthia | 9,536.50 | 172,465 | ||
Lower Austria | 19,179.56 | 591,433 | 1,614,693 | 1,684,287 |
Upper Austria | 11,982.52 | 383,429 | 1,413,762 | 1,490,279 |
Salzburg | 7,154.56 | 129,233 | 529,066 | 558,410 |
Styria | 16,399.34 | 350,651 | 1,208,575 | 1,246,395 |
Tyrol | 12,648.37 | 177,745 | 709,319 | 757,634 |
Vorarlberg | 2,601.67 | 98,469 | 370,440 | 397,139 |
Vienna | 414.82 | 164,746 | 1,714,227 | 1,911,191 |
Austria | 83,882.56 | 2,191,280 | 8,401,940 | 8,901,064 |
© 2019-2023 populationU, Research papers on Population dynamics and Social affairs