Darwin Population 2024
Darwin is the capital city of the Northern Territory of Australia, located in the Northern Territory on the Timor Sea. Darwin population in 2024 is estimated to be 150,441, covers city area of 3,163.8 sq km (1,221.6 sq mi), populous city Northern Territory and eight populous city in Australia. The city occupies a low bluff overlooking Darwin Harbour, flanked by Frances Bay to the east and Cullen Bay to the west. The Aboriginal people of the Larrakia language group are the traditional custodians and earliest known original inhabitants of the Greater Darwin area.
Description | Year | Darwin | Australia |
Estimated resident population | 2020 | 147,231 | 25,697,298 |
Working age population (aged 15-64 years) (%) | 2019 | 71 | 65 |
Aboriginal and Torres Strait Islander population | 2016 | 17,465 | 798,365 |
Aboriginal or Torres Strait Islander Speakers(%) | 2016 | 10 | 10 |
Persons born overseas | 2016 | 34,908 | 6,149,388 |
Children enrolled in preschool | 2019 | 1,039 | 135,301 |
Age pension | 2019 | 6,379 | 2,533,359 |
Median total income ($) | 2018 | 63,404 | 49,805 |
Total number of businesses | 2020 | 11,024 | 2,422,404 |
Number of jobs | 2018 | 145,099 | 19,563,645 |
Taxpayers who report having private health insurance | 2018 | 50,922 | 8,124,494 |
Total Passenger vehicles | 2020 | 73,425 | 14,679,246 |
Land area (ha) | 2020 | 316,391 | 768,812,632 |
Darwin Population Ranking & Density
The Population density of Darwin is 46.5 persons per sq km. The median age of male is 34.1 and female is 34.1 in 2019. Total 1104,897 are Working force of Darwin city. Darwin population in 2023 is estimated to be 150,041, population in 2022 is estimated to be 149,231, Population of Darwin in 2021 is estimated to be 148,801.
Description | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Total Population | 144,914 | 147,102 | 148,919 | 148,396 | 147,415 | 147,231 |
Population density (persons/sq km) | 45.8 | 46.5 | 47.1 | 46.9 | 46.6 | 46.5 |
Male | 76,734 | 77,659 | 78,483 | 77,956 | 77,114 | - |
Female | 68,180 | 69,443 | 70,436 | 70,440 | 70,141 | - |
Median age - males (years) | 33.4 | 33.7 | 33.9 | 34.2 | 34.4 | - |
Median age - females (years) | 33.1 | 33.3 | 33.3 | 33.6 | 34.1 | - |
Median age - persons (years) | 33.2 | 33.5 | 33.6 | 33.9 | 34.3 | - |
Working age population (aged 15-64 years) | 105,591 | 106,549 | 107,299 | 106,220 | 104,897 | - |
Working age population (aged 15-64 years) (%) | 72.9 | 72.4 | 72.1 | 71.6 | 71.2 | - |
Births and Fertility
Total Births in Darwin is estimated to be 2,141 in 2019 and Fertility rate is 1.78 which is decreased from 2 in 2016 census.
Description | 2015 | 2016 | 2017 | 2018 | 2019 |
Births | 2,383 | 2,325 | 2,323 | 2,188 | 2,141 |
Total fertility rate (per female) | 2 | 1.94 | 1.9 | 1.82 | 1.78 |
Deaths | 573 | 518 | 522 | 504 | 585 |
Standardized death rate (per 1000 population) | 7.2 | 6.6 | 6.3 | 5.9 | 5.9 |
Immigration to Darwin
According to 2020 Census, 132 is the Net Overseas migration, out of these 3,113 are Overseas arrivals and 2,981 are departures. -1864 people are net internal migration, out of these 10,923 are internal arrivals and 12,787 are departures.
Migration/Year | 2017 | 2018 | 2019 | 2020 |
Internal arrivals | 11,409 | 10,957 | 11,258 | 10,923 |
Internal departures | 12,833 | 13,761 | 14,471 | 12,787 |
Net internal migration | -1424 | -2804 | -3213 | -1864 |
Overseas arrivals | 5,260 | 3,830 | 4,231 | 3,113 |
Overseas departures | 3,856 | 3,259 | 3,526 | 2,981 |
Net overseas migration | 1,404 | 571 | 705 | 132 |
Overseas Born
7.4 percent of the Overseas population are born in Europe, 7.2% are born in South East Asia, 3.7% are born in Central Asia, 1.1% are born in Africa and 0.8% are born in Americas.
Overseas born/Year | Percent (2011) | Percent (2016) |
Oceania and Antarctica (excluding Australia) | 2.7 | 2.7 |
North-West Europe | 5.5 | 5.5 |
Southern and Eastern Europe | 1.7 | 1.9 |
North Africa and the Middle East | 0.7 | 0.5 |
South-East Asia | 5.8 | 7.2 |
North-East Asia | 1.2 | 1.8 |
Southern and Central Asia | 2.1 | 3.7 |
Americas | 0.7 | 0.8 |
Sub-Saharan Africa | 1.1 | 1.4 |
Total born overseas | 21.6 | 25.5 |
Australian citizenship
75.8% of the Darwin population are Australian Citizen, 12% are not a citizen and 12.2% are not stated according to 2016 Australian Bureau Statistics.
Australian citizenship - Census
Citizenship/Year | Percent (2011) | Percent (2016) |
Australian citizen | 78.8 | 75.8 |
Not an Australian citizen | 8.7 | 12 |
Not stated | 12.5 | 12.2 |
Income levels in Darwin
Personal Income | 2015 | 2016 | 2017 | 2018 |
Employee income earners | 91,962 | 89,314 | 91,951 | 91,792 |
Employee income earners - median age (years) | 36 | 36 | 36 | 37 |
Total employee income ($) | 6,127.2 | 6,238.2 | 6,433.1 | 6,605.2 |
Median employee income ($) | 58 731 | 60 821 | 60 437 | 62 379 |
Mean employee income ($) | 66,627 | 69,845 | 69,962 | 71,958 |
According to 2018 census estimates, 91,792 are total employee income earners, Median employee income is $62 379. 14.6% earn below $500, 31.3% earn personal income between $1000 to $2000 per week, 18.4% of the population earn between $500 to $1000, 13.7% earn more than $2000 per week.
Income | 2016 |
$1-$499 per week | 14.6 |
$500-$999 per week | 18.4 |
$1000-$1999 per week | 31.3 |
$2000-$2999 per week | 8.8 |
$3000 or more per week | 4.9 |
nil income | 7.2 |
Persons with a negative income | 0.5 |
Income inadequately described or not stated | 14.4 |
Education
50.2% of Darwin population are with High school education of 12 grade increased from 44.5% of 2011 census, followed by 16.6% are 10 grade and 11.6% are studied upto 11th grade.
High School Education | 2011 | 2016 |
12 or equivalent | 44.5 | 50.2 |
11 or equivalent | 13 | 11.6 |
10 or equivalent | 18.8 | 16.6 |
9 or equivalent | 4.8 | 3.9 |
8 or below | 3.7 | 3.1 |
Did not go to school | 0.7 | 0.6 |
Not stated | 14.4 | 14 |
Higher Education | 2011 | 2016 |
Non-school qualifications | 61.8 | 66.7 |
Postgraduate degree | 3.1 | 4.3 |
Graduate diploma/graduate certificate | 2 | 2.2 |
Bachelor degree | 12.1 | 13.9 |
Advanced diploma/diploma | 7.5 | 8.4 |
Certificate | 20.5 | 22.3 |
Non-school qualifications - inadequately described | 16.5 | 15.7 |
Marital Staus
According to 2016 census stats, Social marital status & registered marital status of persons aged 15 years and over.
Social Marital Status | 2011 | 2016 |
Registered marriage | 32,864 | 37,843 |
De facto marriage | 12,520 | 15,087 |
Not married | 31 976 | 35 340 |
Married | 42 | 43.9 |
Never married | 42.9 | 42.1 |
Widowed | 2.7 | 2.6 |
Divorced | 9 | 8.2 |
Separated | 3.3 | 3.2 |
Religion wise Darwin Population
According to 2016 ABS Census, 44.8% are the most followed religion of Christianity, followed by Buddhism with 2.8%, Islam with 1.5%, Hinduism with 2.2%, Judaism with 0.1% and 33.1% are with no religion beliefs and 14.7% are not stated.
Religion | Percent (2011) | Percent (2016) |
Buddhism | 2.5 | 2.8 |
Christianity | 52 | 44.8 |
Hinduism | 1.1 | 2.2 |
Islam | 1.1 | 1.5 |
Judaism | 0.1 | 0.1 |
Other religions | 0.6 | 0.7 |
Other spiritual beliefs | 1.1 | 0.2 |
No religion, secular beliefs | 26.6 | 33.1 |
Not stated | 15 | 14.7 |