On average, we are taller than our predecessors thanks to better nutrition and health, According to study, people from central and southern Europe, as well as East Asia, grew taller in the last 100 years. By the year 2024, Researchers found that Dutch men, at 183.78 centimeters (about 6 feet), Montenegro men at 183.3, and Estonia men at 182.79 are the tallest in the world. Average height for men are listed in feet and centimeters for the averages in 2019. The Average Height for Men worldwide is 173.11 where as 160.13 is the min height and 183.78 is the maximum height for men. "
Rank | Country | Average height (in cm) | Average Men Height (Feet - Inches) | ||
---|---|---|---|---|---|
Year | 1985 | 2000 | 2019 | 2019 | |
1 | Netherlands | 180.59 | 183.50 | 183.78 | 6 - 0.36 |
2 | Montenegro | 177.84 | 180.30 | 183.30 | 6 - 0.17 |
3 | Estonia | 180.99 | 180.37 | 182.79 | 5 - 11.96 |
4 | Bosnia and Herzegovina | 179.74 | 180.97 | 182.47 | 5 - 11.84 |
5 | Iceland | 180.46 | 181.62 | 182.10 | 5 - 11.69 |
6 | Denmark | 177.93 | 180.04 | 181.89 | 5 - 11.61 |
7 | Czech Republic | 179.63 | 180.36 | 181.19 | 5 - 11.33 |
8 | Latvia | 179.71 | 180.06 | 181.17 | 5 - 11.33 |
9 | Slovakia | 178.44 | 179.21 | 181.02 | 5 - 11.27 |
10 | Slovenia | 178.14 | 178.88 | 180.98 | 5 - 11.25 |
11 | Ukraine | 179.60 | 179.37 | 180.98 | 5 - 11.25 |
12 | Croatia | 177.60 | 179.88 | 180.76 | 5 - 11.16 |
13 | Serbia | 178.02 | 180.37 | 180.74 | 5 - 11.16 |
14 | Lithuania | 177.63 | 179.16 | 180.72 | 5 - 11.15 |
15 | Poland | 176.16 | 177.87 | 180.69 | 5 - 11.14 |
16 | Finland | 178.10 | 179.56 | 180.57 | 5 - 11.09 |
17 | Norway | 179.59 | 180.33 | 180.48 | 5 - 11.05 |
18 | Sweden | 178.82 | 180.31 | 180.46 | 5 - 11.05 |
19 | Germany | 179.05 | 179.73 | 180.28 | 5 - 10.98 |
20 | Dominica | 174.53 | 177.23 | 180.15 | 5 - 10.93 |
21 | Bermuda | 176.23 | 177.77 | 179.72 | 5 - 10.76 |
22 | Puerto Rico | 173.93 | 176.39 | 179.48 | 5 - 10.66 |
23 | Greece | 176.26 | 178.80 | 179.26 | 5 - 10.57 |
24 | Belgium | 175.63 | 180.84 | 179.09 | 5 - 10.51 |
25 | Ireland | 177.07 | 178.47 | 179.04 | 5 - 10.49 |
26 | Lebanon | 174.61 | 174.82 | 178.96 | 5 - 10.46 |
27 | Andorra | 176.33 | 178.74 | 178.84 | 5 - 10.41 |
28 | Antigua and Barbuda | 174.90 | 176.81 | 178.84 | 5 - 10.41 |
29 | Australia | 177.08 | 178.10 | 178.77 | 5 - 10.38 |
30 | Canada | 176.67 | 177.17 | 178.75 | 5 - 10.37 |
31 | Switzerland | 176.77 | 177.85 | 178.73 | 5 - 10.37 |
32 | Grenada | 174.98 | 176.66 | 178.70 | 5 - 10.35 |
33 | Belarus | 175.61 | 176.71 | 178.69 | 5 - 10.35 |
34 | France | 176.09 | 178.15 | 178.60 | 5 - 10.32 |
35 | Austria | 177.44 | 178.29 | 178.52 | 5 - 10.29 |
36 | Luxembourg | 176.69 | 178.10 | 178.46 | 5 - 10.26 |
37 | Cook Islands | 174.28 | 177.06 | 178.32 | 5 - 10.21 |
38 | French Polynesia | 175.77 | 177.72 | 178.32 | 5 - 10.20 |
39 | United Kingdom | 176.38 | 177.18 | 178.21 | 5 - 10.16 |
40 | Romania | 174.68 | 174.79 | 177.82 | 5 - 10.01 |
41 | New Zealand | 177.97 | 177.66 | 177.72 | 5 - 9.97 |
42 | Saint Vincent and the Grenadines | 173.37 | 175.35 | 177.49 | 5 - 9.88 |
43 | Niue | 173.64 | 176.46 | 177.19 | 5 - 9.76 |
44 | American Samoa | 175.26 | 176.36 | 177.09 | 5 - 9.72 |
45 | Barbados | 173.23 | 175.15 | 177.03 | 5 - 9.70 |
46 | Jamaica | 173.62 | 174.88 | 176.97 | 5 - 9.67 |
47 | United States of America | 175.73 | 176.75 | 176.94 | 5 - 9.66 |
48 | Tunisia | 171.49 | 173.41 | 176.85 | 5 - 9.63 |
49 | Russian Federation | 174.97 | 176.79 | 176.65 | 5 - 9.55 |
50 | Hungary | 174.42 | 175.94 | 176.59 | 5 - 9.52 |
51 | Saint Lucia | 172.77 | 174.49 | 176.43 | 5 - 9.46 |
52 | Macedonia (TFYR) | 173.96 | 175.24 | 176.43 | 5 - 9.46 |
53 | Libya | 171.66 | 173.98 | 176.39 | 5 - 9.45 |
54 | Turkey | 172.43 | 173.61 | 176.36 | 5 - 9.43 |
55 | Morocco | 172.36 | 173.20 | 176.35 | 5 - 9.43 |
56 | Cabo Verde | 176.07 | 175.27 | 176.29 | 5 - 9.40 |
57 | Senegal | 176.88 | 176.59 | 176.18 | 5 - 9.36 |
58 | Spain | 173.37 | 176.06 | 176.11 | 5 - 9.33 |
59 | Tokelau | 173.23 | 175.67 | 176.06 | 5 - 9.31 |
60 | Trinidad and Tobago | 170.94 | 173.95 | 176.03 | 5 - 9.30 |
61 | Israel | 175.43 | 176.72 | 175.98 | 5 - 9.28 |
62 | Georgia | 173.59 | 175.08 | 175.98 | 5 - 9.28 |
63 | Seychelles | 172.91 | 174.14 | 175.90 | 5 - 9.25 |
64 | Brazil | 171.14 | 172.33 | 175.73 | 5 - 9.18 |
65 | China | 167.63 | 169.67 | 175.66 | 5 - 9.16 |
66 | Iran | 170.75 | 172.80 | 175.62 | 5 - 9.14 |
67 | Moldova | 173.42 | 174.46 | 175.59 | 5 - 9.13 |
68 | South Korea | 168.74 | 172.78 | 175.52 | 5 - 9.10 |
69 | Kazakhstan | 173.26 | 174.18 | 175.50 | 5 - 9.09 |
70 | Tonga | 173.01 | 176.36 | 175.11 | 5 - 8.94 |
71 | Occupied Palestinian Territory | 171.71 | 172.91 | 175.05 | 5 - 8.92 |
72 | Algeria | 170.44 | 172.12 | 175.04 | 5 - 8.91 |
73 | Mali | 176.83 | 174.43 | 175.02 | 5 - 8.90 |
74 | Kuwait | 171.08 | 172.36 | 174.96 | 5 - 8.88 |
75 | Jordan | 172.56 | 172.32 | 174.84 | 5 - 8.83 |
76 | China (Hong Kong SAR) | 169.70 | 171.47 | 174.83 | 5 - 8.83 |
77 | Argentina | 172.13 | 173.83 | 174.75 | 5 - 8.80 |
78 | North Korea | 169.75 | 171.89 | 174.69 | 5 - 8.77 |
79 | Dominican Republic | 169.46 | 173.21 | 174.65 | 5 - 8.76 |
80 | Egypt | 174.31 | 170.40 | 174.57 | 5 - 8.73 |
81 | Suriname | 170.17 | 172.52 | 174.51 | 5 - 8.71 |
82 | Italy | 175.09 | 174.50 | 174.42 | 5 - 8.67 |
83 | Samoa | 170.12 | 174.25 | 174.42 | 5 - 8.67 |
84 | Bahamas | 170.33 | 172.03 | 174.40 | 5 - 8.66 |
85 | Malta | 172.82 | 174.45 | 174.38 | 5 - 8.65 |
86 | Turkmenistan | 172.33 | 172.95 | 174.37 | 5 - 8.65 |
87 | Portugal | 169.16 | 173.37 | 174.37 | 5 - 8.65 |
88 | Uruguay | 170.19 | 172.30 | 174.32 | 5 - 8.63 |
89 | Bulgaria | 173.35 | 172.99 | 174.17 | 5 - 8.57 |
90 | United Arab Emirates | 170.57 | 171.12 | 174.08 | 5 - 8.53 |
91 | Albania | 173.29 | 173.42 | 174.07 | 5 - 8.53 |
92 | Costa Rica | 168.28 | 170.96 | 174.04 | 5 - 8.52 |
93 | Azerbaijan | 171.55 | 172.45 | 174.00 | 5 - 8.50 |
94 | Fiji | 173.34 | 173.82 | 173.98 | 5 - 8.49 |
95 | Greenland | 172.53 | 173.31 | 173.84 | 5 - 8.44 |
96 | Paraguay | 170.13 | 171.54 | 173.81 | 5 - 8.43 |
97 | Iraq | 170.05 | 171.47 | 173.79 | 5 - 8.42 |
98 | Saint Kitts and Nevis | 169.92 | 171.50 | 173.71 | 5 - 8.39 |
99 | Armenia | 170.69 | 172.55 | 173.67 | 5 - 8.37 |
100 | Cuba | 169.09 | 170.39 | 173.56 | 5 - 8.33 |
101 | Venezuela | 169.34 | 171.51 | 173.53 | 5 - 8.32 |
102 | Taiwan | 169.21 | 171.58 | 173.53 | 5 - 8.32 |
103 | Singapore | 171.06 | 173.20 | 173.50 | 5 - 8.31 |
104 | Qatar | 169.99 | 170.57 | 173.27 | 5 - 8.22 |
105 | Botswana | 172.55 | 172.64 | 173.16 | 5 - 8.17 |
106 | Mauritius | 170.12 | 172.79 | 173.01 | 5 - 8.11 |
107 | Chile | 169.26 | 171.42 | 172.88 | 5 - 8.06 |
108 | Bahrain | 168.25 | 169.78 | 172.76 | 5 - 8.02 |
109 | Cyprus | 169.62 | 172.33 | 172.75 | 5 - 8.01 |
110 | Haiti | 168.09 | 169.50 | 172.23 | 5 - 7.81 |
111 | Guyana | 169.08 | 170.33 | 172.15 | 5 - 7.78 |
112 | Cameroon | 171.57 | 170.56 | 172.13 | 5 - 7.77 |
113 | Sudan | 171.53 | 171.87 | 172.07 | 5 - 7.75 |
114 | Japan | 170.44 | 171.54 | 172.06 | 5 - 7.74 |
115 | Burkina Faso | 173.77 | 171.39 | 171.89 | 5 - 7.67 |
116 | Colombia | 167.40 | 169.05 | 171.85 | 5 - 7.66 |
117 | Chad | 172.77 | 172.03 | 171.84 | 5 - 7.65 |
118 | Oman | 168.77 | 168.44 | 171.70 | 5 - 7.60 |
119 | Kyrgyzstan | 170.43 | 170.89 | 171.66 | 5 - 7.58 |
120 | Syrian Arab Republic | 168.46 | 169.15 | 171.64 | 5 - 7.58 |
121 | Thailand | 165.75 | 166.64 | 171.61 | 5 - 7.56 |
122 | Nigeria | 172.43 | 169.77 | 171.55 | 5 - 7.54 |
123 | Tuvalu | 167.77 | 171.45 | 171.30 | 5 - 7.44 |
124 | Congo | 169.19 | 170.62 | 171.23 | 5 - 7.41 |
125 | Somalia | 170.00 | 170.94 | 171.22 | 5 - 7.41 |
126 | Uzbekistan | 169.80 | 170.31 | 170.94 | 5 - 7.30 |
127 | Djibouti | 169.41 | 170.60 | 170.77 | 5 - 7.23 |
128 | Guinea | 171.52 | 170.87 | 170.70 | 5 - 7.20 |
129 | Zimbabwe | 170.71 | 171.07 | 170.69 | 5 - 7.20 |
130 | Mongolia | 168.06 | 169.15 | 170.67 | 5 - 7.19 |
131 | El Salvador | 167.52 | 168.35 | 170.67 | 5 - 7.19 |
132 | Saudi Arabia | 162.96 | 168.64 | 170.67 | 5 - 7.19 |
133 | Palau | 168.67 | 170.14 | 170.62 | 5 - 7.17 |
134 | Eritrea | 168.42 | 170.06 | 170.60 | 5 - 7.17 |
135 | Belize | 167.54 | 168.66 | 170.52 | 5 - 7.14 |
136 | Gabon | 168.64 | 169.92 | 170.48 | 5 - 7.12 |
137 | Kenya | 169.73 | 169.93 | 170.46 | 5 - 7.11 |
138 | Sao Tome and Principe | 171.77 | 170.17 | 170.37 | 5 - 7.07 |
139 | Ghana | 170.33 | 170.02 | 170.30 | 5 - 7.05 |
140 | Mexico | 166.06 | 167.72 | 170.29 | 5 - 7.04 |
141 | Niger | 171.26 | 170.26 | 170.26 | 5 - 7.03 |
142 | Panama | 167.52 | 168.29 | 170.19 | 5 - 7.00 |
143 | Togo | 170.89 | 170.11 | 170.14 | 5 - 6.98 |
144 | Kiribati | 167.82 | 169.77 | 170.09 | 5 - 6.96 |
145 | Nicaragua | 166.40 | 167.79 | 169.91 | 5 - 6.89 |
146 | Namibia | 170.55 | 169.95 | 169.75 | 5 - 6.83 |
147 | South Africa | 167.73 | 169.03 | 169.63 | 5 - 6.78 |
148 | Honduras | 165.74 | 167.25 | 169.59 | 5 - 6.77 |
149 | Micronesia (Federated States of) | 169.18 | 170.11 | 169.57 | 5 - 6.76 |
150 | Nauru | 168.04 | 169.27 | 169.57 | 5 - 6.76 |
151 | Swaziland | 169.39 | 169.63 | 169.41 | 5 - 6.70 |
152 | Malaysia | 165.91 | 167.01 | 169.20 | 5 - 6.62 |
153 | Central African Republic | 168.40 | 168.97 | 169.01 | 5 - 6.54 |
154 | Viet Nam | 163.84 | 163.02 | 168.89 | 5 - 6.49 |
155 | Ethiopia | 168.54 | 168.54 | 168.84 | 5 - 6.47 |
156 | Uganda | 169.21 | 168.25 | 168.74 | 5 - 6.43 |
157 | DR Congo | 168.52 | 168.40 | 168.60 | 5 - 6.38 |
158 | Afghanistan | 165.27 | 167.17 | 168.50 | 5 - 6.34 |
159 | Angola | 166.69 | 167.35 | 168.46 | 5 - 6.32 |
160 | Benin | 169.76 | 168.95 | 168.44 | 5 - 6.32 |
161 | Tajikistan | 167.02 | 167.91 | 168.43 | 5 - 6.31 |
162 | Gambia | 168.32 | 167.65 | 168.36 | 5 - 6.28 |
163 | Vanuatu | 167.23 | 168.40 | 168.29 | 5 - 6.26 |
164 | Cote d'Ivoire | 169.24 | 168.24 | 168.23 | 5 - 6.23 |
165 | Equatorial Guinea | 167.23 | 167.27 | 168.18 | 5 - 6.21 |
166 | Guinea Bissau | 168.65 | 167.52 | 168.17 | 5 - 6.21 |
167 | Bolivia | 164.30 | 165.68 | 168.10 | 5 - 6.18 |
168 | Sri Lanka | 163.34 | 165.35 | 168.07 | 5 - 6.17 |
169 | Lesotho | 167.60 | 167.95 | 167.92 | 5 - 6.11 |
170 | Maldives | 161.10 | 164.37 | 167.87 | 5 - 6.09 |
171 | Comoros | 166.84 | 167.52 | 167.72 | 5 - 6.03 |
172 | Zambia | 166.85 | 167.87 | 167.62 | 5 - 5.99 |
173 | Burundi | 166.66 | 167.18 | 167.34 | 5 - 5.88 |
174 | Pakistan | 167.29 | 167.51 | 167.33 | 5 - 5.88 |
175 | Ecuador | 164.21 | 165.93 | 167.32 | 5 - 5.87 |
176 | Bhutan | 162.47 | 164.33 | 167.05 | 5 - 5.77 |
177 | Tanzania | 163.73 | 166.56 | 166.98 | 5 - 5.74 |
178 | Peru | 164.32 | 165.05 | 166.75 | 5 - 5.65 |
179 | Myanmar | 163.26 | 164.16 | 166.70 | 5 - 5.63 |
180 | India | 161.93 | 164.15 | 166.50 | 5 - 5.55 |
181 | Sierra Leone | 167.39 | 166.45 | 166.43 | 5 - 5.52 |
182 | Brunei Darussalam | 161.95 | 164.24 | 166.31 | 5 - 5.48 |
183 | Indonesia | 162.31 | 162.88 | 166.26 | 5 - 5.46 |
184 | Rwanda | 166.55 | 166.35 | 166.02 | 5 - 5.36 |
185 | Malawi | 164.22 | 165.06 | 165.68 | 5 - 5.23 |
186 | Mauritania | 167.46 | 165.71 | 165.54 | 5 - 5.17 |
187 | Liberia | 166.17 | 165.39 | 165.48 | 5 - 5.15 |
188 | Cambodia | 161.53 | 162.40 | 165.35 | 5 - 5.10 |
189 | Marshall Islands | 164.78 | 164.65 | 165.26 | 5 - 5.06 |
190 | Philippines | 162.30 | 163.05 | 165.23 | 5 - 5.05 |
191 | Madagascar | 163.99 | 164.68 | 165.16 | 5 - 5.02 |
192 | Bangladesh | 162.56 | 162.42 | 165.08 | 5 - 4.99 |
193 | Yemen | 163.56 | 162.44 | 164.42 | 5 - 4.73 |
194 | Nepal | 161.76 | 162.70 | 164.36 | 5 - 4.71 |
195 | Guatemala | 162.17 | 162.30 | 164.36 | 5 - 4.71 |
196 | Mozambique | 163.95 | 165.22 | 164.30 | 5 - 4.68 |
197 | Papua New Guinea | 165.61 | 164.34 | 163.10 | 5 - 4.21 |
198 | Solomon Islands | 165.64 | 165.47 | 163.07 | 5 - 4.20 |
199 | Lao PDR | 159.60 | 159.91 | 162.78 | 5 - 4.09 |
200 | Timor-Leste | 156.95 | 158.60 | 160.13 | 5 - 3.04 |
The average height for men in USA is 176.94 cm in 2024, which is 5 feet 9.66 inches, ranks 47th position for the average height worldwide. The US average height for men in 1985 for men is 175.73 cm and 176.75 cm in the year 2000.
United KingdomThe average height for men in UK is 178.21 cm, which is 5 feet and 10.16 inches in 2024. Currently United Kingdom ranks at 39th position in average height around the world. In 1985 UK was 28th position with 176.38 cm and 33rd position in 2000 with 177.18 cms.
ChinaChina ranks at 65th position in men's average height in the world. The average height for men in China is 175.66 cm, which is 5 feet 9.16 inches. For ages 19 years and above, The average height is increased from 167.63 cm in 1985 and 169.67 cm to 175.66 cm.
IndiaIndia ranks 180th position in men's average height in the world. The average height for men in India is 166.50 cm, which is 5 feet 5.55 inches which is very low compared to rest of the world. In 1985, the average height is 161.93 and in 2000 the height is improved to 164.15.
KoreaSouth Korea ranks 68th position in men's average height in the world. The average height for men in South Korea is 175.52 cm, which is 5 feet 9.10 inches which is above average compared to rest of the world. In 1985, the average height for men stood at 168.74 and in 2000 it is 172.78 cm.
RussiaRussia ranks 49th position in men's average height in the world. The average height for men in Russia is 176.65 cm, which is 5 feet 9.55 inches which is above average compared to rest of the world. Average height is 174.97 cm in 1985 and 176.79 in 2000.
AfricaAfrica ranks below average position in men's average height in the world. The average height for men in Africa is 169.64 cm, which is 5 feet 6.7 inches.
AsiaAsia ranks below average position in men's average height in the world. The average height for men in Asia is 166.47 cm, which is 5 feet 5.5 inches.
NetherlandsNetherlands ranks first position in men's average height in the world. The average height for men in Netherlands is 183.78 cm, which is 6 feet 0.36 inches.
EuropeEurope ranks above average position in men's average height in the world. The average height for men in Europe is 178.29 cm, which is 5 feet 10.2 inches which is above average compared to other continents.
BangladeshBangladesh ranks 192th position in men's average height in the world. The average height for men in Bangladesh is 165.08 cm, which is 5 feet 4.99 inches which is lowest average compared to rest of the world.
GermanyGermany ranks 19th position in men's average height in the world. The average height for men in Germany is 180.28 cm, which is 5 feet 10.98 inches which is above average compared to rest of the world.
ThailandThailand ranks 121st position in men's average height in the world. The average height for men in Thailand is 171.61 cm, which is 5 feet 7.56 inches, which is above average compared to rest of the world. Its quite improved from 165.75 cm in 1985 and 166.64 cm in 2000 to 171.61 cm.
JapanJapan ranks 114th position in men's average height in the world. The average height for men in Japan is 172.06 cm, which is 5 feet 7.74 inches.
KenyaKenya ranks 137th position in men's average height in the world. The average height for men in Kenya is 170.46 cm, which is 5 feet 7.11 inches which is below average compared to rest of the world.
MalaysiaMalaysia ranks 152nd position in men's average height in the world. The average height for men in Malaysia is 169.20 cm, which is 5 feet 6.62 inches.
MexicoMexico ranks 140th position in men's average height in the world. The average height for men in Mexico is 170.29 cm, which is 5 feet 7.04 inches.
NigeriaNigeria ranks 122th position in men's average height in the world. The average height for men in Nigeria is 171.55 cm, which is 5 feet 7.54 inches.
NepalNepal ranks 194th position in men's average height in the world. The average height for men in Nepal is 164.36 cm, which is 5 feet 4.71 inches which is above lowest compared to other countries of the world.
New ZealandNew Zealand ranks 41st position in men's average height in the world. The average height for men in New Zealand is 177.72 cm, which is 5 feet 9.97 inches which is above average compared to rest of the world.
AustraliaAustralia ranks 29th position in men's average height in the world. The average height for men in Australia is 178.77 cm, which is 5 feet 10.38 inches which is above average compared to rest of the world.
PhilippinesPhilippines ranks 190th position in men's average height in the world. The average height for men in Philippines is 165.23 cm, which is 5 feet 5.05 inches which is below average compared to rest of the world.
South AfricaSouth Africa ranks 147th position in men's average height in the world. The average height for men in South Africa is 169.63 cm, which is 5 feet 6.78 inches which is below average compared to rest of the world.
SingaporeSingapore ranks 103th position in men's average height in the world. The average height for men in Singapore is 173.5 cm, which is 5 feet 8.31 inches.
ScotlandScotland ranks 39th position in men's average height. The average height for men in Scotland is 178.21 cm, which is 5 feet 10.16 inches.
CanadaCanada ranks 30th position in men's average height in the world. The average height for men in Canada is 178.75 cm, which is 5 feet 10.37 inches which is above average compared to rest of the world.
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |