A century ago American women had ranked as the fourth tallest in the world at 159 centimeters (5 feet 3 inches). Now they stand as the 58th tallest in the world with an average of 163.31 centimeters (5 feet 4 inches). South Korean women who were born in 1896 were considered the third shortest nation in the world. They measured 142 cm tall (4 feet 8 inches). The women born in 2000 are now 160.13 centimeters (5 feet and 3 inches) and currently they stand at 163.23 cm average height. That has paralleled the greater rise in economic powers in South Korea and its neighbor China, which also grew in height. Netherlands is the top country with 170.36 cm (5 feet 7.07 inches), followed by Montenegro with 169.96 cm (5 feet 6.91 inches). The Average Heights of Women worldwide is 160.95 cm, with minimum height being 150.91 and the max average height for women is 170.36 cm.
Rank | Country | Average height (in cm) | Average Women Height (Feet - Inches) | ||
---|---|---|---|---|---|
Year | 1985 | 2000 | 2019 | 2019 | |
1 | Netherlands | 168.23 | 169.95 | 170.36 | 5 - 7.07 |
2 | Montenegro | 167.43 | 168.22 | 169.96 | 5 - 6.91 |
3 | Denmark | 166.94 | 167.44 | 169.47 | 5 - 6.72 |
4 | Iceland | 168.12 | 168.72 | 168.91 | 5 - 6.50 |
5 | Latvia | 167.69 | 168.21 | 168.81 | 5 - 6.46 |
6 | Estonia | 166.32 | 167.54 | 168.66 | 5 - 6.40 |
7 | Serbia | 165.93 | 167.01 | 168.29 | 5 - 6.25 |
8 | Czech Republic | 166.99 | 167.51 | 167.96 | 5 - 6.13 |
9 | Lithuania | 165.63 | 166.80 | 167.63 | 5 - 6.00 |
10 | American Samoa | 164.74 | 165.62 | 167.55 | 5 - 5.97 |
11 | Bosnia and Herzegovina | 166.63 | 167.07 | 167.47 | 5 - 5.93 |
12 | Cook Islands | 163.36 | 164.90 | 167.31 | 5 - 5.87 |
13 | Slovenia | 165.42 | 165.69 | 167.20 | 5 - 5.83 |
14 | Slovakia | 165.30 | 166.45 | 167.12 | 5 - 5.80 |
15 | Niue | 162.82 | 164.72 | 167.03 | 5 - 5.76 |
16 | Belarus | 164.54 | 165.88 | 166.93 | 5 - 5.72 |
17 | Austria | 165.08 | 166.50 | 166.93 | 5 - 5.72 |
18 | Dominica | 162.51 | 164.67 | 166.89 | 5 - 5.70 |
19 | Croatia | 166.95 | 166.82 | 166.80 | 5 - 5.67 |
20 | Sweden | 165.58 | 166.65 | 166.67 | 5 - 5.62 |
21 | Ukraine | 165.18 | 166.12 | 166.62 | 5 - 5.60 |
22 | French Polynesia | 163.37 | 164.89 | 166.52 | 5 - 5.56 |
23 | Finland | 165.42 | 165.87 | 166.48 | 5 - 5.54 |
24 | Norway | 165.89 | 166.61 | 166.45 | 5 - 5.53 |
25 | Germany | 165.42 | 166.04 | 166.18 | 5 - 5.42 |
26 | Bermuda | 163.70 | 165.00 | 166.11 | 5 - 5.40 |
27 | Tonga | 163.36 | 164.93 | 166.08 | 5 - 5.39 |
28 | Tokelau | 162.25 | 164.07 | 166.08 | 5 - 5.38 |
29 | Grenada | 162.95 | 164.58 | 165.99 | 5 - 5.35 |
30 | Greece | 162.03 | 164.94 | 165.81 | 5 - 5.28 |
31 | Poland | 163.86 | 164.98 | 165.78 | 5 - 5.27 |
32 | Antigua and Barbuda | 162.90 | 164.45 | 165.72 | 5 - 5.25 |
33 | Barbados | 162.60 | 164.39 | 165.66 | 5 - 5.22 |
34 | Andorra | 163.94 | 165.53 | 165.53 | 5 - 5.17 |
35 | Saint Lucia | 162.46 | 164.17 | 165.52 | 5 - 5.17 |
36 | Saint Vincent and the Grenadines | 161.76 | 163.66 | 165.30 | 5 - 5.08 |
37 | Luxembourg | 164.27 | 164.96 | 165.07 | 5 - 4.99 |
38 | Romania | 164.98 | 164.20 | 164.73 | 5 - 4.85 |
39 | Canada | 162.97 | 163.63 | 164.73 | 5 - 4.85 |
40 | Australia | 163.28 | 164.26 | 164.67 | 5 - 4.83 |
41 | New Zealand | 164.45 | 164.60 | 164.66 | 5 - 4.83 |
42 | Bulgaria | 163.75 | 163.61 | 164.58 | 5 - 4.79 |
43 | Russian Federation | 163.24 | 164.29 | 164.52 | 5 - 4.77 |
44 | Ireland | 162.38 | 163.98 | 164.50 | 5 - 4.76 |
45 | France | 163.25 | 164.20 | 164.49 | 5 - 4.76 |
46 | Switzerland | 163.79 | 164.21 | 164.33 | 5 - 4.70 |
47 | Jamaica | 161.21 | 163.03 | 164.32 | 5 - 4.69 |
48 | Fiji | 160.39 | 162.24 | 164.28 | 5 - 4.68 |
49 | United Kingdom | 162.71 | 163.39 | 163.94 | 5 - 4.54 |
50 | Senegal | 162.59 | 163.77 | 163.92 | 5 - 4.54 |
51 | Samoa | 160.28 | 162.03 | 163.82 | 5 - 4.49 |
52 | Lebanon | 160.47 | 161.60 | 163.67 | 5 - 4.44 |
53 | Tuvalu | 158.60 | 160.96 | 163.57 | 5 - 4.40 |
54 | China | 157.40 | 158.27 | 163.46 | 5 - 4.36 |
55 | Bahamas | 160.11 | 161.91 | 163.46 | 5 - 4.35 |
56 | Belgium | 163.73 | 165.36 | 163.40 | 5 - 4.33 |
57 | Trinidad and Tobago | 159.58 | 161.86 | 163.38 | 5 - 4.32 |
58 | United States of America | 162.95 | 162.88 | 163.31 | 5 - 4.30 |
59 | Georgia | 160.73 | 162.30 | 163.24 | 5 - 4.27 |
60 | South Korea | 157.14 | 160.13 | 163.23 | 5 - 4.26 |
61 | Cabo Verde | 162.15 | 162.37 | 163.10 | 5 - 4.21 |
62 | Puerto Rico | 158.62 | 160.97 | 163.06 | 5 - 4.20 |
63 | Moldova | 161.14 | 162.34 | 162.96 | 5 - 4.16 |
64 | Malta | 162.64 | 163.10 | 162.95 | 5 - 4.15 |
65 | Turkmenistan | 159.30 | 160.93 | 162.83 | 5 - 4.11 |
66 | Saint Kitts and Nevis | 159.30 | 161.21 | 162.78 | 5 - 4.09 |
67 | Libya | 158.40 | 160.97 | 162.56 | 5 - 4.00 |
68 | Hungary | 161.94 | 162.03 | 162.55 | 5 - 3.99 |
69 | Seychelles | 160.91 | 161.22 | 162.47 | 5 - 3.96 |
70 | Brazil | 157.98 | 159.88 | 162.41 | 5 - 3.94 |
71 | Algeria | 158.46 | 159.86 | 162.35 | 5 - 3.92 |
72 | Suriname | 159.39 | 161.47 | 162.26 | 5 - 3.88 |
73 | Albania | 161.59 | 161.45 | 162.23 | 5 - 3.87 |
74 | Israel | 161.56 | 161.97 | 162.22 | 5 - 3.87 |
75 | Chad | 162.22 | 162.60 | 162.12 | 5 - 3.83 |
76 | Botswana | 161.41 | 161.58 | 162.06 | 5 - 3.80 |
77 | Spain | 161.55 | 162.88 | 162.03 | 5 - 3.79 |
78 | Mali | 161.84 | 161.87 | 161.99 | 5 - 3.78 |
79 | Italy | 161.88 | 161.87 | 161.81 | 5 - 3.70 |
80 | Turkey | 156.06 | 158.89 | 161.80 | 5 - 3.70 |
81 | Kazakhstan | 159.15 | 160.52 | 161.74 | 5 - 3.68 |
82 | Gambia | 160.49 | 161.27 | 161.73 | 5 - 3.67 |
83 | Tunisia | 158.04 | 159.46 | 161.69 | 5 - 3.66 |
84 | Uruguay | 158.97 | 160.28 | 161.56 | 5 - 3.61 |
85 | Greenland | 160.07 | 160.96 | 161.40 | 5 - 3.54 |
86 | Azerbaijan | 157.48 | 159.53 | 161.37 | 5 - 3.53 |
87 | Burkina Faso | 161.57 | 161.60 | 161.33 | 5 - 3.51 |
88 | Singapore | 158.35 | 160.25 | 161.30 | 5 - 3.51 |
89 | Occupied Palestinian Territory | 157.66 | 159.15 | 161.28 | 5 - 3.50 |
90 | Portugal | 159.20 | 160.78 | 161.23 | 5 - 3.48 |
91 | Argentina | 158.06 | 159.54 | 161.22 | 5 - 3.47 |
92 | North Korea | 157.75 | 159.05 | 161.22 | 5 - 3.47 |
93 | Dominican Republic | 156.75 | 159.32 | 161.21 | 5 - 3.47 |
94 | Iran | 156.87 | 158.44 | 161.18 | 5 - 3.46 |
95 | Morocco | 157.17 | 159.09 | 161.18 | 5 - 3.46 |
96 | Kiribati | 156.97 | 158.66 | 161.04 | 5 - 3.40 |
97 | Egypt | 157.46 | 158.57 | 160.88 | 5 - 3.34 |
98 | Macedonia (TFYR) | 160.53 | 160.00 | 160.88 | 5 - 3.34 |
99 | Qatar | 158.56 | 159.28 | 160.72 | 5 - 3.27 |
100 | Taiwan | 158.33 | 159.45 | 160.70 | 5 - 3.27 |
101 | China (Hong Kong SAR) | 157.37 | 158.47 | 160.62 | 5 - 3.24 |
102 | Haiti | 157.71 | 159.34 | 160.57 | 5 - 3.22 |
103 | Cyprus | 158.34 | 159.91 | 160.55 | 5 - 3.21 |
104 | United Arab Emirates | 158.40 | 159.27 | 160.53 | 5 - 3.20 |
105 | Vanuatu | 157.03 | 158.60 | 160.48 | 5 - 3.18 |
106 | Cameroon | 160.36 | 160.36 | 160.41 | 5 - 3.15 |
107 | Sudan | 160.22 | 160.24 | 160.36 | 5 - 3.13 |
108 | Costa Rica | 155.99 | 157.86 | 160.36 | 5 - 3.13 |
109 | Uzbekistan | 159.00 | 159.26 | 160.29 | 5 - 3.11 |
110 | Namibia | 160.15 | 160.52 | 160.26 | 5 - 3.09 |
111 | Kyrgyzstan | 157.49 | 159.11 | 160.20 | 5 - 3.07 |
112 | Cuba | 157.63 | 159.09 | 160.13 | 5 - 3.05 |
113 | Kuwait | 156.99 | 158.68 | 160.10 | 5 - 3.03 |
114 | Mauritania | 159.96 | 160.26 | 160.06 | 5 - 3.02 |
115 | Gabon | 158.14 | 159.75 | 160.05 | 5 - 3.01 |
116 | Venezuela | 155.91 | 157.96 | 160.04 | 5 - 3.01 |
117 | Mongolia | 157.11 | 158.27 | 159.89 | 5 - 2.95 |
118 | Somalia | 159.59 | 159.71 | 159.86 | 5 - 2.94 |
119 | Armenia | 156.49 | 158.85 | 159.85 | 5 - 2.93 |
120 | Zimbabwe | 159.42 | 159.62 | 159.85 | 5 - 2.93 |
121 | Djibouti | 159.55 | 159.97 | 159.82 | 5 - 2.92 |
122 | Niger | 160.25 | 160.47 | 159.81 | 5 - 2.92 |
123 | Sao Tome and Principe | 159.35 | 159.57 | 159.81 | 5 - 2.92 |
124 | Paraguay | 156.29 | 157.81 | 159.76 | 5 - 2.90 |
125 | Micronesia (Federated States of) | 157.13 | 158.17 | 159.66 | 5 - 2.86 |
126 | Central African Republic | 158.88 | 159.85 | 159.65 | 5 - 2.85 |
127 | Guyana | 156.88 | 158.24 | 159.57 | 5 - 2.82 |
128 | Palau | 156.39 | 157.62 | 159.52 | 5 - 2.80 |
129 | Jordan | 157.74 | 158.46 | 159.46 | 5 - 2.78 |
130 | Kenya | 159.68 | 159.60 | 159.43 | 5 - 2.77 |
131 | Chile | 156.09 | 158.29 | 159.42 | 5 - 2.76 |
132 | Thailand | 154.59 | 155.25 | 159.42 | 5 - 2.76 |
133 | Syrian Arab Republic | 156.47 | 157.65 | 159.38 | 5 - 2.75 |
134 | Togo | 158.35 | 159.15 | 159.13 | 5 - 2.65 |
135 | Mauritius | 158.32 | 158.76 | 158.94 | 5 - 2.58 |
136 | Swaziland | 158.53 | 159.13 | 158.92 | 5 - 2.57 |
137 | Ghana | 158.30 | 158.39 | 158.86 | 5 - 2.54 |
138 | Saudi Arabia | 152.59 | 156.03 | 158.84 | 5 - 2.53 |
139 | Congo | 158.37 | 158.93 | 158.78 | 5 - 2.51 |
140 | Guinea | 158.12 | 159.12 | 158.75 | 5 - 2.50 |
141 | Iraq | 157.01 | 157.86 | 158.75 | 5 - 2.50 |
142 | Guinea Bissau | 158.31 | 158.40 | 158.72 | 5 - 2.49 |
143 | Cote d'Ivoire | 159.25 | 159.25 | 158.65 | 5 - 2.46 |
144 | South Africa | 158.38 | 159.20 | 158.58 | 5 - 2.43 |
145 | Uganda | 158.28 | 158.25 | 158.53 | 5 - 2.41 |
146 | Japan | 157.27 | 158.08 | 158.50 | 5 - 2.40 |
147 | Oman | 154.52 | 155.98 | 158.44 | 5 - 2.38 |
148 | Viet Nam | 153.03 | 153.13 | 158.43 | 5 - 2.37 |
149 | Benin | 158.11 | 158.69 | 158.40 | 5 - 2.36 |
150 | Bahrain | 156.30 | 156.83 | 158.29 | 5 - 2.32 |
151 | Panama | 154.87 | 156.29 | 158.19 | 5 - 2.28 |
152 | Nigeria | 158.34 | 158.14 | 158.14 | 5 - 2.26 |
153 | Tajikistan | 156.81 | 157.59 | 158.12 | 5 - 2.25 |
154 | Belize | 155.97 | 157.07 | 158.12 | 5 - 2.25 |
155 | Angola | 156.82 | 157.45 | 158.10 | 5 - 2.24 |
156 | Equatorial Guinea | 157.44 | 157.54 | 158.05 | 5 - 2.22 |
157 | Colombia | 154.43 | 156.07 | 157.96 | 5 - 2.19 |
158 | Mexico | 153.77 | 155.38 | 157.90 | 5 - 2.17 |
159 | Nauru | 155.93 | 156.70 | 157.82 | 5 - 2.13 |
160 | Eritrea | 156.30 | 157.04 | 157.58 | 5 - 2.04 |
161 | Sierra Leone | 157.43 | 157.37 | 157.34 | 5 - 1.94 |
162 | Zambia | 158.01 | 157.76 | 157.32 | 5 - 1.94 |
163 | Ethiopia | 156.72 | 156.49 | 157.15 | 5 - 1.87 |
164 | Malaysia | 154.85 | 155.06 | 157.06 | 5 - 1.84 |
165 | Papua New Guinea | 154.27 | 155.55 | 156.89 | 5 - 1.77 |
166 | Tanzania | 156.26 | 156.63 | 156.89 | 5 - 1.77 |
167 | Solomon Islands | 154.33 | 155.47 | 156.79 | 5 - 1.73 |
168 | Lesotho | 156.93 | 156.96 | 156.72 | 5 - 1.70 |
169 | Rwanda | 157.58 | 156.59 | 156.72 | 5 - 1.70 |
170 | Liberia | 156.22 | 156.38 | 156.54 | 5 - 1.63 |
171 | Comoros | 155.13 | 156.11 | 156.54 | 5 - 1.63 |
172 | El Salvador | 152.45 | 153.74 | 156.39 | 5 - 1.57 |
173 | DR Congo | 156.36 | 156.50 | 156.30 | 5 - 1.54 |
174 | Malawi | 156.08 | 155.86 | 156.14 | 5 - 1.47 |
175 | Afghanistan | 154.20 | 155.17 | 156.11 | 5 - 1.46 |
176 | Sri Lanka | 152.70 | 153.69 | 155.88 | 5 - 1.37 |
177 | Nicaragua | 153.34 | 154.42 | 155.62 | 5 - 1.27 |
178 | Bolivia | 151.08 | 153.07 | 155.58 | 5 - 1.25 |
179 | Mozambique | 155.01 | 155.33 | 155.42 | 5 - 1.19 |
180 | Ecuador | 150.88 | 152.49 | 155.25 | 5 - 1.12 |
181 | Honduras | 152.01 | 153.29 | 155.18 | 5 - 1.10 |
182 | India | 151.45 | 152.34 | 155.18 | 5 - 1.09 |
183 | Bhutan | 152.25 | 153.34 | 155.15 | 5 - 1.08 |
184 | Burundi | 155.40 | 155.16 | 155.08 | 5 - 1.05 |
185 | Brunei Darussalam | 151.50 | 152.44 | 154.90 | 5 - 0.98 |
186 | Pakistan | 154.04 | 154.92 | 154.77 | 5 - 0.93 |
187 | Marshall Islands | 151.61 | 152.67 | 154.76 | 5 - 0.93 |
188 | Yemen | 152.92 | 153.33 | 154.76 | 5 - 0.93 |
189 | Cambodia | 152.72 | 152.65 | 154.75 | 5 - 0.93 |
190 | Myanmar | 152.55 | 153.01 | 154.71 | 5 - 0.91 |
191 | Peru | 150.72 | 152.42 | 154.39 | 5 - 0.78 |
192 | Indonesia | 150.34 | 151.29 | 154.36 | 5 - 0.77 |
193 | Maldives | 150.48 | 151.82 | 154.28 | 5 - 0.74 |
194 | Philippines | 150.25 | 151.57 | 154.14 | 5 - 0.69 |
195 | Lao PDR | 150.69 | 151.07 | 153.10 | 5 - 0.28 |
196 | Madagascar | 153.30 | 153.09 | 153.06 | 5 - 0.26 |
197 | Timor-Leste | 149.87 | 150.30 | 152.71 | 5 - 0.12 |
198 | Nepal | 150.40 | 151.24 | 152.39 | 5 - 0.10 |
199 | Bangladesh | 150.00 | 151.18 | 152.38 | 4 - 11.99 |
200 | Guatemala | 148.37 | 149.52 | 150.91 | 4 - 11.41 |
The average height for women in USA is 163.31 cm in 2024, which is 5 feet 4.30 inches, ranks 58th position for the average height worldwide. In 1985 the average height of american women is 162.95 cm and 162.88 cm in 2000.
United KingdomThe average height for women in UK is 163.94 cm, which is 5 feet 4.54 inches, ranks 49th position for the average height worldwide.
South KoreaThe average height for women in South Korea is 163.23 cm, which is 5 feet 4.26 inches, ranks 60th position for the average height worldwide. In 1985 the average height of Korean women is 157.14 cm and, In 2000 it is 160.13 cm.
GermanyThe average height for women in Germany is 166.18 cm, which is 5 feet 5.42 inches, ranks 25th position for the average height worldwide. In 1985 the average height of German women is 165.42 cm.
IndiaThe average height for women in India is 155.18 cm, which is 5 feet 1.09 inches, ranks 182nd position for the average height worldwide. India ranks below average height for women compared to other countries worldwide in 2024.
FranceThe average height for women in France is 164.49 cm, which is 5 feet 4.76 inches, ranks 45th position for the average height worldwide.
South AfricaThe average height for women in South Africa is 158.58 cm, which is 5 feet 2.43 inches, ranks 144th position for the average height worldwide.
ChinaThe average height for women in China is 163.46 cm, which is 5 feet 4.36 inches, ranks 54th position for the average height worldwide. In 1985 the average height of Chinese women is 157.40 cm.
CanadaThe average height for women in Canada is 164.73 cm, which is 5 feet 4.85 inches, ranks 39th position for the average height worldwide.
AustraliaThe average height for women in Australia is 164.67 cm, which is 5 feet 4.83 inches, ranks 40th position for the average height worldwide.
New ZealandThe average height for women in New Zealand is 164.66 cm, which is 5 feet 4.83 inches, ranks 41st position for the average height worldwide.
IrelandThe average height for women in Ireland is 164.50 cm, which is 5 feet 4.76 inches, ranks 44th position for the average height worldwide. In 1985 the average height of Irish women is 162.38 cm.
DenmarkThe average height for women in Denmark is 169.47 cm, which is 5 feet 6.72 inches, ranks 3 th position for the average height worldwide. In 1985, the average height of danish women is 166.94 cm.
JapanThe average height for women in Japan is 158.50 cm, which is 5 feet 2.40 inches, ranks 146th position for the average height worldwide. In 1985, the average height of Japanese women is 157.27 cm.
JamaicaThe average height for women in Jamaica is 164.32 cm, which is 5 feet 4.69 inches, ranks 47th position for the average height worldwide. In 1985, the average height of Jamaican women is 161.21 cm.
IsraelThe average height for women in Israel is 162.22 cm, which is 5 feet 3.87 inches, ranks 74th position for the average height worldwide. In 1985, the average height of Jewish women is 161.56 cm.
MexicoThe average height for women in Mexico is 157.90 cm, which is 5 feet 2.17 inches, ranks 158th position for the average height worldwide. In 1985, the average height of Mexican women is 153.77 cm.
MalaysiaThe average height for women in Malaysia is 157.06 cm, which is 5 feet 1.84 inches, ranks 164th position for the average height worldwide. In 1985, the average height of Malaysian women is 154.85 cm.
NorwayThe average height for women in Norway is 166.45 cm, which is 5 feet 5.53 inches, ranks 24th position for the average height worldwide. In 1985, the average height of Norweign women is 165.89 cm.
NetherlandsThe average height for women in Netherlands is 170.36 cm, which is 5 feet 7.07 inches, ranks 1st position for the average height worldwide. The of Dutch women are taller by average height in the world.
NigeriaThe average height for women in Nigeria is 158.14 cm, which is 5 feet 2.26 inches, ranks 152nd position for the average height worldwide. In 1985, the average height of Nigerian women is 158.34 cm.
KenyaThe average height for women in Kenya is 159.43 cm, which is 5 feet 2.77 inches, ranks 130th position for the average height worldwide. In 1985, the average height of Kenyan women is 159.68 cm.
PolandThe average height for women in Poland is 165.78 cm, which is 5 feet 5.27 inches, ranks 31st position for the average height worldwide.
PhilippinesThe average height for women in Philippines is 154.14 cm, which is 5 feet 0.69 inches, ranks 194th position for the average height worldwide. In 1985, the average height of Filipino women is 150.25 cm.
RussiaThe average height for women in Russia is 164.52 cm, which is 5 feet 4.77 inches, ranks 43rd position for the average height worldwide. In 1985, the average height of Russian women is 163.24 cm.
SingaporeThe average height for women in Singapore is 161.30 cm, which is 5 feet 3.51 inches, ranks 88th position for the average height worldwide. In 1985, the average height of Singaporean women is 158.35 cm.
SwedenThe average height for women in Sweden is 166.67 cm, which is 5 feet 5.62 inches, ranks 20th position for the average height worldwide. In 1985, the average height of Swedish women is 165.58 cm.
VietnamThe average height for women in Vietnam is 158.43 cm, which is 5 feet 2.37 inches, ranks 48th position for the average height worldwide. In 1985, the average height of Vietnamese women is 153.03 cm.
EuropeThe average height for women in Europe is 165.31 cm, which is 5 feet 5.08 inches, In 1985, the average height of European women is 164.11 cm.
AfricaThe average height for women in Africa is 158.18 cm, which is 5 feet 2.28 inches, In 1985, the average height of African women is 157.09 cm.
AsiaThe average height for women in Asia is 154.81 cm, which is 5 feet 0.95 inches, In 1985, the average height of Asian women is 151.56 cm.
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |