Gross domestic product popularly known as GDP, is an estimate of the total value of goods and services produced in a country during a specified period, it is currently calculated yearly to understand the growth metrics of the country. The calculation is based on nominal GDP, also called GDP at current prices or in value. Countries by GDP is the single most indicator to capture economic activity of all the countries. Per capita GDP is the amount of money that each individual gets in that particular country, this metric used to calculate from gross domestic product divided by population in a country. Per capita is a rough measure of average individual income or the standard of living in a country. The most common way of measuring and comparing GDP among countries, by using local prices and currencies that converted into U.S. dollars using currency exchange rates. GDP Growth rate estimates how fast the economy of a particular country is growing, is the annual percentage growth rate of nominal GDP.
Below is the list of Countries by GDP, ranked as per the economic activity of each country in 2021. The United States economy is the largest in the world, measured by nominal GDP, followed by China, world's second largest with annual growth that consistently outpaces United States, it may take very few years it take the top position, faces some significant challenges like aging population, environmental degradation and Wuhan virus. Other biggest contributors to that GDP in the world, include Japan, Germany, United Kingdom, India and France. The World's GDP is 95 trillion as on 2022, list shows historical, present and future values for all the countries from 2019 to 2026.
Rank | Country | 2019 | 2020 | 2021 | 2022 (Billions) | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|---|---|
1 | United States | 21,372.600 | 20,893.750 | 22,939.580 | 24,796.076 | 25,938.159 | 26,980.364 | 28,035.085 | 29,102.501 |
2 | China | 14,340.600 | 14,866.741 | 16,862.979 | 18,463.130 | 19,993.495 | 21,594.809 | 23,266.926 | 24,996.040 |
3 | Japan | 5,135.896 | 5,045.101 | 5,103.110 | 5,383.682 | 5,735.342 | 5,958.651 | 6,161.841 | 6,344.454 |
4 | Germany | 3,888.756 | 3,843.335 | 4,230.172 | 4,557.350 | 4,774.082 | 4,985.991 | 5,194.802 | 5,406.142 |
5 | United Kingdom | 2,833.301 | 2,709.678 | 3,108.416 | 3,442.205 | 3,582.338 | 3,761.685 | 3,959.370 | 4,161.703 |
6 | India | 2,870.504 | 2,660.244 | 2,946.061 | 3,250.078 | 3,515.188 | 3,791.005 | 4,084.694 | 4,393.812 |
7 | France | 2,728.834 | 2,624.416 | 2,940.428 | 3,140.031 | 3,281.714 | 3,415.953 | 3,543.562 | 3,668.236 |
8 | Italy | 2,005.135 | 1,884.935 | 2,120.232 | 2,272.269 | 2,369.654 | 2,453.016 | 2,537.659 | 2,618.242 |
9 | Canada | 1,741.576 | 1,644.037 | 2,015.983 | 2,189.786 | 2,306.066 | 2,413.394 | 2,520.113 | 2,630.942 |
10 | South Korea | 1,651.423 | 1,638.258 | 1,823.852 | 1,907.661 | 2,012.100 | 2,115.032 | 2,217.588 | 2,316.211 |
11 | Brazil | 1,877.822 | 1,444.718 | 1,645.837 | 1,810.612 | 1,958.406 | 2,120.208 | 2,255.673 | 2,387.808 |
12 | Russia | 1,690.050 | 1,478.571 | 1,647.568 | 1,703.527 | 1,753.940 | 1,813.296 | 1,876.468 | 1,943.775 |
13 | Australia | 1,392.328 | 1,359.372 | 1,610.556 | 1,677.451 | 1,772.047 | 1,864.875 | 1,957.353 | 2,051.564 |
14 | Spain | 1,393.200 | 1,280.459 | 1,439.958 | 1,570.910 | 1,659.884 | 1,742.699 | 1,819.731 | 1,893.262 |
15 | Mexico | 1,269.432 | 1,073.915 | 1,285.518 | 1,371.635 | 1,446.784 | 1,518.856 | 1,591.396 | 1,665.558 |
16 | Indonesia | 1,120.042 | 1,059.638 | 1,150.245 | 1,247.352 | 1,356.339 | 1,457.354 | 1,561.848 | 1,672.519 |
17 | Iran | 581.252 | 835.351 | 1,081.383 | 1,136.683 | 1,189.096 | 1,244.879 | 1,303.397 | 1,364.210 |
18 | Netherlands | 910.295 | 913.134 | 1,007.562 | 1,070.754 | 1,128.019 | 1,182.750 | 1,237.823 | 1,290.764 |
19 | Saudi Arabia | 792.966 | 700.118 | 842.588 | 876.148 | 899.110 | 928.813 | 963.152 | 1,006.084 |
20 | Switzerland | 732.492 | 751.877 | 810.830 | 862.819 | 897.979 | 945.739 | 986.270 | 1,038.791 |
21 | Taiwan | 612.168 | 668.156 | 785.589 | 850.528 | 899.873 | 953.314 | 999.548 | 1,048.518 |
22 | Turkey | 760.516 | 719.919 | 795.952 | 844.534 | 946.010 | 1,060.673 | 1,190.495 | 1,333.772 |
23 | Poland | 597.194 | 595.916 | 655.332 | 720.350 | 776.332 | 831.415 | 891.700 | 954.582 |
24 | Sweden | 533.880 | 541.064 | 622.365 | 660.918 | 711.241 | 747.591 | 792.470 | 837.192 |
25 | Belgium | 533.313 | 514.920 | 581.848 | 619.160 | 650.836 | 680.048 | 708.703 | 736.648 |
26 | Thailand | 544.210 | 501.712 | 546.223 | 585.586 | 617.041 | 654.644 | 694.098 | 734.757 |
27 | Nigeria | 448.120 | 429.423 | 480.482 | 555.346 | 635.744 | 717.410 | 812.960 | 921.584 |
28 | Ireland | 399.165 | 425.549 | 516.253 | 550.518 | 590.053 | 628.034 | 668.344 | 710.490 |
29 | Austria | 445.125 | 432.524 | 481.209 | 520.343 | 545.757 | 574.923 | 614.113 | 649.508 |
30 | Israel | 397.935 | 407.101 | 467.532 | 501.409 | 529.324 | 556.716 | 584.148 | 611.862 |
31 | Argentina | 451.815 | 389.064 | 455.172 | 483.765 | 476.485 | 488.269 | 511.523 | 536.229 |
32 | Norway | 405.510 | 362.522 | 445.507 | 458.398 | 473.816 | 486.240 | 497.549 | 509.193 |
33 | Egypt | 302.335 | 363.245 | 396.328 | 438.348 | 476.362 | 515.187 | 557.397 | 605.478 |
34 | South Africa | 387.849 | 335.344 | 415.315 | 435.212 | 453.604 | 471.944 | 490.527 | 532.920 |
35 | United Arab Emirates | 417.216 | 358.869 | 410.158 | 427.930 | 443.251 | 460.524 | 480.027 | 501.814 |
36 | Vietnam | 327.873 | 343.114 | 368.002 | 415.493 | 461.023 | 512.990 | 570.036 | 630.465 |
37 | Malaysia | 365.279 | 337.008 | 371.114 | 415.375 | 458.209 | 495.059 | 534.163 | 575.911 |
38 | Denmark | 347.561 | 356.085 | 396.666 | 414.550 | 436.621 | 460.117 | 484.377 | 508.764 |
39 | Philippines | 376.823 | 361.489 | 385.737 | 406.107 | 438.182 | 471.806 | 506.660 | 544.175 |
40 | Singapore | 374.390 | 339.981 | 378.645 | 396.995 | 418.390 | 440.071 | 461.509 | 483.455 |
41 | Bangladesh | 302.397 | 323.057 | 355.689 | 390.608 | 429.417 | 470.832 | 516.242 | 565.502 |
42 | Hong Kong | 363.016 | 346.584 | 369.722 | 389.977 | 409.945 | 430.430 | 452.098 | 475.283 |
43 | Chile | 279.338 | 252.821 | 331.250 | 352.664 | 374.228 | 394.697 | 415.880 | 438.120 |
44 | Colombia | 323.375 | 271.554 | 300.791 | 319.290 | 336.247 | 354.264 | 373.374 | 393.684 |
45 | Romania | 249.695 | 248.716 | 287.279 | 314.876 | 345.319 | 372.625 | 401.438 | 430.219 |
46 | Finland | 268.812 | 269.557 | 296.016 | 314.538 | 329.679 | 345.687 | 363.553 | 378.430 |
47 | Czech Republic | 252.498 | 245.349 | 276.914 | 302.061 | 324.563 | 345.949 | 367.858 | 387.437 |
48 | Pakistan | 276.942 | 261.726 | 280.432 | 282.325 | 288.454 | 293.443 | 294.432 | 299.432 |
49 | Portugal | 240.013 | 228.356 | 251.709 | 271.191 | 286.904 | 301.225 | 315.408 | 328.443 |
50 | New Zealand | 210.443 | 209.384 | 247.640 | 267.636 | 282.400 | 294.509 | 306.857 | 319.992 |
51 | Peru | 230.865 | 205.458 | 225.858 | 231.691 | 246.721 | 258.714 | 270.706 | 283.487 |
52 | Iraq | 233.953 | 169.488 | 201.472 | 226.620 | 239.993 | 251.504 | 264.070 | 277.850 |
53 | Greece | 205.349 | 189.259 | 211.645 | 224.894 | 236.236 | 246.642 | 257.165 | 267.015 |
54 | Ukraine | 153.997 | 155.300 | 181.038 | 203.925 | 222.822 | 243.082 | 266.319 | 290.806 |
55 | Kazakhstan | 181.667 | 171.240 | 194.024 | 203.666 | 218.016 | 231.869 | 243.920 | 258.252 |
56 | Hungary | 163.494 | 155.013 | 180.959 | 198.992 | 216.443 | 232.858 | 247.998 | 263.069 |
57 | Qatar | 175.838 | 145.450 | 169.184 | 180.883 | 186.491 | 194.993 | 203.724 | 213.828 |
58 | Algeria | 171.070 | 147.600 | 163.812 | 168.195 | 172.094 | 173.719 | 174.376 | 175.228 |
59 | Kuwait | 136.192 | 105.949 | 132.266 | 138.780 | 140.964 | 144.301 | 148.840 | 155.117 |
60 | Morocco | 119.871 | 114.602 | 126.035 | 132.645 | 140.722 | 149.177 | 158.231 | 166.651 |
61 | Slovakia | 105.131 | 104.491 | 116.748 | 127.497 | 137.632 | 147.030 | 156.299 | 164.900 |
62 | Kenya | 100.458 | 102.427 | 109.491 | 116.641 | 124.675 | 133.593 | 143.459 | 153.990 |
63 | Ecuador | 108.108 | 98.808 | 104.483 | 109.975 | 114.076 | 118.502 | 123.202 | 128.089 |
64 | Puerto Rico | 104.915 | 103.138 | 106.576 | 108.267 | 109.507 | 110.463 | 111.590 | 112.884 |
65 | Dominican Republic | 89.032 | 78.923 | 89.502 | 97.371 | 104.389 | 111.854 | 119.881 | 128.418 |
66 | Luxembourg | 71.113 | 73.205 | 83.771 | 89.683 | 95.406 | 101.082 | 106.664 | 112.253 |
67 | Guatemala | 77.004 | 77.603 | 83.305 | 89.214 | 94.084 | 100.587 | 107.670 | 115.366 |
68 | Oman | 76.332 | 63.368 | 80.611 | 85.719 | 86.822 | 88.910 | 91.709 | 95.508 |
69 | Bulgaria | 68.563 | 69.209 | 77.907 | 84.308 | 91.121 | 97.967 | 104.696 | 111.223 |
70 | Sri Lanka | 83.978 | 80.700 | 80.785 | 83.315 | 88.909 | 94.971 | 101.438 | 108.343 |
71 | Ghana | 68.353 | 68.498 | 75.487 | 82.018 | 87.736 | 94.045 | 101.028 | 108.370 |
72 | Côte d'Ivoire | 58.539 | 61.231 | 68.845 | 75.075 | 82.116 | 89.594 | 97.627 | 105.963 |
73 | Angola | 84.516 | 58.376 | 70.339 | 74.953 | 79.304 | 84.614 | 90.888 | 96.437 |
74 | Tanzania | 60.810 | 64.403 | 69.238 | 74.536 | 80.081 | 86.199 | 92.945 | 100.211 |
75 | Uzbekistan | 59.907 | 59.928 | 65.503 | 72.762 | 80.970 | 90.384 | 100.607 | 111.963 |
76 | Belarus | 64.414 | 60.201 | 65.754 | 70.632 | 73.236 | 76.771 | 79.944 | 82.863 |
77 | Croatia | 60.752 | 56.171 | 63.399 | 68.525 | 73.979 | 78.892 | 83.531 | 88.260 |
78 | Lithuania | 54.646 | 55.843 | 62.635 | 67.659 | 72.602 | 77.374 | 82.006 | 86.350 |
79 | Serbia | 51.475 | 52.960 | 60.669 | 65.697 | 71.326 | 76.883 | 83.069 | 89.456 |
80 | Slovenia | 54.185 | 53.547 | 60.890 | 65.475 | 70.134 | 74.707 | 79.393 | 84.129 |
81 | Costa Rica | 64.067 | 61.833 | 61.460 | 64.374 | 68.167 | 72.222 | 76.386 | 81.076 |
82 | Panama | 66.788 | 52.938 | 60.121 | 64.366 | 68.936 | 73.830 | 79.072 | 84.686 |
83 | Uruguay | 61.931 | 56.577 | 60.108 | 63.741 | 65.862 | 68.590 | 71.617 | 74.554 |
84 | Myanmar | 68.802 | 81.257 | 66.740 | 63.052 | 66.593 | 70.312 | 74.158 | 78.257 |
85 | Turkmenistan | 46.264 | 45.609 | 53.087 | 60.263 | 66.630 | 73.864 | 82.072 | 91.377 |
86 | Democratic Republic of the Congo | 50.399 | 48.707 | 54.832 | 59.246 | 64.296 | 69.741 | 75.626 | 81.356 |
87 | Azerbaijan | 48.174 | 42.607 | 52.645 | 54.725 | 55.975 | 57.604 | 59.556 | 61.797 |
88 | Cameroon | 39.009 | 39.938 | 44.806 | 48.290 | 52.073 | 56.288 | 61.106 | 66.217 |
89 | Jordan | 44.566 | 43.759 | 45.344 | 47.500 | 50.196 | 53.149 | 56.276 | 59.586 |
90 | Uganda | 38.001 | 38.141 | 43.243 | 47.000 | 49.439 | 54.329 | 61.290 | 69.044 |
91 | Tunisia | 39.169 | 39.219 | 42.733 | 45.454 | 47.915 | 50.505 | 52.927 | 55.093 |
92 | Venezuela | 63.960 | 47.255 | 44.893 | 43.546 | ||||
93 | Macao SAR | 55.154 | 24.333 | 29.223 | 41.847 | 54.250 | 64.204 | 68.655 | 72.863 |
94 | Bahrain | 38.467 | 34.729 | 39.104 | 41.057 | 42.867 | 44.905 | 47.110 | 49.440 |
95 | Bolivia | 41.193 | 36.839 | 38.547 | 40.895 | 43.867 | 47.039 | 50.391 | 53.928 |
96 | Latvia | 34.059 | 33.478 | 37.199 | 40.830 | 43.870 | 46.789 | 49.829 | 52.796 |
97 | Estonia | 31.049 | 30.626 | 36.039 | 39.542 | 42.602 | 45.784 | 48.968 | 52.231 |
98 | Paraguay | 37.907 | 35.670 | 36.973 | 39.197 | 41.306 | 44.013 | 46.693 | 49.496 |
99 | Sudan | 33.564 | 34.396 | 35.919 | 37.769 | 40.285 | 43.716 | 47.597 | 51.665 |
100 | Nepal | 34.186 | 33.983 | 34.265 | 36.296 | 39.381 | 42.556 | 45.828 | 49.299 |
101 | Senegal | 23.307 | 24.681 | 27.576 | 30.039 | 34.343 | 37.559 | 40.763 | 43.953 |
102 | El Salvador | 26.897 | 24.639 | 27.665 | 29.316 | 30.458 | 31.544 | 32.542 | 33.487 |
103 | Libya | 39.497 | 19.210 | 27.300 | 29.202 | 29.993 | 29.869 | 31.039 | 32.378 |
104 | Papua New Guinea | 24.829 | 23.279 | 26.461 | 28.310 | 30.008 | 31.665 | 33.498 | 35.381 |
105 | Cyprus | 24.953 | 23.785 | 26.546 | 28.291 | 30.421 | 32.361 | 34.436 | 36.674 |
106 | Cambodia | 27.088 | 25.192 | 26.080 | 27.985 | 30.254 | 32.741 | 35.453 | 38.423 |
107 | Honduras | 25.090 | 23.828 | 26.325 | 27.923 | 29.559 | 31.287 | 33.164 | 35.226 |
108 | Zimbabwe | 19.587 | 21.924 | 25.791 | 27.806 | 27.995 | 28.483 | 29.713 | 31.568 |
109 | Iceland | 24.858 | 21.718 | 25.476 | 27.172 | 28.170 | 29.529 | 31.047 | 32.596 |
110 | Zambia | 23.309 | 19.319 | 21.699 | 23.967 | 24.499 | 25.245 | 26.543 | 28.024 |
111 | Trinidad and Tobago | 23.208 | 21.587 | 21.599 | 23.082 | 23.885 | 24.594 | 25.322 | 26.075 |
112 | Bosnia and Herzegovina | 20.203 | 19.789 | 21.692 | 23.006 | 24.521 | 26.091 | 27.779 | 29.508 |
113 | Burkina Faso | 15.991 | 17.378 | 19.932 | 21.887 | 23.930 | 26.099 | 28.409 | 30.839 |
114 | Mali | 17.281 | 17.491 | 19.563 | 21.261 | 23.109 | 25.053 | 26.855 | 29.050 |
115 | Laos | 18.771 | 18.820 | 19.375 | 20.631 | 21.818 | 23.317 | 24.994 | 26.740 |
116 | Yemen | 21.888 | 18.841 | 19.471 | 20.020 | 21.371 | 22.711 | 24.257 | 25.617 |
117 | Benin | 14.392 | 15.674 | 18.067 | 19.917 | 21.840 | 23.965 | 26.273 | 28.705 |
118 | Georgia | 17.477 | 15.891 | 17.846 | 19.688 | 21.580 | 23.589 | 25.789 | 27.941 |
119 | Gabon | 16.875 | 15.339 | 18.293 | 19.632 | 20.292 | 21.097 | 22.163 | 23.537 |
120 | Botswana | 16.592 | 15.064 | 17.605 | 19.002 | 20.614 | 22.220 | 23.793 | 26.094 |
121 | Haiti | 14.787 | 14.508 | 20.143 | 18.825 | 19.796 | 20.449 | 21.302 | 22.213 |
122 | West Bank and Gaza | 17.134 | 15.561 | 17.343 | 18.784 | 19.952 | 20.812 | 21.606 | 22.399 |
123 | Guinea | 13.514 | 15.388 | 16.724 | 18.223 | 19.546 | 21.008 | 22.532 | 24.221 |
124 | Malta | 15.728 | 14.899 | 16.695 | 18.209 | 19.699 | 21.222 | 22.700 | 24.114 |
125 | Albania | 15.283 | 14.828 | 16.770 | 18.012 | 18.931 | 20.026 | 21.150 | 22.308 |
126 | Niger | 12.912 | 13.761 | 15.637 | 17.261 | 19.717 | 22.679 | 25.372 | 27.630 |
127 | Mozambique | 15.390 | 14.029 | 15.833 | 16.759 | 19.356 | 20.498 | 21.691 | 25.234 |
128 | Brunei Darussalam | 13.470 | 12.003 | 15.686 | 16.263 | 15.724 | 15.722 | 15.816 | 15.987 |
129 | Mongolia | 13.997 | 13.137 | 14.280 | 15.830 | 17.357 | 18.862 | 20.354 | 21.833 |
130 | Jamaica | 15.808 | 13.967 | 14.857 | 15.630 | 16.291 | 16.989 | 17.706 | 18.413 |
131 | Madagascar | 14.105 | 13.179 | 14.101 | 15.402 | 16.781 | 18.187 | 19.676 | 21.264 |
132 | Armenia | 13.619 | 12.641 | 13.612 | 15.060 | 16.157 | 17.369 | 18.684 | 20.084 |
133 | North Macedonia | 12.550 | 12.288 | 13.885 | 14.904 | 15.913 | 17.070 | 18.321 | 19.607 |
134 | Nicaragua | 12.625 | 12.620 | 13.397 | 13.948 | 14.324 | 14.739 | 15.264 | 15.940 |
135 | Moldova | 11.972 | 11.912 | 12.396 | 13.315 | 14.299 | 15.415 | 16.575 | 17.778 |
136 | Republic of the Congo | 12.791 | 10.329 | 12.744 | 13.303 | 13.850 | 15.000 | 15.563 | 16.030 |
137 | Namibia | 12.563 | 10.710 | 12.213 | 13.122 | 13.856 | 14.575 | 15.322 | 16.708 |
138 | Chad | 10.934 | 10.836 | 12.345 | 12.953 | 13.722 | 14.794 | 15.967 | 17.117 |
139 | Equatorial Guinea | 11.417 | 10.036 | 12.528 | 12.074 | 12.179 | 12.478 | 12.639 | 12.943 |
140 | Bahamas | 13.164 | 9.908 | 10.681 | 12.039 | 12.884 | 13.688 | 14.282 | 14.843 |
141 | Malawi | 11.031 | 11.847 | 12.150 | 12.008 | 11.833 | 11.892 | 12.157 | 12.585 |
142 | Mauritius | 14.046 | 10.921 | 10.998 | 11.954 | 13.056 | 14.287 | 15.543 | 16.829 |
143 | Rwanda | 10.356 | 10.332 | 10.395 | 11.035 | 11.935 | 12.873 | 14.004 | 15.145 |
144 | Guyana | 5.174 | 5.471 | 7.395 | 9.837 | 12.032 | 12.557 | 13.231 | 14.028 |
145 | Kosovo | 7.953 | 7.780 | 8.958 | 9.752 | 10.531 | 11.309 | 12.088 | 12.862 |
146 | Togo | 7.221 | 7.586 | 8.493 | 9.357 | 10.267 | 11.241 | 12.286 | 13.383 |
147 | Mauritania | 7.889 | 8.110 | 9.164 | 9.336 | 9.801 | 10.212 | 10.541 | 11.058 |
148 | Kyrgyzstan | 8.872 | 7.747 | 8.150 | 8.928 | 9.614 | 10.196 | 10.823 | 11.443 |
149 | Tajikistan | 8.117 | 7.997 | 8.104 | 8.756 | 9.304 | 9.870 | 10.498 | 11.063 |
150 | Montenegro | 5.543 | 4.786 | 5.494 | 6.042 | 6.550 | 7.056 | 7.571 | 8.099 |
151 | Somalia | 5.061 | 4.990 | 5.424 | 5.888 | 6.611 | 7.385 | 8.061 | 8.764 |
152 | Maldives | 5.632 | 3.738 | 4.573 | 5.296 | 6.049 | 6.533 | 7.027 | 7.553 |
153 | Barbados | 5.298 | 4.418 | 4.648 | 5.142 | 5.496 | 5.769 | 6.011 | 6.262 |
154 | Fiji | 5.496 | 4.494 | 4.639 | 5.010 | 5.537 | 6.023 | 6.432 | 6.794 |
155 | Eswatini | 4.471 | 3.981 | 4.517 | 4.794 | 4.985 | 5.216 | 5.463 | 5.965 |
156 | Sierra Leone | 4.119 | 4.202 | 4.407 | 4.587 | 4.629 | 4.753 | 4.959 | 5.226 |
157 | South Sudan | 4.589 | 4.440 | 3.263 | 4.575 | 5.850 | 6.000 | 6.002 | 7.207 |
158 | Djibouti | 3.346 | 3.440 | 3.654 | 3.932 | 4.251 | 4.596 | 4.969 | 5.373 |
159 | Liberia | 3.080 | 3.037 | 3.384 | 3.664 | 3.794 | 4.086 | 4.403 | 4.743 |
160 | Andorra | 3.155 | 2.858 | 3.213 | 3.460 | 3.659 | 3.851 | 4.017 | 4.179 |
161 | Burundi | 3.012 | 3.040 | 3.193 | 3.396 | 3.637 | 3.900 | 4.192 | 4.498 |
162 | Aruba | 3.310 | 2.497 | 2.865 | 3.127 | 3.369 | 3.500 | 3.602 | 3.701 |
163 | Suriname | 3.984 | 2.884 | 2.817 | 2.937 | 3.114 | 3.271 | 3.431 | 3.600 |
164 | Central African Republic | 2.277 | 2.387 | 2.587 | 2.797 | 3.016 | 3.250 | 3.498 | 3.760 |
165 | Bhutan | 2.488 | 2.503 | 2.480 | 2.740 | 3.000 | 3.330 | 3.619 | 3.922 |
166 | Lesotho | 2.228 | 1.999 | 2.478 | 2.592 | 2.718 | 2.845 | 2.943 | 3.091 |
167 | Eritrea | 1.982 | 2.084 | 2.254 | 2.484 | 2.651 | 2.812 | 2.981 | 3.161 |
168 | The Gambia | 1.806 | 1.862 | 2.042 | 2.173 | 2.363 | 2.566 | 2.792 | 3.022 |
169 | Cabo Verde | 1.982 | 1.707 | 1.886 | 2.063 | 2.261 | 2.474 | 2.709 | 2.934 |
170 | Belize | 1.983 | 1.706 | 1.909 | 2.062 | 2.162 | 2.250 | 2.340 | 2.435 |
171 | St. Lucia | 2.119 | 1.617 | 1.715 | 1.998 | 2.218 | 2.352 | 2.441 | 2.527 |
172 | San Marino | 1.616 | 1.554 | 1.728 | 1.831 | 1.905 | 1.975 | 2.052 | 2.127 |
173 | Solomon Islands | 1.579 | 1.562 | 1.649 | 1.798 | 1.972 | 2.121 | 2.256 | 2.396 |
174 | Timor-Leste | 2.018 | 1.777 | 1.697 | 1.782 | 1.875 | 1.967 | 2.103 | 2.253 |
175 | Seychelles | 1.580 | 1.138 | 1.288 | 1.751 | 1.942 | 2.124 | 2.326 | 2.557 |
176 | Guinea-Bissau | 1.440 | 1.434 | 1.592 | 1.721 | 1.884 | 2.059 | 2.247 | 2.444 |
177 | Antigua and Barbuda | 1.687 | 1.370 | 1.405 | 1.534 | 1.652 | 1.759 | 1.855 | 1.943 |
178 | Comoros | 1.188 | 1.216 | 1.281 | 1.363 | 1.453 | 1.551 | 1.664 | 1.786 |
179 | Grenada | 1.188 | 1.027 | 1.083 | 1.160 | 1.245 | 1.331 | 1.402 | 1.472 |
180 | St. Kitts and Nevis | 1.165 | 0.981 | 0.976 | 1.092 | 1.157 | 1.210 | 1.262 | 1.322 |
181 | Vanuatu | 0.928 | 0.932 | 0.999 | 1.060 | 1.127 | 1.194 | 1.253 | 1.315 |
182 | Saint Vincent and the Grenadines | 0.825 | 0.807 | 0.769 | 0.855 | 0.929 | 0.990 | 1.043 | 1.093 |
183 | Samoa | 0.846 | 0.812 | 0.780 | 0.808 | 0.860 | 0.912 | 0.967 | 1.018 |
184 | Dominica | 0.616 | 0.544 | 0.571 | 0.628 | 0.678 | 0.725 | 0.771 | 0.806 |
185 | São Tomé and PrÃncipe | 0.431 | 0.477 | 0.534 | 0.573 | 0.616 | 0.662 | 0.711 | 0.772 |
186 | Tonga | 0.517 | 0.499 | 0.501 | 0.540 | 0.569 | 0.602 | 0.631 | 0.663 |
187 | Micronesia | 0.413 | 0.407 | 0.404 | 0.417 | 0.442 | 0.462 | 0.478 | 0.492 |
188 | Marshall Islands | 0.236 | 0.244 | 0.241 | 0.254 | 0.265 | 0.276 | 0.287 | 0.297 |
189 | Kiribati | 0.198 | 0.198 | 0.232 | 0.245 | 0.258 | 0.270 | 0.279 | 0.288 |
190 | Palau | 0.275 | 0.257 | 0.208 | 0.242 | 0.282 | 0.298 | 0.312 | 0.325 |
191 | Nauru | 0.119 | 0.114 | 0.133 | 0.139 | 0.145 | 0.149 | 0.152 | 0.153 |
192 | Tuvalu | 0.054 | 0.055 | 0.065 | 0.070 | 0.076 | 0.082 | 0.088 | 0.094 |
Below is the list of Africa Countries by GDP, ranked as per African economic indicators, Nigeria, South Africa, Kenya constitute $1.1 trillion, major share of Africa's 2.6 trillion economy, Nigeria sits at the top of the African economy, in terms of nominal GDP in 2021, followed by South Africa, Kenya, Ethiopia, Ghana, Ivory Coast, Angola and Tanzania. The GDP list shows historical, present values for the African countries from 2019 to 2022 and Per capita in 2022.
Rank | Country | Popuation | GDP in Billions $ | Per capita $ | CAB $ | Gross Savings $ | Investment $ | |||
---|---|---|---|---|---|---|---|---|---|---|
Millions (2022) | 2019 | 2020 | 2021 | 2022 | 2022 | 2022 | 2022 | 2022 | ||
1 | Nigeria | 216.747 | 448.120 | 429.423 | 480.482 | 555.346 | 2,562.185 | -12.487 | 26.773 | 29.022 |
2 | South Africa | 61.454 | 387.849 | 335.344 | 415.315 | 435.212 | 7,081.872 | -3.760 | 14.116 | 14.980 |
3 | Kenya | 50.924 | 100.458 | 102.427 | 109.491 | 116.641 | 2,290.498 | -5.946 | 8.848 | 13.946 |
4 | Ethiopia | 119.765 | 92.608 | 96.611 | 92.757 | 94.333 | 787.650 | |||
5 | Ghana | 32.082 | 68.353 | 68.498 | 75.487 | 82.018 | 2,556.508 | -2.869 | 15.205 | 18.706 |
6 | Côte d'Ivoire | 28.378 | 58.539 | 61.231 | 68.845 | 75.075 | 2,645.558 | -2.521 | 21.260 | 24.618 |
7 | Angola | 32.921 | 84.516 | 58.376 | 70.339 | 74.953 | 2,276.746 | 4.265 | 28.790 | 23.100 |
8 | Tanzania | 61.510 | 60.810 | 64.403 | 69.238 | 74.536 | 1,211.768 | -2.861 | 34.947 | 38.785 |
9 | DR Congo | 95.241 | 50.399 | 48.707 | 54.832 | 59.246 | 622.068 | -1.088 | 12.317 | 14.649 |
10 | Cameroon | 27.912 | 39.009 | 39.938 | 44.806 | 48.290 | 1,730.102 | -1.062 | 28.140 | 30.339 |
11 | Uganda | 43.734 | 38.001 | 38.141 | 43.243 | 47.000 | 1,074.676 | -3.429 | 21.315 | 28.611 |
12 | Senegal | 17.676 | 23.307 | 24.681 | 27.576 | 30.039 | 1,699.400 | -3.481 | 23.351 | 34.939 |
13 | Zimbabwe | 15.817 | 19.587 | 21.924 | 25.791 | 27.806 | 1,757.985 | 1.060 | ||
14 | Zambia | 20.043 | 23.309 | 19.319 | 21.699 | 23.967 | 1,195.777 | 3.577 | 47.171 | 32.246 |
15 | Burkina Faso | 22.147 | 15.991 | 17.378 | 19.932 | 21.887 | 988.297 | -0.895 | 20.205 | 24.294 |
16 | Mali | 20.858 | 17.281 | 17.491 | 19.563 | 21.261 | 1,019.316 | -1.068 | 13.979 | 19.001 |
17 | Benin | 12.838 | 14.392 | 15.674 | 18.067 | 19.917 | 1,551.418 | -0.853 | 21.838 | 26.121 |
18 | Gabon | 2.161 | 16.875 | 15.339 | 18.293 | 19.632 | 9,083.633 | -0.397 | 28.459 | 30.482 |
19 | Botswana | 2.445 | 16.592 | 15.064 | 17.605 | 19.002 | 7,770.514 | -0.367 | 23.161 | 25.093 |
20 | Guinea | 14.674 | 13.514 | 15.388 | 16.724 | 18.223 | 1,241.834 | -2.034 | 4.540 | 15.699 |
21 | Niger | 26.084 | 12.912 | 13.761 | 15.637 | 17.261 | 661.763 | -2.781 | 17.182 | 33.291 |
22 | Mozambique | 33.089 | 15.390 | 14.029 | 15.833 | 16.759 | 506.470 | -3.854 | 25.803 | 48.802 |
23 | Madagascar | 28.983 | 14.105 | 13.179 | 14.101 | 15.402 | 531.409 | -0.703 | 15.133 | 19.696 |
24 | Republic of Congo | 4.919 | 12.791 | 10.329 | 12.744 | 13.303 | 2,704.462 | 0.840 | 30.023 | 23.710 |
25 | Namibia | 2.704 | 12.563 | 10.710 | 12.213 | 13.122 | 4,853.261 | -0.508 | 14.737 | 18.612 |
26 | Chad | 17.414 | 10.934 | 10.836 | 12.345 | 12.953 | 743.841 | -0.613 | 18.064 | 22.797 |
