The three letter code for countries is used for passports, sports and international aviation. The United Nations uses a combination of ISO 3166-1 alpha-2, alpha-3 codes and numeric-3 code for international vehicle registration. Abbreviations like CHE for Switzerland, NOR for Norway, LUX for Luxembourg, KOR for South Korea and FIN for Finland.
Country | Alpha 2 | Alpha 3 | UN Code |
---|---|---|---|
A | |||
Afghanistan | AF | AFG | 4 |
Aland Islands | AX | ALA | 248 |
Albania | AL | ALB | 8 |
Algeria | DZ | DZA | 12 |
American Samoa | AS | ASM | 16 |
Andorra | AD | AND | 20 |
Angola | AO | AGO | 24 |
Anguilla | AI | AIA | 660 |
Antarctica | AQ | ATA | 10 |
Antigua and Barbuda | AG | ATG | 28 |
Argentina | AR | ARG | 32 |
Armenia | AM | ARM | 51 |
Aruba | AW | ABW | 533 |
Australia | AU | AUS | 36 |
Austria | AT | AUT | 40 |
Azerbaijan | AZ | AZE | 31 |
B | |||
Bahamas | BS | BHS | 44 |
Bahrain | BH | BHR | 48 |
Bangladesh | BD | BGD | 50 |
Barbados | BB | BRB | 52 |
Belarus | BY | BLR | 112 |
Belgium | BE | BEL | 56 |
Belize | BZ | BLZ | 84 |
Benin | BJ | BEN | 204 |
Bermuda | BM | BMU | 60 |
Bhutan | BT | BTN | 64 |
Bolivia | BO | BOL | 68 |
Bosnia and Herzegovina | BA | BIH | 70 |
Botswana | BW | BWA | 72 |
Bouvet Island | BV | BVT | 74 |
Brazil | BR | BRA | 76 |
British Virgin Islands | VG | VGB | 92 |
British Indian Ocean Territory | IO | IOT | 86 |
Brunei Darussalam | BN | BRN | 96 |
Bulgaria | BG | BGR | 100 |
Burkina Faso | BF | BFA | 854 |
Burundi | BI | BDI | 108 |
C | |||
Cambodia | KH | KHM | 116 |
Cameroon | CM | CMR | 120 |
Canada | CA | CAN | 124 |
Cape Verde | CV | CPV | 132 |
Cayman Islands | KY | CYM | 136 |
Central African Republic | CF | CAF | 140 |
Chad | TD | TCD | 148 |
Chile | CL | CHL | 152 |
China | CN | CHN | 156 |
Hong Kong, SAR China | HK | HKG | 344 |
Macao, SAR China | MO | MAC | 446 |
Christmas Island | CX | CXR | 162 |
Cocos (Keeling) Islands | CC | CCK | 166 |
Colombia | CO | COL | 170 |
Comoros | KM | COM | 174 |
Congo (Brazzaville) | CG | COG | 178 |
Congo, (Kinshasa) | CD | COD | 180 |
Cook Islands | CK | COK | 184 |
Costa Rica | CR | CRI | 188 |
Croatia | HR | HRV | 191 |
Cuba | CU | CUB | 192 |
Cyprus | CY | CYP | 196 |
Czech Republic | CZ | CZE | 203 |
D | |||
Denmark | DK | DNK | 208 |
Djibouti | DJ | DJI | 262 |
Dominica | DM | DMA | 212 |
Dominican Republic | DO | DOM | 214 |
E | |||
Ecuador | EC | ECU | 218 |
Egypt | EG | EGY | 818 |
El Salvador | SV | SLV | 222 |
Equatorial Guinea | GQ | GNQ | 226 |
Eritrea | ER | ERI | 232 |
Estonia | EE | EST | 233 |
Ethiopia | ET | ETH | 231 |
F | |||
Falkland Islands (Malvinas) | FK | FLK | 238 |
Faroe Islands | FO | FRO | 234 |
Fiji | FJ | FJI | 242 |
Finland | FI | FIN | 246 |
France | FR | FRA | 250 |
French Guiana | GF | GUF | 254 |
French Polynesia | PF | PYF | 258 |
French Southern Territories | TF | ATF | 260 |
G | |||
Gabon | GA | GAB | 266 |
Gambia | GM | GMB | 270 |
Georgia | GE | GEO | 268 |
Germany | DE | DEU | 276 |
Ghana | GH | GHA | 288 |
Gibraltar | GI | GIB | 292 |
Greece | GR | GRC | 300 |
Greenland | GL | GRL | 304 |
Grenada | GD | GRD | 308 |
Guadeloupe | GP | GLP | 312 |
Guam | GU | GUM | 316 |
Guatemala | GT | GTM | 320 |
Guernsey | GG | GGY | 831 |
Guinea | GN | GIN | 324 |
Guinea-Bissau | GW | GNB | 624 |
Guyana | GY | GUY | 328 |
H | |||
Haiti | HT | HTI | 332 |
Heard and Mcdonald Islands | HM | HMD | 334 |
Holy See (Vatican City State) | VA | VAT | 336 |
Honduras | HN | HND | 340 |
Hungary | HU | HUN | 348 |
I | |||
Iceland | IS | ISL | 352 |
India | IN | IND | 356 |
Indonesia | ID | IDN | 360 |
Iran, Islamic Republic of | IR | IRN | 364 |
Iraq | IQ | IRQ | 368 |
Ireland | IE | IRL | 372 |
Isle of Man | IM | IMN | 833 |
Israel | IL | ISR | 376 |
Italy | IT | ITA | 380 |
Ivory Coast | CI | CIV | 384 |
J | |||
Jamaica | JM | JAM | 388 |
Japan | JP | JPN | 392 |
Jersey | JE | JEY | 832 |
Jordan | JO | JOR | 400 |
K | |||
Kazakhstan | KZ | KAZ | 398 |
Kenya | KE | KEN | 404 |
Kiribati | KI | KIR | 296 |
North Korea | KP | PRK | 408 |
South Korea | KR | KOR | 410 |
Kuwait | KW | KWT | 414 |
Kyrgyzstan | KG | KGZ | 417 |
L | |||
Lao PDR | LA | LAO | 418 |
Latvia | LV | LVA | 428 |
Lebanon | LB | LBN | 422 |
Lesotho | LS | LSO | 426 |
Liberia | LR | LBR | 430 |
Libya | LY | LBY | 434 |
Liechtenstein | LI | LIE | 438 |
Lithuania | LT | LTU | 440 |
Luxembourg | LU | LUX | 442 |
M | |||
Macedonia, Republic of | MK | MKD | 807 |
Madagascar | MG | MDG | 450 |
Malawi | MW | MWI | 454 |
Malaysia | MY | MYS | 458 |
Maldives | MV | MDV | 462 |
Mali | ML | MLI | 466 |
Malta | MT | MLT | 470 |
Marshall Islands | MH | MHL | 584 |
Martinique | MQ | MTQ | 474 |
Mauritania | MR | MRT | 478 |
Mauritius | MU | MUS | 480 |
Mayotte | YT | MYT | 175 |
Mexico | MX | MEX | 484 |
Micronesia, Federated States of | FM | FSM | 583 |
Moldova | MD | MDA | 498 |
Monaco | MC | MCO | 492 |
Mongolia | MN | MNG | 496 |
Montenegro | ME | MNE | 499 |
Montserrat | MS | MSR | 500 |
Morocco | MA | MAR | 504 |
Mozambique | MZ | MOZ | 508 |
Myanmar | MM | MMR | 104 |
N | |||
Namibia | NA | NAM | 516 |
Nauru | NR | NRU | 520 |
Nepal | NP | NPL | 524 |
Netherlands | NL | NLD | 528 |
Netherlands Antilles | AN | ANT | 530 |
New Caledonia | NC | NCL | 540 |
New Zealand | NZ | NZL | 554 |
Nicaragua | NI | NIC | 558 |
Niger | NE | NER | 562 |
Nigeria | NG | NGA | 566 |
Niue | NU | NIU | 570 |
Norfolk Island | NF | NFK | 574 |
Northern Mariana Islands | MP | MNP | 580 |
Norway | NO | NOR | 578 |
O | |||
Oman | OM | OMN | 512 |
P | |||
Pakistan | PK | PAK | 586 |
Palau | PW | PLW | 585 |
Palestinian Territory | PS | PSE | 275 |
Panama | PA | PAN | 591 |
Papua New Guinea | PG | PNG | 598 |
Paraguay | PY | PRY | 600 |
Peru | PE | PER | 604 |
Philippines | PH | PHL | 608 |
Pitcairn | PN | PCN | 612 |
Poland | PL | POL | 616 |
Portugal | PT | PRT | 620 |
Puerto Rico | PR | PRI | 630 |
Q | |||
Qatar | QA | QAT | 634 |
R | |||
Reunion | RE | REU | 638 |
Romania | RO | ROU | 642 |
Russian Federation | RU | RUS | 643 |
Rwanda | RW | RWA | 646 |
S | |||
Saint Barthelemy | BL | BLM | 652 |
Saint Helena | SH | SHN | 654 |
Saint Kitts and Nevis | KN | KNA | 659 |
Saint Lucia | LC | LCA | 662 |
Saint-Martin (French part) | MF | MAF | 663 |
Saint Pierre and Miquelon | PM | SPM | 666 |
Saint Vincent and Grenadines | VC | VCT | 670 |
Samoa | WS | WSM | 882 |
San Marino | SM | SMR | 674 |
Sao Tome and Principe | ST | STP | 678 |
Saudi Arabia | SA | SAU | 682 |
Senegal | SN | SEN | 686 |
Serbia | RS | SRB | 688 |
Seychelles | SC | SYC | 690 |
Sierra Leone | SL | SLE | 694 |
Singapore | SG | SGP | 702 |
Slovakia | SK | SVK | 703 |
Slovenia | SI | SVN | 705 |
Solomon Islands | SB | SLB | 90 |
Somalia | SO | SOM | 706 |
South Africa | ZA | ZAF | 710 |
South Georgia and the South Sandwich Islands | GS | SGS | 239 |
South Sudan | SS | SSD | 728 |
Spain | ES | ESP | 724 |
Sri Lanka | LK | LKA | 144 |
Sudan | SD | SDN | 736 |
Suriname | SR | SUR | 740 |
Svalbard and Jan Mayen Islands | SJ | SJM | 744 |
Swaziland | SZ | SWZ | 748 |
Sweden | SE | SWE | 752 |
Switzerland | CH | CHE | 756 |
Syria | SY | SYR | 760 |
T | |||
Taiwan, Republic of China | TW | TWN | 158 |
Tajikistan | TJ | TJK | 762 |
Tanzania, United Republic of | TZ | TZA | 834 |
Thailand | TH | THA | 764 |
Timor-Leste | TL | TLS | 626 |
Togo | TG | TGO | 768 |
Tokelau | TK | TKL | 772 |
Tonga | TO | TON | 776 |
Trinidad and Tobago | TT | TTO | 780 |
Tunisia | TN | TUN | 788 |
Turkey | TR | TUR | 792 |
Turkmenistan | TM | TKM | 795 |
Turks and Caicos Islands | TC | TCA | 796 |
Tuvalu | TV | TUV | 798 |
U | |||
Uganda | UG | UGA | 800 |
Ukraine | UA | UKR | 804 |
United Arab Emirates | AE | ARE | 784 |
United Kingdom | GB | GBR | 826 |
United States of America | US | USA | 840 |
US Minor Outlying Islands | UM | UMI | 581 |
Uruguay | UY | URY | 858 |
Uzbekistan | UZ | UZB | 860 |
V | |||
Vanuatu | VU | VUT | 548 |
Venezuela | VE | VEN | 862 |
Viet Nam | VN | VNM | 704 |
Virgin Islands, US | VI | VIR | 850 |
W | |||
Wallis and Futuna Islands | WF | WLF | 876 |
Western Sahara | EH | ESH | 732 |
Y-Z | |||
Yemen | YE | YEM | 887 |
Zambia | ZM | ZMB | 894 |
Zimbabwe | ZW | ZWE | 716 |
United States country code 3 digit is USA, and two-digit code is US, where as UN code of USA is 840 which is numeric. United States international dialing 1 is followed by an area code.
South AfricaSouth Africa 3 digit country code is ZAF, and its two digit code is ZA and UN code is 710.
SpainSpain 3 digit code is ESP, and its two digit code is ES and UN code is 724.
SwitzerlandSwitzerland 3 digit code is CHE, and its two digit code is CH and UN code is 756.
United KingdomUnited Kingdom 3 digit code is GBR, and two digit code is GB, UN code is 826.
NetherlandsNetherlands 3 digit code is NLD, and its two digit code is NL and UN code is 528.
PortugalPortugal 3 digit country code is PRT, and its two digit code is PT and UN code is 620.
MalaysiaMalaysia 3 digit code is MYS, and Malaysia two letter code is MY and UN code is 458.
South KoreaSouth Korea country 3 digit code is KOR, and its two digit ISO code is KR and UN code is 410.
NorwayNorway 3 digit code is NOR, and its two digit country code is NR and UN code is 578.
CanadaCanada 3 digit code is CAN, and its two digit code is CA and UN code is 124.
IndiaIndia 3 digit code is IND, and its two digit code is IN and UN code is 356.
GermanyGermany 3 digit code is DEU, and its Germany two letter code is DE and UN code is 276.
SwedenSweden 3 digit code is SWE, and its two digit code is SE and UN code is 752.
DenmarkDenmark 3 digit code is DNK, and its two digit code is DK and UN code is 208.
TurkeyTurkey 3 digit code is TUR, and its two digit code is TR and UN code is 792.
ChinaChina 3 digit code is CHN, and its two digit code is CN and UN code is 156.
AustraliaAustralia 3 digit code is AUS, and its two digit code is AU and UN code is 36.
TunisiaTunisia 3 digit code is TUN, and its two digit code is TN and UN code is 788.
QatarQatar 3 digit code is QAT, and its two digit country code is QA and UN code is 634.
United Arab EmiratesUnited Arab Emirates country 3 digit code is UAE, and its two digit ISO code is AE and UN code is 784.
ItalyItaly 3 digit code is ITA, and its two digit code is IT and UN code is 380.
BrazilBrazil 3 digit country code is BRA, and Brazil ISO two digit code is BR and UN code is 72.
AlbaniaAlbania 3 digit code is ALB, and its two digit code is AL and UN code is 8.
FranceFrance 3 digit code is FRA, and its two digit code is FR and UN code is 246.
BelgiumBelgium 3 digit code is BEL, and its two digit code is BE and UN code is 56.
LithuaniaLithuania 3 digit code is LTU, and its two digit code is LT and UN code is 440.
VietnamVietnam 3 digit code is VNM, and its two digit code is VN and UN code is 704.
ThailandThailand 3 digit code is THA, and its ISO two digit country code is TH and UN code is 764.
LuxembourgLuxembourg 3 digit code is LUX, and its two digit code is LU and UN code is 442.
AustriaAustria abbreviation 3 letter code is AUT, and its two digit code is AT and UN code is 40.
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |