Are you thinking of moving in 2023 to one of the biggest cities in the U.S.? Top cities can experience a very high cost of living. If the cost of living is more than the salaries then people plan to move to suburbans or to cheaper cities. Living in a large city will always have many advantages that includes job opportunities, better amenities, easy transportation and ethnic culture. Take a look at the ten largest U.S. Cities by population as per the latest 2020 census. New York City is the largest city in United States of America with 8.8 million, followed by Los Angeles, Chicago, Houston, Phoenix, Philadelphia, San Antonio, San Diego, Dallas and San Jose. The Largest US cities as per populations of 2020 and 2010 census as per table below, a total of 1.5 million people has been increased with a average change of 6.9% from 2010 to 2020 for the top 10 American Cities.
Rank | Largest Cities | State | Population(2010) | Population(2020) | Change, 2010-2020 | Percent |
---|---|---|---|---|---|---|
1 | New York city | New York | 8,175,133 | 8,804,190 | 629,057 | 7.7 |
2 | Los Angeles city | California | 3,792,621 | 3,898,747 | 106,126 | 2.8 |
3 | Chicago city | Illinois | 2,695,598 | 2,746,388 | 50,790 | 1.9 |
4 | Houston city | Texas | 2,099,451 | 2,304,580 | 205,129 | 9.8 |
5 | Phoenix city | Arizona | 1,445,632 | 1,608,139 | 162,507 | 11.2 |
6 | Philadelphia city | Pennsylvania | 1,526,006 | 1,603,797 | 77,791 | 5.1 |
7 | San Antonio city | Texas | 1,327,407 | 1,434,625 | 107,218 | 8.1 |
8 | San Diego city | California | 1,307,402 | 1,386,932 | 79,530 | 6.1 |
9 | Dallas city | Texas | 1,197,816 | 1,304,379 | 106,563 | 8.9 |
10 | San Jose city | California | 945,942 | 1,013,240 | 67,298 | 7.1 |
Metropolitan Statistical Area is a geographical region combined with major city or cities to form a single large city also called Metro Area, relatively high density. New York metropolitan is the largest metropolitan area with a estimated population of 19.3 million in 2021, covers area of 4,669.0 sq mi, followed by Los Angeles metropolitan area is the second biggest with an estimated population of 13 million, Los Angeles-Long Beach-Anaheim. Chicago metropolitan area is the third largest MSA city by population with estimates of 9.5 million, Dallas-Fort Worth-Arlington or the Metroplex is the fourth largest MSA city by population with estimates of 7.75 million, Greater Houston is the fifth biggest city by MSA, Houston-The Woodlands-Sugar Land, with a population 7.2 million.
Rank | Metropolitan Statistical Area | Population July 2010 | Population July 2020 | Change 2010-2020 | Change Percent 2010 - 2020 | Population July 2021 | Change 2020-2021 | Change Percent 2020 - 2021 |
---|---|---|---|---|---|---|---|---|
1 | New York-Newark-Jersey City, NY-NJ-PA | 18,923,407 | 20,096,413 | 1,173,006 | 6.20 | 19,768,458 | -327,955 | -1.63 |
2 | Los Angeles-Long Beach-Anaheim, CA | 12,838,417 | 13,173,266 | 334,849 | 2.61 | 12,997,353 | -175,913 | -1.34 |
3 | Chicago-Naperville-Elgin, IL-IN-WI | 9,470,634 | 9,601,605 | 130,971 | 1.38 | 9,509,934 | -91,671 | -0.95 |
4 | Dallas-Fort Worth-Arlington, TX | 6,392,065 | 7,662,325 | 1,270,260 | 19.87 | 7,759,615 | 97,290 | 1.27 |
5 | Houston-The Woodlands-Sugar Land, TX | 5,947,236 | 7,137,747 | 1,190,511 | 20.02 | 7,206,841 | 69,094 | 0.97 |
6 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 5,678,491 | 6,385,714 | 707,223 | 12.45 | 6,356,434 | -29,280 | -0.46 |
7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 5,970,899 | 6,241,983 | 271,084 | 4.54 | 6,228,601 | -13,382 | -0.21 |
8 | Atlanta-Sandy Springs-Alpharetta, GA | 5,302,598 | 6,101,146 | 798,548 | 15.06 | 6,144,050 | 42,904 | 0.7 |
9 | Miami-Fort Lauderdale-Pompano Beach, FL | 5,583,394 | 6,126,441 | 543,047 | 9.73 | 6,091,747 | -34,694 | -0.57 |
10 | Boston-Cambridge-Newton, MA-NH | 4,566,348 | 4,936,511 | 370,163 | 8.11 | 4,899,932 | -36,579 | -0.74 |
11 | Phoenix-Mesa-Chandler, AZ | 4,204,204 | 4,867,925 | 663,721 | 15.79 | 4,946,145 | 78,220 | 1.61 |
12 | San Francisco-Oakland-Berkeley, CA | 4,343,634 | 4,739,649 | 396,015 | 9.12 | 4,623,264 | -116,385 | -2.46 |
13 | Riverside-San Bernardino-Ontario, CA | 4,242,424 | 4,605,504 | 363,080 | 8.56 | 4,653,105 | 47,601 | 1.03 |
14 | Detroit-Warren-Dearborn, MI | 4,291,508 | 4,385,748 | 94,240 | 2.20 | 4,365,205 | -20,543 | -0.47 |
15 | Seattle-Tacoma-Bellevue, WA | 3,449,241 | 4,024,730 | 575,489 | 16.68 | 4,011,553 | -13,177 | -0.33 |
16 | Minneapolis-St. Paul-Bloomington, MN-WI | 3,340,007 | 3,692,421 | 352,414 | 10.55 | 3,690,512 | -1,909 | -0.05 |
17 | San Diego-Chula Vista-Carlsbad, CA | 3,103,212 | 3,297,252 | 194,040 | 6.25 | 3,286,069 | -11,183 | -0.34 |
18 | Tampa-St. Petersburg-Clearwater, FL | 2,788,366 | 3,183,385 | 395,019 | 14.17 | 3,219,514 | 36,129 | 1.13 |
19 | Denver-Aurora-Lakewood, CO | 2,554,523 | 2,969,289 | 414,766 | 16.24 | 2,972,566 | 3,277 | 0.11 |
20 | Baltimore-Columbia-Towson, MD | 2,715,738 | 2,841,691 | 125,953 | 4.64 | 2,838,327 | -3,364 | -0.12 |
21 | St. Louis, MO-IL | 2,789,989 | 2,818,267 | 28,278 | 1.01 | 2,809,299 | -8,968 | -0.32 |
22 | Orlando-Kissimmee-Sanford, FL | 2,139,161 | 2,677,687 | 538,526 | 25.17 | 2,691,925 | 14,238 | 0.53 |
23 | Charlotte-Concord-Gastonia, NC-SC | 2,250,121 | 2,669,665 | 419,544 | 18.65 | 2,701,046 | 31,381 | 1.18 |
24 | San Antonio-New Braunfels, TX | 2,153,009 | 2,566,683 | 413,674 | 19.21 | 2,601,788 | 35,105 | 1.37 |
25 | Portland-Vancouver-Hillsboro, OR-WA | 2,232,181 | 2,516,230 | 284,049 | 12.73 | 2,511,612 | -4,618 | -0.18 |
26 | Sacramento-Roseville-Folsom, CA | 2,153,613 | 2,399,351 | 245,738 | 11.41 | 2,411,428 | 12,077 | 0.5 |
27 | Pittsburgh, PA | 2,357,090 | 2,367,293 | 10,203 | 0.43 | 2,353,538 | -13,755 | -0.58 |
28 | Austin-Round Rock-Georgetown, TX | 1,727,502 | 2,299,125 | 571,623 | 33.09 | 2,352,426 | 53,301 | 2.32 |
29 | Las Vegas-Henderson-Paradise, NV | 1,952,587 | 2,273,386 | 320,799 | 16.43 | 2,292,476 | 19,090 | 0.84 |
30 | Cincinnati, OH-KY-IN | 2,140,715 | 2,257,667 | 116,952 | 5.46 | 2,259,935 | 2,268 | 0.1 |
31 | Kansas City, MO-KS | 2,013,361 | 2,193,578 | 180,217 | 8.95 | 2,199,490 | 5,912 | 0.27 |
32 | Columbus, OH | 1,906,366 | 2,141,042 | 234,676 | 12.31 | 2,151,017 | 9,975 | 0.47 |
33 | Indianapolis-Carmel-Anderson, IN | 1,892,640 | 2,113,700 | 221,060 | 11.68 | 2,126,804 | 13,104 | 0.62 |
34 | Cleveland-Elyria, OH | 2,075,478 | 2,085,357 | 9,879 | 0.48 | 2,075,662 | -9,695 | -0.46 |
35 | Nashville-Davidson--Murfreesboro--Franklin, TN | 1,650,831 | 1,995,343 | 344,512 | 20.87 | 2,012,476 | 17,133 | 0.86 |
36 | San Jose-Sunnyvale-Santa Clara, CA | 1,841,556 | 1,995,105 | 153,549 | 8.34 | 1,952,185 | -42,920 | -2.15 |
37 | Virginia Beach-Norfolk-Newport News, VA-NC | 1,717,036 | 1,800,081 | 83,045 | 4.84 | 1,803,328 | 3,247 | 0.18 |
38 | Providence-Warwick, RI-MA | 1,603,125 | 1,675,401 | 72,276 | 4.51 | 1,675,774 | 373 | 0.02 |
39 | Jacksonville, FL | 1,348,907 | 1,611,388 | 262,481 | 19.46 | 1,637,666 | 26,278 | 1.63 |
40 | Milwaukee-Waukesha, WI | 1,556,678 | 1,573,598 | 16,920 | 1.09 | 1,566,487 | -7,111 | -0.45 |
41 | Oklahoma City, OK | 1,257,793 | 1,428,709 | 170,916 | 13.59 | 1,441,647 | 12,938 | 0.91 |
42 | Raleigh-Cary, NC | 1,137,383 | 1,420,225 | 282,842 | 24.87 | 1,448,411 | 28,186 | 1.98 |
43 | Memphis, TN-MS-AR | 1,317,489 | 1,337,311 | 19,822 | 1.50 | 1,336,103 | -1,208 | -0.09 |
44 | Richmond, VA | 1,188,246 | 1,315,734 | 127,488 | 10.73 | 1,324,062 | 8,328 | 0.63 |
45 | Louisville/Jefferson County, KY-IN | 1,204,655 | 1,285,058 | 80,403 | 6.67 | 1,284,566 | -492 | -0.04 |
46 | New Orleans-Metairie, LA | 1,195,324 | 1,270,366 | 75,042 | 6.28 | 1,261,726 | -8,640 | -0.68 |
47 | Salt Lake City, UT | 1,091,478 | 1,259,517 | 168,039 | 15.40 | 1,263,061 | 3,544 | 0.28 |
48 | Hartford-East Hartford-Middletown, CT | 1,214,091 | 1,211,505 | -2,586 | -0.21 | 1,211,906 | 401 | 0.03 |
49 | Buffalo-Cheektowaga, NY | 1,135,627 | 1,165,506 | 29,879 | 2.63 | 1,162,336 | -3,170 | -0.27 |
50 | Birmingham-Hoover, AL | 1,061,717 | 1,114,710 | 52,993 | 4.99 | 1,114,262 | -448 | -0.04 |
51 | Rochester, NY | 1,079,974 | 1,088,776 | 8,802 | 0.82 | 1,084,973 | -3,803 | -0.35 |
52 | Grand Rapids-Kentwood, MI | 994,262 | 1,088,203 | 93,941 | 9.45 | 1,091,620 | 3,417 | 0.31 |
53 | Tucson, AZ | 981,620 | 1,045,599 | 63,979 | 6.52 | 1,052,030 | 6,431 | 0.62 |
54 | Tulsa, OK | 939,833 | 1,016,589 | 76,756 | 8.17 | 1,023,988 | 7,399 | 0.73 |
55 | Urban Honolulu, HI | 956,285 | 1,013,227 | 56,942 | 5.95 | 1,000,890 | -12,337 | -1.22 |
56 | Fresno, CA | 932,039 | 1,008,966 | 76,927 | 8.25 | 1,013,581 | 4,615 | 0.46 |
57 | Worcester, MA-CT | 918,935 | 977,701 | 58,766 | 6.40 | 978,447 | 746 | 0.08 |
58 | Omaha-Council Bluffs, NE-IA | 867,671 | 968,493 | 100,822 | 11.62 | 971,637 | 3,144 | 0.32 |
59 | Bridgeport-Stamford-Norwalk, CT | 919,355 | 955,895 | 36,540 | 3.97 | 959,768 | 3,873 | 0.41 |
60 | Greenville-Anderson, SC | 825,625 | 930,165 | 104,540 | 12.66 | 940,774 | 10,609 | 1.14 |
61 | Albuquerque, NM | 889,558 | 917,179 | 27,621 | 3.11 | 918,259 | 1,080 | 0.12 |
62 | Bakersfield, CA | 840,996 | 909,997 | 69,001 | 8.20 | 917,673 | 7,676 | 0.84 |
63 | Albany-Schenectady-Troy, NY | 871,082 | 898,561 | 27,479 | 3.15 | 899,286 | 725 | 0.08 |
64 | Knoxville, TN | 815,984 | 881,628 | 65,644 | 8.04 | 893,412 | 11,784 | 1.34 |
65 | McAllen-Edinburg-Mission, TX | 779,149 | 872,204 | 93,055 | 11.94 | 880,356 | 8,152 | 0.93 |
66 | Baton Rouge, LA | 827,629 | 870,178 | 42,549 | 5.14 | 871,905 | 1,727 | 0.2 |
67 | El Paso, TX | 807,048 | 869,289 | 62,241 | 7.71 | 871,234 | 1,945 | 0.22 |
68 | New Haven-Milford, CT | 863,357 | 863,498 | 141 | 0.02 | 863,700 | 202 | 0.02 |
69 | Allentown-Bethlehem-Easton, PA-NJ | 821,923 | 861,705 | 39,782 | 4.84 | 865,310 | 3,605 | 0.42 |
70 | Oxnard-Thousand Oaks-Ventura, CA | 825,097 | 842,921 | 17,824 | 2.16 | 839,784 | -3,137 | -0.37 |
71 | North Port-Sarasota-Bradenton, FL | 703,354 | 837,107 | 133,753 | 19.02 | 859,760 | 22,653 | 2.71 |
72 | Columbia, SC | 769,646 | 830,767 | 61,121 | 7.94 | 838,250 | 7,483 | 0.9 |
73 | Dayton-Kettering, OH | 799,672 | 813,475 | 13,803 | 1.73 | 813,516 | 41 | 0.01 |
74 | Charleston-North Charleston, SC | 667,450 | 802,961 | 135,511 | 20.30 | 813,052 | 10,091 | 1.26 |
75 | Stockton, CA | 687,127 | 780,517 | 93,390 | 13.59 | 789,410 | 8,893 | 1.14 |
76 | Greensboro-High Point, NC | 725,264 | 776,761 | 51,497 | 7.10 | 778,848 | 2,087 | 0.27 |
77 | Boise City, ID | 616,561 | 769,581 | 153,020 | 24.82 | 795,268 | 25,687 | 3.34 |
78 | Cape Coral-Fort Myers, FL | 620,449 | 764,679 | 144,230 | 23.25 | 787,976 | 23,297 | 3.05 |
79 | Colorado Springs, CO | 650,500 | 756,573 | 106,073 | 16.31 | 762,793 | 6,220 | 0.82 |
80 | Little Rock-North Little Rock-Conway, AR | 702,294 | 748,434 | 46,140 | 6.57 | 750,936 | 2,502 | 0.33 |
81 | Lakeland-Winter Haven, FL | 603,102 | 729,233 | 126,131 | 20.91 | 753,520 | 24,287 | 3.33 |
82 | Des Moines-West Des Moines, IA | 608,930 | 710,843 | 101,913 | 16.74 | 719,146 | 8,303 | 1.17 |
83 | Akron, OH | 703,031 | 701,305 | -1,726 | -0.25 | 700,015 | -1,290 | -0.18 |
84 | Springfield, MA | 694,935 | 697,960 | 3,025 | 0.44 | 695,305 | -2,655 | -0.38 |
85 | Poughkeepsie-Newburgh-Middletown, NY | 671,173 | 697,064 | 25,891 | 3.86 | 701,637 | 4,573 | 0.66 |
86 | Ogden-Clearfield, UT | 599,740 | 696,620 | 96,880 | 16.15 | 706,696 | 10,076 | 1.45 |
87 | Madison, WI | 606,625 | 681,484 | 74,859 | 12.34 | 683,183 | 1,699 | 0.25 |
88 | Winston-Salem, NC | 641,245 | 676,369 | 35,124 | 5.48 | 681,438 | 5,069 | 0.75 |
89 | Provo-Orem, UT | 530,262 | 674,967 | 144,705 | 27.29 | 697,141 | 22,174 | 3.29 |
90 | Deltona-Daytona Beach-Ormond Beach, FL | 590,506 | 670,869 | 80,363 | 13.61 | 685,344 | 14,475 | 2.16 |
91 | Syracuse, NY | 663,110 | 660,894 | -2,216 | -0.33 | 658,281 | -2,613 | -0.4 |
92 | Durham-Chapel Hill, NC | 566,267 | 651,192 | 84,925 | 15.00 | 654,012 | 2,820 | 0.43 |
93 | Wichita, KS | 623,887 | 647,921 | 24,034 | 3.85 | 647,919 | -2 | 0 |
94 | Toledo, OH | 651,372 | 645,819 | -5,553 | -0.85 | 644,217 | -1,602 | -0.25 |
95 | Augusta-Richmond County, GA-SC | 566,694 | 611,720 | 45,026 | 7.95 | 615,933 | 4,213 | 0.69 |
96 | Palm Bay-Melbourne-Titusville, FL | 543,965 | 608,007 | 64,042 | 11.77 | 616,628 | 8,621 | 1.42 |
97 | Harrisburg-Carlisle, PA | 550,088 | 592,361 | 42,273 | 7.68 | 596,305 | 3,944 | 0.67 |
98 | Jackson, MS | 588,272 | 590,626 | 2,354 | 0.40 | 587,202 | -3,424 | -0.58 |
99 | Spokane-Spokane Valley, WA | 515,553 | 587,266 | 71,713 | 13.91 | 593,466 | 6,200 | 1.06 |
100 | Scranton--Wilkes-Barre, PA | 563,740 | 566,574 | 2,834 | 0.50 | 567,750 | 1,176 | 0.21 |
101 | Chattanooga, TN-GA | 529,131 | 563,599 | 34,468 | 6.51 | 567,641 | 4,042 | 0.72 |
102 | Modesto, CA | 515,145 | 552,710 | 37,565 | 7.29 | 552,999 | 289 | 0.05 |
103 | Lancaster, PA | 520,319 | 552,597 | 32,278 | 6.20 | 553,652 | 1,055 | 0.19 |
104 | Portland-South Portland, ME | 513,911 | 552,089 | 38,178 | 7.43 | 556,893 | 4,804 | 0.87 |
105 | Fayetteville-Springdale-Rogers, AR | 442,301 | 549,566 | 107,265 | 24.25 | 560,709 | 11,143 | 2.03 |
106 | Lansing-East Lansing, MI | 534,899 | 540,737 | 5,838 | 1.09 | 540,281 | -456 | -0.08 |
107 | Youngstown-Warren-Boardman, OH-PA | 564,826 | 539,686 | -25,140 | -4.45 | 538,069 | -1,617 | -0.3 |
108 | Fayetteville, NC | 490,446 | 520,354 | 29,908 | 6.10 | 524,588 | 4,234 | 0.81 |
109 | Lexington-Fayette, KY | 473,412 | 517,028 | 43,616 | 9.21 | 517,846 | 818 | 0.16 |
110 | Pensacola-Ferry Pass-Brent, FL | 450,946 | 511,557 | 60,611 | 13.44 | 516,388 | 4,831 | 0.94 |
111 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 378,343 | 491,582 | 113,239 | 29.93 | 509,794 | 18,212 | 3.7 |
112 | Port St. Lucie, FL | 425,173 | 489,804 | 64,631 | 15.20 | 503,521 | 13,717 | 2.8 |
113 | Huntsville, AL | 419,276 | 494,018 | 74,742 | 17.83 | 502,728 | 8,710 | 1.76 |
© 2019-2023 populationU, Research papers on Population dynamics and Social affairs