According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. To determine the most dangerous cities in Georgia in 2024, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 and 2019 per 1,000 residents, with data from the Uniform Crime Reporting Program. Atlanta being most populous city in Georgia registered 8,567 number of Violent cases other high crime rate cities include Eastman, Garden City, LaGrange, College Park, Fitzgerald, Milledgeville, Vidalia and Forest Park.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Eastman | 5,054 | 252 | 321 | 69 | 63.51 |
2 | Garden City | 9,268 | 392 | 537 | 145 | 57.94 |
3 | LaGrange | 30,874 | 1,109 | 1,290 | 181 | 41.78 |
4 | College Park | 15,241 | 478 | 585 | 107 | 38.38 |
5 | Fitzgerald | 8,563 | 165 | 328 | 163 | 38.30 |
6 | Milledgeville | 18,551 | 588 | 706 | 118 | 38.06 |
7 | Vidalia | 10,452 | 361 | 384 | 23 | 36.74 |
8 | Forest Park | 20,015 | 698 | 731 | 33 | 36.52 |
9 | Douglasville | 34,475 | 1,109 | 1,259 | 150 | 36.52 |
10 | Albany | 70,214 | 2,572 | 2,469 | -103 | 35.16 |
11 | Warner Robins | 79,483 | 2,622 | 2,785 | 163 | 35.04 |
12 | Rome | 36,792 | - | 1,286 | - | 34.95 |
13 | Bainbridge | 12,074 | 391 | 413 | 22 | 34.21 |
14 | Griffin | 22,617 | 864 | 770 | -94 | 34.05 |
15 | Fort Valley | 8,906 | 257 | 288 | 31 | 32.34 |
16 | Stone Mountain | 6,357 | 127 | 204 | 77 | 32.09 |
17 | Monroe | 14,091 | 325 | 430 | 105 | 30.52 |
18 | Statesboro | 33,722 | - | 987 | - | 29.27 |
19 | Americus | 14,798 | 347 | 420 | 73 | 28.38 |
20 | Swainsboro | 7,517 | - | 180 | - | 23.95 |
21 | Valdosta | 56,844 | 1,520 | 1,338 | -182 | 23.54 |
22 | Athens-Clarke County | 127,410 | 3,015 | 2,988 | -27 | 23.45 |
23 | Waycross | 13,359 | 298 | 299 | 1 | 22.38 |
24 | Cedartown | 9,999 | 188 | 221 | 33 | 22.10 |
25 | Gainesville | 45,385 | 934 | 999 | 65 | 22.01 |
26 | Thomasville | 18,485 | - | 404 | - | 21.86 |
27 | Locust Grove | 9,513 | - | 200 | - | 21.02 |
28 | Moultrie | 14,133 | 235 | 295 | 60 | 20.87 |
29 | Cordele | 10,223 | 156 | 212 | 56 | 20.74 |
30 | Brookhaven | 56,770 | 845 | 1,156 | 311 | 20.36 |
31 | Winder | 18,709 | - | 376 | - | 20.10 |
32 | Chamblee | 31,254 | - | 626 | - | 20.03 |
33 | Carrollton | 27,786 | - | 539 | - | 19.40 |
34 | Norcross | 18,337 | - | 346 | - | 18.87 |
35 | Cartersville | 22,276 | 200 | 419 | 219 | 18.81 |
36 | Newnan | 44,023 | 765 | 805 | 40 | 18.29 |
37 | Covington | 14,517 | 246 | 262 | 16 | 18.05 |
38 | Sylvester | 5,642 | 71 | 101 | 30 | 17.90 |
39 | Calhoun | 17,719 | 388 | 308 | -80 | 17.38 |
40 | Doraville | 10,322 | - | 179 | - | 17.34 |
41 | Atlanta | 521,274 | - | 8,567 | - | 16.43 |
42 | Lawrenceville | 31,223 | - | 505 | - | 16.17 |
43 | South Fulton | 104,282 | 1,922 | 1,672 | -250 | 16.03 |
44 | Smyrna | 57,024 | 904 | 912 | 8 | 15.99 |
45 | McDonough | 28,222 | 300 | 449 | 149 | 15.91 |
46 | Dalton | 33,389 | - | 528 | - | 15.81 |
47 | Waynesboro | 5,340 | 67 | 84 | 17 | 15.73 |
48 | Richmond Hill | 15,025 | 232 | 224 | -8 | 14.91 |
49 | Marietta | 61,223 | 845 | 864 | 19 | 14.11 |
50 | Morrow | 7,254 | 72 | 96 | 24 | 13.23 |
51 | Fairburn | 17,583 | 217 | 227 | 10 | 12.91 |
52 | Cairo | 9,269 | 96 | 118 | 22 | 12.73 |
53 | Lilburn | 13,199 | 130 | 167 | 37 | 12.65 |
54 | Toccoa | 8,283 | 94 | 101 | 7 | 12.19 |
55 | Snellville | 20,382 | 181 | 221 | 40 | 10.84 |
56 | Byron | 5,350 | 33 | 57 | 24 | 10.65 |
57 | Adairsville | 5,094 | 43 | 51 | 8 | 10.01 |
58 | Kennesaw | 35,145 | - | 343 | - | 9.76 |
59 | Sandersville | 5,215 | 45 | 49 | 4 | 9.40 |
60 | Cochran | 5,013 | 18 | 47 | 29 | 9.38 |
61 | Villa Rica | 17,094 | 148 | 158 | 10 | 9.24 |
62 | Dunwoody | 49,621 | - | 455 | - | 9.17 |
63 | Roswell | 96,041 | 818 | 870 | 52 | 9.06 |
64 | Bremen | 6,880 | 56 | 61 | 5 | 8.87 |
65 | Duluth | 29,986 | 227 | 252 | 25 | 8.40 |
66 | Perry | 19,469 | - | 157 | - | 8.06 |
67 | Rincon | 10,836 | 109 | 87 | -22 | 8.03 |
68 | Grovetown | 17,293 | 145 | 136 | -9 | 7.86 |
69 | Sandy Springs | 111,533 | 709 | 874 | 165 | 7.84 |
70 | Decatur | 26,350 | 199 | 201 | 2 | 7.63 |
The top ten in most dangerous cities in Georgia in 2023 are Eastman, Garden City, LaGrange, College Park, Fitzgerald, Milledgeville, Vidalia and Forest Park. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
EastmanEastman population is 5,054. There are 321 crime cases in 2021, It is the most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 63.51 per 1000 residents in 2021. Eastman recorded 0 Homicides, 4 Kidnapping, 9 sex offenses, 2 Rape cases, and in the crime against property there were 2 Arson, 8 Motor vehicle theft, 12 Robbery, 124 Drug/Narcotic offenses.
Garden CityGarden City population is 9,268. There are 537 crime cases in 2021, It is the second most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 57.94 per 1000 residents in 2021. Garden City recorded 2 Homicides, 10 Kidnapping, 30 sex offenses, 7 Rape cases, and in the crime against property there were 2 Arson, 72 Motor vehicle theft, 17 Robbery, 115 Drug/Narcotic offenses.
LaGrangeLaGrange population is 30,874. There are 1,290 crime cases in 2021, It is the third most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 41.78 per 1000 residents in 2021. LaGrange recorded 7 Homicides, 26 Kidnapping, 37 sex offenses, 3 Rape cases, and in the crime against property there were 4 Arson, 85 Motor vehicle theft, 36 Robbery, 250 Drug/Narcotic offenses.
College ParkCollege Park population is 15,241. There are 585 crime cases in 2021, It is the fourth most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 38.38 per 1000 residents in 2021. College Park recorded 10 Homicides, 9 Kidnapping, 19 sex offenses, 4 Rape cases, and in the crime against property there were 2 Arson, 180 Motor vehicle theft, 60 Robbery, 611 Drug/Narcotic offenses.
FitzgeraldFitzgerald population is 8,563. There are 328 crime cases in 2021, It is the fifth most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 38.30 per 1000 residents in 2021. Fitzgerald recorded 0 Homicides, 3 Kidnapping, 14 sex offenses, 1 Rape cases, and in the crime against property there were 1 Arson, 32 Motor vehicle theft, 7 Robbery, 9 Drug/Narcotic offenses.
MilledgevilleMilledgeville population is 18,551. There are 706 crime cases in 2021, It is the sixth most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 38.06 per 1000 residents in 2021. Milledgeville recorded 5 Homicides, 6 Kidnapping, 21 sex offenses, 3 Rape cases, and in the crime against property there were 1 Arson, 55 Motor vehicle theft, 12 Robbery, 42 Drug/Narcotic offenses.
VidaliaVidalia population is 10,452. There are 384 crime cases in 2021, It is the seventh most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 36.74 per 1000 residents in 2021. Vidalia recorded 0 Homicides, 0 Kidnapping, 18 sex offenses, 5 Rape cases, and in the crime against property there were 2 Arson, 28 Motor vehicle theft, 8 Robbery, 208 Drug/Narcotic offenses.
Forest ParkForest Park population is 20,015. There are 731 crime cases in 2021, It is the eighth most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 36.52 per 1000 residents in 2021. Forest Park recorded 7 Homicides, 12 Kidnapping, 29 sex offenses, 5 Rape cases, and in the crime against property there were 3 Arson, 134 Motor vehicle theft, 37 Robbery, 45 Drug/Narcotic offenses.
DouglasvilleDouglasville population is 34,475. There are 1,259 crime cases in 2021, It is the ninth most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 36.52 per 1000 residents in 2021. Douglasville recorded 6 Homicides, 9 Kidnapping, 65 sex offenses, 16 Rape cases, and in the crime against property there were 0 Arson, 94 Motor vehicle theft, 22 Robbery, 574 Drug/Narcotic offenses.
AlbanyAlbany population is 70,214. There are 2,469 crime cases in 2021, It is the tenth most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 35.16 per 1000 residents in 2021.
Warner RobinsWarner Robins population is 79,483. There are 2,785 crime cases in 2021, It is the eleventh most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 35.04 per 1000 residents in 2021. Warner Robins recorded 8 Homicides, 22 Kidnapping, 110 sex offenses, 22 Rape cases, and in the crime against property there were 11 Arson, 234 Motor vehicle theft, 80 Robbery, 680 Drug/Narcotic offenses.
RomeRome population is 36,792. There are 1,286 crime cases in 2021, It is the twelfth most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 34.95 per 1000 residents in 2021. Rome recorded 1 Homicides, 38 Kidnapping, 83 sex offenses, 18 Rape cases, and in the crime against property there were 6 Arson, 134 Motor vehicle theft, 24 Robbery, 467 Drug/Narcotic offenses.
BainbridgeBainbridge population is 12,074. There are 413 crime cases in 2021, It is the thirteenth most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 34.21 per 1000 residents in 2021. Bainbridge recorded 0 Homicides, 4 Kidnapping, 23 sex offenses, 10 Rape cases, and in the crime against property there were 2 Arson, 22 Motor vehicle theft, 6 Robbery, 129 Drug/Narcotic offenses.
GriffinGriffin population is 22,617. There are 770 crime cases in 2021, It is the fourteenth most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 34.05 per 1000 residents in 2021. Griffin recorded 2 Homicides, 6 Kidnapping, 30 sex offenses, 7 Rape cases, and in the crime against property there were 10 Arson, 102 Motor vehicle theft, 26 Robbery, 454 Drug/Narcotic offenses.
Fort ValleyFort Valley population is 8,906. There are 288 crime cases in 2021, It is the fifteenth most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 32.34 per 1000 residents in 2021. Fort Valley recorded 1 Homicides, 11 Kidnapping, 7 sex offenses, 5 Rape cases, and in the crime against property there were 0 Arson, 24 Motor vehicle theft, 10 Robbery, 36 Drug/Narcotic offenses.
MonroeMonroe population is 14,091. There are 430 crime cases in 2021, It is the sixteenth most dangerous cities in Georgia by 2023, Violent crime occur at the rate of about 30.52 per 1000 residents in 2021. Monroe recorded 1 Homicides, 10 Kidnapping, 23 sex offenses, 7 Rape cases, and in the crime against property there were 2 Arson, 23 Motor vehicle theft, 11 Robbery, 385 Drug/Narcotic offenses.
Below are the Georgia Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Georgia include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | College Park | 15,241 | 585 | 1,354 | 706 | 2,645 | 547 | 10 | 9 | 19 | 4 | 2 | 180 | 60 | 611 | 173.55 |
2 | Eastman | 5,054 | 321 | 361 | 163 | 845 | 308 | 0 | 4 | 9 | 2 | 2 | 8 | 12 | 124 | 167.19 |
3 | Garden City | 9,268 | 537 | 695 | 152 | 1,384 | 495 | 2 | 10 | 30 | 7 | 2 | 72 | 17 | 115 | 149.33 |
4 | Griffin | 22,617 | 770 | 1,722 | 543 | 3,035 | 732 | 2 | 6 | 30 | 7 | 10 | 102 | 26 | 454 | 134.19 |
5 | Douglasville | 34,475 | 1,259 | 2,399 | 635 | 4,293 | 1,179 | 6 | 9 | 65 | 16 | 0 | 94 | 22 | 574 | 124.53 |
6 | Bainbridge | 12,074 | 413 | 911 | 158 | 1,482 | 386 | 0 | 4 | 23 | 10 | 2 | 22 | 6 | 129 | 122.74 |
7 | Monroe | 14,091 | 430 | 790 | 456 | 1,676 | 396 | 1 | 10 | 23 | 7 | 2 | 23 | 11 | 385 | 118.94 |
8 | Forest Park | 20,015 | 731 | 1,527 | 115 | 2,373 | 683 | 7 | 12 | 29 | 5 | 3 | 134 | 37 | 45 | 118.56 |
9 | LaGrange | 30,874 | 1,290 | 2,048 | 302 | 3,640 | 1,220 | 7 | 26 | 37 | 3 | 4 | 85 | 36 | 250 | 117.90 |
10 | Morrow | 7,254 | 96 | 665 | 84 | 845 | 81 | 1 | 5 | 9 | 3 | 2 | 47 | 21 | 75 | 116.49 |
11 | Vidalia | 10,452 | 384 | 607 | 226 | 1,217 | 366 | 0 | 0 | 18 | 5 | 2 | 28 | 8 | 208 | 116.44 |
12 | Warner Robins | 79,483 | 2,785 | 5,107 | 872 | 8,764 | 2,645 | 8 | 22 | 110 | 22 | 11 | 234 | 80 | 680 | 110.26 |
13 | Milledgeville | 18,551 | 706 | 1,249 | 85 | 2,040 | 673 | 5 | 6 | 21 | 3 | 1 | 55 | 12 | 42 | 109.97 |
14 | Rome | 36,792 | 1,286 | 2,242 | 506 | 4,034 | 1,163 | 1 | 38 | 83 | 18 | 6 | 134 | 24 | 467 | 109.64 |
15 | Waycross | 13,359 | 299 | 847 | 291 | 1,437 | 251 | 2 | 5 | 41 | 18 | 9 | 49 | 15 | 231 | 107.57 |
16 | Fitzgerald | 8,563 | 328 | 547 | 10 | 885 | 311 | 0 | 3 | 14 | 1 | 1 | 32 | 7 | 9 | 103.35 |
17 | Americus | 14,798 | 420 | 796 | 135 | 1,351 | 387 | 5 | 4 | 24 | 7 | 2 | 32 | 8 | 98 | 91.30 |
18 | Doraville | 10,322 | 179 | 539 | 219 | 937 | 161 | 3 | 1 | 14 | 3 | 1 | 78 | 16 | 175 | 90.78 |
19 | Fort Valley | 8,906 | 288 | 463 | 55 | 806 | 269 | 1 | 11 | 7 | 5 | 0 | 24 | 10 | 36 | 90.50 |
20 | Moultrie | 14,133 | 295 | 915 | 69 | 1,279 | 265 | 3 | 6 | 21 | 7 | 2 | 38 | 8 | 59 | 90.50 |
21 | Cartersville | 22,276 | 419 | 1,084 | 464 | 1,967 | 372 | 0 | 6 | 41 | 6 | 8 | 52 | 16 | 430 | 88.30 |
22 | Albany | 70,214 | 2,469 | 3,583 | 137 | 6,189 | 2,320 | 16 | 34 | 99 | 36 | 18 | 349 | 98 | 31 | 88.14 |
23 | Thomasville | 18,485 | 404 | 927 | 196 | 1,527 | 366 | 1 | 0 | 37 | 6 | 2 | 59 | 14 | 176 | 82.61 |
24 | Cordele | 10,223 | 212 | 553 | 57 | 822 | 196 | 0 | 0 | 16 | 1 | 4 | 19 | 15 | 48 | 80.41 |
25 | Atlanta | 521,274 | 8,567 | 27,778 | 5,206 | 41,551 | 8,091 | 184 | 28 | 261 | 124 | 13 | 3,180 | 839 | 4,409 | 79.71 |
26 | Gainesville | 45,385 | 999 | 2,077 | 481 | 3,557 | 903 | 4 | 23 | 69 | 17 | 6 | 120 | 28 | 436 | 78.37 |
27 | Chamblee | 31,254 | 626 | 1,669 | 128 | 2,423 | 565 | 3 | 13 | 44 | 14 | 3 | 142 | 41 | 93 | 77.53 |
28 | Carrollton | 27,786 | 539 | 1,267 | 316 | 2,122 | 477 | 1 | 4 | 57 | 20 | 4 | 72 | 14 | 283 | 76.37 |
29 | Locust Grove | 9,513 | 200 | 460 | 51 | 711 | 187 | 0 | 1 | 12 | 5 | 0 | 20 | 1 | 42 | 74.74 |
30 | Winder | 18,709 | 376 | 753 | 263 | 1,392 | 338 | 1 | 20 | 17 | 5 | 2 | 27 | 12 | 239 | 74.40 |
31 | Toccoa | 8,283 | 101 | 429 | 73 | 603 | 91 | 1 | 1 | 8 | 1 | 2 | 26 | 4 | 70 | 72.80 |
32 | Adairsville | 5,094 | 51 | 158 | 151 | 360 | 44 | 0 | 3 | 4 | 1 | 0 | 14 | 0 | 142 | 70.67 |
33 | Statesboro | 33,722 | 987 | 1,050 | 325 | 2,362 | 922 | 3 | 15 | 47 | 21 | 8 | 33 | 29 | 264 | 70.04 |
34 | Cedartown | 9,999 | 221 | 399 | 73 | 693 | 194 | 1 | 8 | 18 | 4 | 2 | 29 | 7 | 62 | 69.31 |
35 | Brookhaven | 56,770 | 1,156 | 2,352 | 375 | 3,883 | 1,086 | 4 | 14 | 52 | 19 | 5 | 146 | 49 | 316 | 68.40 |
36 | Covington | 14,517 | 262 | 682 | 40 | 984 | 237 | 0 | 4 | 21 | 5 | 2 | 49 | 6 | 27 | 67.78 |
37 | Athens-Clarke County | 127,410 | 2,988 | 4,897 | 719 | 8,604 | 2,782 | 4 | 33 | 168 | 58 | 23 | 428 | 98 | 533 | 67.53 |
38 | Norcross | 18,337 | 346 | 637 | 160 | 1,143 | 332 | 0 | 2 | 12 | 7 | 2 | 25 | 19 | 117 | 62.33 |
39 | Perry | 19,469 | 157 | 671 | 372 | 1,200 | 143 | 1 | 10 | 3 | 2 | 1 | 31 | 6 | 352 | 61.64 |
40 | Stone Mountain | 6,357 | 204 | 173 | 13 | 390 | 193 | 3 | 3 | 5 | 1 | 1 | 11 | 1 | 9 | 61.35 |
41 | Marietta | 61,223 | 864 | 2,218 | 632 | 3,714 | 813 | 3 | 13 | 31 | 17 | 6 | 162 | 56 | 582 | 60.66 |
42 | South Fulton | 104,282 | 1,672 | 4,181 | 455 | 6,308 | 1,484 | 25 | 87 | 75 | 16 | 8 | 504 | 60 | 268 | 60.49 |
43 | Dalton | 33,389 | 528 | 1,148 | 296 | 1,972 | 454 | 1 | 14 | 59 | 14 | 3 | 69 | 10 | 264 | 59.06 |
44 | Lawrenceville | 31,223 | 505 | 1,063 | 265 | 1,833 | 462 | 3 | 12 | 28 | 8 | 2 | 68 | 11 | 187 | 58.71 |
45 | Newnan | 44,023 | 805 | 1,470 | 305 | 2,580 | 738 | 2 | 18 | 46 | 10 | 3 | 63 | 18 | 263 | 58.61 |
46 | Swainsboro | 7,517 | 180 | 201 | 42 | 423 | 170 | 1 | 0 | 8 | 1 | 0 | 3 | 1 | 39 | 56.27 |
47 | Valdosta | 56,844 | 1,338 | 1,680 | 164 | 3,182 | 1,300 | 8 | 1 | 29 | 24 | 1 | 111 | 38 | 123 | 55.98 |
48 | Calhoun | 17,719 | 308 | 558 | 112 | 978 | 275 | 0 | 4 | 27 | 5 | 0 | 11 | 3 | 105 | 55.19 |
49 | Dunwoody | 49,621 | 455 | 2,048 | 225 | 2,728 | 425 | 2 | 1 | 26 | 5 | 0 | 85 | 30 | 206 | 54.98 |
50 | Waynesboro | 5,340 | 84 | 207 | 0 | 291 | 81 | 2 | 0 | 1 | 1 | 2 | 24 | 1 | 0 | 54.49 |
51 | Byron | 5,350 | 57 | 168 | 58 | 283 | 55 | 0 | 0 | 2 | 1 | 0 | 13 | 2 | 48 | 52.90 |
52 | McDonough | 28,222 | 449 | 985 | 45 | 1,479 | 412 | 5 | 10 | 22 | 9 | 2 | 79 | 12 | 18 | 52.41 |
53 | Lilburn | 13,199 | 167 | 470 | 43 | 680 | 150 | 1 | 8 | 7 | 2 | 0 | 17 | 9 | 31 | 51.52 |
54 | Richmond Hill | 15,025 | 224 | 396 | 142 | 762 | 196 | 1 | 4 | 23 | 7 | 0 | 27 | 3 | 128 | 50.72 |
55 | Smyrna | 57,024 | 912 | 1,808 | 166 | 2,886 | 846 | 2 | 22 | 41 | 18 | 2 | 101 | 34 | 133 | 50.61 |
56 | Villa Rica | 17,094 | 158 | 535 | 145 | 838 | 137 | 1 | 1 | 19 | 6 | 2 | 37 | 6 | 128 | 49.02 |
57 | Cairo | 9,269 | 118 | 304 | 26 | 448 | 111 | 0 | 2 | 5 | 1 | 0 | 15 | 9 | 25 | 48.33 |
58 | Pooler | 26,911 | 181 | 913 | 157 | 1,251 | 164 | 0 | 1 | 16 | 8 | 4 | 40 | 5 | 146 | 46.49 |
59 | Clarkston | 12,677 | 92 | 477 | 20 | 589 | 77 | 2 | 2 | 11 | 2 | 1 | 39 | 27 | 17 | 46.46 |
60 | Snellville | 20,382 | 221 | 632 | 87 | 940 | 206 | 0 | 1 | 14 | 2 | 0 | 19 | 8 | 71 | 46.12 |
61 | Kennesaw | 35,145 | 343 | 845 | 348 | 1,536 | 317 | 0 | 4 | 22 | 4 | 0 | 26 | 4 | 300 | 43.70 |
62 | Flowery Branch | 9,155 | 33 | 213 | 154 | 400 | 25 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 149 | 43.69 |
63 | Decatur | 26,350 | 201 | 839 | 102 | 1,142 | 185 | 2 | 2 | 12 | 3 | 1 | 41 | 19 | 67 | 43.34 |
64 | Sylvester | 5,642 | 101 | 127 | 5 | 233 | 91 | 0 | 1 | 9 | 4 | 0 | 5 | 1 | 2 | 41.30 |
65 | Fayetteville | 18,554 | 96 | 539 | 124 | 759 | 80 | 0 | 1 | 14 | 5 | 1 | 20 | 6 | 104 | 40.91 |
66 | Port Wentworth | 10,416 | 42 | 222 | 157 | 421 | 39 | 1 | 0 | 2 | 1 | 0 | 30 | 1 | 147 | 40.42 |
67 | Sandy Springs | 111,533 | 874 | 3,110 | 506 | 4,490 | 802 | 8 | 23 | 39 | 22 | 5 | 156 | 33 | 437 | 40.26 |
68 | Temple | 5,104 | 37 | 159 | 8 | 204 | 32 | 0 | 0 | 5 | 2 | 0 | 9 | 2 | 6 | 39.97 |
69 | Jackson | 5,361 | 19 | 155 | 39 | 213 | 17 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 29 | 39.73 |
70 | Bremen | 6,880 | 61 | 175 | 36 | 272 | 54 | 0 | 3 | 4 | 2 | 0 | 10 | 1 | 34 | 39.53 |
71 | Woodstock | 34,798 | 188 | 687 | 483 | 1,358 | 167 | 1 | 6 | 6 | 0 | 2 | 12 | 0 | 457 | 39.03 |
72 | Fairburn | 17,583 | 227 | 403 | 48 | 678 | 218 | 1 | 2 | 6 | 2 | 1 | 35 | 7 | 32 | 38.56 |
73 | Centerville | 8,082 | 32 | 116 | 151 | 299 | 29 | 1 | 1 | 1 | 0 | 0 | 15 | 1 | 142 | 37.00 |
74 | Rincon | 10,836 | 87 | 206 | 104 | 397 | 81 | 0 | 4 | 2 | 1 | 3 | 10 | 2 | 94 | 36.64 |
75 | Roswell | 96,041 | 870 | 2,083 | 424 | 3,377 | 808 | 5 | 16 | 39 | 18 | 1 | 138 | 24 | 317 | 35.16 |
76 | Acworth | 22,956 | 171 | 495 | 124 | 790 | 155 | 1 | 6 | 9 | 1 | 1 | 23 | 2 | 104 | 34.41 |
77 | Cochran | 5,013 | 47 | 103 | 12 | 162 | 44 | 1 | 0 | 2 | 0 | 1 | 7 | 0 | 10 | 32.32 |
78 | Folkston | 5,074 | 7 | 73 | 82 | 162 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 79 | 31.93 |
79 | Duluth | 29,986 | 252 | 584 | 106 | 942 | 230 | 0 | 7 | 14 | 3 | 0 | 34 | 9 | 81 | 31.41 |
80 | Peachtree City | 36,994 | 99 | 520 | 404 | 1,023 | 84 | 0 | 1 | 14 | 4 | 0 | 36 | 2 | 386 | 27.65 |
81 | Jefferson | 12,833 | 57 | 210 | 69 | 336 | 51 | 1 | 0 | 5 | 0 | 1 | 10 | 2 | 64 | 26.18 |
82 | Sandersville | 5,215 | 49 | 73 | 12 | 134 | 45 | 0 | 2 | 2 | 2 | 1 | 6 | 0 | 8 | 25.70 |
83 | Alpharetta | 68,954 | 297 | 1,292 | 179 | 1,768 | 252 | 3 | 5 | 37 | 13 | 1 | 45 | 11 | 163 | 25.64 |
84 | Braselton | 14,568 | 37 | 185 | 131 | 353 | 32 | 0 | 0 | 5 | 1 | 0 | 9 | 5 | 127 | 24.23 |
85 | Dallas | 14,704 | 67 | 242 | 34 | 343 | 59 | 1 | 1 | 6 | 4 | 3 | 10 | 2 | 24 | 23.33 |
86 | Loganville | 13,633 | 72 | 204 | 35 | 311 | 62 | 0 | 0 | 10 | 2 | 0 | 5 | 2 | 27 | 22.81 |
87 | Canton | 33,386 | 248 | 390 | 106 | 744 | 231 | 0 | 2 | 15 | 2 | 0 | 16 | 2 | 100 | 22.28 |
88 | Grovetown | 17,293 | 136 | 200 | 41 | 377 | 130 | 0 | 1 | 5 | 0 | 1 | 10 | 5 | 35 | 21.80 |
89 | Tyrone | 7,803 | 26 | 120 | 19 | 165 | 24 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 17 | 21.15 |
90 | Milton | 40,781 | 163 | 424 | 53 | 640 | 151 | 0 | 2 | 9 | 1 | 1 | 8 | 3 | 43 | 15.69 |
91 | Palmetto | 5,010 | 22 | 52 | 0 | 74 | 21 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 14.77 |
92 | McRae-Helena | 8,250 | 18 | 63 | 24 | 105 | 15 | 0 | 1 | 2 | 0 | 1 | 5 | 2 | 24 | 12.73 |
93 | Johns Creek | 85,974 | 330 | 642 | 42 | 1,014 | 326 | 1 | 0 | 3 | 2 | 1 | 31 | 3 | 40 | 11.79 |
94 | Barnesville | 6,660 | 21 | 42 | 14 | 77 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 12 | 11.56 |
95 | Hampton | 8,313 | 31 | 35 | 14 | 80 | 29 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 12 | 9.62 |
96 | Kingsland | 18,556 | 40 | 72 | 50 | 162 | 31 | 0 | 2 | 7 | 0 | 0 | 3 | 1 | 41 | 8.73 |
97 | Douglas | 11,606 | 12 | 75 | 1 | 88 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7.58 |
98 | Holly Springs | 17,484 | 15 | 55 | 4 | 74 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 4.23 |
Below is the crime data in 2021 of Universities in Georgia:
Rank (Total Offenses) | Universities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Augusta University | 9,706 | 127 | 186 | 51 | 364 | 118 | 0 | 2 | 7 | 0 | 0 | 9 | 0 | 49 | 37.50 |
2 | Emory University | 15,970 | 139 | 297 | 42 | 478 | 118 | 0 | 1 | 20 | 4 | 1 | 6 | 0 | 36 | 29.93 |
3 | Georgia College and State University | 8,039 | 20 | 77 | 35 | 132 | 18 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 32 | 16.42 |
