According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. To determine the most dangerous cities in Indiana in 2024, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 and 2019 per 1,000 residents, with data from the Uniform Crime Reporting Program. Indianapolis being most populous city in Indiana registered 21,039 number of Violent crime cases, other high crime rate cities include Terre Haute, Evansville, Elkhart, East Chicago, Hammond, Linton, Michigan City, Warsaw, North Vernon and Cumberland.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Terre Haute | 60,372 | 2,073 | 2,165 | 92 | 35.86 |
2 | Evansville | 118,240 | 3,999 | 33.82 | ||
3 | Elkhart | 52,205 | 1,581 | 30.28 | ||
4 | East Chicago | 27,554 | 803 | 29.14 | ||
5 | Hammond | 74,824 | 2,090 | 27.93 | ||
6 | Linton | 5,286 | 94 | 146 | 52 | 27.62 |
7 | Indianapolis | 895,826 | 20,587 | 21,039 | 452 | 23.49 |
8 | Michigan City | 31,008 | 671 | 21.64 | ||
9 | Warsaw | 15,353 | 387 | 326 | -61 | 21.23 |
10 | North Vernon | 6,594 | 138 | 20.93 | ||
11 | Cumberland | 6,197 | 106 | 124 | 18 | 20.01 |
12 | Bloomington | 86,118 | 1,456 | 1,631 | 175 | 18.94 |
13 | Speedway | 12,264 | 231 | 18.84 | ||
14 | Kokomo | 58,248 | 1,113 | 1,097 | -16 | 18.83 |
15 | Vincennes | 16,650 | 309 | 18.56 | ||
16 | Goshen | 34,336 | 620 | 18.06 | ||
17 | Anderson | 54,490 | 976 | 17.91 | ||
18 | La Porte | 21,391 | 445 | 380 | -65 | 17.76 |
19 | Fort Wayne | 274,295 | 4,782 | 17.43 | ||
20 | New Haven | 16,088 | 279 | 17.34 | ||
21 | Mishawaka | 50,523 | 499 | 808 | 309 | 15.99 |
22 | Hobart | 27,777 | 467 | 433 | -34 | 15.59 |
23 | Lebanon | 16,155 | 250 | 245 | -5 | 15.17 |
24 | Clarksville | 21,434 | 325 | 15.16 | ||
25 | Washington | 12,722 | 206 | 184 | -22 | 14.46 |
26 | Angola | 8,851 | 135 | 125 | -10 | 14.12 |
27 | Logansport | 17,371 | 242 | 13.93 | ||
28 | Mount Vernon | 6,391 | 89 | 13.93 | ||
29 | Lawrence | 49,916 | 626 | 679 | 53 | 13.60 |
30 | Muncie | 67,262 | 900 | 13.38 | ||
31 | Charlestown | 8,645 | 107 | 114 | 7 | 13.19 |
32 | Beech Grove | 14,966 | 194 | 12.96 | ||
33 | Shelbyville | 19,557 | 252 | 12.89 | ||
34 | Portage | 37,166 | 425 | 11.44 | ||
35 | Columbia City | 9,479 | 103 | 106 | 3 | 11.18 |
36 | Greenfield | 23,650 | 210 | 264 | 54 | 11.16 |
37 | Seymour | 20,302 | 217 | 10.69 | ||
38 | New Albany | 36,921 | 325 | 386 | 61 | 10.45 |
39 | Kendallville | 9,895 | 81 | 100 | 19 | 10.11 |
40 | Avon | 20,055 | 161 | 202 | 41 | 10.07 |
41 | Nappanee | 6,864 | 66 | 9.62 | ||
42 | Westfield | 48,140 | 419 | 8.70 | ||
43 | Bedford | 13,217 | 108 | 8.17 | ||
44 | Franklin | 26,091 | 346 | 200 | -146 | 7.67 |
45 | Plainfield | 37,257 | 211 | 280 | 69 | 7.52 |
46 | Whitestown | 10,738 | 54 | 80 | 26 | 7.45 |
47 | Greenwood | 61,277 | 446 | 7.28 | ||
48 | Valparaiso | 34,167 | 248 | 7.26 | ||
49 | Lowell | 10,223 | 47 | 74 | 27 | 7.24 |
50 | Bluffton | 10,113 | 69 | 70 | 1 | 6.92 |
51 | Huntington | 17,006 | 180 | 117 | -63 | 6.88 |
52 | Hartford City | 5,620 | 37 | 6.58 | ||
53 | Cicero | 5,016 | 33 | 6.58 | ||
54 | Jasper | 15,720 | 82 | 102 | 20 | 6.49 |
55 | Brownsburg | 28,227 | 173 | 175 | 2 | 6.20 |
56 | Auburn | 13,700 | 73 | 5.33 | ||
57 | Cedar Lake | 13,806 | 116 | 72 | -44 | 5.22 |
58 | Danville | 10,364 | 51 | 4.92 | ||
59 | West Lafayette | 52,675 | 258 | 4.90 | ||
60 | McCordsville | 8,078 | 40 | 38 | -2 | 4.70 |
61 | Chesterton | 14,351 | 58 | 4.04 | ||
62 | Fishers | 99,184 | 367 | 3.70 | ||
63 | Highland | 22,144 | 72 | 77 | 5 | 3.48 |
64 | New Whiteland | 6,443 | 45 | 22 | -23 | 3.41 |
65 | Carmel | 103,540 | 323 | 3.12 | ||
66 | Munster | 22,377 | 83 | 65 | -18 | 2.90 |
67 | Dyer | 15,914 | 21 | 36 | 15 | 2.26 |
68 | Bargersville | 8,933 | 22 | 18 | -4 | 2.02 |
69 | Zionsville | 29,876 | 36 | 52 | 16 | 1.74 |
70 | St. John | 20,168 | 27 | 31 | 4 | 1.54 |
The top ten in most dangerous cities in Indiana in 2023 are Indianapolis, Terre Haute, Evansville, Elkhart, East Chicago, Hammond, Linton, Michigan City, Warsaw, North Vernon and Cumberland. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
Terre HauteTerre Haute population is 60,372. There are 2,165 crime cases in 2021, It is the most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 35.86 per 1000 residents in 2021. Terre Haute recorded 3 Homicides, 153 Kidnapping, 138 sex offenses, 24 Rape cases, and in the crime against property there were 31 Arson, 509 Motor vehicle theft, 65 Robbery, 878 Drug/Narcotic offenses.
EvansvilleEvansville population is 118,240. There are 3,999 crime cases in 2021, It is the second most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 33.82 per 1000 residents in 2021. Evansville recorded 23 Homicides, 119 Kidnapping, 185 sex offenses, 76 Rape cases, and in the crime against property there were 42 Arson, 455 Motor vehicle theft, 79 Robbery, 2,092 Drug/Narcotic offenses.
ElkhartElkhart population is 52,205. There are 1,581 crime cases in 2021, It is the third most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 30.28 per 1000 residents in 2021. Elkhart recorded 10 Homicides, 54 Kidnapping, 135 sex offenses, 74 Rape cases, and in the crime against property there were 19 Arson, 261 Motor vehicle theft, 56 Robbery, 698 Drug/Narcotic offenses.
East ChicagoEast Chicago population is 27,554. There are 803 crime cases in 2021, It is the fourth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 29.14 per 1000 residents in 2021. East Chicago recorded 12 Homicides, 24 Kidnapping, 36 sex offenses, 8 Rape cases, and in the crime against property there were 5 Arson, 109 Motor vehicle theft, 28 Robbery, 248 Drug/Narcotic offenses.
HammondHammond population is 74,824. There are 2,090 crime cases in 2021, It is the fifth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 27.93 per 1000 residents in 2021. Hammond recorded 15 Homicides, 108 Kidnapping, 86 sex offenses, 35 Rape cases, and in the crime against property there were 17 Arson, 215 Motor vehicle theft, 102 Robbery, 259 Drug/Narcotic offenses.
LintonLinton population is 5,286. There are 146 crime cases in 2021, It is the sixth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 27.62 per 1000 residents in 2021. Linton recorded 18 sex offenses, 8 Rape cases, and in the crime against property there were 1 Arson, 13 Motor vehicle theft, 131 Drug/Narcotic offenses.
IndianapolisIndianapolis population is 895,826. There are 21,039 crime cases in 2021, It is the seventh most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 23.49 per 1000 residents in 2021. Indianapolis recorded 262 Homicides, 378 Kidnapping, 1,002 sex offenses, 495 Rape cases, and in the crime against property there were 319 Arson, 5,698 Motor vehicle theft, 1,741 Robbery, 5,689 Drug/Narcotic offenses.
Michigan CityMichigan City population is 31,008. There are 671 crime cases in 2021, It is the eighth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 21.64 per 1000 residents in 2021. Michigan City recorded 3 Homicides, 23 Kidnapping, 40 sex offenses, 18 Rape cases, and in the crime against property there were 12 Arson, 101 Motor vehicle theft, 32 Robbery, 233 Drug/Narcotic offenses.
WarsawWarsaw population is 15,353. There are 326 crime cases in 2021, It is the ninth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 21.23 per 1000 residents in 2021. Warsaw recorded 1 Homicides, 12 Kidnapping, 20 sex offenses, 10 Rape cases, and in the crime against property there were 3 Arson, 48 Motor vehicle theft, 3 Robbery, 433 Drug/Narcotic offenses.
North VernonNorth Vernon population is 6,594. There are 138 crime cases in 2021, It is the tenth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 20.93 per 1000 residents in 2021. North Vernon recorded 1 Homicides, 3 sex offenses, 3 Rape cases, and in the crime against property there were 1 Arson, 10 Motor vehicle theft, 2 Robbery, 197 Drug/Narcotic offenses.
CumberlandCumberland population is 6,197. There are 124 crime cases in 2021, It is the eleventh most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 20.01 per 1000 residents in 2021. Cumberland recorded 3 Kidnapping, 4 sex offenses, 1 Rape cases, and in the crime against property there were 3 Arson, 25 Motor vehicle theft, 5 Robbery, 35 Drug/Narcotic offenses.
BloomingtonBloomington population is 86,118. There are 1,631 crime cases in 2021, It is the twelfth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 18.94 per 1000 residents in 2021. Bloomington recorded 3 Homicides, 5 Kidnapping, 101 sex offenses, 27 Rape cases, and in the crime against property there were 19 Arson, 136 Motor vehicle theft, 71 Robbery, 604 Drug/Narcotic offenses.
SpeedwaySpeedway population is 12,264. There are 231 crime cases in 2021, It is the thirteenth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 18.84 per 1000 residents in 2021. Speedway recorded 1 Homicides, 4 Kidnapping, 5 sex offenses, 2 Rape cases, and in the crime against property there were 1 Arson, 55 Motor vehicle theft, 26 Robbery, 117 Drug/Narcotic offenses.
KokomoKokomo population is 58,248. There are 1,097 crime cases in 2021, It is the fourteenth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 18.83 per 1000 residents in 2021. Kokomo recorded 5 Homicides, 35 Kidnapping, 136 sex offenses, 31 Rape cases, and in the crime against property there were 3 Arson, 103 Motor vehicle theft, 19 Robbery, 812 Drug/Narcotic offenses.
VincennesVincennes population is 16,650. There are 309 crime cases in 2021, It is the fifteenth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 18.56 per 1000 residents in 2021. Vincennes recorded 18 sex offenses, 3 Rape cases, and in the crime against property there were 1 Arson, 60 Motor vehicle theft, 3 Robbery, 253 Drug/Narcotic offenses.
GoshenGoshen population is 34,336. There are 620 crime cases in 2021, It is the sixteenth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 18.06 per 1000 residents in 2021. Goshen recorded 1 Homicides, 3 Kidnapping, 38 sex offenses, 11 Rape cases, and in the crime against property there were 7 Arson, 73 Motor vehicle theft, 12 Robbery, 179 Drug/Narcotic offenses.
AndersonAnderson population is 54,490. There are 976 crime cases in 2021, It is the seventeenth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 17.91 per 1000 residents in 2021. Anderson recorded 6 Homicides, 47 Kidnapping, 72 sex offenses, 13 Rape cases, and in the crime against property there were 10 Arson, 170 Motor vehicle theft, 30 Robbery, 247 Drug/Narcotic offenses.
La PorteLa Porte population is 21,391. There are 380 crime cases in 2021, It is the eighteenth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 17.76 per 1000 residents in 2021. La Porte recorded 1 Homicides, 10 Kidnapping, 17 sex offenses, 5 Rape cases, and in the crime against property there were 1 Arson, 49 Motor vehicle theft, 10 Robbery, 188 Drug/Narcotic offenses.
Fort WayneFort Wayne population is 274,295. There are 4,782 crime cases in 2021, It is the nineteenth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 17.43 per 1000 residents in 2021. Fort Wayne recorded 42 Homicides, 69 Kidnapping, 265 sex offenses, 121 Rape cases, and in the crime against property there were 89 Arson, 599 Motor vehicle theft, 165 Robbery, 1,356 Drug/Narcotic offenses.
New HavenNew Haven population is 16,088. There are 279 crime cases in 2021, It is the twentieth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 17.34 per 1000 residents in 2021. New Haven recorded 2 Homicides, 4 Kidnapping, 18 sex offenses, 6 Rape cases, and in the crime against property there were 1 Arson, 17 Motor vehicle theft, 4 Robbery, 100 Drug/Narcotic offenses.
MishawakaMishawaka population is 50,523. There are 808 crime cases in 2021, It is the twenty-first most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 15.99 per 1000 residents in 2021. Mishawaka recorded 2 Homicides, 10 Kidnapping, 78 sex offenses, 25 Rape cases, and in the crime against property there were 6 Arson, 194 Motor vehicle theft, 26 Robbery, 329 Drug/Narcotic offenses.
HobartHobart population is 27,777. There are 433 crime cases in 2021, It is the twenty-second most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 15.59 per 1000 residents in 2021. Hobart recorded 2 Homicides, 9 Kidnapping, 25 sex offenses, 5 Rape cases, and in the crime against property there were 4 Arson, 35 Motor vehicle theft, 13 Robbery, 360 Drug/Narcotic offenses.
LebanonLebanon population is 16,155. There are 245 crime cases in 2021, It is the twenty-third most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 15.17 per 1000 residents in 2021. Lebanon recorded 8 Kidnapping, 14 sex offenses, 7 Rape cases, and in the crime against property there were 2 Arson, 27 Motor vehicle theft, 2 Robbery, 300 Drug/Narcotic offenses.
ClarksvilleClarksville population is 21,434. There are 325 crime cases in 2021, It is the twenty-fourth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 15.16 per 1000 residents in 2021. Clarksville recorded 2 Homicides, 5 Kidnapping, 11 sex offenses, 1 Rape cases, and in the crime against property there were 2 Arson, 112 Motor vehicle theft, 9 Robbery, 301 Drug/Narcotic offenses.
WashingtonWashington population is 12,722. There are 184 crime cases in 2021, It is the twenty-fifth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 14.46 per 1000 residents in 2021. Washington recorded 1 Kidnapping, 15 sex offenses, 4 Rape cases, and in the crime against property there were 1 Arson, 7 Motor vehicle theft, 151 Drug/Narcotic offenses.
AngolaAngola population is 8,851. There are 125 crime cases in 2021, It is the twenty-sixth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 14.12 per 1000 residents in 2021. Angola recorded 1 Kidnapping, 5 sex offenses, 2 Rape cases, and in the crime against property there were 19 Motor vehicle theft, 1 Robbery, 153 Drug/Narcotic offenses.
LogansportLogansport population is 17,371. There are 242 crime cases in 2021, It is the twenty-seventh most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 13.93 per 1000 residents in 2021. Logansport recorded 1 Homicides, 3 Kidnapping, 29 sex offenses, 6 Rape cases, and in the crime against property there were 1 Arson, 27 Motor vehicle theft, 2 Robbery, 186 Drug/Narcotic offenses.
Mount VernonMount Vernon population is 6,391. There are 89 crime cases in 2021, It is the twenty-eighth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 13.93 per 1000 residents in 2021. Mount Vernon recorded 9 sex offenses, 3 Rape cases, and in the crime against property there were 1 Arson, 11 Motor vehicle theft, 96 Drug/Narcotic offenses.
LawrenceLawrence population is 49,916. There are 679 crime cases in 2021, It is the twenty-ninth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 13.60 per 1000 residents in 2021. Lawrence recorded 5 Homicides, 14 Kidnapping, 54 sex offenses, 30 Rape cases, and in the crime against property there were 1 Arson, 164 Motor vehicle theft, 55 Robbery, 246 Drug/Narcotic offenses.
MuncieMuncie population is 67,262. There are 900 crime cases in 2021, It is the thirtieth most dangerous cities in Indiana by 2023, Violent crime occur at the rate of about 13.38 per 1000 residents in 2021. Muncie recorded 9 Homicides, 1 Kidnapping, 119 sex offenses, 29 Rape cases, and in the crime against property there were 8 Arson, 218 Motor vehicle theft, 33 Robbery, 97 Drug/Narcotic offenses.
Below are the Indiana Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Indiana include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terre Haute | 60,372 | 2,165 | 4,242 | 1,009 | 7,416 | 1,871 | 3 | 153 | 138 | 24 | 31 | 509 | 65 | 878 | 122.84 |
2 | Evansville | 118,240 | 3,999 | 5,411 | 2,400 | 11,810 | 3,672 | 23 | 119 | 185 | 76 | 42 | 455 | 79 | 2,092 | 99.88 |
3 | Linton | 5,286 | 146 | 232 | 141 | 519 | 128 | 0 | 0 | 18 | 8 | 1 | 13 | 0 | 131 | 98.18 |
4 | Michigan City | 31,008 | 671 | 1,835 | 313 | 2,819 | 605 | 3 | 23 | 40 | 18 | 12 | 101 | 32 | 233 | 90.91 |
5 | Elkhart | 52,205 | 1,581 | 2,183 | 953 | 4,717 | 1,382 | 10 | 54 | 135 | 74 | 19 | 261 | 56 | 698 | 90.36 |
6 | Warsaw | 15,353 | 326 | 578 | 454 | 1,358 | 293 | 1 | 12 | 20 | 10 | 3 | 48 | 3 | 433 | 88.45 |
7 | Clarksville | 21,434 | 325 | 1,181 | 350 | 1,856 | 307 | 2 | 5 | 11 | 1 | 2 | 112 | 9 | 301 | 86.59 |
8 | North Vernon | 6,594 | 138 | 184 | 207 | 529 | 134 | 1 | 0 | 3 | 3 | 1 | 10 | 2 | 197 | 80.22 |
9 | East Chicago | 27,554 | 803 | 1,091 | 313 | 2,207 | 731 | 12 | 24 | 36 | 8 | 5 | 109 | 28 | 248 | 80.10 |
10 | Columbia City | 9,479 | 106 | 264 | 372 | 742 | 83 | 0 | 5 | 18 | 3 | 0 | 6 | 1 | 345 | 78.28 |
11 | Indianapolis | 895,826 | 21,039 | 39,549 | 8,424 | 69,012 | 19,360 | 262 | 378 | 1,002 | 495 | 319 | 5,698 | 1,741 | 5,689 | 77.04 |
12 | Vincennes | 16,650 | 309 | 713 | 257 | 1,279 | 291 | 0 | 0 | 18 | 3 | 1 | 60 | 3 | 253 | 76.82 |
13 | Speedway | 12,264 | 231 | 513 | 161 | 905 | 221 | 1 | 4 | 5 | 2 | 1 | 55 | 26 | 117 | 73.79 |
14 | Bloomington | 86,118 | 1,631 | 3,589 | 711 | 5,931 | 1,522 | 3 | 5 | 101 | 27 | 19 | 136 | 71 | 604 | 68.87 |
15 | Hammond | 74,824 | 2,090 | 2,648 | 407 | 5,145 | 1,880 | 15 | 108 | 86 | 35 | 17 | 215 | 102 | 259 | 68.76 |
16 | Angola | 8,851 | 125 | 328 | 155 | 608 | 119 | 0 | 1 | 5 | 2 | 0 | 19 | 1 | 153 | 68.69 |
17 | Cumberland | 6,197 | 124 | 236 | 45 | 405 | 117 | 0 | 3 | 4 | 1 | 3 | 25 | 5 | 35 | 65.35 |
18 | Hobart | 27,777 | 433 | 886 | 457 | 1,776 | 397 | 2 | 9 | 25 | 5 | 4 | 35 | 13 | 360 | 63.94 |
19 | Mishawaka | 50,523 | 808 | 1,999 | 377 | 3,184 | 717 | 2 | 10 | 78 | 25 | 6 | 194 | 26 | 329 | 63.02 |
20 | Beech Grove | 14,966 | 194 | 531 | 198 | 923 | 181 | 0 | 1 | 12 | 6 | 3 | 95 | 15 | 156 | 61.67 |
21 | New Albany | 36,921 | 386 | 1,422 | 438 | 2,246 | 359 | 0 | 6 | 21 | 9 | 2 | 165 | 19 | 383 | 60.83 |
22 | Bedford | 13,217 | 108 | 252 | 424 | 784 | 78 | 0 | 0 | 30 | 1 | 0 | 8 | 0 | 413 | 59.32 |
23 | Mount Vernon | 6,391 | 89 | 181 | 109 | 379 | 80 | 0 | 0 | 9 | 3 | 1 | 11 | 0 | 96 | 59.30 |
24 | Kokomo | 58,248 | 1,097 | 1,398 | 945 | 3,440 | 921 | 5 | 35 | 136 | 31 | 3 | 103 | 19 | 812 | 59.06 |
25 | Lebanon | 16,155 | 245 | 375 | 321 | 941 | 223 | 0 | 8 | 14 | 7 | 2 | 27 | 2 | 300 | 58.25 |
26 | La Porte | 21,391 | 380 | 652 | 209 | 1,241 | 352 | 1 | 10 | 17 | 5 | 1 | 49 | 10 | 188 | 58.02 |
27 | Goshen | 34,336 | 620 | 1,100 | 208 | 1,928 | 578 | 1 | 3 | 38 | 11 | 7 | 73 | 12 | 179 | 56.15 |
28 | Anderson | 54,490 | 976 | 1,665 | 355 | 2,996 | 851 | 6 | 47 | 72 | 13 | 10 | 170 | 30 | 247 | 54.98 |
29 | Shelbyville | 19,557 | 252 | 398 | 408 | 1,058 | 230 | 1 | 5 | 16 | 5 | 2 | 31 | 6 | 390 | 54.10 |
30 | Seymour | 20,302 | 217 | 480 | 385 | 1,082 | 180 | 2 | 10 | 25 | 10 | 2 | 38 | 3 | 373 | 53.30 |
31 | Fort Wayne | 274,295 | 4,782 | 7,900 | 1,934 | 14,616 | 4,404 | 42 | 69 | 265 | 121 | 89 | 599 | 165 | 1,356 | 53.29 |
32 | Logansport | 17,371 | 242 | 426 | 197 | 865 | 209 | 1 | 3 | 29 | 6 | 1 | 27 | 2 | 186 | 49.80 |
33 | Greenwood | 61,277 | 446 | 1,794 | 801 | 3,041 | 410 | 0 | 15 | 21 | 13 | 2 | 130 | 20 | 745 | 49.63 |
34 | Avon | 20,055 | 202 | 631 | 130 | 963 | 189 | 0 | 2 | 10 | 6 | 1 | 53 | 6 | 104 | 48.02 |
35 | Lawrence | 49,916 | 679 | 1,301 | 414 | 2,394 | 606 | 5 | 14 | 54 | 30 | 1 | 164 | 55 | 246 | 47.96 |
36 | New Haven | 16,088 | 279 | 332 | 110 | 721 | 255 | 2 | 4 | 18 | 6 | 1 | 17 | 4 | 100 | 44.82 |
37 | Washington | 12,722 | 184 | 219 | 163 | 566 | 168 | 0 | 1 | 15 | 4 | 1 | 7 | 0 | 151 | 44.49 |
38 | Muncie | 67,262 | 900 | 1,941 | 115 | 2,956 | 771 | 9 | 1 | 119 | 29 | 8 | 218 | 33 | 97 | 43.95 |
39 | Kendallville | 9,895 | 100 | 119 | 212 | 431 | 81 | 0 | 0 | 19 | 11 | 0 | 14 | 1 | 202 | 43.56 |
40 | McCordsville | 8,078 | 38 | 196 | 116 | 350 | 34 | 1 | 1 | 2 | 1 | 0 | 23 | 0 | 104 | 43.33 |
41 | Plainfield | 37,257 | 280 | 927 | 314 | 1,521 | 254 | 0 | 4 | 22 | 9 | 0 | 67 | 6 | 274 | 40.82 |
42 | Franklin | 26,091 | 200 | 535 | 316 | 1,051 | 187 | 0 | 2 | 11 | 4 | 2 | 25 | 3 | 300 | 40.28 |
43 | Whitestown | 10,738 | 80 | 228 | 124 | 432 | 71 | 0 | 5 | 4 | 1 | 0 | 20 | 0 | 109 | 40.23 |
44 | Charlestown | 8,645 | 114 | 98 | 124 | 336 | 105 | 0 | 6 | 3 | 0 | 2 | 13 | 0 | 115 | 38.87 |
45 | Huntington | 17,006 | 117 | 332 | 180 | 629 | 104 | 0 | 0 | 13 | 3 | 0 | 12 | 0 | 170 | 36.99 |
46 | Nappanee | 6,864 | 66 | 84 | 88 | 238 | 48 | 0 | 1 | 17 | 3 | 0 | 9 | 0 | 85 | 34.67 |
47 | Auburn | 13,700 | 73 | 157 | 242 | 472 | 69 | 0 | 1 | 3 | 1 | 1 | 13 | 1 | 229 | 34.45 |
48 | Greenfield | 23,650 | 264 | 414 | 117 | 795 | 232 | 0 | 7 | 25 | 4 | 1 | 30 | 3 | 107 | 33.62 |
49 | Westfield | 48,140 | 419 | 788 | 364 | 1,571 | 354 | 1 | 15 | 48 | 8 | 1 | 19 | 6 | 298 | 32.63 |
50 | Valparaiso | 34,167 | 248 | 565 | 277 | 1,090 | 195 | 3 | 1 | 49 | 18 | 2 | 14 | 3 | 259 | 31.90 |
51 | Danville | 10,364 | 51 | 127 | 143 | 321 | 44 | 0 | 0 | 7 | 2 | 0 | 7 | 0 | 132 | 30.97 |
52 | Portage | 37,166 | 425 | 429 | 249 | 1,103 | 385 | 0 | 4 | 36 | 22 | 2 | 29 | 5 | 222 | 29.68 |
53 | Brownsburg | 28,227 | 175 | 359 | 273 | 807 | 154 | 1 | 0 | 20 | 8 | 0 | 25 | 3 | 240 | 28.59 |
54 | Highland | 22,144 | 77 | 476 | 73 | 626 | 71 | 0 | 4 | 2 | 0 | 1 | 18 | 7 | 59 | 28.27 |
55 | Bluffton | 10,113 | 70 | 105 | 102 | 277 | 64 | 0 | 0 | 6 | 1 | 0 | 8 | 0 | 94 | 27.39 |
56 | Jasper | 15,720 | 102 | 159 | 129 | 390 | 81 | 0 | 9 | 12 | 2 | 0 | 4 | 1 | 116 | 24.81 |
57 | Lowell | 10,223 | 74 | 30 | 126 | 230 | 74 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 122 | 22.50 |
58 | West Lafayette | 52,675 | 258 | 639 | 288 | 1,185 | 222 | 0 | 4 | 32 | 10 | 2 | 9 | 4 | 267 | 22.50 |
59 | Munster | 22,377 | 65 | 256 | 174 | 495 | 56 | 0 | 1 | 8 | 3 | 0 | 11 | 9 | 149 | 22.12 |
60 | Cedar Lake | 13,806 | 72 | 131 | 96 | 299 | 62 | 0 | 0 | 10 | 2 | 0 | 2 | 1 | 80 | 21.66 |
61 | Hartford City | 5,620 | 37 | 28 | 54 | 119 | 36 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 52 | 21.17 |
62 | Cicero | 5,016 | 33 | 31 | 42 | 106 | 31 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 41 | 21.13 |
63 | Fishers | 99,184 | 367 | 1,259 | 383 | 2,009 | 277 | 0 | 20 | 69 | 9 | 0 | 55 | 9 | 297 | 20.26 |
64 | Carmel | 103,540 | 323 | 1,239 | 452 | 2,014 | 244 | 1 | 18 | 60 | 11 | 2 | 60 | 6 | 385 | 19.45 |
65 | Bargersville | 8,933 | 18 | 90 | 56 | 164 | 17 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 55 | 18.36 |
66 | Dyer | 15,914 | 36 | 88 | 138 | 262 | 36 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 105 | 16.46 |
67 | Chesterton | 14,351 | 58 | 126 | 39 | 223 | 56 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 36 | 15.54 |
68 | Zionsville | 29,876 | 52 | 232 | 173 | 457 | 44 | 0 | 1 | 7 | 1 | 0 | 7 | 2 | 161 | 15.30 |
69 | New Whiteland | 6,443 | 22 | 48 | 18 | 88 | 21 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 15 | 13.66 |
70 | St. John | 20,168 | 31 | 66 | 49 | 146 | 30 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 33 | 7.24 |
Below is the crime data in 2021 of Universities in Indiana:
