According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. To determine the most dangerous cities in Kentucky in 2024, we have reviewed the number of violent crimes reported in 2022, 2021 and 2020 per 1,000 residents, with data from the Uniform Crime Reporting Program. Louisville being most populous city in Kentucky registered 15,077 number of Violent crime cases, other high crime rate cities include Paducah, Russellville, Henderson, Oak Grove, Frankfort, Owensboro, Covington, Middlesboro, Maysville and Glasgow.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Paducah | 24,873 | 806 | 694 | -112 | 27.90 |
2 | Russellville | 7,190 | 121 | 174 | 53 | 24.20 |
3 | Henderson | 27,878 | 685 | 659 | -26 | 23.64 |
4 | Louisville Metro | 678,236 | 15,077 | 22.23 | ||
5 | Oak Grove | 7,355 | 199 | 161 | -38 | 21.89 |
6 | Frankfort | 27,753 | 674 | 592 | -82 | 21.33 |
7 | Owensboro | 60,636 | 1,226 | 1,217 | -9 | 20.07 |
8 | Covington | 40,298 | 832 | 762 | -70 | 18.91 |
9 | Middlesboro | 8,762 | 138 | 165 | 27 | 18.83 |
10 | Maysville | 8,650 | 188 | 161 | -27 | 18.61 |
11 | Glasgow | 14,452 | 298 | 267 | -31 | 18.47 |
12 | Mayfield | 9,648 | 215 | 165 | -50 | 17.10 |
13 | Shively | 15,732 | 234 | 267 | 33 | 16.97 |
14 | Leitchfield | 6,838 | 79 | 114 | 35 | 16.67 |
15 | Radcliff | 22,957 | 401 | 374 | -27 | 16.29 |
16 | Newport | 14,851 | 266 | 240 | -26 | 16.16 |
17 | Hopkinsville | 30,787 | 466 | 490 | 24 | 15.92 |
18 | Lexington | 328,965 | 5,493 | 5,062 | -431 | 15.39 |
19 | Bowling Green | 71,826 | 1,277 | 1,102 | -175 | 15.34 |
20 | Franklin | 9,105 | 100 | 138 | 38 | 15.16 |
21 | Campbellsville | 11,500 | 222 | 168 | -54 | 14.61 |
22 | Winchester | 18,689 | 366 | 273 | -93 | 14.61 |
23 | Princeton | 6,036 | 140 | 88 | -52 | 14.58 |
24 | Morehead | 7,673 | 126 | 111 | -15 | 14.47 |
25 | Somerset | 11,889 | 153 | 171 | 18 | 14.38 |
26 | Georgetown | 36,590 | 519 | 14.18 | ||
27 | Richmond | 37,354 | 577 | 527 | -50 | 14.11 |
28 | Pikeville | 6,378 | 79 | 88 | 9 | 13.80 |
29 | Elsmere | 8,672 | 108 | 117 | 9 | 13.49 |
30 | Madisonville | 18,546 | 221 | 229 | 8 | 12.35 |
31 | Murray | 19,605 | 219 | 241 | 22 | 12.29 |
32 | Danville | 17,042 | 209 | 207 | -2 | 12.15 |
33 | Ashland | 19,913 | 303 | 231 | -72 | 11.60 |
34 | Cynthiana | 6,294 | 93 | 73 | -20 | 11.60 |
35 | Dayton | 5,678 | 97 | 64 | -33 | 11.27 |
36 | Taylor Mill | 6,837 | 23 | 77 | 54 | 11.26 |
37 | Shepherdsville | 12,416 | 145 | 136 | -9 | 10.95 |
38 | St. Matthews | 18,038 | 113 | 195 | 82 | 10.81 |
39 | London | 8,080 | 106 | 87 | -19 | 10.77 |
40 | Nicholasville | 31,184 | 334 | 324 | -10 | 10.39 |
41 | Alexandria | 9,949 | 103 | 103 | 0 | 10.35 |
42 | Paris | 9,710 | 155 | 98 | -57 | 10.09 |
43 | Bardstown | 13,378 | 133 | 135 | 2 | 10.09 |
44 | Lebanon | 5,751 | 35 | 58 | 23 | 10.09 |
45 | Florence | 33,824 | 459 | 334 | -125 | 9.87 |
46 | Middletown | 7,930 | 48 | 76 | 28 | 9.58 |
47 | Monticello | 5,880 | 49 | 56 | 7 | 9.52 |
48 | Mount Sterling | 7,281 | 99 | 69 | -30 | 9.48 |
49 | Berea | 16,576 | 131 | 157 | 26 | 9.47 |
50 | Shelbyville | 17,065 | 205 | 161 | -44 | 9.43 |
51 | Central City | 5,664 | 62 | 53 | -9 | 9.36 |
52 | Williamsburg | 5,408 | 22 | 47 | 25 | 8.69 |
53 | Vine Grove | 6,712 | 64 | 57 | -7 | 8.49 |
54 | Harrodsburg | 8,560 | 73 | 72 | -1 | 8.41 |
55 | Highland Heights | 7,023 | 56 | 7.97 | ||
56 | Hillview | 9,274 | 32 | 73 | 41 | 7.87 |
57 | Villa Hills | 7,498 | 50 | 59 | 9 | 7.87 |
58 | Independence | 29,339 | 193 | 221 | 28 | 7.53 |
59 | La Grange | 9,186 | 67 | 68 | 1 | 7.40 |
60 | Versailles | 27,051 | 242 | 195 | -47 | 7.21 |
61 | Corbin | 7,126 | 32 | 50 | 18 | 7.02 |
62 | Flatwoods | 7,019 | 29 | 43 | 14 | 6.13 |
63 | Lawrenceburg | 11,581 | 56 | 68 | 12 | 5.87 |
64 | Elizabethtown | 30,530 | 123 | 174 | 51 | 5.70 |
65 | Erlanger | 23,678 | 149 | 129 | -20 | 5.45 |
66 | Edgewood | 8,796 | 37 | 47 | 10 | 5.34 |
67 | Fort Mitchell | 8,273 | 32 | 39 | 7 | 4.71 |
68 | Fort Thomas | 16,269 | 77 | 73 | -4 | 4.49 |
69 | Jeffersontown | 27,533 | 120 | 118 | -2 | 4.29 |
70 | Bellevue | 5,748 | 42 | 22 | -20 | 3.83 |
71 | Mount Washington | 15,048 | 58 | 52 | -6 | 3.46 |
72 | Cold Spring | 6,697 | 29 | 19 | -10 | 2.84 |
73 | Wilmore | 6,388 | 16 | 16 | 0 | 2.50 |
74 | Lakeside Park-Crestview Hills | 6,110 | 13 | 15 | 2 | 2.45 |
75 | Fort Wright | 5,787 | 26 | 14 | -12 | 2.42 |
The top ten in most dangerous cities in Kentucky in 2023 are Louisville, Paducah, Russellville, Henderson, Oak Grove, Frankfort, Owensboro, Covington, Middlesboro, Maysville and Glasgow. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
PaducahPaducah population is 24,873. There are 694 crime cases in 2021, It is the most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 27.90 per 1000 residents in 2021. Paducah recorded 4 Homicides, 11 Kidnapping, 46 sex offenses, 21 Rape cases, and in the crime against property there were 5 Arson, 82 Motor vehicle theft, 10 Robbery, 881 Drug/Narcotic offenses.
RussellvilleRussellville population is 7,190. There are 174 crime cases in 2021, It is the second most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 24.20 per 1000 residents in 2021. Russellville recorded 6 Kidnapping, 13 sex offenses, 3 Rape cases, and in the crime against property there were 1 Arson, 21 Motor vehicle theft, 1 Robbery, 106 Drug/Narcotic offenses.
HendersonHenderson population is 27,878. There are 659 crime cases in 2021, It is the third most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 23.64 per 1000 residents in 2021. Henderson recorded 14 Kidnapping, 29 sex offenses, 9 Rape cases, and in the crime against property there were 85 Motor vehicle theft, 15 Robbery, 301 Drug/Narcotic offenses.
Louisville MetroLouisville Metro population is 678,236. There are 15,077 crime cases in 2021, It is the fourth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 22.23 per 1000 residents in 2021. Louisville Metro recorded 203 Homicides, 273 Kidnapping, 418 sex offenses, 166 Rape cases, and in the crime against property there were 173 Arson, 4,215 Motor vehicle theft, 1,285 Robbery, 3,948 Drug/Narcotic offenses.
Oak GroveOak Grove population is 7,355. There are 161 crime cases in 2021, It is the fifth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 21.89 per 1000 residents in 2021. Oak Grove recorded 1 Homicides, 2 Kidnapping, 12 sex offenses, 5 Rape cases, and in the crime against property there were 1 Arson, 22 Motor vehicle theft, 10 Robbery, 192 Drug/Narcotic offenses.
FrankfortFrankfort population is 27,753. There are 592 crime cases in 2021, It is the sixth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 21.33 per 1000 residents in 2021. Frankfort recorded 2 Homicides, 7 Kidnapping, 51 sex offenses, 16 Rape cases, and in the crime against property there were 1 Arson, 110 Motor vehicle theft, 8 Robbery, 508 Drug/Narcotic offenses.
OwensboroOwensboro population is 60,636. There are 1,217 crime cases in 2021, It is the seventh most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 20.07 per 1000 residents in 2021. Owensboro recorded 1 Homicides, 25 Kidnapping, 74 sex offenses, 31 Rape cases, and in the crime against property there were 10 Arson, 282 Motor vehicle theft, 34 Robbery, 1,065 Drug/Narcotic offenses.
CovingtonCovington population is 40,298. There are 762 crime cases in 2021, It is the eighth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 18.91 per 1000 residents in 2021. Covington recorded 2 Homicides, 21 Kidnapping, 45 sex offenses, 16 Rape cases, and in the crime against property there were 7 Arson, 120 Motor vehicle theft, 41 Robbery, 1,220 Drug/Narcotic offenses.
MiddlesboroMiddlesboro population is 8,762. There are 165 crime cases in 2021, It is the ninth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 18.83 per 1000 residents in 2021. Middlesboro recorded 2 Homicides, 2 Kidnapping, 8 sex offenses, 3 Rape cases, and in the crime against property there were 4 Arson, 17 Motor vehicle theft, 590 Drug/Narcotic offenses.
MaysvilleMaysville population is 8,650. There are 161 crime cases in 2021, It is the tenth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 18.61 per 1000 residents in 2021. Maysville recorded 1 Homicides, 6 Kidnapping, 17 sex offenses, 3 Rape cases, and in the crime against property there were 23 Motor vehicle theft, 6 Robbery, 195 Drug/Narcotic offenses.
GlasgowGlasgow population is 14,452. There are 267 crime cases in 2021, It is the eleventh most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 18.47 per 1000 residents in 2021. Glasgow recorded 5 Homicides, 2 Kidnapping, 18 sex offenses, 4 Rape cases, and in the crime against property there were 1 Arson, 31 Motor vehicle theft, 5 Robbery, 735 Drug/Narcotic offenses.
MayfieldMayfield population is 9,648. There are 165 crime cases in 2021, It is the twelfth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 17.10 per 1000 residents in 2021. Mayfield recorded 1 Homicides, 2 Kidnapping, 14 sex offenses, 7 Rape cases, and in the crime against property there were 24 Motor vehicle theft, 6 Robbery, 199 Drug/Narcotic offenses.
ShivelyShively population is 15,732. There are 267 crime cases in 2021, It is the thirteenth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 16.97 per 1000 residents in 2021. Shively recorded 9 Homicides, 8 Kidnapping, 7 sex offenses, 1 Rape cases, and in the crime against property there were 148 Motor vehicle theft, 39 Robbery, 20 Drug/Narcotic offenses.
LeitchfieldLeitchfield population is 6,838. There are 114 crime cases in 2021, It is the fourteenth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 16.67 per 1000 residents in 2021. Leitchfield recorded 3 Kidnapping, 7 sex offenses, 3 Rape cases, and in the crime against property there were 11 Motor vehicle theft, 73 Drug/Narcotic offenses.
RadcliffRadcliff population is 22,957. There are 374 crime cases in 2021, It is the fifteenth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 16.29 per 1000 residents in 2021. Radcliff recorded 5 Homicides, 15 Kidnapping, 20 sex offenses, 9 Rape cases, and in the crime against property there were 3 Arson, 71 Motor vehicle theft, 17 Robbery, 207 Drug/Narcotic offenses.
NewportNewport population is 14,851. There are 240 crime cases in 2021, It is the sixteenth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 16.16 per 1000 residents in 2021. Newport recorded 4 Kidnapping, 23 sex offenses, 7 Rape cases, and in the crime against property there were 1 Arson, 37 Motor vehicle theft, 14 Robbery, 127 Drug/Narcotic offenses.
HopkinsvilleHopkinsville population is 30,787. There are 490 crime cases in 2021, It is the seventeenth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 15.92 per 1000 residents in 2021. Hopkinsville recorded 9 Homicides, 10 Kidnapping, 32 sex offenses, 12 Rape cases, and in the crime against property there were 4 Arson, 92 Motor vehicle theft, 19 Robbery, 414 Drug/Narcotic offenses.
LexingtonLexington population is 328,965. There are 5,062 crime cases in 2021, It is the eighteenth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 15.39 per 1000 residents in 2021. Lexington recorded 34 Homicides, 167 Kidnapping, 374 sex offenses, 148 Rape cases, and in the crime against property there were 14 Arson, 1,022 Motor vehicle theft, 279 Robbery, 1,972 Drug/Narcotic offenses.
Bowling GreenBowling Green population is 71,826. There are 1,102 crime cases in 2021, It is the nineteenth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 15.34 per 1000 residents in 2021. Bowling Green recorded 8 Homicides, 14 Kidnapping, 122 sex offenses, 54 Rape cases, and in the crime against property there were 9 Arson, 347 Motor vehicle theft, 54 Robbery, 648 Drug/Narcotic offenses.
FranklinFranklin population is 9,105. There are 138 crime cases in 2021, It is the twentieth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 15.16 per 1000 residents in 2021. Franklin recorded 2 Homicides, 8 Kidnapping, 15 sex offenses, 7 Rape cases, and in the crime against property there were 1 Arson, 26 Motor vehicle theft, 8 Robbery, 244 Drug/Narcotic offenses.
CampbellsvilleCampbellsville population is 11,500. There are 168 crime cases in 2021, It is the twenty-first most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 14.61 per 1000 residents in 2021. Campbellsville recorded 1 Homicides, 4 Kidnapping, 17 sex offenses, 5 Rape cases, and in the crime against property there were 7 Arson, 20 Motor vehicle theft, 4 Robbery, 109 Drug/Narcotic offenses.
WinchesterWinchester population is 18,689. There are 273 crime cases in 2021, It is the twenty-second most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 14.61 per 1000 residents in 2021. Winchester recorded 2 Homicides, 9 Kidnapping, 11 sex offenses, 6 Rape cases, and in the crime against property there were 1 Arson, 69 Motor vehicle theft, 2 Robbery, 275 Drug/Narcotic offenses.
PrincetonPrinceton population is 6,036. There are 88 crime cases in 2021, It is the twenty-third most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 14.58 per 1000 residents in 2021. Princeton recorded 1 Kidnapping, 1 sex offenses, and in the crime against property there were 12 Motor vehicle theft, 1 Robbery, 98 Drug/Narcotic offenses.
MoreheadMorehead population is 7,673. There are 111 crime cases in 2021, It is the twenty-fourth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 14.47 per 1000 residents in 2021. Morehead recorded 1 Homicides, 4 Kidnapping, 12 sex offenses, 5 Rape cases, and in the crime against property there were 1 Arson, 15 Motor vehicle theft, 98 Drug/Narcotic offenses.
SomersetSomerset population is 11,889. There are 171 crime cases in 2021, It is the twenty-fifth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 14.38 per 1000 residents in 2021. Somerset recorded 4 Kidnapping, 9 sex offenses, 4 Rape cases, and in the crime against property there were 1 Arson, 38 Motor vehicle theft, 3 Robbery, 272 Drug/Narcotic offenses.
GeorgetownGeorgetown population is 36,590. There are 519 crime cases in 2021, It is the twenty-sixth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 14.18 per 1000 residents in 2021. Georgetown recorded 8 Homicides, 12 Kidnapping, 38 sex offenses, 15 Rape cases, and in the crime against property there were 1 Arson, 71 Motor vehicle theft, 16 Robbery, 410 Drug/Narcotic offenses.
RichmondRichmond population is 37,354. There are 527 crime cases in 2021, It is the twenty-seventh most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 14.11 per 1000 residents in 2021. Richmond recorded 10 Homicides, 31 Kidnapping, 25 sex offenses, 8 Rape cases, and in the crime against property there were 7 Arson, 105 Motor vehicle theft, 15 Robbery, 604 Drug/Narcotic offenses.
PikevillePikeville population is 6,378. There are 88 crime cases in 2021, It is the twenty-eighth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 13.80 per 1000 residents in 2021. Pikeville recorded 4 Kidnapping, 2 sex offenses, 1 Rape cases, and in the crime against property there were 13 Motor vehicle theft, 1 Robbery, 535 Drug/Narcotic offenses.
ElsmereElsmere population is 8,672. There are 117 crime cases in 2021, It is the twenty-ninth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 13.49 per 1000 residents in 2021. Elsmere recorded 1 Kidnapping, 13 sex offenses, 2 Rape cases, and in the crime against property there were 16 Motor vehicle theft, 3 Robbery, 44 Drug/Narcotic offenses.
MadisonvilleMadisonville population is 18,546. There are 229 crime cases in 2021, It is the thirtieth most dangerous cities in Kentucky by 2023, Violent crime occur at the rate of about 12.35 per 1000 residents in 2021. Madisonville recorded 1 Homicides, 9 Kidnapping, 9 sex offenses, 1 Rape cases, and in the crime against property there were 2 Arson, 31 Motor vehicle theft, 6 Robbery, 515 Drug/Narcotic offenses.
Below are the Kentucky Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Kentucky include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pikeville | 6,378 | 88 | 287 | 556 | 931 | 82 | 0 | 4 | 2 | 1 | 0 | 13 | 1 | 535 | 145.97 |
2 | Middlesboro | 8,762 | 165 | 405 | 604 | 1,174 | 153 | 2 | 2 | 8 | 3 | 4 | 17 | 0 | 590 | 133.99 |
3 | Paducah | 24,873 | 694 | 1,230 | 928 | 2,852 | 633 | 4 | 11 | 46 | 21 | 5 | 82 | 10 | 881 | 114.66 |
4 | Glasgow | 14,452 | 267 | 509 | 758 | 1,534 | 242 | 5 | 2 | 18 | 4 | 1 | 31 | 5 | 735 | 106.14 |
5 | London | 8,080 | 87 | 423 | 280 | 790 | 84 | 0 | 3 | 0 | 0 | 1 | 32 | 3 | 268 | 97.77 |
6 | Oak Grove | 7,355 | 161 | 339 | 204 | 704 | 145 | 1 | 2 | 12 | 5 | 1 | 22 | 10 | 192 | 95.72 |
7 | Maysville | 8,650 | 161 | 445 | 203 | 809 | 137 | 1 | 6 | 17 | 3 | 0 | 23 | 6 | 195 | 93.53 |
8 | Owensboro | 60,636 | 1,217 | 3,183 | 1,119 | 5,519 | 1,117 | 1 | 25 | 74 | 31 | 10 | 282 | 34 | 1,065 | 91.02 |
9 | Covington | 40,298 | 762 | 1,469 | 1,306 | 3,537 | 693 | 2 | 21 | 45 | 16 | 7 | 120 | 41 | 1,220 | 87.77 |
10 | Russellville | 7,190 | 174 | 342 | 114 | 630 | 155 | 0 | 6 | 13 | 3 | 1 | 21 | 1 | 106 | 87.62 |
11 | Bowling Green | 71,826 | 1,102 | 4,449 | 726 | 6,277 | 958 | 8 | 14 | 122 | 54 | 9 | 347 | 54 | 648 | 87.39 |
12 | Mayfield | 9,648 | 165 | 463 | 215 | 843 | 148 | 1 | 2 | 14 | 7 | 0 | 24 | 6 | 199 | 87.38 |
13 | Frankfort | 27,753 | 592 | 1,218 | 545 | 2,355 | 532 | 2 | 7 | 51 | 16 | 1 | 110 | 8 | 508 | 84.86 |
14 | Hopkinsville | 30,787 | 490 | 1,631 | 475 | 2,596 | 439 | 9 | 10 | 32 | 12 | 4 | 92 | 19 | 414 | 84.32 |
15 | St. Matthews | 18,038 | 195 | 1,150 | 146 | 1,491 | 178 | 1 | 3 | 13 | 5 | 0 | 67 | 17 | 122 | 82.66 |
16 | Louisville Metro | 678,236 | 15,077 | 35,865 | 4,898 | 55,840 | 14,178 | 203 | 273 | 418 | 166 | 173 | 4,215 | 1,285 | 3,948 | 82.33 |
17 | Franklin | 9,105 | 138 | 333 | 254 | 725 | 113 | 2 | 8 | 15 | 7 | 1 | 26 | 8 | 244 | 79.63 |
18 | Winchester | 18,689 | 273 | 884 | 298 | 1,455 | 251 | 2 | 9 | 11 | 6 | 1 | 69 | 2 | 275 | 77.85 |
19 | Henderson | 27,878 | 659 | 1,112 | 345 | 2,116 | 616 | 0 | 14 | 29 | 9 | 0 | 85 | 15 | 301 | 75.90 |
20 | Shively | 15,732 | 267 | 880 | 36 | 1,183 | 243 | 9 | 8 | 7 | 1 | 0 | 148 | 39 | 20 | 75.20 |
21 | Florence | 33,824 | 334 | 1,707 | 373 | 2,414 | 281 | 1 | 5 | 39 | 15 | 2 | 78 | 21 | 341 | 71.37 |
22 | Lebanon | 5,751 | 58 | 115 | 232 | 405 | 51 | 2 | 4 | 1 | 0 | 0 | 11 | 1 | 221 | 70.42 |
23 | Somerset | 11,889 | 171 | 364 | 287 | 822 | 158 | 0 | 4 | 9 | 4 | 1 | 38 | 3 | 272 | 69.14 |
24 | Newport | 14,851 | 240 | 616 | 135 | 991 | 213 | 0 | 4 | 23 | 7 | 1 | 37 | 14 | 127 | 66.73 |
25 | Princeton | 6,036 | 88 | 199 | 110 | 397 | 86 | 0 | 1 | 1 | 0 | 0 | 12 | 1 | 98 | 65.77 |
26 | Lexington | 328,965 | 5,062 | 13,993 | 2,324 | 21,379 | 4,480 | 34 | 167 | 374 | 148 | 14 | 1,022 | 279 | 1,972 | 64.99 |
27 | Richmond | 37,354 | 527 | 1,235 | 636 | 2,398 | 461 | 10 | 31 | 25 | 8 | 7 | 105 | 15 | 604 | 64.20 |
28 | Ashland | 19,913 | 231 | 830 | 195 | 1,256 | 207 | 2 | 3 | 19 | 6 | 3 | 41 | 5 | 179 | 63.07 |
29 | Bardstown | 13,378 | 135 | 506 | 155 | 796 | 125 | 1 | 0 | 9 | 1 | 3 | 50 | 7 | 142 | 59.50 |
30 | Nicholasville | 31,184 | 324 | 1,030 | 458 | 1,812 | 281 | 1 | 6 | 36 | 7 | 0 | 48 | 8 | 419 | 58.11 |
31 | Mount Sterling | 7,281 | 69 | 231 | 121 | 421 | 64 | 0 | 1 | 4 | 1 | 0 | 14 | 0 | 119 | 57.82 |
32 | Leitchfield | 6,838 | 114 | 202 | 79 | 395 | 104 | 0 | 3 | 7 | 3 | 0 | 11 | 0 | 73 | 57.77 |
33 | Radcliff | 22,957 | 374 | 724 | 228 | 1,326 | 334 | 5 | 15 | 20 | 9 | 3 | 71 | 17 | 207 | 57.76 |
34 | Middletown | 7,930 | 76 | 375 | 6 | 457 | 70 | 0 | 5 | 1 | 1 | 0 | 26 | 4 | 5 | 57.63 |
35 | Georgetown | 36,590 | 519 | 1,137 | 444 | 2,100 | 461 | 8 | 12 | 38 | 15 | 1 | 71 | 16 | 410 | 57.39 |
36 | Corbin | 7,126 | 50 | 241 | 116 | 407 | 45 | 1 | 2 | 2 | 2 | 0 | 11 | 1 | 106 | 57.11 |
37 | Morehead | 7,673 | 111 | 223 | 104 | 438 | 94 | 1 | 4 | 12 | 5 | 1 | 15 | 0 | 98 | 57.08 |
38 | Madisonville | 18,546 | 229 | 286 | 541 | 1,056 | 210 | 1 | 9 | 9 | 1 | 2 | 31 | 6 | 515 | 56.94 |
39 | Campbellsville | 11,500 | 168 | 348 | 119 | 635 | 146 | 1 | 4 | 17 | 5 | 7 | 20 | 4 | 109 | 55.22 |
40 | Harrodsburg | 8,560 | 72 | 161 | 212 | 445 | 67 | 1 | 1 | 3 | 1 | 2 | 13 | 3 | 205 | 51.99 |
41 | Williamsburg | 5,408 | 47 | 77 | 157 | 281 | 42 | 1 | 2 | 2 | 1 | 0 | 5 | 3 | 146 | 51.96 |
42 | Danville | 17,042 | 207 | 444 | 233 | 884 | 189 | 0 | 6 | 12 | 6 | 4 | 27 | 2 | 227 | 51.87 |
43 | Paris | 9,710 | 98 | 262 | 142 | 502 | 86 | 0 | 3 | 9 | 2 | 0 | 9 | 2 | 131 | 51.70 |
44 | Highland Heights | 7,023 | 56 | 127 | 170 | 353 | 49 | 0 | 0 | 7 | 2 | 0 | 8 | 0 | 168 | 50.26 |
45 | Jeffersontown | 27,533 | 118 | 1,188 | 71 | 1,377 | 98 | 0 | 6 | 14 | 6 | 0 | 125 | 19 | 59 | 50.01 |
46 | Cynthiana | 6,294 | 73 | 150 | 84 | 307 | 68 | 1 | 2 | 2 | 1 | 2 | 12 | 0 | 80 | 48.78 |
47 | Shepherdsville | 12,416 | 136 | 398 | 41 | 575 | 117 | 0 | 8 | 11 | 6 | 3 | 49 | 4 | 38 | 46.31 |
48 | Hillview | 9,274 | 73 | 270 | 73 | 416 | 54 | 0 | 5 | 14 | 2 | 0 | 37 | 6 | 61 | 44.86 |
49 | Murray | 19,605 | 241 | 496 | 125 | 862 | 209 | 1 | 14 | 17 | 7 | 1 | 20 | 5 | 111 | 43.97 |
50 | Berea | 16,576 | 157 | 345 | 218 | 720 | 146 | 1 | 3 | 7 | 3 | 0 | 46 | 2 | 213 | 43.44 |
51 | Central City | 5,664 | 53 | 112 | 78 | 243 | 47 | 0 | 2 | 4 | 0 | 0 | 6 | 2 | 73 | 42.90 |
52 | Elsmere | 8,672 | 117 | 187 | 50 | 354 | 103 | 0 | 1 | 13 | 2 | 0 | 16 | 3 | 44 | 40.82 |
53 | Alexandria | 9,949 | 103 | 230 | 60 | 393 | 101 | 0 | 0 | 2 | 0 | 0 | 11 | 1 | 51 | 39.50 |
54 | La Grange | 9,186 | 68 | 245 | 49 | 362 | 61 | 0 | 3 | 4 | 0 | 0 | 19 | 2 | 43 | 39.41 |
55 | Villa Hills | 7,498 | 59 | 131 | 102 | 292 | 53 | 0 | 2 | 4 | 2 | 0 | 10 | 1 | 100 | 38.94 |
56 | Elizabethtown | 30,530 | 174 | 622 | 363 | 1,159 | 132 | 2 | 17 | 23 | 13 | 2 | 55 | 18 | 342 | 37.96 |
57 | Dayton | 5,678 | 64 | 96 | 55 | 215 | 57 | 1 | 0 | 6 | 2 | 0 | 4 | 3 | 49 | 37.87 |
58 | Cold Spring | 6,697 | 19 | 109 | 115 | 243 | 16 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 111 | 36.28 |
59 | Shelbyville | 17,065 | 161 | 355 | 95 | 611 | 145 | 2 | 3 | 11 | 2 | 0 | 29 | 5 | 86 | 35.80 |
60 | University of Kentucky | 32,756 | 233 | 613 | 274 | 1,120 | 206 | 0 | 2 | 25 | 11 | 0 | 24 | 0 | 269 | 34.19 |
61 | Versailles | 27,051 | 195 | 463 | 256 | 914 | 177 | 0 | 1 | 17 | 4 | 1 | 29 | 4 | 239 | 33.79 |
62 | Monticello | 5,880 | 56 | 107 | 27 | 190 | 52 | 0 | 1 | 3 | 1 | 0 | 14 | 1 | 26 | 32.31 |
63 | Vine Grove | 6,712 | 57 | 85 | 57 | 199 | 50 | 0 | 2 | 5 | 2 | 0 | 7 | 1 | 54 | 29.65 |
64 | Fort Thomas | 16,269 | 73 | 150 | 215 | 438 | 67 | 0 | 1 | 5 | 2 | 0 | 10 | 0 | 209 | 26.92 |
65 | Erlanger | 23,678 | 129 | 163 | 330 | 622 | 117 | 0 | 0 | 12 | 4 | 0 | 17 | 2 | 320 | 26.27 |
66 | Fort Mitchell | 8,273 | 39 | 148 | 21 | 208 | 33 | 0 | 0 | 6 | 3 | 0 | 15 | 0 | 21 | 25.14 |
