Louisiana is the twentieth smallest state by area and the twenty-fifth most populous state in United States. By 2024, Alexandria is the most dangerous city in Louisiana, According to the Louisiana Uniform Crime reporting program, there were 56,353 crimes reported in Louisiana in 2021, with the participating agencies count of 136. Total Homicides were 477, 630 incidents are Kidnapping, and 1,944 are Sex offenses. Louisiana per-capita murder rate is 10.24 for 100,000 residents, below the average rate of 12 for 100,000 for the last twenty years.
New Orleans rated for the most homicides in Louisiana with about 41 homicides per 100,000, In 2021 total of 221 murders registered and by November 2022, there were 238 murders, which is already crossed last year mark in the same period. Baton Rouge is the second most populous city in Louisiana with over two-hundred thousand ranks at twenty first dangerous city in Louisiana, In 2021 Baton Rouge registered 5,274 offenses with crime rate of 24.19 per 1000 residents. Louisiana is bordered Texas to the west, Arkansas to the north, Mississippi to the east, and the Gulf of Mexico to the south.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Crime Rate |
---|---|---|---|---|---|
2021 | 2019 | 2021 | per 1000 persons | ||
1 | Alexandria | 45,343 | 732 | 2,682 | 59.15 |
2 | Monroe | 46,808 | 843 | 2,461 | 52.58 |
3 | Opelousas | 15,457 | 394 | 736 | 47.62 |
4 | Marksville | 5,230 | 119 | 212 | 40.54 |
5 | Morgan City | 10,343 | - | 418 | 40.41 |
6 | Bossier City | 68,879 | 546 | 2,779 | 40.35 |
7 | West Monroe | 11,989 | 113 | 463 | 38.62 |
8 | Vinton | 3,192 | 17 | 122 | 38.22 |
9 | Dixie Inn | 265 | - | 9 | 33.96 |
10 | Houma | 32,351 | 209 | 1,076 | 33.26 |
11 | Bastrop | 9,543 | 102 | 299 | 31.33 |
12 | Hammond | 21,544 | - | 661 | 30.68 |
13 | Bogalusa | 11,334 | 147 | 330 | 29.12 |
14 | Golden Meadow | 1,919 | - | 54 | 28.14 |
15 | Iowa | 3,121 | 11 | 86 | 27.56 |
16 | Walker | 6,325 | 33 | 174 | 27.51 |
17 | Abbeville | 11,898 | 101 | 322 | 27.06 |
18 | Krotz Springs | 1,153 | 8 | 31 | 26.89 |
19 | Gonzales | 11,399 | 61 | 294 | 25.79 |
20 | Westwego | 8,274 | 20 | 201 | 24.29 |
21 | Baton Rouge | 218,060 | 2,066 | 5,274 | 24.19 |
22 | Port Allen | 4,676 | 33 | 107 | 22.88 |
23 | Ruston | 21,888 | 85 | 471 | 21.52 |
24 | Vidalia | 3,611 | 16 | 71 | 19.66 |
25 | Gretna | 17,603 | 119 | 345 | 19.60 |
26 | Erath | 2,022 | 7 | 39 | 19.29 |
27 | Patterson | 5,616 | - | 105 | 18.70 |
28 | Thibodaux | 14,402 | 81 | 268 | 18.61 |
29 | Sulphur | 20,097 | 66 | 332 | 16.52 |
30 | Zachary | 18,774 | 79 | 304 | 16.19 |
31 | Gramercy | 3,160 | 4 | 49 | 15.51 |
32 | Ponchatoula | 7,648 | 78 | 114 | 14.91 |
33 | Pearl River | 2,638 | 19 | 39 | 14.78 |
34 | Tallulah | 6,382 | 35 | 90 | 14.10 |
35 | Lake Charles | 79,053 | 413 | 1,111 | 14.05 |
36 | Kenner | 66,250 | 149 | 880 | 13.28 |
37 | De Ridder | 10,512 | - | 131 | 12.46 |
38 | Slidell | 27,561 | 75 | 341 | 12.37 |
39 | Clinton | 1,472 | - | 15 | 10.19 |
40 | Greenwood | 3,074 | 8 | 29 | 9.43 |
41 | Broussard | 13,667 | 32 | 123 | 9.00 |
42 | Harahan | 9,243 | 12 | 78 | 8.44 |
43 | Westlake | 4,906 | 3 | 37 | 7.54 |
44 | Basile | 1,788 | - | 13 | 7.27 |
45 | Mansfield | 4,544 | - | 30 | 6.60 |
46 | Lutcher | 3,088 | 4 | 19 | 6.15 |
47 | Bernice | 1,580 | 6 | 8 | 5.06 |
48 | Rayville | 3,411 | 0 | 17 | 4.98 |
49 | Arnaudville | 1,040 | - | 5 | 4.81 |
50 | Heflin | 222 | - | 1 | 4.50 |
51 | Rayne | 7,987 | 20 | 31 | 3.88 |
52 | Church Point | 4,344 | 39 | 16 | 3.68 |
53 | Marion | 737 | - | 2 | 2.71 |
54 | Sibley | 1,149 | 0 | 1 | 0.87 |
55 | Blanchard | 3,137 | 0 | 2 | 0.64 |
56 | Jennings | 9,592 | - | 3 | 0.31 |
57 | Baker | 12,931 | 51 | 0 | 0.00 |
After years of falling murder rates in New Orleans, killings in the city are once again on the rise. By 2024, The number of murders in New Orleans has surged dramatically with 238 murders by November. A total of 201 homicides in all of 2020, 221 murders were registered in 2021, homicides rose 80% and shootings doubled compared with 2019 figures. Carjackings have been a particular concern, rising 160% during that same period. According to the Metropolitan Crime Commission, there have been 218 carjackings in 2022, 343 shootings, and 397 armed robberies.
AlexandriaAlexandria population is 45,343. There are 4,380 crime cases in 2021, 2,682 in 2020. It is one of the top most dangerous cities in Louisiana in 2022, Violent crime occur at the rate of about 59.15 per 1000 residents. Alexandria recorded 21 Homicides, 30 Kidnapping, 65 sex offenses, 55 Rape cases, and in the crime against property there were 3 Arson, 290 Motor vehicle theft, 93 Robbery, 767 Drug/Narcotic offenses. Alexandria crime rate increased from 16.14 per 1,000 residents in 2019 to 59.15 in 2021.
Baton RougeBaton Rouge population is 218,060. There are 14,029 crime cases in 2021, 5,274 in 2020. It is the twenty-frist most dangerous cities in Louisiana in 2022, Violent crime occur at the rate of about 24.19 per 1000 residents. Baton Rouge recorded 96 Homicides, 69 Kidnapping, 207 sex offenses, 99 Rape cases, and in the crime against property there were 12 Arson, 1,256 Motor vehicle theft, 310 Robbery, 997 Drug/Narcotic offenses. Baton Rouge crime rate increased from 9.47 per 1,000 residents in 2019 to 24.19 in 2021.
Lake CharlesLake Charles population is 79,053. There are 2,833 crime cases in 2021, 1,111 in 2020. It is the thirty-fifth most dangerous cities in Louisiana in 2022, Violent crime occur at the rate of about 14.05 per 1000 residents. Lake Charles recorded 9 Homicides, 7 Kidnapping, 47 sex offenses, 24 Rape cases, and in the crime against property there were 4 Arson, 205 Motor vehicle theft, 36 Robbery, 1,086 Drug/Narcotic offenses.
Bossier CityBossier City population is 68,879. There are 4,406 crime cases in 2021, 2,779 in 2020. It is the sixth most dangerous cities in Louisiana in 2022, Violent crime occur at the rate of about 40.35 per 1000 residents. Bossier City recorded 5 Homicides, 21 Kidnapping, 85 sex offenses, 34 Rape cases, and in the crime against property there were 4 Arson, 266 Motor vehicle theft, 74 Robbery, 1,308 Drug/Narcotic offenses. Bossier City crime rate increased from 7.93 per 1,000 residents in 2019 to 40.35 in 2021.
KennerKenner population is 66,250. There are 2,190 crime cases in 2021, 880 in 2020. It is the thirty-sixth most dangerous cities in Louisiana in 2022, Violent crime occur at the rate of about 13.28 per 1000 residents. Kenner recorded 8 Homicides, 11 Kidnapping, 29 sex offenses, 11 Rape cases, and in the crime against property there were 4 Arson, 154 Motor vehicle theft, 31 Robbery, 459 Drug/Narcotic offenses.
MonroeMonroe population is 46,808. There are 4,368 crime cases in 2021, 2,461 in 2020. It is the second most dangerous cities in Louisiana in 2022, Violent crime occur at the rate of about 52.58 per 1000 residents. Monroe recorded 19 Homicides, 16 Kidnapping, 16 sex offenses, 8 Rape cases, and in the crime against property there were 3 Arson, 198 Motor vehicle theft, 112 Robbery, 677 Drug/Narcotic offenses. Monroe crime rate increased from 18.01 per 1,000 residents in 2019 to 52.58 in 2021.
HoumaHouma population is 32,351. There are 1,653 crime cases in 2021, 1,076 in 2020. It is the tenth most dangerous cities in Louisiana in 2022, Violent crime occur at the rate of about 33.26 per 1000 residents. Houma recorded 21 Homicides, 8 Kidnapping, 11 sex offenses, zero Rape cases, and in the crime against property there were 5 Arson, 77 Motor vehicle theft, 17 Robbery, 413 Drug/Narcotic offenses. Houma crime rate increased from 6.46 per 1,000 residents in 2019 to 33.26 in 2021.
SlidellSlidell population is 27,561. There are 854 crime cases in 2021, 341 in 2020. It is the thirty-eighth most dangerous cities in Louisiana in 2022, Violent crime occur at the rate of about 12.37 per 1000 residents. Slidell recorded 4 Homicides, 1 Kidnapping, 10 sex offenses, 2 Rape cases, and in the crime against property there were 0 Arson, 52 Motor vehicle theft, 10 Robbery, 607 Drug/Narcotic offenses.
RustonRuston population is 21,888. There are 1,243 crime cases in 2021, 471 in 2020. It is the twenty-third most dangerous cities in Louisiana in 2022, Violent crime occur at the rate of about 21.52 per 1000 residents. Ruston recorded 6 Homicides, 6 Kidnapping, 15 sex offenses, 7 Rape cases, and in the crime against property there were 2 Arson, 45 Motor vehicle theft, 10 Robbery, 151 Drug/Narcotic offenses.
OpelousasOpelousas population is 15,457. There are 1,610 crime cases in 2021, 736 in 2020. It is the third most dangerous cities in Louisiana in 2022, Violent crime occur at the rate of about 47.62 per 1000 residents. Opelousas recorded 5 Homicides, 3 Kidnapping, 15 sex offenses, 5 Rape cases, and in the crime against property there were 4 Arson, 72 Motor vehicle theft, 17 Robbery, 403 Drug/Narcotic offenses. Opelousas crime rate increased from 25.49 per 1,000 residents in 2019 to 47.62 in 2021.
West MonroeWest Monroe population is 11,989. There are 1,137 crime cases in 2021, 463 in 2020. It is the seventh most dangerous cities in Louisiana in 2022, Violent crime occur at the rate of about 38.62 per 1000 residents. West Monroe crime rate increased from 9.43 per 1,000 residents in 2019 to 38.62 in 2021. West Monroe recorded 2 Homicides, 17 Kidnapping, 26 sex offenses, 10 Rape cases, and in the crime against property there were 2 Arson, 46 Motor vehicle theft, 15 Robbery, 445 Drug/Narcotic offenses.
Below are the Louisiana Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Louisiana include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Total Offenses | Assault | Homicide | Kidnapping | Sex Offenses | Rape | Arson | Burglary | Larceny | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Opelousas | 15,457 | 736 | 1,610 | 2,922 | 713 | 5 | 3 | 15 | 5 | 4 | 238 | 723 | 72 | 17 | 403 | 189.04 |
2 | West Monroe | 11,989 | 463 | 1,137 | 2,096 | 417 | 2 | 17 | 26 | 10 | 2 | 173 | 608 | 46 | 15 | 445 | 174.83 |
3 | Alexandria | 45,343 | 2,682 | 4,380 | 7,889 | 2,566 | 21 | 30 | 65 | 55 | 3 | 1,002 | 2,025 | 290 | 93 | 767 | 173.98 |
4 | Monroe | 46,808 | 2,461 | 4,368 | 7,909 | 2,410 | 19 | 16 | 16 | 8 | 3 | 536 | 2,048 | 198 | 112 | 677 | 168.97 |
5 | Vinton | 3,192 | 122 | 169 | 474 | 115 | 0 | 2 | 4 | 3 | 0 | 23 | 74 | 10 | 3 | 166 | 148.50 |
6 | Morgan City | 10,343 | 418 | 607 | 1,408 | 388 | 0 | 8 | 21 | 9 | 4 | 92 | 249 | 27 | 6 | 337 | 136.13 |
7 | Gonzales | 11,399 | 294 | 1,079 | 1,530 | 280 | 1 | 0 | 13 | 1 | 1 | 38 | 780 | 35 | 4 | 119 | 134.22 |
8 | Marksville | 5,230 | 212 | 420 | 700 | 202 | 1 | 2 | 7 | 3 | 0 | 44 | 231 | 13 | 3 | 50 | 133.84 |
9 | Bogalusa | 11,334 | 330 | 672 | 1,514 | 298 | 5 | 5 | 22 | 9 | 2 | 87 | 276 | 40 | 9 | 385 | 133.58 |
10 | Bastrop | 9,543 | 299 | 847 | 1,238 | 280 | 9 | 2 | 8 | 1 | 7 | 135 | 446 | 32 | 7 | 26 | 129.73 |
11 | Hammond | 21,544 | 661 | 1,695 | 2,792 | 637 | 6 | 3 | 15 | 9 | 1 | 159 | 964 | 109 | 16 | 346 | 129.60 |
12 | Bossier City | 68,879 | 2,779 | 4,406 | 8,786 | 2,668 | 5 | 21 | 85 | 34 | 4 | 350 | 2,427 | 266 | 74 | 1,308 | 127.56 |
13 | Golden Meadow | 1,919 | 54 | 95 | 218 | 49 | 0 | 1 | 4 | 0 | 0 | 19 | 52 | 2 | 0 | 63 | 113.60 |
14 | Gretna | 17,603 | 345 | 737 | 1,975 | 327 | 1 | 9 | 8 | 4 | 1 | 67 | 406 | 51 | 13 | 815 | 112.20 |
15 | Iowa | 3,121 | 86 | 141 | 323 | 84 | 0 | 1 | 1 | 0 | 0 | 14 | 64 | 6 | 1 | 87 | 103.49 |
16 | Krotz Springs | 1,153 | 31 | 44 | 119 | 29 | 1 | 0 | 1 | 0 | 1 | 5 | 20 | 1 | 1 | 39 | 103.21 |
17 | Houma | 32,351 | 1,076 | 1,653 | 3,252 | 1,036 | 21 | 8 | 11 | 0 | 5 | 209 | 981 | 77 | 17 | 413 | 100.52 |
18 | Baton Rouge | 218,060 | 5,274 | 14,029 | 21,266 | 4,902 | 96 | 69 | 207 | 99 | 12 | 2,953 | 5,666 | 1,256 | 310 | 997 | 97.52 |
19 | Ruston | 21,888 | 471 | 1,243 | 1,992 | 444 | 6 | 6 | 15 | 7 | 2 | 133 | 520 | 45 | 10 | 151 | 91.01 |
20 | Sulphur | 20,097 | 332 | 1,123 | 1,765 | 306 | 1 | 10 | 15 | 7 | 1 | 144 | 622 | 62 | 5 | 267 | 87.82 |
21 | Walker | 6,325 | 174 | 360 | 541 | 157 | 0 | 3 | 14 | 6 | 1 | 26 | 214 | 11 | 2 | 6 | 85.53 |
22 | Westwego | 8,274 | 201 | 235 | 692 | 196 | 3 | 2 | 0 | 0 | 2 | 24 | 87 | 21 | 2 | 221 | 83.64 |
23 | Pearl River | 2,638 | 39 | 58 | 219 | 37 | 0 | 0 | 2 | 1 | 0 | 6 | 24 | 4 | 0 | 106 | 83.02 |
24 | Thibodaux | 14,402 | 268 | 533 | 1,164 | 252 | 1 | 1 | 14 | 2 | 3 | 44 | 315 | 26 | 3 | 306 | 80.82 |
25 | Dixie Inn | 265 | 9 | 6 | 20 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 75.47 |
26 | Ponchatoula | 7,648 | 114 | 320 | 544 | 109 | 0 | 1 | 4 | 2 | 0 | 21 | 172 | 16 | 1 | 83 | 71.13 |
27 | Abbeville | 11,898 | 322 | 348 | 807 | 300 | 3 | 10 | 9 | 2 | 0 | 37 | 199 | 30 | 6 | 100 | 67.83 |
28 | Zachary | 18,774 | 304 | 788 | 1,262 | 273 | 4 | 6 | 21 | 7 | 4 | 70 | 431 | 51 | 5 | 137 | 67.22 |
29 | Slidell | 27,561 | 341 | 854 | 1,851 | 326 | 4 | 1 | 10 | 2 | 0 | 64 | 568 | 52 | 10 | 607 | 67.16 |
30 | Lake Charles | 79,053 | 1,111 | 2,833 | 5,152 | 1,047 | 9 | 7 | 47 | 24 | 4 | 410 | 1,541 | 205 | 36 | 1,086 | 65.17 |
31 | Vidalia | 3,611 | 71 | 114 | 229 | 68 | 2 | 1 | 0 | 0 | 0 | 11 | 62 | 4 | 3 | 40 | 63.42 |
32 | Port Allen | 4,676 | 107 | 152 | 285 | 99 | 0 | 4 | 4 | 2 | 0 | 11 | 74 | 5 | 4 | 15 | 60.95 |
33 | De Ridder | 10,512 | 131 | 299 | 629 | 114 | 0 | 8 | 9 | 1 | 1 | 25 | 140 | 10 | 1 | 190 | 59.84 |
34 | Westlake | 4,906 | 37 | 186 | 283 | 35 | 0 | 0 | 2 | 1 | 0 | 25 | 91 | 4 | 1 | 55 | 57.68 |
35 | Kenner | 66,250 | 880 | 2,190 | 3,650 | 831 | 8 | 11 | 29 | 11 | 4 | 145 | 1,227 | 154 | 31 | 459 | 55.09 |
36 | Erath | 2,022 | 39 | 27 | 109 | 34 | 0 | 0 | 5 | 3 | 0 | 1 | 11 | 3 | 0 | 37 | 53.91 |
37 | Gramercy | 3,160 | 49 | 98 | 166 | 48 | 0 | 1 | 0 | 0 | 0 | 9 | 50 | 5 | 0 | 9 | 52.53 |
38 | Greenwood | 3,074 | 29 | 64 | 159 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 6 | 3 | 60 | 51.72 |
39 | Patterson | 5,616 | 105 | 94 | 255 | 102 | 0 | 0 | 3 | 2 | 2 | 17 | 34 | 5 | 0 | 51 | 45.41 |
40 | Broussard | 13,667 | 123 | 379 | 568 | 117 | 2 | 2 | 2 | 1 | 1 | 47 | 198 | 15 | 2 | 52 | 41.56 |
41 | Harahan | 9,243 | 78 | 120 | 368 | 73 | 1 | 1 | 3 | 1 | 0 | 12 | 40 | 9 | 3 | 138 | 39.81 |
42 | Tallulah | 6,382 | 90 | 94 | 212 | 86 | 3 | 0 | 1 | 0 | 0 | 7 | 36 | 7 | 3 | 11 | 33.22 |
43 | Church Point | 4,344 | 16 | 35 | 126 | 14 | 0 | 0 | 2 | 0 | 0 | 4 | 16 | 6 | 1 | 75 | 29.01 |
44 | Clinton | 1,472 | 15 | 4 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 15.63 |
45 | Lutcher | 3,088 | 19 | 23 | 45 | 18 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 14.57 |
46 | Rayne | 7,987 | 31 | 72 | 112 | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 3 | 0 | 6 | 14.02 |
47 | Rayville | 3,411 | 17 | 29 | 47 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 0 | 0 | 13.78 |
48 | Basile | 1,788 | 13 | 4 | 24 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13.42 |
49 | Bernice | 1,580 | 8 | 10 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 13.29 |
50 | Arnaudville | 1,040 | 5 | 8 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 12.50 |
51 | Mansfield | 4,544 | 30 | 15 | 51 | 29 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 5 | 11.22 |
52 | Heflin | 222 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.01 |
53 | Blanchard | 3,137 | 2 | 20 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 3 | 0 | 0 | 7.01 |
54 | Marion | 737 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.43 |
55 | Sibley | 1,149 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.61 |
56 | Jennings | 9,592 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.63 |
Below is the crime data in 2021 of Universities in Louisiana State:
Rank (Total Offenses) | Universities | Population (2021) | Violent Crime | Property Crimes | Total Offenses | Assault | Homicide | Kidnapping | Sex Offenses | Rape | Arson | Burglary | Larceny | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisiana State University, Health Sciences Center, Shreveport | 1,084 | 146 | 24 | 184 | 145 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 2 | 1 | 12 | 169.74 |
2 | Louisiana Tech University | 12,768 | 14 | 80 | 131 | 13 | 0 | 0 | 1 | 1 | 0 | 3 | 61 | 1 | 0 | 33 | 10.26 |
3 | Louisiana State University, Baton Rouge | 34,811 | 43 | 208 | 270 | 36 | 0 | 0 | 7 | 1 | 0 | 22 | 140 | 3 | 2 | 11 | 7.76 |
4 | University of New Orleans | 9,736 | 2 | 11 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1.34 |
5 | Southern University and A&M College, New Orleans | 2,946 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |