According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. To determine the most dangerous cities in North Carolina in 2025, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 and 2019 per 1,000 residents, with data from the Uniform Crime Reporting Program. Winston-Salem being most populous city in North Carolina registered 11,829 number of Violent crime cases, other high crime rate cities include Wadesboro, Kinston, Henderson, Williamston, Statesville, Lumberton, Washington, Reidsville and Burlington.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Wadesboro | 5,190 | 462 | 461 | -1 | 88.82 |
2 | Kinston | 19,672 | 1,069 | 1,061 | -8 | 53.93 |
3 | Winston-Salem | 249,998 | 11,829 | 47.32 | ||
4 | Henderson | 15,067 | 815 | 705 | -110 | 46.79 |
5 | Williamston | 5,072 | 217 | 222 | 5 | 43.77 |
6 | Statesville | 28,420 | 1,240 | 43.63 | ||
7 | Lumberton | 20,109 | 868 | 43.16 | ||
8 | Washington | 9,451 | 365 | 385 | 20 | 40.74 |
9 | Reidsville | 13,948 | 640 | 558 | -82 | 40.01 |
10 | Burlington | 56,065 | 2,244 | 1,922 | -322 | 34.28 |
11 | Roxboro | 8,387 | 237 | 271 | 34 | 32.31 |
12 | Rockingham | 8,424 | 148 | 271 | 123 | 32.17 |
13 | Whiteville | 5,231 | 164 | 31.35 | ||
14 | Pineville | 9,371 | 270 | 290 | 20 | 30.95 |
15 | Kill Devil Hills | 7,488 | 230 | 231 | 1 | 30.85 |
16 | Lincolnton | 11,641 | 451 | 349 | -102 | 29.98 |
17 | Monroe | 35,948 | 1,061 | 1,045 | -16 | 29.07 |
18 | Asheville | 93,855 | 2,648 | 2,628 | -20 | 28.00 |
19 | Greensboro | 300,865 | 8,286 | 8,368 | 82 | 27.81 |
20 | Hillsborough | 7,291 | 194 | 202 | 8 | 27.71 |
21 | Gastonia | 78,260 | 2,157 | 2,090 | -67 | 26.71 |
22 | Zebulon | 6,764 | 178 | 172 | -6 | 25.43 |
23 | Graham | 15,919 | 381 | 394 | 13 | 24.75 |
24 | Morehead City | 9,774 | 257 | 240 | -17 | 24.55 |
25 | Clinton | 8,299 | 239 | 203 | -36 | 24.46 |
26 | Asheboro | 26,082 | 631 | 24.19 | ||
27 | Oxford | 8,950 | 235 | 214 | -21 | 23.91 |
28 | Hope Mills | 15,914 | 368 | 23.12 | ||
29 | Fayetteville | 212,047 | 4,939 | 4,859 | -80 | 22.91 |
30 | Eden | 14,786 | 396 | 337 | -59 | 22.79 |
31 | Conover | 8,601 | 230 | 196 | -34 | 22.79 |
32 | Mooresville | 40,560 | 831 | 918 | 87 | 22.63 |
33 | Goldsboro | 34,352 | 801 | 774 | -27 | 22.53 |
34 | New Bern | 29,985 | 799 | 675 | -124 | 22.51 |
35 | Laurinburg | 14,798 | 334 | 331 | -3 | 22.37 |
36 | Spring Lake | 12,028 | 269 | 22.36 | ||
37 | Greenville | 95,815 | 2,041 | 2,076 | 35 | 21.67 |
38 | Charlotte-Mecklenburg | 956,282 | 20,909 | 20,639 | -270 | 21.58 |
39 | Waynesville | 10,632 | 210 | 218 | 8 | 20.50 |
40 | Roanoke Rapids | 14,046 | 230 | 283 | 53 | 20.15 |
41 | Dunn | 9,721 | 194 | 192 | -2 | 19.75 |
42 | Carolina Beach | 6,437 | 138 | 127 | -11 | 19.73 |
43 | Kernersville | 25,074 | 512 | 491 | -21 | 19.58 |
44 | Havelock | 19,450 | 408 | 379 | -29 | 19.49 |
45 | Newton | 13,253 | 254 | 250 | -4 | 18.86 |
46 | Durham | 291,962 | 5,474 | 5,453 | -21 | 18.68 |
47 | Aberdeen | 8,576 | 110 | 159 | 49 | 18.54 |
48 | Shelby | 20,128 | 367 | 18.23 | ||
49 | Raleigh | 481,823 | 6,715 | 8,679 | 1,964 | 18.01 |
50 | Jacksonville | 76,130 | 1,357 | 1,355 | -2 | 17.80 |
51 | Ayden | 5,174 | 110 | 92 | -18 | 17.78 |
52 | Carrboro | 21,413 | 334 | 380 | 46 | 17.75 |
53 | Hendersonville | 14,351 | 196 | 247 | 51 | 17.21 |
54 | Butner | 7,902 | 146 | 136 | -10 | 17.21 |
55 | Forest City | 7,106 | 122 | 17.17 | ||
56 | Albemarle | 16,391 | 451 | 280 | -171 | 17.08 |
57 | Wilmington | 126,759 | 2,161 | 2,151 | -10 | 16.97 |
58 | Lenoir | 17,881 | 241 | 294 | 53 | 16.44 |
59 | Lexington | 19,162 | 329 | 310 | -19 | 16.18 |
60 | Mebane | 17,365 | 227 | 280 | 53 | 16.12 |
61 | Marion | 7,916 | 149 | 126 | -23 | 15.92 |
62 | Salisbury | 33,856 | 471 | 528 | 57 | 15.60 |
63 | Wilson | 49,507 | 759 | 755 | -4 | 15.25 |
64 | Oak Island | 8,955 | 144 | 133 | -11 | 14.85 |
65 | Rocky Mount | 53,305 | 913 | 791 | -122 | 14.84 |
66 | Hickory | 41,604 | 551 | 610 | 59 | 14.66 |
67 | Southern Pines | 15,358 | 208 | 220 | 12 | 14.32 |
68 | Knightdale | 18,970 | 230 | 266 | 36 | 14.02 |
69 | Gibsonville | 7,492 | 67 | 105 | 38 | 14.01 |
70 | Garner | 32,889 | 332 | 460 | 128 | 13.99 |
71 | Smithfield | 13,581 | 146 | 186 | 40 | 13.70 |
72 | Kings Mountain | 11,162 | 121 | 139 | 18 | 12.45 |
73 | High Point | 114,492 | 1,548 | 1,348 | -200 | 11.77 |
74 | Elizabeth City | 17,948 | 174 | 196 | 22 | 10.92 |
75 | Thomasville | 26,704 | 280 | 287 | 7 | 10.75 |
76 | Matthews | 34,438 | 349 | 365 | 16 | 10.60 |
77 | Bessemer City | 5,677 | 49 | 58 | 9 | 10.22 |
78 | Huntersville | 60,450 | 519 | 576 | 57 | 9.53 |
79 | Chapel Hill | 64,388 | 518 | 605 | 87 | 9.40 |
80 | Black Mountain | 8,297 | 116 | 76 | -40 | 9.16 |
81 | Cherryville | 6,180 | 59 | 55 | -4 | 8.90 |
82 | Mint Hill | 28,701 | 250 | 250 | 0 | 8.71 |
83 | Erwin | 5,270 | 55 | 45 | -10 | 8.54 |
84 | Boone | 20,321 | 128 | 165 | 37 | 8.12 |
85 | Woodfin | 6,718 | 54 | 8.04 | ||
86 | Mount Holly | 16,720 | 134 | 8.01 | ||
87 | King | 6,916 | 84 | 55 | -29 | 7.95 |
88 | Clayton | 27,775 | 196 | 203 | 7 | 7.31 |
89 | Selma | 7,454 | 97 | 54 | -43 | 7.24 |
90 | Cornelius | 31,453 | 217 | 6.90 | ||
91 | Kannapolis | 53,044 | 374 | 361 | -13 | 6.81 |
92 | Wake Forest | 49,457 | 341 | 333 | -8 | 6.73 |
93 | Stallings | 16,746 | 103 | 103 | 0 | 6.15 |
94 | Waxhaw | 19,089 | 90 | 116 | 26 | 6.08 |
95 | Fletcher | 8,573 | 86 | 50 | -36 | 5.83 |
96 | Brevard | 7,922 | 85 | 44 | -41 | 5.55 |
97 | Pinehurst | 17,253 | 72 | 92 | 20 | 5.33 |
98 | Apex | 67,878 | 324 | 357 | 33 | 5.26 |
99 | Archdale | 11,572 | 52 | 60 | 8 | 5.18 |
100 | Angier | 5,610 | 29 | 5.17 | ||
101 | Holly Springs | 41,798 | 163 | 210 | 47 | 5.02 |
102 | Winterville | 10,225 | 65 | 51 | -14 | 4.99 |
103 | Davidson | 13,457 | 66 | 66 | 0 | 4.90 |
104 | Wendell | 9,841 | 58 | 48 | -10 | 4.88 |
105 | Cary | 177,735 | 687 | 855 | 168 | 4.81 |
106 | Fuquay-Varina | 34,018 | 111 | 138 | 27 | 4.06 |
107 | Rolesville | 9,679 | 34 | 38 | 4 | 3.93 |
108 | Morrisville | 32,018 | 100 | 116 | 16 | 3.62 |
109 | Concord | 100,631 | 368 | 306 | -62 | 3.04 |
110 | Elon | 12,521 | 59 | 35 | -24 | 2.80 |
The top ten in most dangerous cities in Georgia in 2023 are Winston-Salem, Wadesboro, Kinston, Henderson, Williamston, Statesville, Lumberton, Washington, Reidsville and Burlington. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
WadesboroWadesboro population is 5,190. There are 461 crime cases in 2021, It is the most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 88.82 per 1000 residents in 2021. Wadesboro recorded 3 Homicides, 4 Kidnapping, 10 sex offenses, 2 Rape cases, and in the crime against property there were 1 Arson, 21 Motor vehicle theft, 11 Robbery, 82 Drug/Narcotic offenses.
KinstonKinston population is 19,672. There are 1,061 crime cases in 2021, It is the Second most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 53.93 per 1000 residents in 2021. Kinston recorded 4 Homicides, 12 Kidnapping, 26 sex offenses, 13 Rape cases, and in the crime against property there were 22 Arson, 63 Motor vehicle theft, 16 Robbery, 640 Drug/Narcotic offenses.
Winston-SalemWinston-Salem population is 249,998. There are 11,829 crime cases in 2021, It is the Third most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 47.32 per 1000 residents in 2021. Winston-Salem recorded 47 Homicides, 36 Kidnapping, 206 sex offenses, 94 Rape cases, and in the crime against property there were 64 Arson, 845 Motor vehicle theft, 240 Robbery, 3,911 Drug/Narcotic offenses.
HendersonHenderson population is 15,067. There are 705 crime cases in 2021, It is the Fourth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 46.79 per 1000 residents in 2021. Henderson recorded 7 Homicides, 5 Kidnapping, 16 sex offenses, 2 Rape cases, and in the crime against property there were 11 Arson, 51 Motor vehicle theft, 39 Robbery, 239 Drug/Narcotic offenses.
WilliamstonWilliamston population is 5,072. There are 222 crime cases in 2021, It is the Fifth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 43.77 per 1000 residents in 2021. Williamston recorded 2 Homicides, 3 Kidnapping, 7 sex offenses, 4 Rape cases, and in the crime against property there were 1 Arson, 12 Motor vehicle theft, 7 Robbery, 130 Drug/Narcotic offenses.
StatesvilleStatesville population is 28,420. There are 1,240 crime cases in 2021, It is the Sixth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 43.63 per 1000 residents in 2021. Statesville recorded 2 Homicides, 12 Kidnapping, 49 sex offenses, 13 Rape cases, and in the crime against property there were 5 Arson, 99 Motor vehicle theft, 11 Robbery, 404 Drug/Narcotic offenses.
LumbertonLumberton population is 20,109. There are 868 crime cases in 2021, It is the Seventh most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 43.16 per 1000 residents in 2021. Lumberton recorded 1 Homicides, 17 Kidnapping, 28 sex offenses, 20 Rape cases, and in the crime against property there were 5 Arson, 70 Motor vehicle theft, 64 Robbery, 347 Drug/Narcotic offenses.
WashingtonWashington population is 9,451. There are 385 crime cases in 2021, It is the Eighth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 40.74 per 1000 residents in 2021. Washington recorded 5 Kidnapping, 8 sex offenses, 4 Rape cases, and in the crime against property there were 3 Arson, 12 Motor vehicle theft, 10 Robbery, 300 Drug/Narcotic offenses.
ReidsvilleReidsville population is 13,948. There are 558 crime cases in 2021, It is the Ninth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 40.01 per 1000 residents in 2021. Reidsville recorded 1 Homicides, 3 Kidnapping, 20 sex offenses, 5 Rape cases, and in the crime against property there were 6 Arson, 47 Motor vehicle theft, 13 Robbery, 333 Drug/Narcotic offenses.
BurlingtonBurlington population is 56,065. There are 1,922 crime cases in 2021, It is the Tenth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 34.28 per 1000 residents in 2021. Burlington recorded 8 Homicides, 22 Kidnapping, 97 sex offenses, 23 Rape cases, and in the crime against property there were 9 Arson, 213 Motor vehicle theft, 38 Robbery, 727 Drug/Narcotic offenses.
RoxboroRoxboro population is 8,387. There are 271 crime cases in 2021, It is the Eleventh most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 32.31 per 1000 residents in 2021. Roxboro recorded 3 Kidnapping, 19 sex offenses, 9 Rape cases, and in the crime against property there were 4 Arson, 11 Motor vehicle theft, 6 Robbery, 192 Drug/Narcotic offenses.
RockinghamRockingham population is 8,424. There are 271 crime cases in 2021, It is the Twelfth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 32.17 per 1000 residents in 2021. Rockingham recorded 12 Homicides, 6 Kidnapping, 14 sex offenses, 3 Rape cases, and in the crime against property there were 2 Arson, 36 Motor vehicle theft, 8 Robbery, 73 Drug/Narcotic offenses.
WhitevilleWhiteville population is 5,231. There are 164 crime cases in 2021, It is the Thirteenth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 31.35 per 1000 residents in 2021. Whiteville recorded 1 Homicides, 9 sex offenses, 4 Rape cases, and in the crime against property there were 1 Arson, 22 Motor vehicle theft, 6 Robbery, 61 Drug/Narcotic offenses.
PinevillePineville population is 9,371. There are 290 crime cases in 2021, It is the Fourteenth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 30.95 per 1000 residents in 2021. Pineville recorded 2 Kidnapping, 8 sex offenses, 5 Rape cases, and in the crime against property there were 3 Arson, 68 Motor vehicle theft, 14 Robbery, 209 Drug/Narcotic offenses.
Kill Devil HillsKill Devil Hills population is 7,488. There are 231 crime cases in 2021, It is the Fifteenth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 30.85 per 1000 residents in 2021. Kill Devil Hills recorded 4 sex offenses, 3 Rape cases, and in the crime against property there were 3 Motor vehicle theft, 1 Robbery, 164 Drug/Narcotic offenses.
LincolntonLincolnton population is 11,641. There are 349 crime cases in 2021, It is the Sixteenth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 29.98 per 1000 residents in 2021. Lincolnton recorded 1 Homicides, 7 Kidnapping, 16 sex offenses, 5 Rape cases, and in the crime against property there were 1 Arson, 55 Motor vehicle theft, 3 Robbery, 102 Drug/Narcotic offenses.
MonroeMonroe population is 35,948. There are 1,045 crime cases in 2021, It is the Seventeenth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 29.07 per 1000 residents in 2021. Monroe recorded 12 Homicides, 11 Kidnapping, 64 sex offenses, 11 Rape cases, and in the crime against property there were 10 Arson, 74 Motor vehicle theft, 29 Robbery, 893 Drug/Narcotic offenses.
AshevilleAsheville population is 93,855. There are 2,628 crime cases in 2021, It is the Eighteenth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 28.00 per 1000 residents in 2021. Asheville recorded 7 Homicides, 38 Kidnapping, 102 sex offenses, 52 Rape cases, and in the crime against property there were 24 Arson, 522 Motor vehicle theft, 117 Robbery, 703 Drug/Narcotic offenses.
GreensboroGreensboro population is 300,865. There are 8,368 crime cases in 2021, It is the Nineteenth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 27.81 per 1000 residents in 2021. Greensboro recorded 54 Homicides, 72 Kidnapping, 145 sex offenses, 75 Rape cases, and in the crime against property there were 111 Arson, 1,125 Motor vehicle theft, 550 Robbery, 3,591 Drug/Narcotic offenses.
HillsboroughHillsborough population is 7,291. There are 202 crime cases in 2021, It is the Twentieth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 27.71 per 1000 residents in 2021. Hillsborough recorded 1 Homicides, 4 Kidnapping, 2 sex offenses, and in the crime against property there were 8 Motor vehicle theft, 4 Robbery, 166 Drug/Narcotic offenses.
GastoniaGastonia population is 78,260. There are 2,090 crime cases in 2021, It is the Twenty-first most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 26.71 per 1000 residents in 2021. Gastonia recorded 12 Homicides, 31 Kidnapping, 99 sex offenses, 20 Rape cases, and in the crime against property there were 30 Arson, 346 Motor vehicle theft, 118 Robbery, 1,414 Drug/Narcotic offenses.
ZebulonZebulon population is 6,764. There are 172 crime cases in 2021, It is the Twenty-second most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 25.43 per 1000 residents in 2021. Zebulon recorded 2 Homicides, 3 sex offenses, 1 Rape cases, and in the crime against property there were 1 Arson, 13 Motor vehicle theft, 1 Robbery, 129 Drug/Narcotic offenses.
GrahamGraham population is 15,919. There are 394 crime cases in 2021, It is the Twenty-third most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 24.75 per 1000 residents in 2021. Graham recorded 3 Homicides, 2 Kidnapping, 15 sex offenses, 4 Rape cases, and in the crime against property there were 1 Arson, 52 Motor vehicle theft, 11 Robbery, 61 Drug/Narcotic offenses.
Morehead CityMorehead City population is 9,774. There are 240 crime cases in 2021, It is the Twenty-fourth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 24.55 per 1000 residents in 2021. Morehead City recorded 2 Homicides, 5 Kidnapping, 11 sex offenses, 2 Rape cases, and in the crime against property there were 11 Motor vehicle theft, 1 Robbery, 143 Drug/Narcotic offenses.
ClintonClinton population is 8,299. There are 203 crime cases in 2021, It is the Twenty-fifth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 24.46 per 1000 residents in 2021. Clinton recorded 2 sex offenses, 1 Rape cases, and in the crime against property there were 1 Arson, 18 Motor vehicle theft, 4 Robbery, 363 Drug/Narcotic offenses.
AsheboroAsheboro population is 26,082. There are 631 crime cases in 2021, It is the Twenty-sixth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 24.19 per 1000 residents in 2021. Asheboro recorded 8 Homicides, 10 Kidnapping, 37 sex offenses, 8 Rape cases, and in the crime against property there were 4 Arson, 70 Motor vehicle theft, 11 Robbery, 523 Drug/Narcotic offenses.
OxfordOxford population is 8,950. There are 214 crime cases in 2021, It is the Twenty-seventh most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 23.91 per 1000 residents in 2021. Oxford recorded 1 Kidnapping, 7 sex offenses, 4 Rape cases, and in the crime against property there were 15 Motor vehicle theft, 6 Robbery, 168 Drug/Narcotic offenses.
Hope MillsHope Mills population is 15,914. There are 368 crime cases in 2021, It is the Twenty-eighth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 23.12 per 1000 residents in 2021. Hope Mills recorded 11 Kidnapping, 11 sex offenses, 7 Rape cases, and in the crime against property there were 6 Arson, 36 Motor vehicle theft, 20 Robbery, 182 Drug/Narcotic offenses.
FayettevilleFayetteville population is 212,047. There are 4,859 crime cases in 2021, It is the Twenty-ninth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 22.91 per 1000 residents in 2021. Fayetteville recorded 49 Homicides, 50 Kidnapping, 155 sex offenses, 75 Rape cases, and in the crime against property there were 58 Arson, 462 Motor vehicle theft, 244 Robbery, 804 Drug/Narcotic offenses.
EdenEden population is 14,786. There are 337 crime cases in 2021, It is the Thirtieth most dangerous cities in North Carolina by 2023, Violent crime occur at the rate of about 22.79 per 1000 residents in 2021. Eden recorded 2 Homicides, 4 Kidnapping, 9 sex offenses, 3 Rape cases, and in the crime against property there were 1 Arson, 11 Motor vehicle theft, 7 Robbery, 1,084 Drug/Narcotic offenses.
Below are the North Carolina Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in North Carolina include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wadesboro | 5,190 | 461 | 585 | 129 | 1,175 | 444 | 3 | 4 | 10 | 2 | 1 | 21 | 11 | 82 | 226.40 |
2 | Pineville | 9,371 | 290 | 1,529 | 258 | 2,077 | 280 | 0 | 2 | 8 | 5 | 3 | 68 | 14 | 209 | 221.64 |
3 | Dunn | 9,721 | 192 | 1,213 | 555 | 1,960 | 172 | 0 | 10 | 10 | 6 | 9 | 25 | 16 | 480 | 201.63 |
4 | Kinston | 19,672 | 1,061 | 1,929 | 840 | 3,830 | 1,018 | 4 | 12 | 26 | 13 | 22 | 63 | 16 | 640 | 194.69 |
5 | Williamston | 5,072 | 222 | 561 | 156 | 939 | 210 | 2 | 3 | 7 | 4 | 1 | 12 | 7 | 130 | 185.13 |
6 | Rockingham | 8,424 | 271 | 1,138 | 99 | 1,508 | 239 | 12 | 6 | 14 | 3 | 2 | 36 | 8 | 73 | 179.01 |
7 | Lumberton | 20,109 | 868 | 2,075 | 476 | 3,419 | 822 | 1 | 17 | 28 | 20 | 5 | 70 | 64 | 347 | 170.02 |
8 | Forest City | 7,106 | 122 | 678 | 395 | 1,195 | 113 | 1 | 2 | 6 | 1 | 1 | 26 | 5 | 362 | 168.17 |
9 | Whiteville | 5,231 | 164 | 566 | 82 | 812 | 154 | 1 | 0 | 9 | 4 | 1 | 22 | 6 | 61 | 155.23 |
10 | Henderson | 15,067 | 705 | 1,119 | 366 | 2,190 | 677 | 7 | 5 | 16 | 2 | 11 | 51 | 39 | 239 | 145.35 |
11 | Eden | 14,786 | 337 | 606 | 1,170 | 2,113 | 322 | 2 | 4 | 9 | 3 | 1 | 11 | 7 | 1,084 | 142.91 |
12 | Lexington | 19,162 | 310 | 892 | 1,483 | 2,685 | 278 | 2 | 13 | 17 | 6 | 4 | 47 | 8 | 1,386 | 140.12 |
13 | Winston-Salem | 249,998 | 11,829 | 15,537 | 6,926 | 34,292 | 11,538 | 47 | 36 | 206 | 94 | 64 | 845 | 240 | 3,911 | 137.17 |
14 | Waynesville | 10,632 | 218 | 946 | 283 | 1,447 | 203 | 1 | 3 | 11 | 4 | 3 | 20 | 4 | 272 | 136.10 |
15 | Reidsville | 13,948 | 558 | 947 | 365 | 1,870 | 534 | 1 | 3 | 20 | 5 | 6 | 47 | 13 | 333 | 134.07 |
16 | Clinton | 8,299 | 203 | 470 | 436 | 1,109 | 201 | 0 | 0 | 2 | 1 | 1 | 18 | 4 | 363 | 133.63 |
17 | Roxboro | 8,387 | 271 | 583 | 245 | 1,099 | 249 | 0 | 3 | 19 | 9 | 4 | 11 | 6 | 192 | 131.04 |
18 | Statesville | 28,420 | 1,240 | 1,991 | 487 | 3,718 | 1,177 | 2 | 12 | 49 | 13 | 5 | 99 | 11 | 404 | 130.82 |
19 | Hendersonville | 14,351 | 247 | 1,125 | 487 | 1,859 | 225 | 1 | 6 | 15 | 6 | 2 | 72 | 6 | 457 | 129.54 |
20 | Washington | 9,451 | 385 | 488 | 331 | 1,204 | 372 | 0 | 5 | 8 | 4 | 3 | 12 | 10 | 300 | 127.39 |
21 | Laurinburg | 14,798 | 331 | 1,199 | 293 | 1,823 | 294 | 10 | 9 | 18 | 7 | 5 | 63 | 22 | 195 | 123.19 |
22 | Hillsborough | 7,291 | 202 | 511 | 183 | 896 | 195 | 1 | 4 | 2 | 0 | 0 | 8 | 4 | 166 | 122.89 |
23 | Monroe | 35,948 | 1,045 | 2,267 | 1,033 | 4,345 | 958 | 12 | 11 | 64 | 11 | 10 | 74 | 29 | 893 | 120.87 |
24 | Burlington | 56,065 | 1,922 | 3,973 | 829 | 6,724 | 1,795 | 8 | 22 | 97 | 23 | 9 | 213 | 38 | 727 | 119.93 |
25 | Asheville | 93,855 | 2,628 | 7,584 | 940 | 11,152 | 2,479 | 7 | 38 | 102 | 52 | 24 | 522 | 117 | 703 | 118.82 |
26 | King | 6,916 | 55 | 212 | 541 | 808 | 54 | 0 | 0 | 1 | 1 | 1 | 12 | 2 | 520 | 116.83 |
27 | Marion | 7,916 | 126 | 680 | 107 | 913 | 119 | 0 | 1 | 6 | 2 | 0 | 29 | 1 | 99 | 115.34 |
28 | Asheboro | 26,082 | 631 | 1,789 | 576 | 2,996 | 576 | 8 | 10 | 37 | 8 | 4 | 70 | 11 | 523 | 114.87 |
29 | Roanoke Rapids | 14,046 | 283 | 967 | 335 | 1,585 | 248 | 3 | 16 | 15 | 7 | 4 | 40 | 14 | 241 | 112.84 |
30 | Lincolnton | 11,641 | 349 | 807 | 126 | 1,282 | 325 | 1 | 7 | 16 | 5 | 1 | 55 | 3 | 102 | 110.13 |
31 | Conover | 8,601 | 196 | 566 | 180 | 942 | 179 | 2 | 1 | 14 | 5 | 0 | 43 | 5 | 152 | 109.52 |
32 | Gastonia | 78,260 | 2,090 | 4,849 | 1,625 | 8,564 | 1,947 | 12 | 31 | 99 | 20 | 30 | 346 | 118 | 1,414 | 109.43 |
33 | Hickory | 41,604 | 610 | 2,789 | 1,099 | 4,498 | 574 | 10 | 10 | 16 | 11 | 11 | 180 | 31 | 994 | 108.11 |
34 | Smithfield | 13,581 | 186 | 775 | 504 | 1,465 | 167 | 1 | 3 | 14 | 3 | 2 | 49 | 10 | 466 | 107.87 |
35 | Zebulon | 6,764 | 172 | 398 | 152 | 722 | 167 | 2 | 0 | 3 | 1 | 1 | 13 | 1 | 129 | 106.74 |
36 | Albemarle | 16,391 | 280 | 1,120 | 344 | 1,744 | 261 | 3 | 1 | 15 | 9 | 12 | 43 | 19 | 296 | 106.40 |
37 | Goldsboro | 34,352 | 774 | 2,547 | 324 | 3,645 | 747 | 7 | 2 | 18 | 8 | 4 | 95 | 41 | 259 | 106.11 |
