According to NIBRS, Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. To determine the most dangerous cities in Wisconsin in 2024, we have reviewed the number of violent crimes reported in 2022, 2021, 2020 and 2019 per 1,000 residents, with data from the Uniform Crime Reporting Program. Milwaukee being most populous city in Wisconsin registered 15,937 number of Violent crime cases, other high crime rate cities include Platteville, Rice Lake, Beloit, Sheboygan, La Crosse, Appleton, Sparta, Superior, Green Bay and West Allis.
Rank | Cities | Population | Violent Crimes | Violent Crimes | Change | Crime Rate |
---|---|---|---|---|---|---|
2021 | 2020 | 2021 | 2020 - 2021 | per 1000 persons | ||
1 | Platteville | 11,690 | 246 | 331 | 85 | 28.31 |
2 | Milwaukee | 593,337 | 16,075 | 15,937 | -138 | 26.86 |
3 | Rice Lake | 8,511 | 116 | 149 | 33 | 17.51 |
4 | Beloit | 36,603 | 569 | 633 | 64 | 17.29 |
5 | Sheboygan | 47,667 | 736 | 787 | 51 | 16.51 |
6 | La Crosse | 51,143 | 765 | 822 | 57 | 16.07 |
7 | Appleton | 74,204 | 1,023 | 1,084 | 61 | 14.61 |
8 | Sparta | 9,827 | 127 | 137 | 10 | 13.94 |
9 | Superior | 26,117 | 284 | 362 | 78 | 13.86 |
10 | Green Bay | 103,826 | 1,467 | 1,432 | -35 | 13.79 |
11 | West Allis | 60,176 | 901 | 802 | -99 | 13.33 |
12 | Wausau | 38,435 | 527 | 509 | -18 | 13.24 |
13 | Shawano | 8,845 | 89 | 116 | 27 | 13.11 |
14 | Oshkosh | 66,513 | 626 | 860 | 234 | 12.93 |
15 | Portage | 10,387 | 134 | 12.90 | ||
16 | Merrill | 8,927 | 54 | 111 | 57 | 12.43 |
17 | Eau Claire | 69,372 | 1,076 | 854 | -222 | 12.31 |
18 | Waupaca | 5,833 | 73 | 71 | -2 | 12.17 |
19 | Two Rivers | 10,903 | 114 | 132 | 18 | 12.11 |
20 | Fitchburg | 31,498 | 375 | 11.91 | ||
21 | Racine | 76,018 | 1,047 | 881 | -166 | 11.59 |
22 | Monroe | 10,387 | 100 | 120 | 20 | 11.55 |
23 | Fond du Lac | 43,195 | 474 | 491 | 17 | 11.37 |
24 | Rhinelander | 7,624 | 57 | 86 | 29 | 11.28 |
25 | Janesville | 64,768 | 591 | 707 | 116 | 10.92 |
26 | Marinette | 10,421 | 81 | 113 | 32 | 10.84 |
27 | Beloit Town | 7,724 | 83 | 10.75 | ||
28 | Manitowoc | 32,233 | 339 | 10.52 | ||
29 | Ripon | 7,856 | 92 | 82 | -10 | 10.44 |
30 | Kenosha | 99,588 | 1,044 | 1,038 | -6 | 10.42 |
31 | Brown Deer | 12,310 | 116 | 128 | 12 | 10.40 |
32 | Antigo | 7,671 | 77 | 10.04 | ||
33 | Chippewa Falls | 14,475 | 136 | 144 | 8 | 9.95 |
34 | Prairie du Chien | 5,496 | 53 | 9.64 | ||
35 | Town of Madison | 6,713 | 71 | 63 | -8 | 9.38 |
36 | Milton | 5,653 | 34 | 50 | 16 | 8.84 |
37 | Everest Metropolitan | 17,341 | 169 | 152 | -17 | 8.77 |
38 | Berlin | 5,367 | 46 | 8.57 | ||
39 | West Salem | 5,032 | 20 | 43 | 23 | 8.55 |
40 | Lake Hallie | 6,807 | 70 | 57 | -13 | 8.37 |
41 | Madison | 266,199 | 2,092 | 2,166 | 74 | 8.14 |
42 | Neenah | 26,451 | 182 | 215 | 33 | 8.13 |
43 | Fort Atkinson | 12,370 | 141 | 98 | -43 | 7.92 |
44 | Delavan | 9,813 | 73 | 77 | 4 | 7.85 |
45 | West Bend | 31,506 | 260 | 246 | -14 | 7.81 |
46 | Sun Prairie | 35,722 | 276 | 7.73 | ||
47 | Glendale | 12,843 | 92 | 97 | 5 | 7.55 |
48 | Altoona | 8,210 | 67 | 62 | -5 | 7.55 |
49 | Ashwaubenon | 17,008 | 98 | 124 | 26 | 7.29 |
50 | Middleton | 20,472 | 146 | 7.13 | ||
51 | Cudahy | 18,201 | 152 | 129 | -23 | 7.09 |
52 | Stevens Point | 25,875 | 157 | 177 | 20 | 6.84 |
53 | Plover | 13,360 | 99 | 91 | -8 | 6.81 |
54 | Menasha | 17,823 | 153 | 120 | -33 | 6.73 |
55 | Elkhorn | 10,016 | 54 | 66 | 12 | 6.59 |
56 | Beaver Dam | 16,314 | 63 | 107 | 44 | 6.56 |
57 | Oak Creek | 36,975 | 257 | 239 | -18 | 6.46 |
58 | Lake Geneva | 8,155 | 42 | 52 | 10 | 6.38 |
59 | Whitewater | 15,057 | 77 | 94 | 17 | 6.24 |
60 | South Milwaukee | 20,795 | 111 | 126 | 15 | 6.06 |
61 | Oregon | 10,881 | 32 | 64 | 32 | 5.88 |
62 | Hudson | 14,313 | 101 | 84 | -17 | 5.87 |
63 | Deforest | 11,130 | 60 | 63 | 3 | 5.66 |
64 | Summit | 5,321 | 30 | 5.64 | ||
65 | Waukesha | 72,493 | 399 | 5.50 | ||
66 | New Richmond | 9,875 | 67 | 54 | -13 | 5.47 |
67 | Fox Crossing | 19,200 | 109 | 103 | -6 | 5.36 |
68 | Mount Pleasant | 27,084 | 162 | 144 | -18 | 5.32 |
69 | Kaukauna | 16,444 | 52 | 87 | 35 | 5.29 |
70 | Menomonie | 16,633 | 125 | 87 | -38 | 5.23 |
71 | Jefferson | 8,042 | 29 | 42 | 13 | 5.22 |
72 | Monona | 8,226 | 41 | 4.98 | ||
73 | Burlington | 10,938 | 62 | 53 | -9 | 4.85 |
74 | Grand Chute | 23,739 | 118 | 115 | -3 | 4.84 |
75 | Pleasant Prairie | 21,542 | 102 | 4.73 | ||
76 | Sheboygan Falls | 7,924 | 15 | 37 | 22 | 4.67 |
77 | De Pere | 25,122 | 81 | 113 | 32 | 4.50 |
78 | St. Francis | 9,846 | 38 | 44 | 6 | 4.47 |
79 | North Fond du Lac | 5,064 | 22 | 22 | 0 | 4.34 |
80 | Columbus | 5,129 | 19 | 22 | 3 | 4.29 |
81 | OnAlaska | 19,243 | 89 | 82 | -7 | 4.26 |
82 | Holmen | 10,497 | 19 | 44 | 25 | 4.19 |
83 | Lake Mills | 6,044 | 28 | 25 | -3 | 4.14 |
84 | Geneva Town | 5,052 | 20 | 3.96 | ||
85 | Edgerton | 5,613 | 22 | 22 | 0 | 3.92 |
86 | Elm Grove | 6,158 | 18 | 24 | 6 | 3.90 |
87 | Plymouth | 8,766 | 26 | 34 | 8 | 3.88 |
88 | Pewaukee Village | 8,089 | 27 | 30 | 3 | 3.71 |
89 | Greenfield | 37,531 | 127 | 137 | 10 | 3.65 |
90 | Franklin | 36,264 | 132 | 128 | -4 | 3.53 |
91 | Hartland | 9,360 | 25 | 33 | 8 | 3.53 |
92 | Caledonia | 25,272 | 77 | 88 | 11 | 3.48 |
93 | New London | 7,043 | 28 | 23 | -5 | 3.27 |
94 | Brookfield | 39,292 | 122 | 3.10 | ||
95 | Hartford | 15,815 | 48 | 3.04 | ||
96 | Verona | 13,860 | 42 | 3.03 | ||
97 | McFarland | 9,437 | 22 | 28 | 6 | 2.97 |
98 | Greendale | 14,251 | 45 | 42 | -3 | 2.95 |
99 | Wauwatosa | 48,650 | 115 | 137 | 22 | 2.82 |
100 | Germantown | 20,066 | 45 | 55 | 10 | 2.74 |
The top ten in most dangerous cities in Wisconsin in 2023 are Milwaukee, Platteville, Rice Lake, Beloit, Sheboygan, La Crosse, Appleton, Sparta, Superior, Green Bay and West Allis. In any city Crime will not be everywhere, Most of the Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when you plan to move to the city and the area.
PlattevillePlatteville population is 11,690. There are 331 crime cases in 2021, It is the most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 28.31 per 1000 residents in 2021. Platteville recorded 21 sex offenses, 8 Rape cases, and in the crime against property there were 1 Arson, 15 Motor vehicle theft, 1 Robbery, 41 Drug/Narcotic offenses.
MilwaukeeMilwaukee population is 593,337. There are 15,937 crime cases in 2021, It is the second most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 26.86 per 1000 residents in 2021. Milwaukee recorded 231 Homicides, 238 Kidnapping, 774 sex offenses, 310 Rape cases, and in the crime against property there were 240 Arson, 10,286 Motor vehicle theft, 1,885 Robbery, 1,359 Drug/Narcotic offenses.
Rice LakeRice Lake population is 8,511. There are 149 crime cases in 2021, It is the third most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 17.51 per 1000 residents in 2021. Rice Lake recorded 8 Kidnapping, 16 sex offenses, 8 Rape cases, and in the crime against property there were 1 Arson, 13 Motor vehicle theft, 1 Robbery, 263 Drug/Narcotic offenses.
BeloitBeloit population is 36,603. There are 633 crime cases in 2021, It is the fourth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 17.29 per 1000 residents in 2021. Beloit recorded 4 Homicides, 14 Kidnapping, 51 sex offenses, 18 Rape cases, and in the crime against property there were 8 Arson, 81 Motor vehicle theft, 29 Robbery, 395 Drug/Narcotic offenses.
SheboyganSheboygan population is 47,667. There are 787 crime cases in 2021, It is the fifth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 16.51 per 1000 residents in 2021. Sheboygan recorded 1 Homicides, 14 Kidnapping, 103 sex offenses, 39 Rape cases, and in the crime against property there were 5 Arson, 34 Motor vehicle theft, 5 Robbery, 614 Drug/Narcotic offenses.
La CrosseLa Crosse population is 51,143. There are 822 crime cases in 2021, It is the sixth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 16.07 per 1000 residents in 2021. La Crosse recorded 2 Homicides, 37 Kidnapping, 86 sex offenses, 27 Rape cases, and in the crime against property there were 14 Arson, 95 Motor vehicle theft, 12 Robbery, 700 Drug/Narcotic offenses.
AppletonAppleton population is 74,204. There are 1,084 crime cases in 2021, It is the seventh most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 14.61 per 1000 residents in 2021. Appleton recorded 2 Homicides, 17 Kidnapping, 97 sex offenses, 27 Rape cases, and in the crime against property there were 6 Arson, 46 Motor vehicle theft, 19 Robbery, 1,053 Drug/Narcotic offenses.
SpartaSparta population is 9,827. There are 137 crime cases in 2021, It is the eighth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 13.94 per 1000 residents in 2021. Sparta recorded 7 Kidnapping, 26 sex offenses, 3 Rape cases, and in the crime against property there were 12 Motor vehicle theft, 244 Drug/Narcotic offenses.
SuperiorSuperior population is 26,117. There are 362 crime cases in 2021, It is the ninth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 13.86 per 1000 residents in 2021. Superior recorded 4 Kidnapping, 51 sex offenses, 11 Rape cases, and in the crime against property there were 3 Arson, 97 Motor vehicle theft, 7 Robbery, 310 Drug/Narcotic offenses.
Green BayGreen Bay population is 103,826. There are 1,432 crime cases in 2021, It is the tenth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 13.79 per 1000 residents in 2021. Green Bay recorded 3 Homicides, 31 Kidnapping, 164 sex offenses, 50 Rape cases, and in the crime against property there were 13 Arson, 139 Motor vehicle theft, 40 Robbery, 1,845 Drug/Narcotic offenses.
West AllisWest Allis population is 60,176. There are 802 crime cases in 2021, It is the eleventh most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 13.33 per 1000 residents in 2021. West Allis recorded 4 Homicides, 14 Kidnapping, 72 sex offenses, 11 Rape cases, and in the crime against property there were 10 Arson, 347 Motor vehicle theft, 39 Robbery, 1,090 Drug/Narcotic offenses.
WausauWausau population is 38,435. There are 509 crime cases in 2021, It is the twelfth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 13.24 per 1000 residents in 2021. Wausau recorded 4 Homicides, 28 Kidnapping, 92 sex offenses, 29 Rape cases, and in the crime against property there were 6 Arson, 57 Motor vehicle theft, 8 Robbery, 811 Drug/Narcotic offenses.
ShawanoShawano population is 8,845. There are 116 crime cases in 2021, It is the thirteenth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 13.11 per 1000 residents in 2021. Shawano recorded 12 sex offenses, 7 Rape cases, and in the crime against property there were 14 Motor vehicle theft, 1 Robbery, 103 Drug/Narcotic offenses.
OshkoshOshkosh population is 66,513. There are 860 crime cases in 2021, It is the fourteenth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 12.93 per 1000 residents in 2021. Oshkosh recorded 2 Homicides, 21 Kidnapping, 127 sex offenses, 47 Rape cases, and in the crime against property there were 2 Arson, 71 Motor vehicle theft, 13 Robbery, 602 Drug/Narcotic offenses.
PortagePortage population is 10,387. There are 134 crime cases in 2021, It is the fifteenth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 12.90 per 1000 residents in 2021. Portage recorded 1 Homicides, 18 sex offenses, 10 Rape cases, and in the crime against property there were 1 Arson, 23 Motor vehicle theft, 1 Robbery, 277 Drug/Narcotic offenses.
MerrillMerrill population is 8,927. There are 111 crime cases in 2021, It is the sixteenth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 12.43 per 1000 residents in 2021. Merrill recorded 7 Kidnapping, 17 sex offenses, 1 Rape cases, and in the crime against property there were 7 Motor vehicle theft, 119 Drug/Narcotic offenses.
Eau ClaireEau Claire population is 69,372. There are 854 crime cases in 2021, It is the seventeenth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 12.31 per 1000 residents in 2021. Eau Claire recorded 4 Homicides, 3 Kidnapping, 85 sex offenses, 33 Rape cases, and in the crime against property there were 12 Arson, 87 Motor vehicle theft, 13 Robbery, 1,088 Drug/Narcotic offenses.
WaupacaWaupaca population is 5,833. There are 71 crime cases in 2021, It is the eighteenth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 12.17 per 1000 residents in 2021. Waupaca recorded 1 Kidnapping, 8 sex offenses, 4 Rape cases, and in the crime against property there were 6 Motor vehicle theft, 104 Drug/Narcotic offenses.
Two RiversTwo Rivers population is 10,903. There are 132 crime cases in 2021, It is the nineteenth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 12.11 per 1000 residents in 2021. Two Rivers recorded 1 Homicides, 7 Kidnapping, 11 sex offenses, 4 Rape cases, and in the crime against property there were 1 Arson, 6 Motor vehicle theft, 93 Drug/Narcotic offenses.
FitchburgFitchburg population is 31,498. There are 375 crime cases in 2021, It is the twentieth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 11.91 per 1000 residents in 2021. Fitchburg recorded 4 Homicides, 9 Kidnapping, 22 sex offenses, 5 Rape cases, and in the crime against property there were 1 Arson, 82 Motor vehicle theft, 11 Robbery, 137 Drug/Narcotic offenses.
RacineRacine population is 76,018. There are 881 crime cases in 2021, It is the twenty-first most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 11.59 per 1000 residents in 2021. Racine recorded 5 Homicides, 6 Kidnapping, 71 sex offenses, 16 Rape cases, and in the crime against property there were 8 Arson, 161 Motor vehicle theft, 42 Robbery, 276 Drug/Narcotic offenses.
MonroeMonroe population is 10,387. There are 120 crime cases in 2021, It is the twenty-second most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 11.55 per 1000 residents in 2021. Monroe recorded 15 sex offenses, 2 Rape cases, and in the crime against property there were 3 Motor vehicle theft, 95 Drug/Narcotic offenses.
Fond du LacFond du Lac population is 43,195. There are 491 crime cases in 2021, It is the twenty-third most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 11.37 per 1000 residents in 2021. Fond du Lac recorded 2 Homicides, 28 Kidnapping, 68 sex offenses, 12 Rape cases, and in the crime against property there were 2 Arson, 34 Motor vehicle theft, 9 Robbery, 388 Drug/Narcotic offenses.
RhinelanderRhinelander population is 7,624. There are 86 crime cases in 2021, It is the twenty-fourth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 11.28 per 1000 residents in 2021. Rhinelander recorded 1 Kidnapping, 11 sex offenses, 4 Rape cases, and in the crime against property there were 1 Motor vehicle theft, 116 Drug/Narcotic offenses.
JanesvilleJanesville population is 64,768. There are 707 crime cases in 2021, It is the twenty-fifth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 10.92 per 1000 residents in 2021. Janesville recorded 1 Homicides, 43 Kidnapping, 84 sex offenses, 31 Rape cases, and in the crime against property there were 10 Arson, 85 Motor vehicle theft, 22 Robbery, 833 Drug/Narcotic offenses.
MarinetteMarinette population is 10,421. There are 113 crime cases in 2021, It is the twenty-sixth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 10.84 per 1000 residents in 2021. Marinette recorded 1 Kidnapping, 18 sex offenses, 13 Rape cases, and in the crime against property there were 1 Arson, 9 Motor vehicle theft, 327 Drug/Narcotic offenses.
Beloit TownBeloit Town population is 7,724. There are 83 crime cases in 2021, It is the twenty-seventh most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 10.75 per 1000 residents in 2021. Beloit Town recorded 1 Kidnapping, 4 sex offenses, 2 Rape cases, and in the crime against property there were 1 Arson, 9 Motor vehicle theft, 29 Drug/Narcotic offenses.
ManitowocManitowoc population is 32,233. There are 339 crime cases in 2021, It is the twenty-eighth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 10.52 per 1000 residents in 2021. Manitowoc recorded 6 Kidnapping, 16 sex offenses, 6 Rape cases, and in the crime against property there were 34 Motor vehicle theft, 4 Robbery, 286 Drug/Narcotic offenses.
RiponRipon population is 7,856. There are 82 crime cases in 2021, It is the twenty-ninth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 10.44 per 1000 residents in 2021. Ripon recorded 23 sex offenses, 5 Rape cases, and in the crime against property there were 2 Motor vehicle theft, 110 Drug/Narcotic offenses.
KenoshaKenosha population is 99,588. There are 1,038 crime cases in 2021, It is the thirtieth most dangerous cities in Wisconsin by 2023, Violent crime occur at the rate of about 10.42 per 1000 residents in 2021. Kenosha recorded 15 Homicides, 42 Kidnapping, 89 sex offenses, 56 Rape cases, and in the crime against property there were 14 Arson, 163 Motor vehicle theft, 31 Robbery, 780 Drug/Narcotic offenses.
Below are the Wisconsin Offenses in 2021, detailed by Violent and Property Crimes, Violent cases include Assault, Homicides, Sex Offences, Rape, Arson, Motor Vehicle Theft, Robbery, Drug and Narcotic cases. Property Crimes in Wisconsin include Burglary, Breaking, Property Vandalism, Arson, Motor Vehicle Theft and other offenses.
Rank (Total Offenses) | Cities | Population (2021) | Violent Crime | Property Crimes | Society Crimes | Total Offenses | Assault | Homicide | Kidnappings | Sex Offenses | Rape | Arson | Motor Vehicle Theft | Robbery | Drug/Narcotic | Total Offenses per 1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown Deer | 12,310 | 128 | 943 | 324 | 1,395 | 113 | 3 | 0 | 12 | 7 | 1 | 125 | 7 | 243 | 113.32 |
2 | Glendale | 12,843 | 97 | 895 | 414 | 1,406 | 87 | 0 | 3 | 7 | 1 | 1 | 129 | 11 | 324 | 109.48 |
3 | Milwaukee | 593,337 | 15,937 | 32,504 | 8,439 | 56,880 | 14,685 | 231 | 238 | 774 | 310 | 240 | 10,286 | 1,885 | 1,359 | 95.86 |
4 | La Crosse | 51,143 | 822 | 2,822 | 777 | 4,421 | 697 | 2 | 37 | 86 | 27 | 14 | 95 | 12 | 700 | 86.44 |
5 | West Allis | 60,176 | 802 | 2,905 | 1,334 | 5,041 | 711 | 4 | 14 | 72 | 11 | 10 | 347 | 39 | 1,090 | 83.77 |
6 | Rice Lake | 8,511 | 149 | 269 | 285 | 703 | 124 | 0 | 8 | 16 | 8 | 1 | 13 | 1 | 263 | 82.60 |
7 | Portage | 10,387 | 134 | 334 | 301 | 769 | 115 | 1 | 0 | 18 | 10 | 1 | 23 | 1 | 277 | 74.03 |
8 | Grand Chute | 23,739 | 115 | 1,310 | 322 | 1,747 | 93 | 2 | 5 | 14 | 11 | 0 | 31 | 5 | 286 | 73.59 |
9 | Monona | 8,226 | 41 | 503 | 50 | 594 | 32 | 1 | 1 | 7 | 1 | 0 | 19 | 4 | 43 | 72.21 |
10 | Marinette | 10,421 | 113 | 295 | 344 | 752 | 94 | 0 | 1 | 18 | 13 | 1 | 9 | 0 | 327 | 72.16 |
11 | Superior | 26,117 | 362 | 1,148 | 358 | 1,868 | 307 | 0 | 4 | 51 | 11 | 3 | 97 | 7 | 310 | 71.52 |
12 | Platteville | 11,690 | 331 | 445 | 44 | 820 | 310 | 0 | 0 | 21 | 8 | 1 | 15 | 1 | 41 | 70.15 |
13 | Beloit | 36,603 | 633 | 1,403 | 501 | 2,537 | 561 | 4 | 14 | 51 | 18 | 8 | 81 | 29 | 395 | 69.31 |
14 | Antigo | 7,671 | 77 | 251 | 201 | 529 | 55 | 0 | 4 | 15 | 0 | 0 | 3 | 1 | 192 | 68.96 |
15 | Sparta | 9,827 | 137 | 256 | 277 | 670 | 104 | 0 | 7 | 26 | 3 | 0 | 12 | 0 | 244 | 68.18 |
16 | Eau Claire | 69,372 | 854 | 2,473 | 1,392 | 4,719 | 762 | 4 | 3 | 85 | 33 | 12 | 87 | 13 | 1,088 | 68.02 |
17 | Merrill | 8,927 | 111 | 348 | 135 | 594 | 87 | 0 | 7 | 17 | 1 | 0 | 7 | 0 | 119 | 66.54 |
18 | Wausau | 38,435 | 509 | 1,122 | 886 | 2,517 | 384 | 4 | 28 | 92 | 29 | 6 | 57 | 8 | 811 | 65.49 |
19 | Berlin | 5,367 | 46 | 121 | 177 | 344 | 43 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 166 | 64.10 |
20 | Shawano | 8,845 | 116 | 326 | 118 | 560 | 104 | 0 | 0 | 12 | 7 | 0 | 14 | 1 | 103 | 63.31 |
21 | Green Bay | 103,826 | 1,432 | 2,999 | 2,133 | 6,564 | 1,223 | 3 | 31 | 164 | 50 | 13 | 139 | 40 | 1,845 | 63.22 |
22 | Janesville | 64,768 | 707 | 2,097 | 1,163 | 3,967 | 578 | 1 | 43 | 84 | 31 | 10 | 85 | 22 | 833 | 61.25 |
23 | Appleton | 74,204 | 1,084 | 2,282 | 1,155 | 4,521 | 967 | 2 | 17 | 97 | 27 | 6 | 46 | 19 | 1,053 | 60.93 |
24 | Hudson | 14,313 | 84 | 587 | 194 | 865 | 69 | 0 | 2 | 13 | 3 | 0 | 40 | 1 | 185 | 60.43 |
25 | OnAlaska | 19,243 | 82 | 927 | 100 | 1,109 | 68 | 0 | 0 | 14 | 7 | 0 | 10 | 1 | 88 | 57.63 |
26 | Altoona | 8,210 | 62 | 256 | 153 | 471 | 56 | 0 | 0 | 6 | 0 | 0 | 8 | 0 | 124 | 57.37 |
27 | Town of Madison | 6,713 | 63 | 273 | 48 | 384 | 52 | 0 | 2 | 9 | 3 | 0 | 31 | 3 | 31 | 57.20 |
28 | Sheboygan | 47,667 | 787 | 1,149 | 694 | 2,630 | 667 | 1 | 14 | 103 | 39 | 5 | 34 | 5 | 614 | 55.17 |
29 | Ashwaubenon | 17,008 | 124 | 578 | 226 | 928 | 108 | 1 | 3 | 11 | 4 | 0 | 24 | 2 | 208 | 54.56 |
30 | Fond du Lac | 43,195 | 491 | 1,404 | 445 | 2,340 | 393 | 2 | 28 | 68 | 12 | 2 | 34 | 9 | 388 | 54.17 |
31 | Chippewa Falls | 14,475 | 144 | 182 | 450 | 776 | 124 | 1 | 3 | 16 | 5 | 1 | 16 | 0 | 421 | 53.61 |
32 | Lake Geneva | 8,155 | 52 | 250 | 133 | 435 | 47 | 0 | 3 | 2 | 1 | 0 | 10 | 0 | 128 | 53.34 |
33 | Waupaca | 5,833 | 71 | 125 | 112 | 308 | 62 | 0 | 1 | 8 | 4 | 0 | 6 | 0 | 104 | 52.80 |
34 | Oshkosh | 66,513 | 860 | 1,872 | 727 | 3,459 | 710 | 2 | 21 | 127 | 47 | 2 | 71 | 13 | 602 | 52.00 |
35 | Oak Creek | 36,975 | 239 | 1,001 | 679 | 1,919 | 207 | 2 | 0 | 29 | 6 | 0 | 59 | 13 | 560 | 51.90 |
36 | Rhinelander | 7,624 | 86 | 174 | 123 | 383 | 67 | 0 | 1 | 11 | 4 | 0 | 1 | 0 | 116 | 50.24 |
37 | Prairie du Chien | 5,496 | 53 | 134 | 84 | 271 | 40 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 78 | 49.31 |
38 | Madison | 266,199 | 2,166 | 9,917 | 906 | 12,989 | 1,873 | 13 | 63 | 216 | 83 | 14 | 778 | 141 | 673 | 48.79 |
39 | West Salem | 5,032 | 43 | 106 | 94 | 243 | 34 | 1 | 3 | 5 | 0 | 1 | 4 | 0 | 80 | 48.29 |
40 | Rothschild | 5,255 | 14 | 121 | 116 | 251 | 11 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 114 | 47.76 |
41 | Manitowoc | 32,233 | 339 | 853 | 343 | 1,535 | 317 | 0 | 6 | 16 | 6 | 0 | 34 | 4 | 286 | 47.62 |
42 | Fitchburg | 31,498 | 375 | 926 | 194 | 1,495 | 340 | 4 | 9 | 22 | 5 | 1 | 82 | 11 | 137 | 47.46 |
43 | Greenfield | 37,531 | 137 | 1,085 | 544 | 1,766 | 118 | 0 | 1 | 18 | 1 | 0 | 139 | 17 | 459 | 47.05 |
