Below list is the collective medals for the countries for both Summer Olympics and Winter Olympics.
Country | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|
United States | 1,165 | 943 | 826 | 2,934 |
Great Britain | 296 | 323 | 331 | 950 |
Germany | 293 | 295 | 307 | 895 |
France | 259 | 286 | 330 | 875 |
Italy | 257 | 224 | 261 | 742 |
China | 275 | 227 | 194 | 696 |
Sweden | 205 | 222 | 234 | 661 |
Australia | 169 | 178 | 215 | 562 |
Japan | 183 | 172 | 200 | 555 |
Russia | 196 | 165 | 186 | 547 |
Norway | 194 | 176 | 161 | 531 |
Canada | 144 | 173 | 208 | 525 |
Hungary | 182 | 156 | 180 | 518 |
Finland | 144 | 148 | 180 | 472 |
Netherlands | 140 | 149 | 163 | 452 |
Switzerland | 109 | 124 | 126 | 359 |
South Korea | 127 | 116 | 114 | 357 |
Austria | 84 | 116 | 128 | 328 |
Poland | 79 | 96 | 145 | 320 |
Romania | 90 | 97 | 122 | 309 |
Cuba | 84 | 69 | 82 | 235 |
Bulgaria | 55 | 90 | 85 | 230 |
Denmark | 48 | 79 | 79 | 206 |
Spain | 49 | 72 | 52 | 173 |
Czechoslovakia | 51 | 57 | 60 | 168 |
Belgium | 45 | 58 | 60 | 163 |
Brazil | 37 | 42 | 71 | 150 |
Ukraine | 38 | 37 | 72 | 147 |
New Zealand | 53 | 34 | 53 | 140 |
Greece | 35 | 45 | 41 | 121 |
Kenya | 35 | 42 | 36 | 113 |
Turkey | 41 | 26 | 37 | 104 |
Belarus | 21 | 35 | 47 | 103 |
Czech Republic | 28 | 32 | 38 | 98 |
South Africa | 27 | 33 | 29 | 89 |
Jamaica | 26 | 36 | 25 | 87 |
Yugoslavia | 26 | 32 | 29 | 87 |
Kazakhstan | 16 | 25 | 39 | 80 |
Argentina | 21 | 26 | 30 | 77 |
Iran | 24 | 23 | 29 | 76 |
Mexico | 13 | 24 | 35 | 72 |
Ethiopia | 23 | 12 | 23 | 58 |
North Korea | 16 | 17 | 24 | 57 |
Croatia | 18 | 19 | 15 | 52 |
Azerbaijan | 7 | 14 | 28 | 49 |
Slovenia | 10 | 14 | 21 | 45 |
Estonia | 14 | 11 | 18 | 43 |
Georgia | 10 | 12 | 18 | 40 |
Slovakia | 13 | 18 | 9 | 40 |
Egypt | 8 | 11 | 19 | 38 |
Indonesia | 8 | 14 | 15 | 37 |
Uzbekistan | 11 | 6 | 20 | 37 |
Taiwan | 7 | 11 | 18 | 36 |
India | 10 | 9 | 16 | 35 |
Ireland | 11 | 10 | 14 | 35 |
Thailand | 10 | 8 | 17 | 35 |
Colombia | 5 | 13 | 16 | 34 |
Latvia | 5 | 14 | 11 | 30 |
Mongolia | 2 | 11 | 17 | 30 |
Portugal | 5 | 9 | 14 | 28 |
Nigeria | 3 | 11 | 13 | 27 |
Lithuania | 6 | 7 | 13 | 26 |
Morocco | 7 | 5 | 12 | 24 |
Serbia | 6 | 7 | 11 | 24 |
Trinidad and Tobago | 3 | 5 | 11 | 19 |
Venezuela | 3 | 7 | 9 | 19 |
Armenia | 2 | 8 | 8 | 18 |
Algeria | 5 | 4 | 8 | 17 |
Bahamas | 8 | 2 | 6 | 16 |
Tunisia | 5 | 3 | 7 | 15 |
Philippines | 1 | 5 | 8 | 14 |
Chile | 2 | 7 | 4 | 13 |
Israel | 3 | 1 | 9 | 13 |
Malaysia | 0 | 8 | 5 | 13 |
Dominican Republic | 3 | 5 | 4 | 12 |
Uganda | 4 | 4 | 3 | 11 |
Liechtenstein | 2 | 2 | 6 | 10 |
Pakistan | 3 | 3 | 4 | 10 |
Puerto Rico | 2 | 2 | 6 | 10 |
Uruguay | 2 | 2 | 6 | 10 |
Hong Kong | 2 | 3 | 4 | 9 |
Serbia and Montenegro | 2 | 4 | 3 | 9 |
Qatar | 2 | 2 | 4 | 8 |
Zimbabwe | 3 | 4 | 1 | 8 |
Kyrgyzstan | 0 | 3 | 4 | 7 |
Cameroon | 3 | 1 | 2 | 6 |
Moldova | 0 | 2 | 4 | 6 |
Ecuador | 3 | 2 | 0 | 5 |
Ghana | 0 | 1 | 4 | 5 |
Luxembourg | 2 | 3 | 0 | 5 |
Namibia | 0 | 5 | 0 | 5 |
Singapore | 1 | 2 | 2 | 5 |
Vietnam | 1 | 3 | 1 | 5 |
Bahrain | 2 | 2 | 0 | 4 |
Bohemia | 0 | 1 | 3 | 4 |
Costa Rica | 1 | 1 | 2 | 4 |
Ivory Coast | 1 | 1 | 2 | 4 |
Iceland | 0 | 2 | 2 | 4 |
Lebanon | 0 | 2 | 2 | 4 |
Peru | 1 | 3 | 0 | 4 |
Saudi Arabia | 0 | 2 | 2 | 4 |
Syria | 1 | 1 | 2 | 4 |
Tajikistan | 1 | 1 | 2 | 4 |
Fiji | 2 | 0 | 1 | 3 |
Grenada | 1 | 1 | 1 | 3 |
Jordan | 1 | 1 | 1 | 3 |
Kosovo | 3 | 0 | 0 | 3 |
Kuwait | 0 | 0 | 3 | 3 |
Panama | 1 | 0 | 2 | 3 |
San Marino | 0 | 1 | 2 | 3 |
Afghanistan | 0 | 0 | 2 | 2 |
Bermuda | 1 | 0 | 1 | 2 |
Botswana | 0 | 1 | 1 | 2 |
Burundi | 1 | 1 | 0 | 2 |
Haiti | 0 | 1 | 1 | 2 |
Mozambique | 1 | 0 | 1 | 2 |
Niger | 0 | 1 | 1 | 2 |
North Macedonia | 0 | 1 | 1 | 2 |
Sri Lanka | 0 | 2 | 0 | 2 |
Suriname | 1 | 0 | 1 | 2 |
Tanzania | 0 | 2 | 0 | 2 |
United Arab Emirates | 1 | 0 | 1 | 2 |
Zambia | 0 | 1 | 1 | 2 |
Barbados | 0 | 0 | 1 | 1 |
Burkina Faso | 0 | 0 | 1 | 1 |
Cyprus | 0 | 1 | 0 | 1 |
Djibouti | 0 | 0 | 1 | 1 |
Eritrea | 0 | 0 | 1 | 1 |
Gabon | 0 | 1 | 0 | 1 |
Guatemala | 0 | 1 | 0 | 1 |
Guyana | 0 | 0 | 1 | 1 |
Iraq | 0 | 0 | 1 | 1 |
Mauritius | 0 | 0 | 1 | 1 |
Montenegro | 0 | 1 | 0 | 1 |
Paraguay | 0 | 1 | 0 | 1 |
Samoa | 0 | 1 | 0 | 1 |
Senegal | 0 | 1 | 0 | 1 |
Sudan | 0 | 1 | 0 | 1 |
Togo | 0 | 0 | 1 | 1 |
Tonga | 0 | 1 | 0 | 1 |
Turkmenistan | 0 | 1 | 0 | 1 |
Virgin Islands | 0 | 1 | 0 | 1 |
The Summer Olympic Games are a popular international multi-sport event generally held once every four years. It started in 1896 in Athens, Greece, and the most recently Summer Olympics happened in Tokyo Japan. The 2028 Summer Olympics also known as Los Angeles 2028 is a forthcoming international multi-sport event scheduled to take place in Los Angeles, California. Below is the list of Summer Olympics Medals by Country.
Country | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|
United States | 1,060 | 831 | 738 | 2,629 |
Great Britain | 285 | 319 | 314 | 918 |
Germany | 201 | 207 | 247 | 655 |
France | 223 | 251 | 277 | 751 |
Italy | 217 | 188 | 213 | 618 |
China | 262 | 199 | 173 | 634 |
Sweden | 148 | 176 | 179 | 503 |
Australia | 164 | 173 | 210 | 547 |
Japan | 169 | 150 | 178 | 497 |
Russia | 149 | 126 | 151 | 426 |
Norway | 62 | 51 | 50 | 163 |
Canada | 71 | 109 | 146 | 326 |
Hungary | 181 | 154 | 176 | 511 |
Finland | 101 | 85 | 119 | 305 |
Netherlands | 95 | 105 | 122 | 322 |
Switzerland | 53 | 79 | 74 | 206 |
South Korea | 96 | 91 | 100 | 287 |
Austria | 20 | 35 | 41 | 96 |
Poland | 72 | 89 | 137 | 298 |
Romania | 90 | 97 | 121 | 308 |
Cuba | 84 | 69 | 82 | 235 |
Bulgaria | 54 | 88 | 82 | 224 |
Denmark | 48 | 78 | 79 | 205 |
Spain | 48 | 72 | 49 | 169 |
Czechoslovakia | 49 | 49 | 45 | 143 |
Belgium | 44 | 56 | 57 | 157 |
Brazil | 37 | 42 | 71 | 150 |
Ukraine | 35 | 36 | 68 | 139 |
New Zealand | 53 | 33 | 51 | 137 |
Greece | 35 | 45 | 41 | 121 |
Kenya | 35 | 42 | 36 | 113 |
Turkey | 41 | 26 | 37 | 104 |
Belarus | 13 | 30 | 42 | 85 |
Czech Republic | 19 | 21 | 27 | 67 |
South Africa | 27 | 33 | 29 | 89 |
Jamaica | 26 | 36 | 25 | 87 |
Yugoslavia | 26 | 29 | 28 | 83 |
Kazakhstan | 15 | 22 | 35 | 72 |
Argentina | 21 | 26 | 30 | 77 |
Iran | 24 | 23 | 29 | 76 |
Mexico | 13 | 24 | 35 | 72 |
Ethiopia | 23 | 12 | 23 | 58 |
North Korea | 16 | 16 | 23 | 55 |
Croatia | 14 | 13 | 14 | 41 |
Azerbaijan | 7 | 14 | 28 | 49 |
Slovenia | 8 | 9 | 11 | 28 |
Estonia | 10 | 9 | 17 | 36 |
Georgia | 10 | 12 | 18 | 40 |
Slovakia | 10 | 14 | 8 | 32 |
Egypt | 8 | 11 | 19 | 38 |
Indonesia | 8 | 14 | 15 | 37 |
Uzbekistan | 10 | 6 | 20 | 36 |
Taiwan | 7 | 11 | 18 | 36 |
India | 10 | 9 | 16 | 35 |
Ireland | 11 | 10 | 14 | 35 |
Thailand | 10 | 8 | 17 | 35 |
Colombia | 5 | 13 | 16 | 34 |
Latvia | 4 | 11 | 6 | 21 |
Mongolia | 2 | 11 | 17 | 30 |
Portugal | 5 | 9 | 14 | 28 |
Nigeria | 3 | 11 | 13 | 27 |
Lithuania | 6 | 7 | 13 | 26 |
Morocco | 7 | 5 | 12 | 24 |
Serbia | 6 | 7 | 11 | 24 |
Trinidad and Tobago | 3 | 5 | 11 | 19 |
Venezuela | 3 | 7 | 9 | 19 |
Armenia | 2 | 8 | 8 | 18 |
Algeria | 5 | 4 | 8 | 17 |
Bahamas | 8 | 2 | 6 | 16 |
Tunisia | 5 | 3 | 7 | 15 |
Philippines | 1 | 5 | 8 | 14 |
Chile | 2 | 7 | 4 | 13 |
Israel | 3 | 1 | 9 | 13 |
Malaysia | 0 | 8 | 5 | 13 |
Dominican Republic | 3 | 5 | 4 | 12 |
Uganda | 4 | 4 | 3 | 11 |
Pakistan | 3 | 3 | 4 | 10 |
Puerto Rico | 2 | 2 | 6 | 10 |
Uruguay | 2 | 2 | 6 | 10 |
Hong Kong | 2 | 3 | 4 | 9 |
Serbia and Montenegro | 2 | 4 | 3 | 9 |
Qatar | 2 | 2 | 4 | 8 |
Zimbabwe | 3 | 4 | 1 | 8 |
Kyrgyzstan | 0 | 3 | 4 | 7 |
Cameroon | 3 | 1 | 2 | 6 |
Moldova | 0 | 2 | 4 | 6 |
Ecuador | 3 | 2 | 0 | 5 |
Ghana | 0 | 1 | 4 | 5 |
Luxembourg | 2 | 1 | 0 | 3 |
Namibia | 0 | 5 | 0 | 5 |
Singapore | 1 | 2 | 2 | 5 |
Vietnam | 1 | 3 | 1 | 5 |
Bahrain | 2 | 2 | 0 | 4 |
Bohemia | 0 | 1 | 3 | 4 |
Costa Rica | 1 | 1 | 2 | 4 |
Ivory Coast | 1 | 1 | 2 | 4 |
Iceland | 0 | 2 | 2 | 4 |
Lebanon | 0 | 2 | 2 | 4 |
Peru | 1 | 3 | 0 | 4 |
Saudi Arabia | 0 | 2 | 2 | 4 |
Syria | 1 | 1 | 2 | 4 |
Tajikistan | 1 | 1 | 2 | 4 |
Fiji | 2 | 0 | 1 | 3 |
Grenada | 1 | 1 | 1 | 3 |
Jordan | 1 | 1 | 1 | 3 |
Kosovo | 3 | 0 | 0 | 3 |
Kuwait | 0 | 0 | 3 | 3 |
Panama | 1 | 0 | 2 | 3 |
San Marino | 0 | 1 | 2 | 3 |
Afghanistan | 0 | 0 | 2 | 2 |
Bermuda | 1 | 0 | 1 | 2 |
Botswana | 0 | 1 | 1 | 2 |
Burundi | 1 | 1 | 0 | 2 |
Haiti | 0 | 1 | 1 | 2 |
Mozambique | 1 | 0 | 1 | 2 |
Niger | 0 | 1 | 1 | 2 |
North Macedonia | 0 | 1 | 1 | 2 |
Sri Lanka | 0 | 2 | 0 | 2 |
Suriname | 1 | 0 | 1 | 2 |
Tanzania | 0 | 2 | 0 | 2 |
United Arab Emirates | 1 | 0 | 1 | 2 |
Zambia | 0 | 1 | 1 | 2 |
Barbados | 0 | 0 | 1 | 1 |
Burkina Faso | 0 | 0 | 1 | 1 |
Cyprus | 0 | 1 | 0 | 1 |
Djibouti | 0 | 0 | 1 | 1 |
Eritrea | 0 | 0 | 1 | 1 |
Gabon | 0 | 1 | 0 | 1 |
Guatemala | 0 | 1 | 0 | 1 |
Guyana | 0 | 0 | 1 | 1 |
Iraq | 0 | 0 | 1 | 1 |
Mauritius | 0 | 0 | 1 | 1 |
Montenegro | 0 | 1 | 0 | 1 |
Paraguay | 0 | 1 | 0 | 1 |
Samoa | 0 | 1 | 0 | 1 |
Senegal | 0 | 1 | 0 | 1 |
Sudan | 0 | 1 | 0 | 1 |
Togo | 0 | 0 | 1 | 1 |
Tonga | 0 | 1 | 0 | 1 |
Turkmenistan | 0 | 1 | 0 | 1 |
Virgin Islands | 0 | 1 | 0 | 1 |
The Winter Olympic Games is a popular international multi-sport event held once in every four years for sports mainly played on snow and ice. The first Winter Olympic Games was celebrated in 1924 in Chamonix, France. The 2022 Winter Olympics will be in Beijing, the capital of the People's Republic of China, will take place between 4 and 20 February 2022. Below is the list of Winter Olympics Medals by Country.
Country | Gold | Silver | Bronze | Total Medals |
---|---|---|---|---|
United States | 105 | 112 | 88 | 305 |
Great Britain | 11 | 4 | 17 | 32 |
Germany | 92 | 88 | 60 | 240 |
France | 36 | 35 | 53 | 124 |
Italy | 40 | 36 | 48 | 124 |
China | 13 | 28 | 21 | 62 |
Sweden | 57 | 46 | 55 | 158 |
Australia | 5 | 5 | 5 | 15 |
Japan | 14 | 22 | 22 | 58 |
Russia | 47 | 39 | 35 | 121 |
Norway | 132 | 125 | 111 | 368 |
Canada | 73 | 64 | 62 | 199 |
Hungary | 1 | 2 | 4 | 7 |
Finland | 43 | 63 | 61 | 167 |
Netherlands | 45 | 44 | 41 | 130 |
Switzerland | 56 | 45 | 52 | 153 |
South Korea | 31 | 25 | 14 | 70 |
Austria | 64 | 81 | 87 | 232 |
Poland | 7 | 7 | 8 | 22 |
Romania | 0 | 0 | 1 | 1 |
Bulgaria | 1 | 2 | 3 | 6 |
Denmark | 0 | 1 | 0 | 1 |
Spain | 1 | 0 | 3 | 4 |
Czechoslovakia | 2 | 8 | 15 | 25 |
Belgium | 1 | 2 | 3 | 6 |
Ukraine | 3 | 1 | 4 | 8 |
New Zealand | 0 | 1 | 2 | 3 |
Belarus | 8 | 5 | 5 | 18 |
Czech Republic | 9 | 11 | 11 | 31 |
Yugoslavia | 0 | 3 | 1 | 4 |
Kazakhstan | 1 | 3 | 4 | 8 |
North Korea | 0 | 1 | 1 | 2 |
Croatia | 4 | 6 | 1 | 11 |
Slovenia | 2 | 5 | 10 | 17 |
Estonia | 4 | 2 | 1 | 7 |
Slovakia | 3 | 4 | 1 | 8 |
Uzbekistan | 1 | 0 | 0 | 1 |
Latvia | 1 | 3 | 5 | 9 |
Liechtenstein | 2 | 2 | 6 | 10 |
Luxembourg | 0 | 2 | 0 | 2 |
© 2019-2022 populationU, Research papers on Population dynamics and Social affairs