Texas State is popular for moderate cost of living in 2023, vibrant job market, low taxes, affordable housing and warm weather. People are attracted to cities for many reasons, But safety is the key concern if we plan to settle or moving for job purpose. Safety is a predominant factor in considering where to live, The benefit of living in larger cities is access to employment and entrepreneurial opportunities, but some of the low crime rate cities are adjoin to larger cities where one can feel free crime considering both violent and property crime. The rise in violent crime underscores the importance of finding a safe place
Texas has plenty of small towns with wide open spaces to choose from, but you will not get more choices like entertainment, shopping and the other amenities you want like urban areas like Houston, San Antonio, Dallas and Fort Worth. Here are the top safest cities in Texas in 2023! While these cities may not be biggest or hundred percent foolproof, the statistics show the lower risk of being targeted.
Below list is the Texas Safest cities as on 2023:
Rank | City | Population | Homicide | Rape | Robbery | Assault |
---|---|---|---|---|---|---|
1 | Coppell | 41,807 | 0 | 3 | 5 | 19 |
2 | Friendswood | 40,795 | 0 | 4 | 4 | 26 |
3 | Leander | 68,571 | 0 | 20 | 4 | 34 |
4 | Rockwall | 46,867 | 0 | 8 | 17 | 32 |
5 | Wylie | 54,460 | 0 | 14 | 6 | 18 |
6 | Burleson | 49,660 | 1 | 15 | 6 | 83 |
7 | Cedar Park | 82,653 | 1 | 25 | 13 | 36 |
8 | Flower Mound | 80,907 | 1 | 7 | 8 | 21 |
9 | Grapevine | 56,343 | 1 | 13 | 20 | 58 |
10 | Huntsville | 42,648 | 1 | 21 | 20 | 114 |
11 | Rowlett | 68,810 | 1 | 16 | 13 | 71 |
12 | Bedford | 49,274 | 2 | 17 | 11 | 88 |
13 | Conroe | 94,451 | 2 | 18 | 47 | 91 |
14 | DeSoto | 53,515 | 2 | 12 | 44 | 129 |
15 | Farmers Branch | 51,078 | 2 | 13 | 16 | 46 |
16 | Little Elm | 57,482 | 2 | 28 | 5 | 50 |
17 | Missouri City | 76,476 | 2 | 11 | 41 | 74 |
18 | San Marcos | 67,432 | 2 | 73 | 33 | 154 |
19 | Victoria | 67,407 | 2 | 21 | 42 | 233 |
20 | Abilene | 124,061 | 3 | 64 | 63 | 333 |
21 | Kyle | 51,306 | 3 | 23 | 7 | 44 |
22 | League City | 110,518 | 3 | 27 | 25 | 65 |
23 | Mansfield | 74,360 | 3 | 8 | 17 | 40 |
24 | McKinney | 208,335 | 3 | 40 | 44 | 176 |
25 | Pearland | 126,111 | 3 | 24 | 34 | 58 |
26 | Cedar Hill | 48,352 | 4 | 11 | 12 | 45 |
27 | College Station | 120,831 | 4 | 39 | 27 | 133 |
28 | Frisco | 212,626 | 4 | 24 | 32 | 113 |
29 | Georgetown | 84,210 | 4 | 36 | 16 | 53 |
30 | Lewisville | 110,800 | 5 | 43 | 73 | 172 |
31 | Plano | 290,786 | 5 | 66 | 115 | 238 |
32 | Sugar Land | 119,671 | 5 | 5 | 20 | 38 |
33 | Galveston | 50,751 | 6 | 63 | 66 | 176 |
34 | Harlingen | 65,014 | 6 | 20 | 67 | 178 |
35 | Pflugerville | 67,559 | 6 | 0 | 14 | 61 |
36 | Richardson | 124,190 | 6 | 16 | 52 | 82 |
37 | Sherman | 44,611 | 6 | 27 | 24 | 133 |
38 | Tyler | 108,139 | 6 | 48 | 70 | 345 |
39 | Garland | 241,845 | 7 | 66 | 285 | 333 |
40 | New Braunfels | 94,751 | 7 | 4 | 25 | 179 |
41 | Pasadena | 151,421 | 8 | 73 | 165 | 619 |
42 | Port Arthur | 54,257 | 8 | 20 | 76 | 298 |
43 | Temple | 79,878 | 8 | 48 | 29 | 196 |
44 | Brownsville | 183,627 | 9 | 52 | 153 | 506 |
45 | San Angelo | 101,860 | 9 | 48 | 41 | 246 |
46 | Irving | 242,976 | 10 | 96 | 222 | 427 |
© 2019-2023 populationU, Research papers on Population dynamics and Social affairs