Here is the 51 largest states in order. Below is the US states area list, Ranked largest to smallest in Square miles:
Area Rank | State | Total Area | Federal Land | Land Area | Water Area |
---|---|---|---|---|---|
1 | Alaska | 665,384 mi² | 60.9% | 570,641 mi² | 94,743 mi² |
2 | Texas | 268,596 mi² | 1.9% | 261,232 mi² | 7,365 mi² |
3 | California | 163,695 mi² | 45.4% | 155,779 mi² | 7,916 mi² |
4 | Montana | 147,040 mi² | 29% | 145,546 mi² | 1,494 mi² |
5 | New Mexico | 121,590 mi² | 31.7% | 121,298 mi² | 292 mi² |
6 | Arizona | 113,990 mi² | 38.6% | 113,594 mi² | 396 mi² |
7 | Nevada | 110,572 mi² | 80.1% | 109,781 mi² | 791 mi² |
8 | Colorado | 104,094 mi² | 36.2% | 103,642 mi² | 452 mi² |
9 | Oregon | 98,379 mi² | 52.3% | 95,988 mi² | 2,391 mi² |
10 | Wyoming | 97,813 mi² | 46.7% | 97,093 mi² | 720 mi² |
11 | Michigan | 96,714 mi² | 10% | 56,539 mi² | 40,175 mi² |
12 | Minnesota | 86,936 mi² | 6.8% | 79,627 mi² | 7,309 mi² |
13 | Utah | 84,897 mi² | 63.1% | 82,170 mi² | 2,727 mi² |
14 | Idaho | 83,569 mi² | 61.9% | 82,643 mi² | 926 mi² |
15 | Kansas | 82,278 mi² | 0.5% | 81,759 mi² | 520 mi² |
16 | Nebraska | 77,348 mi² | 1.1% | 76,824 mi² | 524 mi² |
17 | South Dakota | 77,116 mi² | 5.4% | 75,811 mi² | 1,305 mi² |
18 | Washington | 71,298 mi² | 28.6% | 66,456 mi² | 4,842 mi² |
19 | North Dakota | 70,698 mi² | 3.9% | 69,001 mi² | 1,698 mi² |
20 | Oklahoma | 69,899 mi² | 1.5% | 68,595 mi² | 1,304 mi² |
21 | Missouri | 69,707 mi² | 3.8% | 68,742 mi² | 965 mi² |
22 | Florida | 65,758 mi² | 12.9% | 53,625 mi² | 12,133 mi² |
23 | Wisconsin | 65,496 mi² | 5.3% | 54,158 mi² | 11,339 mi² |
24 | Georgia | 59,425 mi² | 12.9% | 57,513 mi² | 1,912 mi² |
25 | Illinois | 57,914 mi² | 1.2% | 55,519 mi² | 2,395 mi² |
26 | Iowa | 56,273 mi² | 0.3% | 55,857 mi² | 416 mi² |
27 | New York | 54,555 mi² | 0.8% | 47,126 mi² | 7,429 mi² |
28 | North Carolina | 53,819 mi² | 7.8% | 48,618 mi² | 5,201 mi² |
29 | Arkansas | 53,179 mi² | 9.4% | 52,035 mi² | 1,143 mi² |
30 | Alabama | 52,420 mi² | 2.7% | 50,645 mi² | 1,775 mi² |
31 | Louisiana | 52,378 mi² | 4.7% | 43,204 mi² | 9,174 mi² |
32 | Mississippi | 48,432 mi² | 5.1% | 46,923 mi² | 1,509 mi² |
33 | Pennsylvania | 46,054 mi² | 2.2% | 44,743 mi² | 1,312 mi² |
34 | Ohio | 44,826 mi² | 1.2% | 40,861 mi² | 3,965 mi² |
35 | Virginia | 42,775 mi² | 9.3% | 39,490 mi² | 3,285 mi² |
36 | Tennessee | 42,144 mi² | 4.8% | 41,235 mi² | 909 mi² |
37 | Kentucky | 40,408 mi² | 4.3% | 39,486 mi² | 921 mi² |
38 | Indiana | 36,420 mi² | 1.7% | 35,826 mi² | 593 mi² |
39 | Maine | 35,380 mi² | 1.5% | 30,843 mi² | 4,537 mi² |
40 | South Carolina | 32,020 mi² | 4.5% | 30,061 mi² | 1,960 mi² |
41 | West Virginia | 24,230 mi² | 7.4% | 24,038 mi² | 192 mi² |
42 | Maryland | 12,406 mi² | 3.2% | 9,707 mi² | 2,699 mi² |
43 | Hawaii | 10,932 mi² | 20.2% | 6,423 mi² | 4,509 mi² |
44 | Massachusetts | 10,554 mi² | 1.2% | 7,800 mi² | 2,754 mi² |
45 | Vermont | 9,616 mi² | 7.8% | 9,217 mi² | 400 mi² |
46 | New Hampshire | 9,349 mi² | 14% | 8,953 mi² | 397 mi² |
47 | New Jersey | 8,723 mi² | 3.6% | 7,354 mi² | 1,368 mi² |
48 | Connecticut | 5,543 mi² | 0.3% | 4,842 mi² | 701 mi² |
49 | Delaware | 2,489 mi² | 2.4% | 1,949 mi² | 540 mi² |
50 | Rhode Island | 1,545 mi² | 0.7% | 1,034 mi² | 511 mi² |
51 | District of Columbia | 68 mi² | 24.7% | 61 mi² | 7 mi² |
The ten largest states in the United States, by area are Alaska, Texas, California, Montana, New Mexico, Arizona, Nevada, Colorado, Oregon, and Wyoming. Alaska is the largest state in USA covers total area of 665,384 square miles. Texas state at second place covers 268,596 square miles. California state ranked third largest state covers 163,695 square miles. Montana state is the fourth largest state encompasses 147,040 square miles. New Mexico state in fifth place for largest states in US, 121,590 square miles. Arizona state ranking at sixth largest covers 113,990 square miles. Nevada state is the seventh largest state spans 110,572 square miles which is mostly desert landscapes. Colorado state in eighth place in area encompasses 104,094 square miles. Oregon state ranking ninth largest state by area covers 98,379 square miles. Wyoming state the tenth largest state, covering total area of 97,813 square miles.
The ten largest states by area are :
Alaska is the largest state in the United States, with a total area of 665,384 square miles. Alaska is popular for its breathtaking and untouched wilderness, home to abundant wildlife, including bears, moose, and whales, located close to north pole, northwest of North America. Alaska's population is sparse, has a relatively small population of 731 thousand by 2023. With 24-hour daylight during the summer months and 24-hour darkness during the winter. Alaska has 3 million lakes and 12000 rivers. Alaska is popular tourist destination for abundant outdoor experiences, and Alaskan Native culture, one of the best places in the world to view the Northern Lights, and has an estimated 100,000 glaciers.
The ten smallest states in the United States by area are Rhode Island, Massachusetts, Hawaii, Maryland, Delaware, West Virginia, Connecticut, New Jersey, New Hampshire, and Vermont. Rhode Island is the smallest state in the country, covers an area of 1,545 square miles. Massachusetts ranks second among the smallest states, covering area of 10,554 square miles. Hawaii is the third smallest state with an area of 10,932 square miles. Maryland as the fourth smallest state, encompassing an area of 12,406 square miles. Delaware claims the fifth spot among the smallest states, covering an area of 2,489 square miles. West Virginia is the sixth smallest state, spans 24,230 square miles. Connecticut occupies the seventh rank, with a total area of 5,543 square miles. New Jersey ranks eighth among the smallest states, covers an area of 8,723 square miles. New Hampshire covers an area of 9,349 square miles, making it the ninth smallest state. Vermont is the tenth smallest state with 9,616 sq miles.
The ten smallest states by area are :
Rhode Island is the smallest state with 1,545 square miles, The distances from North to South of the Rhode Island state are 48 miles and from East to West are 37 miles. Its one of the safest states in the US. Rhode Island is popular for beaches, seafood, sailing and beautiful coastal towns. Washington, DC., is the capital city and the federal district in the United States covers a compact area of 68 square miles. Washington, D.C. was named for George Washington, a Founding Father of United States. DC., is located on the east bank of the Potomac River, southwestern border with Virginia and borders Maryland to its north and east. The White House is located in Washington, D.C., the capital of the United States.
Texas is bigger than California, Texas covers area of 268,596 square miles while California covers area of 163,695 square miles. Population wise California is largest in the country stands at 38.9 million, while Texas total population is 29.9 million people.
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |