New Hampshire Population
New Hampshire (U.S. state Abbreviation: NH) is the northeastern state of USA with seacoast, mountains, lakes and rivers, borders Maine and Atlantic Ocean to the east, Quebec(Canadian province) to the north, Massachusetts to the south and Vermont to the west. New Hampshire population in 2021 is expected to be 1.37 million, it is 41st populous state in US with an area of 9,349 square miles (24,214 sq km) with area rank of 46 in the US. People of this state are called as 'New Hampshirites'. Concord is the state capital and Manchester is the largest city. New Hampshire was named after Hampshire, England by Captain John Mason. In the year of 1775, New Hampshire became the first state to declare its independence from England.Year | Population | % Change |
---|---|---|
2010 | 1,316,777 | |
2011 | 1,319,815 | 0.23 |
2012 | 1,323,962 | 0.31 |
2013 | 1,326,408 | 0.18 |
2014 | 1,333,223 | 0.51 |
2015 | 1,336,294 | 0.23 |
2016 | 1,342,373 | 0.45 |
2017 | 1,349,767 | 0.55 |
2018 | 1,356,458 | 0.50 |
2019* | 1,362,562 | 0.45 |
2020* | 1,368,395 | 0.43 |
2021* | 1,373,956 | 0.41 |
New Hampshire Population by Race & Groups
93.42% of New Hampshire population are White Americans compared to 1.4% are Black Americans, 0.161% are AIAN and 289 people are NHPI. 33,313(2.5%) are Asian population, out of these 10,015 are Asian Indian, 7,232 are Chinese, 2,231 are Vietnamese, 2,440 are Korean, 2,747 are Filipinos and 866 are Japanese. 92 are Native Hawaiians, 70 are Samoans and 49 are Guamanian/Chamorro's. 45,266 people belong to Hispanic/Latino race, out of these 9,585 are Mexicans, 1,722 are Cubans and 13,675 are Puerto Ricans.
Total Population | 1,331,848 | Percent |
---|---|---|
White | 1,244,260 | 93.42% |
Black or African American | 18,632 | 1.40% |
American Indian and Alaska Native | 2,148 | 0.161% |
Cherokee tribal grouping | 180 | 0.014% |
Chippewa tribal grouping | 37 | 0.003% |
Navajo tribal grouping | 62 | 0.005% |
Sioux tribal grouping | 45 | 0.003% |
Asian Population | 33,313 | 2.50% |
Asian Indian | 10,015 | 0.75% |
Chinese | 7,242 | 0.54% |
Filipino | 2,747 | 0.21% |
Japanese | 866 | 0.07% |
Korean | 2,440 | 0.18% |
Vietnamese | 2,231 | 0.17% |
Other Asian Population | 7,772 | |
Native Hawaiian and Other Pacific Islander | 289 | 0.02% |
Native Hawaiian | 92 | 0.007% |
Guamanian or Chamorro | 49 | 0.004% |
Samoan | 70 | 0.005% |
Other Pacific Islander | 78 | |
Some other race | 7,016 | |
Hispanic or Latino | 45,266 | 3.40% |
Mexican | 9,585 | 0.72% |
Puerto Rican | 13,675 | 1.03% |
Cuban | 1,722 | 0.13% |
Other Hispanic or Latino | 20,284 |
Top Cities of New Hampshire
Top populated cities of New Hampshire are Manchester and Nashua.
Rank | Cities | Population(2018) |
---|---|---|
1 | Manchester | 112,525 |
2 | Nashua | 89,246 |
Population Pyramid
Population Pyramid of New Hampshire as per 2017 estimates as below.
Languages spoken in NH
Languages | Population | Percentage |
---|---|---|
Speak only English | 1,168,119 | 92.15 |
Spanish Language | 27,171 | 2.14 |
European Language | 46,976 | 3.71 |
Asian Languages | 18,825 | 1.49 |
Other Languages | 6,524 | 0.51 |
Education
New Hampshire education stats for High school, Bachelor degree and Professional degree.
Total | Male | Female | ||
Population 18 to 24 years | 128,520 | 65,672 | 62,848 | |
---|---|---|---|---|
Less than high school graduate | 13,370 | 7,911 | 5,459 | |
High school graduate (includes equivalency) | 39,721 | 22,620 | 17,101 | |
Some college or associates degree | 58,389 | 27,620 | 30,769 | |
Bachelors degree or higher | 17,040 | 7,521 | 9,519 | |
Population 25 years and over | 939,471 | 458,675 | 480,796 | |
Less than 9th grade | 21,106 | 11,354 | 9,752 | |
9th to 12th grade, no diploma | 46,172 | 25,961 | 20,211 | |
High school graduate (includes equivalency) | 262,891 | 133,744 | 129,147 | |
Some college, no degree | 176,656 | 84,960 | 91,696 | |
Associates degree | 94,088 | 40,059 | 54,029 | |
Bachelors degree | 209,224 | 101,139 | 108,085 | |
Graduate or professional degree | 129,334 | 61,458 | 67,876 |
White | 872,107 | 424,297 | 447,810 | |
---|---|---|---|---|
High school graduate or higher | 814,579 | 392,352 | 422,227 | |
Bachelors degree or higher | 313,144 | 149,714 | 163,430 | |
Black or African | 10,797 | 6,485 | 4,312 | |
High school graduate or higher | 9,749 | 5,936 | 3,813 | |
Bachelors degree or higher | 3,122 | 1,920 | 1,202 | |
American Indian or Alaska Native alone | 1,496 | 777 | 719 | |
High school graduate or higher | 1,289 | 665 | 624 | |
Bachelors degree or higher | 221 | 110 | 111 | |
Asian | 21,769 | 9,897 | 11,872 | |
High school graduate or higher | 19,033 | 8,779 | 10,254 | |
Bachelors degree or higher | 12,952 | 6,360 | 6,592 | |
Native Hawaiian and Other Pacific Islander | 209 | 129 | 80 | |
High school graduate or higher | 182 | 110 | 72 | |
Bachelors degree or higher | 84 | 68 | 16 | |
Hispanic or Latino Origin | 23,717 | 12,134 | 11,583 | |
High school graduate or higher | 18,587 | 8,988 | 9,599 | |
Bachelors degree or higher | 5,829 | 2,666 | 3,163 |
Disability
Total civilian non-institutionalized population | 165,149 |
---|---|
Male | 82,428 |
Female | 82,721 |
- | |
White | 157,075 |
Black or African American | 1,781 |
American Indian and Alaska Native alone | 459 |
Asian | 1,549 |
Native Hawaiian and Other Pacific Islander | 48 |
Some other race | 683 |
DISABILITY TYPE | |
With a hearing difficulty | 52,432 |
With a vision difficulty | 23,938 |
With a cognitive difficulty | 61,748 |
With an ambulatory difficulty | 76,932 |
With a self-care difficulty | 26,472 |
With an independent living difficulty | 51,621 |
Counties of New Hampshire
Hillsborough County is the populous county in New Hampshire with 415,247, followed by Rockingham with 309,176, Merrimack with 151,132, Strafford County with 130,090 and Grafton County with 89,786 people.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Belknap County | 60,845 | 61,022 | 0.3 | 7 | 7 |
Carroll County | 48,109 | 48,779 | 1.4 | 8 | 8 |
Cheshire County | 76,185 | 76,493 | 0.4 | 6 | 6 |
Coos County | 31,584 | 31,589 | 0 | 10 | 10 |
Grafton County | 89,947 | 89,786 | -0.2 | 5 | 5 |
Hillsborough County | 413,157 | 415,247 | 0.5 | 1 | 1 |
Merrimack County | 150,169 | 151,132 | 0.6 | 3 | 3 |
Rockingham County | 307,281 | 309,176 | 0.6 | 2 | 2 |
Strafford County | 129,421 | 130,090 | 0.5 | 4 | 4 |
Sullivan County | 43,069 | 43,144 | 0.2 | 9 | 9 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2020 populationU, Research papers on Population dynamics and Social affairs