Rhode Island Population
Rhode Island (U.S state abbreviation 'RI') is the eastern state of United States, borders Massachusetts to the north and east, Connecticut to the west, Atlantic Ocean to the south. Rhode Island population in 2021 is expected to be 1.06 million, ranks at forty-forth position, Its area is 1,214 sq miles(3144 Sq km) is the smallest state of the United States. Rhode Island’s official state name is Rhode Island and Providence Plantations and shares a state water border with New York. Providence is the capital and largest state city, followed by Cranston, Warwick and Pawtucket.RI population in 2020 is expected to be 1 million.
Year | Population | % Change |
---|---|---|
2010 | 1,053,938 | |
2011 | 1,053,536 | -0.04 |
2012 | 1,054,601 | 0.10 |
2013 | 1,055,122 | 0.05 |
2014 | 1,056,017 | 0.08 |
2015 | 1,056,173 | 0.01 |
2016 | 1,057,063 | 0.08 |
2017 | 1,056,486 | -0.05 |
2018 | 1,057,315 | 0.08 |
2019* | 1,057,844 | 0.05 |
2020* | 1,058,690 | 0.08 |
2021* | 1,059,324 | 0.06 |
Rhode Island Population by Race & Groups
Total Population | 1,056,138 | Percent |
---|---|---|
White | 854,801 | 80.94% |
Black or African American | 68,346 | 6.47% |
American Indian and Alaska Native | 5,413 | 0.513% |
Cherokee tribal grouping | 147 | 0.014% |
Chippewa tribal grouping | 34 | 0.003% |
Navajo tribal grouping | 0 | 0.000% |
Sioux tribal grouping | 7 | 0.001% |
Asian Population | 35,556 | 3.37% |
Asian Indian | 6,826 | 0.65% |
Chinese | 9,210 | 0.87% |
Filipino | 2,662 | 0.25% |
Japanese | 872 | 0.08% |
Korean | 1,716 | 0.16% |
Vietnamese | 2,121 | 0.20% |
Other Asian Population | 12,149 | |
Native Hawaiian and Other Pacific Islander | 759 | 0.07% |
Native Hawaiian | 129 | 0.012% |
Guamanian or Chamorro | 296 | 0.028% |
Samoan | 78 | 0.007% |
Other Pacific Islander | 256 | |
Some other race | 59,967 | |
Hispanic or Latino | 153,910 | 14.57% |
Mexican | 10,623 | 1.01% |
Puerto Rican | 38,860 | 3.68% |
Cuban | 2,073 | 0.20% |
Other Hispanic or Latino | 102,354 |
Top Cities of Rhode Island
Rank | Cities | Population(2018) |
---|---|---|
1 | Providence | 179,335 |
2 | Cranston | 81,274 |
3 | Warwick | 80,847 |
4 | Pawtucket | 71,847 |
Population Pyramid
Source: 2017 US Census Estimates: Population In Five Year Age-Group
Languages spoken in RI
Language spoken at home in the state of Rhode Island are, 784,840 speak only English, 122,953 speak Spanish, 10,732 French, 7,829 Haitian, 5,278 are Italian, 24,219 are Portuguese, 1,416 are German, 2,132 German, 1,783 Russian, 1,614 Polish, 143 Ukrainian, 1,261 Armenian, 118 Persian. People who speak Indian languages at home are 2,514 speak Hindi, 1,134 Gujarati, 1,,076 Urdu, 131 Punjabi, 293 Bengali, 385 Marathi/Nepali, 129 Telugu, 1,280 Tamil, 292 Malayalam/Kannada. East and Mid-Asian speakers are, 6,396 Chinese including Mandarin, 1,178 Japanese, 1,022 Korean, 1,555 Hmong, 2,272 Vietnamese, 3,523 Khmer, 2,762 Thai/Lao/Tai-Kadai, 1,376 Tagalog. 3,701 Arabic, 546 Hebrew, 4,290 Yoruba/Twi/Igbo.
Languages | Population | Percentage |
---|---|---|
Speak only English | 780,740 | 77.95 |
Spanish Language | 119,710 | 11.95 |
European Language | 70,056 | 6.99 |
Asian Languages | 23,011 | 2.30 |
Other Languages | 8,050 | 0.80 |
Education
Total | Male | Female | ||
Population 18 to 24 years | 116,295 | 58,007 | 58,288 | |
---|---|---|---|---|
Less than high school graduate | 11,480 | 7,041 | 4,439 | |
High school graduate (includes equivalency) | 34,090 | 18,016 | 16,074 | |
Some college or associates degree | 56,181 | 26,255 | 29,926 | |
Bachelors degree or higher | 14,544 | 6,695 | 7,849 | |
Population 25 years and over | 729,261 | 346,753 | 382,508 | |
Less than 9th grade | 40,167 | 19,030 | 21,137 | |
9th to 12th grade, no diploma | 52,194 | 26,366 | 25,828 | |
High school graduate (includes equivalency) | 203,355 | 100,368 | 102,987 | |
Some college, no degree | 132,266 | 60,379 | 71,887 | |
Associates degree | 60,883 | 25,924 | 34,959 | |
Bachelors degree | 144,515 | 69,354 | 75,161 | |
Graduate or professional degree | 95,881 | 45,332 | 50,549 |
White | 572,456 | 270,361 | 302,095 | |
---|---|---|---|---|
High school graduate or higher | 517,536 | 243,305 | 274,231 | |
Bachelors degree or higher | 206,372 | 97,893 | 108,479 | |
Black or African | 40,202 | 19,778 | 20,424 | |
High school graduate or higher | 32,732 | 16,125 | 16,607 | |
Bachelors degree or higher | 8,206 | 4,073 | 4,133 | |
American Indian or Alaska Native alone | 3,266 | 1,775 | 1,491 | |
High school graduate or higher | 2,474 | 1,328 | 1,146 | |
Bachelors degree or higher | 476 | 354 | 122 | |
Asian | 22,115 | 10,598 | 11,517 | |
High school graduate or higher | 18,387 | 8,977 | 9,410 | |
Bachelors degree or higher | 10,934 | 5,487 | 5,447 | |
Native Hawaiian and Other Pacific Islander | 476 | 155 | 321 | |
High school graduate or higher | 452 | 142 | 310 | |
Bachelors degree or higher | 135 | 96 | 39 | |
Hispanic or Latino Origin | 82,335 | 40,248 | 42,087 | |
High school graduate or higher | 57,707 | 27,847 | 29,860 | |
Bachelors degree or higher | 11,254 | 5,501 | 5,753 |
Disability
Total civilian non-institutionalized population | 138,199 |
---|---|
Male | 63,577 |
Female | 74,622 |
- | |
White | 115,634 |
Black or African American | 8,480 |
American Indian and Alaska Native alone | 1,205 |
Asian | 2,411 |
Native Hawaiian and Other Pacific Islander | 53 |
Some other race | 6,408 |
DISABILITY TYPE | |
With a hearing difficulty | 37,560 |
With a vision difficulty | 22,016 |
With a cognitive difficulty | 57,734 |
With an ambulatory difficulty | 69,178 |
With a self-care difficulty | 29,020 |
With an independent living difficulty | 50,769 |
Counties of Rhode Island
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Bristol County | 48,800 | 48,649 | -0.3 | 5 | 5 |
Kent County | 163,541 | 163,861 | 0.2 | 2 | 2 |
Newport County | 83,018 | 82,542 | -0.6 | 4 | 4 |
Providence County | 634,758 | 636,084 | 0.2 | 1 | 1 |
Washington County | 126,369 | 126,179 | -0.2 | 3 | 3 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2020 populationU, Research papers on Population dynamics and Social affairs