Kent Population 2026
Kent is a city in Washington, State of United States, Kent population in 2026 is estimated to be 137,091, covers city area of 34.42 sq mi (89.14 sq km), ranks sixth largest city in Washington State, two-hundred-sixth city in the United States. Kent population as per 2020 census is 136,588 compared to 2010 population of 92,411 with the increase number of 44,177 people and growth of 47.8 percent. Kent is a city in King County, incorporated in 1890, now it's part of the Seattle–Tacoma–Bellevue metropolitan area.
Below is the Kent population by year:
| Year | Population | Change % |
|---|---|---|
| 2010 | 119,063 | |
| 2011 | 120,962 | 1.59 |
| 2012 | 123,155 | 1.81 |
| 2013 | 124,522 | 1.11 |
| 2014 | 125,794 | 1.02 |
| 2015 | 127,324 | 1.22 |
| 2016 | 128,316 | 0.78 |
| 2017 | 129,372 | 0.82 |
| 2018 | 129,618 | 0.19 |
| 2019 | 133,232 | 2.79 |
| 2020 | 136,588 | 2.52 |
| 2021 | 134,837 | -1.282 |
| 2022 | 135,984 | 0.84 |
| 2023 | 136,981 | 0.73 |
| 2024 | 138,088 | 0.81 |
| 2025 | 138,197 | 0.08 * |
| 2026 | 137,159 | * |
Kent Population by Age
According to 2019 US population estimates, Total Kent population is 132,320, out of these 65,539 are male, 66,781 are female, The sex ratio of Kent is 98. The median age of the Kent population is 35.1, Kent population by age are, under 18 years is 31,165, 16 years and over is 104,557, 18 years and over is 101,155, 21 years and over is 95,701, 65 years and over is 18,223. 49.5% are male, 50.5% are female, Population of Kent by age percent-wise is, 23.6% are under 18 years old, 79.0% are 16 years and over, 76.4% are 18 years and over, 72.3% are 21 years and over, 9.9% are 65 years and over. There are total 47,545 housing units, The voting population of Kent are 81,143, out of these 38,466 are male voters, 42,677 are female voters, 47.4% are male, 52.6% are female. Kent population in 2023 is estimated to be 136,435, population in 2022 is estimated to be 135,984, and in 2021 is estimated to be 134,837.
| Age Group | Population | Percent |
|---|---|---|
| 0 -5 | 7,831 | 5.9% |
| 5 - 9 | 9,414 | 7.1% |
| 10 - 14 | 8,511 | 6.4% |
| 15 - 19 | 8,461 | 6.4% |
| 20 - 24 | 9,391 | 7.1% |
| 25 - 34 | 22,294 | 16.8% |
| 35 - 44 | 19,573 | 14.8% |
| 45 - 54 | 15,551 | 11.8% |
| 55 - 59 | 9,171 | 6.9% |
| 60 - 64 | 9,007 | 6.8% |
| 65 - 74 | 6,900 | 5.2% |
| 75 - 84 | 4,311 | 3.3% |
| 85 and over | 1,905 | 1.4% |
Kent Population by Race
White Population
White population in Kent, Washington are 54,319, percentage wise 41.1 percent are whites.
Black Population
Black population in Kent, Washington are 15,378, percentage wise 11.6 percent are blacks. African American refers to black population in Kent, They are Black racial groups of Africa, includes Sub-Saharan African people, Kenyan, Nigerian, Caribbean such as Haitian and Jamaican.
Asian Population
Asian population in Kent are 32,371, percentage wise 24.5 percent are asians, out of these 6,636 are Asian Indians, 3,316 are Chinese, 6,850 are Filipinos, 664 are Japanese, 1,464 are Korean, 7,132 are Vietnamese and 6,309 are other Asian nationals.
Hispanic Population
Hispanic population in Kent, Washington are 21,099. Percentage wise 15.9 percent are hispanics, out of these 16,829 are Mexican people, 179 are Puerto Ricans, 490 are Cubans, and 3,601 are other Hispanic or Latinos.
| Population by Race | 132,320 | Percent |
|---|---|---|
| White | 54,319 | 41.1% |
| Black or African American | 15,378 | 11.6% |
| American Indian and Alaska Native | 348 | 0.3% |
| Asian Population | 32,371 | 24.5% |
| Asian Indian | 6,636 | 5.0% |
| Chinese | 3,316 | 2.5% |
| Filipino | 6,850 | 5.2% |
| Japanese | 664 | 0.5% |
| Other Asian Population | 6,309 | |
| Native Hawaiian and Other Pacific Islander | 3,639 | 2.8% |
| Native Hawaiian | 948 | 0.7% |
| Guamanian or Chamorro | 914 | 0.7% |
| Hispanic or Latino | 21,099 | 15.9% |
| Mexican | 16,829 | 12.7% |
| Puerto Rican | 179 | 0.1% |
| Cuban | 490 | 0.4% |
| Other Hispanic or Latino | 3,601 |
Nativity by Place of Birth
According to 2019 estimates, Kent native population is 84,838, out of these 54,447 born in the Washington state and 28,402 born in other state in the United States. Foreign born or Population born outside the US are 47,482, out of these 23,999 are Naturalized US citizen, 3,303 are in Europe, 14,122 in Asia, 3,893 in Africa, 1,599 in Latin America and 384 in Northern America. Non-US Citizens, Total Foreigners living in Kent are 23,483, out of these 1,098 are from Europe, 10,482 are from Asia, 2,433 from Africa, 9,034 are from Latin America and 132 are from Northern America.
| Nativity by Place of Birth | Population |
|---|---|
| Native | 84,838 |
| Born in state of residence | 54,447 |
| Born in other state in the United States | 28,402 |
| Northeast | 3,403 |
| Midwest | 6,336 |
| South | 5,503 |
| West | 13,160 |
| Born outside the United States | 1,989 |
| Puerto Rico | 0 |
| U.S. Island Areas | 464 |
| Born abroad of American parent(s) | 1,525 |
| Foreign born | |
| Born outside of United States | 47,482 |
| Naturalized U.S. citizen | 23,999 |
| Europe | 3,303 |
| Asia | 14,122 |
| Africa | 3,893 |
| Oceania | 698 |
| Latin America | 1,599 |
| Northern America | 384 |
| Foreigner | |
| Not a U.S. citizen | 23,483 |
| Europe | 1,098 |
| Asia | 10,482 |
| Africa | 2,433 |
| Oceania | 304 |
| Latin America | 9,034 |
| Northern America | 132 |
