Perth Population 2024
Perth is the capital of the Australian state of Western Australia, part of the South West of Western Australia, with most of the metropolitan area on the Swan Coastal Plain between the Darling Scarp and Indian. Perth population in 2024 is estimated to be 2.25 million, city covering area of 6,417.9 sq km (2,478.0 sq mi), fourth-populous city of Australia. In 1829, Perth city was founded by Captain James Stirling as the administrative centre of the Swan River Colony. Perth was named after the town of Perth, Scotland. Noongar the Aboriginal people of the south west of Western Australia, before the europeans arrive. Perth city was originally owned by Whadjuk Noongar, Noongar people now refer to Perth as Boorloo. Due to Western Australian gold rushes in the late 19th century, the population of Perth increased and further grown of migration during second world war.
65.4% of the Perth population are Working age people in 2019, 10.3 percent are Aboriginal or Torres Strait Islander speakers as per 2016 census, and 701,335 people living in Perth are born overseas, The median total income of Perth population is $53,140.
Description | Year | Perth | Australia |
---|---|---|---|
Estimated resident population | 2020 | 2,125,114 | 25,697,298 |
Working age population (aged 15-64 years) (%) | 2019 | 66.1 | 65.4 |
Aboriginal and Torres Strait Islander population | 2016 | 41,724 | 798,365 |
Aboriginal or Torres Strait Islander Speakers(%) | 2016 | 2.4 | 10.3 |
Persons born overseas | 2016 | 701,335 | 6,149,388 |
Children enrolled in preschool | 2019 | 20,128 | 135,301 |
Age pension | 2019 | 179,368 | 2,533,359 |
Median total income ($) | 2018 | 53,140 | 49,805 |
Total number of businesses | 2020 | 185,714 | 2,422,404 |
Number of jobs | 2018 | 1,662,888 | 19,563,645 |
Taxpayers who report having private health insurance | 2018 | 873,286 | 8,124,494 |
Total Passenger vehicles | 2020 | 1,332,596 | 14,679,246 |
Land area (ha) | 2020 | 641,622.2 | 768,812,631.9 |
- Contents
- Population Ranking
- Religion
Year | Perth Population |
1950 | 310,759 |
1955 | 348,672 |
1960 | 398,360 |
1965 | 466,426 |
1970 | 635,159 |
1975 | 803,804 |
1980 | 902,025 |
1985 | 1,020,190 |
1990 | 1,163,856 |
1995 | 1,295,242 |
2000 | 1,390,752 |
2005 | 1,488,437 |
2010 | 1,673,049 |
2011 | 1,722,319 |
2015 | 1,863,173 |
2020* | 2,016,415 |
2025* | 2,143,491 |
2035* | 2,401,433 |
Perth Population Ranking & Density
The Population density of Perth is 331.2 persons per sq km. The median age of male is 36 and female is 37.4 in 2019. Total 1.38 million are Working force of Perth city. Perth population in 2023 is estimated to be 2.23 million, population in 2022 is estimated to be 2.21 million, Population of Perth population in 2021 is estimated to be 2.192 million.
Description | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Total Population | 1,998,937 | 2,019,263 | 2,037,902 | 2,058,568 | 2,087,555 | 2,125,114 |
Population density (persons/sq km) | 311.5 | 314.7 | 317.6 | 320.8 | 325.4 | 331.2 |
Male | 998,038 | 1,007,612 | 1,015,211 | 1,023,255 | 1,036,042 | - |
Female | 1,000,899 | 1,011,651 | 1,022,691 | 1,035,313 | 1,049,931 | - |
Median age - males (years) | 34.8 | 35.1 | 35.4 | 35.7 | 36 | - |
Median age - females (years) | 36.5 | 36.6 | 36.8 | 37.1 | 37.4 | - |
Median age - persons (years) | 35.6 | 35.8 | 36.1 | 36.4 | 36.7 | - |
Working age population (aged 15-64 years) | 1,356,756 | 1,361,451 | 1,364,074 | 1,368,178 | 1,379,063 | - |
Working age population (aged 15-64 years) (%) | 67.9 | 67.4 | 66.9 | 66.5 | 66.1 | - |
Greater Perth
Greater Perth has more than 350 suburbs, and divided into 30 local government areas, with the metropolitan boundaries stretching from Two Rocks to Singleton from north to south which is 125 km approximately, and to The Lakes in the east.
Births and Fertility
Total Births in Perth is estimated to be 26,654 in 2019 and Fertility rate is 1.72 which is decreased from 1.81 in 2016 census.
Description | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Total Births | 27,143 | 27,828 | 27,251 | 26,402 | 26,654 |
Total fertility rate | 1.81 | 1.81 | 1.79 | 1.76 | 1.72 |
Deaths | 11,128 | 11,296 | 11,172 | 11,214 | 11,628 |
Standardised death rate (per 1000 population) | 5.2 | 5.2 | 5.2 | 5 | 4.9 |
Immigration to Perth
According to 2020 Census, 22,214 is the Net Overseas migration, out of these 45,304 are Overseas arrivals and 23,090 are departures. 735 people are net internal migration, out of these 39,668 are internal arrivals and 38,933 are departures.
Migration/Year | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Internal arrivals | 35,322 | 39,561 | 43,789 | 39,668 |
Internal departures | 43,790 | 45,365 | 45,191 | 38,933 |
Net internal migration | -8468 | -5804 | -1402 | 735 |
Overseas arrivals | 43,715 | 39,708 | 43,200 | 45,304 |
Overseas departures | 33,038 | 29,075 | 27,647 | 23,090 |
Net overseas migration | 10,677 | 10,633 | 15,553 | 22,214 |
Overseas Born
15.5 percent of the Overseas population are born in Europe, 5.7% are born in South East Asia, 3.6% are born in Central ASia, 3.5% are born in Africa and 1.2% are born in Americas.
Overseas born | Percent (2011) | Percent(2016) |
---|---|---|
Oceania and Antarctica (excluding Australia) | 3.2 | 3.4 |
North-West Europe | 13.7 | 12.5 |
Southern and Eastern Europe | 2.9 | 2.6 |
North Africa and the Middle East | 1 | 1.2 |
South-East Asia | 5 | 5.7 |
North-East Asia | 1.7 | 2.4 |
Southern and Central Asia | 2.4 | 3.6 |
Americas | 1.2 | 1.2 |
Sub-Saharan Africa | 3.3 | 3.5 |
Total born overseas | 34.4 | 36.1 |
Australian citizenship
78.3% of the Perth population are Australian Citizen, 14.7% are not a citizen and 7% are not stated according to 2016 Australian Bureau Statistics.
Citizenship/Year | Percent (2011) | Percent (2016) |
---|---|---|
Australian citizen | 80 | 78.3 |
Not an Australian citizen | 13.5 | 14.7 |
Not stated | 6.4 | 7 |
Education
55.3% of Perth population are with High school education of 12 grade increased from 51.2% of 2011 census, followed by 19.1% are 10 grade and 9.4% are studied upto 11th grade.
Hight School | Percent (2011) | Percent (2016) |
---|---|---|
12 or equivalent | 51.2 | 55.3 |
11 or equivalent | 10.3 | 9.4 |
10 or equivalent | 21.2 | 19.1 |
9 or equivalent | 4.4 | 4.2 |
8 or below | 3.7 | 3.1 |
Did not go to school | 0.6 | 0.7 |
Not stated | 8.6 | 8.4 |
Higher Education | Percent (2011) | Percent (2016) |
---|---|---|
Non-school qualifications | 57.7 | 61.9 |
Postgraduate degree | 3.4 | 4.5 |
Graduate diploma/graduate certificate | 1.8 | 2.1 |
Bachelor degree | 14.4 | 16.4 |
Advanced diploma/diploma | 8.6 | 9.3 |
Certificate | 18.6 | 19.4 |
Inadequately described | 10.9 | 10.2 |
Income levels in Perth
Personal Income | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Employee income earners | 1,095,210 | 1,076,896 | 1,077,240 | 1,080,295 |
Employee income earners - median age (years) | 37 | 38 | 38 | 38 |
Total employee income ($) | 73,989 | 72,941 | 71,647 | 73,889.5 |
Median employee income ($) | 52,963 | 53,727 | 53,159 | 55,007 |
Mean employee income ($) | 67,557 | 67,733 | 66,510 | 68,398 |
Persons earning | Percent (2016) |
---|---|
$1-$499 per week | 25 |
$500-$999 per week | 20.5 |
$1000-$1999 per week | 24.2 |
$2000-$2999 per week | 6.8 |
$3000 or more per week | 4.3 |
Nil income | 10.1 |
Negative income | 0.6 |
Not stated | 8.6 |
Marital Staus
According to 2016 census stats, Social marital status & registered marital status of persons aged 15 years and over.
Social marital status | Percent (2011) | Percent (2016) |
---|---|---|
Registered marriage | 612,557 | 676,283 |
De facto marriage | 127 257 | 153 512 |
Not married | 509 128 | 564 355 |
Married | 48.7 | 49 |
Never married | 35.4 | 35.4 |
Widowed | 4.7 | 4.4 |
Divorced | 8.3 | 8.2 |
Separated | 2.9 | 3 |
Religion wise Perth Population
According to 2016 ABS Census, 49.7% are the most followed religion of Christianity, followed by Buddhism with 2.5%, Islam with 2.4%, Hinduism with 1.9%, Judaism with 0.3% and 32.5% are with no religion beliefs and 9.6% are not stated.
Religion | Percent (2011) | Percent (2016) |
---|---|---|
Buddhism | 2.5 | 2.5 |
Christianity | 58.4 | 49.7 |
Hinduism | 1.1 | 1.9 |
Islam | 2.1 | 2.4 |
Judaism | 0.3 | 0.3 |
Other religions | 0.8 | 1 |
Other spiritual beliefs | 0.9 | 0.2 |
No religion, secular beliefs | 25.1 | 32.5 |
Not stated | 8.8 | 9.6 |
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |