The Democratic Republic of the Congo is a country in Central Africa. Belgium was the first country to claim to the Eastern Congo territory previously known as the Zaire region in 1885, The Belgian government named Belgian Congo in 1908, gained independence in 1960 forming Democratic Republic of the Congo with the Capital of Kinshasa. On the western side of the Congo river, French was ruling the Western Congo or Congo-Brazzaville from 1880, also gained independence in 1960 and became the Republic of Congo. Democratic Republic of Congo population in 2025 is estimated to be 111.25 million, covers country area of 2,345,409 sq km (905,567 sq mi), ranks the second largest country in Africa, eleventh largest country in the world by area, the fifteenth most populous country in the world and is the eleventh poorest nation in the world. Its capital is Kinshasa, and largest city and other popular cities are Mbuji-Mayi, Lubumbashi, Kananga, Kisangani, Goma, Bukavu, Tshikapa, Kolwezi and Masina. Country code is COD, Population of DRC is estimated as 101.1 million. Democratic Republic of Congo also known as Congo-Kinshasa, DR Congo, the DRC, the DROC or the Congo, and formerly Zaire or Belgian Congo or East Congo. French is the official language and other recognized languages are Kikongo, Lingala, Swahili and Tshiluba.
Below table is the population of DR Congo from 1960 to 2020:Year | Population |
---|---|
1960 | 15,248,256 |
1965 | 17,369,882 |
1970 | 20,011,033 |
1975 | 22,903,587 |
1980 | 26,358,905 |
1985 | 29,881,222 |
1990 | 34,612,023 |
1995 | 41,576,239 |
2000 | 47,105,830 |
2005 | 58,785,894 |
2010 | 72,884,853 |
2015 | 85,026,532 |
2020 | 98,422,232 |
DR Congo population in 1960 is 15,248,256, by 1970 the population is increased by 4,762,777 totaling to 20,011,033, by 1980 the population is increased to 26,358,905, and by 1990 the total increase of 34,612,023 in 30 years from 1960 to 1990 resulting to 34,612,023. From 1990 to 2000, population increased to 47,105,830, and from 2000 to 2010 the population of DR Congo increase by 25,779,023 with a change of 54.73 percent and increase of population from 2010 to 2020 by 25,537,379 with a change of 35.04 percent and make up to 98,422,232. Democratic Republic of Congo population in 2023 is estimated to be 107.5 million, population in 2022 is estimated to be 103.9 million.
**Corrected worldbank version above from 2010 to 2020 according to DRC Congo statistical ins data.
There are twenty-five provinces in the Democratic Republic of the Congo. Distribution of the population accordingrdc, of the DRC by province and by sex from 2010 to 2015 (in thousands)
Province | Gender | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|---|---|---|
Kinshasa | Total | 8,683 | 9,629 | 10,083 | 10,558 | 11,055 | 11,575 |
M | 4,372 | 4,848 | 5,077 | 5,316 | 5,566 | 5,828 | |
F | 4,311 | 4,781 | 5,006 | 5,242 | 5,489 | 5,747 | |
Kongo-Central | Total | 4,684 | 4,879 | 5,045 | 5,215 | 5,393 | 5,575 |
M | 2,306 | 2,402 | 2,484 | 2,567 | 2,655 | 2,745 | |
F | 2,378 | 2,477 | 2,561 | 2,648 | 2,738 | 2,830 | |
Maï Ndombe | Total | 1,587 | 1,647 | 1,696 | 1,747 | 1,799 | 1,852 |
M | 773 | 802 | 826 | 851 | 876 | 902 | |
F | 814 | 845 | 870 | 896 | 923 | 950 | |
Kwilu | Total | 4,704 | 4,883 | 5,028 | 5,178 | 5,332 | 5,490 |
M | 2,291 | 2,377 | 2,449 | 2,521 | 2,596 | 2,673 | |
F | 2,414 | 2,505 | 2,580 | 2,657 | 2,736 | 2,817 | |
Kwango | Total | 1,844 | 1,913 | 1,971 | 2,029 | 2,090 | 2,152 |
M | 898 | 932 | 960 | 988 | 1,017 | 1,048 | |
F | 946 | 982 | 1,011 | 1,041 | 1,072 | 1,104 | |
Equateur | Total | 1,315 | 1,363 | 1,403 | 1,443 | 1,485 | 1,528 |
M | 648 | 671 | 691 | 711 | 731 | 752 | |
F | 667 | 692 | 712 | 732 | 753 | 775 | |
Sud Ubangi | Total | 2,145 | 2,194 | 2,258 | 2,323 | 2,390 | 2,458 |
M | 1,042 | 1,081 | 1,112 | 1,144 | 1,177 | 1,211 | |
F | 1,074 | 1,114 | 1,146 | 1,179 | 1,213 | 1,248 | |
Nord Ubangi | Total | 1,093 | 1,133 | 1,166 | 1,199 | 1,234 | 1,269 |
M | 538 | 558 | 574 | 591 | 608 | 625 | |
F | 555 | 575 | 592 | 609 | 626 | 644 | |
Mongala | Total | 1,498 | 1,553 | 1,598 | 1,644 | 1,691 | 1,740 |
M | 738 | 765 | 787 | 810 | 833 | 857 | |
F | 760 | 788 | 811 | 834 | 858 | 883 | |
Tshuapa | Total | 1,378 | 1,428 | 1,470 | 1,512 | 1,556 | 1,600 |
M | 679 | 703 | 724 | 745 | 766 | 788 | |
F | 699 | 725 | 746 | 767 | 789 | 812 | |
Tshopo | Total | 2,074 | 2,139 | 2,191 | 2,243 | 2,297 | 2,352 |
M | 1,020 | 1,052 | 1,077 | 1,103 | 1,129 | 1,156 | |
F | 1,054 | 1,087 | 1,113 | 1,140 | 1,167 | 1,195 | |
Bas-Uele | Total | 1,004 | 1,036 | 1,060 | 1,086 | 1,112 | 1,138 |
M | 494 | 509 | 521 | 534 | 547 | 560 | |
F | 510 | 526 | 539 | 552 | 565 | 578 | |
Haut-Uele | Total | 1,643 | 1,695 | 1,736 | 1,778 | 1,820 | 1,864 |
M | 808 | 834 | 854 | 874 | 895 | 916 | |
F | 835 | 862 | 882 | 904 | 925 | 947 | |
Ituri | Total | 3,219 | 3,321 | 3,400 | 3,482 | 3,565 | 3,650 |
M | 1,583 | 1,633 | 1,672 | 1,712 | 1,753 | 1,795 | |
F | 1,636 | 1,688 | 1,728 | 1,770 | 1,812 | 1,855 | |
Maniema | Total | 1,970 | 2,050 | 2,117 | 2,187 | 2,259 | 2,333 |
M | 958 | 997 | 1,029 | 1,064 | 1,099 | 1,135 | |
F | 1,012 | 1,053 | 1,088 | 1,123 | 1,160 | 1,198 | |
Nord Kivu | Total | 5,621 | 5,850 | 6,042 | 6,240 | 6,444 | 6,655 |
M | 2,739 | 2,851 | 2,944 | 3,041 | 3,140 | 3,243 | |
F | 2,882 | 2,999 | 3,098 | 3,199 | 3,304 | 3,412 | |
Sud Kivu | Total | 2,748 | 2,493 | 5,239 | 2,659 | 5,589 | 2,836 |
M | 2,748 | 2,493 | 2,574 | 2,659 | 2,746 | 2,836 | |
F | 2,873 | 2,580 | 2,665 | 2,752 | 2,843 | 2,936 | |
Lualaba | Total | 2,108 | 2,207 | 2,293 | 2,382 | 2,474 | 2,570 |
M | 1,049 | 1,098 | 1,140 | 1,185 | 1,230 | 1,278 | |
F | 1,060 | 1,109 | 1,153 | 1,197 | 1,244 | 1,292 | |
Haut-lomami | Total | 2,426 | 2,539 | 2,638 | 2,741 | 2,847 | 2,957 |
M | 1,206 | 1,263 | 1,312 | 1,363 | 1,416 | 1,471 | |
F | 1,219 | 1,277 | 1,326 | 1,378 | 1,431 | 1,487 | |
Tanganyika | Total | 2,512 | 2,629 | 2,731 | 2,837 | 2,947 | 3,062 |
M | 1,249 | 1,307 | 1,358 | 1,411 | 1,466 | 1,523 | |
F | 1,262 | 1,322 | 1,373 | 1,426 | 1,482 | 1,539 | |
Haut-Katanga | Total | 3,788 | 3,965 | 4,119 | 4,279 | 4,445 | 4,617 |
M | 1,884 | 1,972 | 2,048 | 2,128 | 2,211 | 2,296 | |
F | 1,904 | 1,993 | 2,071 | 2,151 | 2,234 | 2,321 | |
Kasaï Oriental | Total | 2,634 | 2,743 | 2,838 | 2,937 | 3,039 | 3,145 |
M | 1,305 | 1,359 | 1,406 | 1,455 | 1,505 | 1,558 | |
F | 1,329 | 1,384 | 1,432 | 1,482 | 1,534 | 1,587 | |
Sankuru | Total | 1,768 | 1,841 | 1,905 | 1,971 | 2,040 | 2,110 |
M | 876 | 912 | 944 | 977 | 1,010 | 1,045 | |
F | 892 | 929 | 961 | 995 | 1,029 | 1,065 | |
Lomami | Total | 2,046 | 2,131 | 2,205 | 2,282 | 2,361 | 2,443 |
M | 1,014 | 1,055 | 1,092 | 1,130 | 1,169 | 1,210 | |
F | 1,033 | 1,075 | 1,113 | 1,151 | 1,192 | 1,233 | |
Kasaï Central | Total | 2,827 | 2,937 | 3,028 | 3,121 | 3,217 | 3,317 |
M | 1,392 | 1,445 | 1,490 | 1,536 | 1,583 | 1,632 | |
F | 1,435 | 1,491 | 1,537 | 1,585 | 1,634 | 1,684 | |
Kasaï | Total | 2,388 | 2,480 | 2,557 | 2,636 | 2,718 | 2,801 |
M | 1,175 | 1,221 | 1,259 | 1,298 | 1,338 | 1,379 | |
F | 1,213 | 1,260 | 1,299 | 1,338 | 1,380 | 1,423 | |
RDC | Total | 72,884 | 75,259 | 77,817 | 80,462 | 83,197 | 85,026 |
M | 35,967 | 37,190 | 38,454 | 39,761 | 41,113 | 42,017 | |
F | 36,817 | 38,069 | 39,363 | 40,701 | 42,084 | 43,009 |
Democratic Republic of Congo population by Age Group in 2015 (population in thousands).
Age Group | Population (2015) | Male | Female |
---|---|---|---|
0-4 | 16,462 | 8,271 | 8,191 |
5-9 | 13,361 | 6,705 | 6,655 |
10-14 | 11,087 | 5,566 | 5,521 |
15-19 | 8,791 | 4,408 | 4,383 |
20-24 | 7,085 | 3,535 | 3,550 |
25-29 | 6,070 | 3,041 | 3,029 |
30-34 | 5,037 | 2,519 | 2,519 |
35-39 | 4,413 | 2,149 | 2,264 |
40-44 | 3,367 | 1,645 | 1,722 |
45-49 | 2,366 | 1,098 | 1,267 |
50-54 | 1,963 | 903 | 1,060 |
55-59 | 1,392 | 604 | 789 |
60-64 | 1,339 | 583 | 756 |
65-69 | 1,072 | 459 | 613 |
70-74 | 605 | 264 | 341 |
75+ | 617 | 266 | 350 |
Total | 85,026 | 42,017 | 43,009 |
© 2019-2025 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |