California is a popular State with full of high tech companies. The state has a population of 39 million people in 2023, Some of the Safest Cities in California where violent crime are low are Rancho Santa Margarita, Moorpark, Danville, Aliso Viejo, Lake Forest and Rancho Palos Verdes, but property and burglary rates vary. Each year, the Los Angeles county welcomes over 42 million tourists every year, with more than 10 million of the tourists visiting from other countries, most of the cities are having beautiful landscapes in the state.
The Safest Cities in California in 2023 are:
California offers a huge range of exemplary places to live. For people considering relocating to California or pursuing housing options across the state in 2023, security is a primary concern. Also California is also among the most expensive places to live if you choose the top cities like Los Angeles or San Francisco due to the property and transport costs. Other than top cities, the living costs are minimal as per the National index. The below list are the safest places in California for the lowest crime rates, affordable, and safest neighborhoods to move in.
California Cities | Population | Violent crime | Property crime | Burglary | Violent Crime | Property Crime | Burglary Crime | All Crime Rank | Violent Crime | Property | Burglary | Total Crimes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Totals | Totals | Totals | Rank | Rank | Rank | Rank | Per 1000 | Per 1000 | Per 1000 | Per 1000 | |
Rancho Santa Margarita | 48,377 | 30 | 296 | 34 | 289 | 296 | 297 | 297 | 0.62 | 2.96 | 6.12 | 7.44 |
Moorpark | 36,826 | 26 | 228 | 34 | 280 | 295 | 294 | 296 | 0.71 | 2.95 | 6.19 | 7.82 |
Danville | 44,997 | 23 | 296 | 36 | 294 | 294 | 296 | 295 | 0.51 | 2.94 | 6.58 | 7.89 |
Aliso Viejo | 52,247 | 27 | 433 | 57 | 293 | 287 | 292 | 293 | 0.52 | 2.87 | 8.29 | 9.9 |
Lake Forest | 86,691 | 66 | 684 | 108 | 277 | 289 | 290 | 292 | 0.76 | 2.89 | 7.89 | 9.9 |
Rancho Palos Verdes | 41,961 | 29 | 313 | 102 | 281 | 293 | 221 | 291 | 0.69 | 2.93 | 7.46 | 10.58 |
Mission Viejo | 95,453 | 65 | 866 | 121 | 284 | 285 | 288 | 290 | 0.68 | 2.85 | 9.07 | 11.02 |
Laguna Niguel | 66,671 | 43 | 607 | 105 | 287 | 284 | 282 | 289 | 0.65 | 2.84 | 9.1 | 11.32 |
Paradise | 26,879 | 22 | 202 | 83 | 275 | 292 | 158 | 288 | 0.82 | 2.92 | 7.52 | 11.42 |
Saratoga | 30,666 | 16 | 240 | 104 | 292 | 290 | 131 | 287 | 0.52 | 2.9 | 7.83 | 11.74 |
San Juan Capistrano | 36,209 | 63 | 297 | 69 | 216 | 288 | 252 | 286 | 1.74 | 2.88 | 8.2 | 11.85 |
Yorba Linda | 68,225 | 42 | 627 | 140 | 290 | 280 | 247 | 285 | 0.62 | 2.8 | 9.19 | 11.86 |
Lincoln | 48,625 | 32 | 468 | 78 | 286 | 276 | 279 | 284 | 0.66 | 2.76 | 9.62 | 11.89 |
Simi Valley | 126,025 | 146 | 1,188 | 208 | 257 | 279 | 276 | 282 | 1.16 | 2.79 | 9.43 | 12.24 |
Santa Clarita | 218,103 | 277 | 2,059 | 392 | 250 | 278 | 265 | 280 | 1.27 | 2.78 | 9.44 | 12.51 |
Poway | 49,928 | 51 | 490 | 91 | 267 | 273 | 260 | 279 | 1.02 | 2.73 | 9.81 | 12.66 |
Encinitas | 63,320 | 86 | 605 | 115 | 243 | 277 | 263 | 278 | 1.36 | 2.77 | 9.55 | 12.73 |
Orinda | 20,071 | 17 | 195 | 52 | 273 | 274 | 204 | 277 | 0.85 | 2.74 | 9.72 | 13.15 |
Thousand Oaks | 127,811 | 88 | 1,392 | 244 | 282 | 266 | 251 | 275 | 0.69 | 2.66 | 10.89 | 13.49 |
Camarillo | 69,628 | 58 | 817 | 100 | 274 | 263 | 286 | 274 | 0.83 | 2.63 | 11.73 | 14 |
Los Altos | 30,716 | 21 | 310 | 107 | 283 | 270 | 121 | 273 | 0.68 | 2.7 | 10.09 | 14.26 |
Chino Hills | 84,577 | 95 | 891 | 222 | 262 | 269 | 203 | 272 | 1.12 | 2.69 | 10.53 | 14.28 |
Temple City | 36,192 | 64 | 331 | 122 | 213 | 282 | 133 | 271 | 1.77 | 2.82 | 9.15 | 14.28 |
Oakley | 43,014 | 51 | 497 | 74 | 255 | 264 | 271 | 269 | 1.19 | 2.64 | 11.55 | 14.46 |
Lafayette | 26,872 | 4 | 358 | 42 | 297 | 243 | 283 | 268 | 0.15 | 2.43 | 13.32 | 15.03 |
Dana Point | 33,779 | 52 | 399 | 61 | 235 | 262 | 264 | 267 | 1.54 | 2.62 | 11.81 | 15.16 |
Cypress | 49,085 | 52 | 596 | 98 | 263 | 258 | 248 | 266 | 1.06 | 2.58 | 12.14 | 15.2 |
Foster City | 34,624 | 39 | 425 | 63 | 261 | 257 | 261 | 265 | 1.13 | 2.57 | 12.27 | 15.22 |
Murrieta | 116,413 | 77 | 1,512 | 206 | 285 | 249 | 267 | 263 | 0.66 | 2.49 | 12.99 | 15.42 |
Hercules | 25,789 | 31 | 341 | 31 | 254 | 246 | 291 | 262 | 1.2 | 2.46 | 13.22 | 15.63 |
Irvine | 292,673 | 188 | 3,823 | 574 | 288 | 247 | 249 | 261 | 0.64 | 2.47 | 13.06 | 15.67 |
Los Gatos | 30,793 | 14 | 419 | 57 | 295 | 240 | 256 | 260 | 0.45 | 2.4 | 13.61 | 15.91 |
Benicia | 28,471 | 16 | 377 | 72 | 291 | 245 | 213 | 259 | 0.56 | 2.45 | 13.24 | 16.33 |
Santee | 58,701 | 98 | 806 | 74 | 222 | 238 | 289 | 255 | 1.67 | 2.38 | 13.73 | 16.66 |
Laguna Hills | 31,123 | 32 | 405 | 82 | 264 | 248 | 202 | 254 | 1.03 | 2.48 | 13.01 | 16.68 |
Coronado | 21,115 | 9 | 324 | 34 | 296 | 212 | 278 | 250 | 0.43 | 2.12 | 15.34 | 17.38 |
San-Ramon | 76,387 | 58 | 1,099 | 179 | 278 | 223 | 227 | 248 | 0.76 | 2.23 | 14.39 | 17.49 |
Laguna Beach | 23,020 | 38 | 326 | 43 | 224 | 229 | 255 | 247 | 1.65 | 2.29 | 14.16 | 17.68 |
Rocklin | 68,554 | 67 | 983 | 168 | 268 | 225 | 219 | 246 | 0.98 | 2.25 | 14.34 | 17.77 |
Eastvale | 66,310 | 83 | 944 | 151 | 252 | 227 | 233 | 245 | 1.25 | 2.27 | 14.24 | 17.77 |
Belmont | 27,272 | 45 | 392 | 50 | 225 | 224 | 259 | 243 | 1.65 | 2.24 | 14.37 | 17.86 |
Riverbank | 25,045 | 24 | 375 | 49 | 269 | 214 | 250 | 242 | 0.96 | 2.14 | 14.97 | 17.89 |
San Clemente | 65,018 | 87 | 918 | 160 | 244 | 231 | 216 | 241 | 1.34 | 2.31 | 14.12 | 17.92 |
Morgan Hill | 46,118 | 52 | 703 | 102 | 260 | 213 | 239 | 237 | 1.13 | 2.13 | 15.24 | 18.58 |
Calabasas | 24,016 | 35 | 331 | 81 | 238 | 235 | 132 | 235 | 1.46 | 2.35 | 13.78 | 18.61 |
Walnut | 30,108 | 38 | 386 | 152 | 251 | 251 | 51 | 230 | 1.26 | 2.51 | 12.82 | 19.13 |
La Mirada | 48,702 | 86 | 701 | 145 | 214 | 222 | 168 | 229 | 1.77 | 2.22 | 14.39 | 19.14 |
Agoura Hills | 20,490 | 21 | 306 | 66 | 266 | 216 | 145 | 228 | 1.02 | 2.16 | 14.93 | 19.18 |
Orange | 139,830 | 180 | 2,184 | 387 | 247 | 207 | 185 | 225 | 1.29 | 2.07 | 15.62 | 19.67 |
Glendale | 202,601 | 231 | 3,305 | 480 | 258 | 199 | 224 | 223 | 1.14 | 1.99 | 16.31 | 19.82 |
Marina | 22,911 | 43 | 361 | 67 | 207 | 206 | 170 | 216 | 1.88 | 2.06 | 15.76 | 20.56 |
Cupertino | 60,357 | 55 | 1,018 | 175 | 272 | 193 | 173 | 213 | 0.91 | 1.93 | 16.87 | 20.68 |
Wildomar | 37,939 | 61 | 637 | 101 | 231 | 194 | 198 | 211 | 1.61 | 1.94 | 16.79 | 21.06 |
Goleta | 30,930 | 40 | 509 | 114 | 246 | 198 | 105 | 205 | 1.29 | 1.98 | 16.46 | 21.44 |
La Canada Flintridge | 20,223 | 15 | 323 | 114 | 279 | 204 | 31 | 199 | 0.74 | 2.04 | 15.97 | 22.35 |
Diamond Bar | 56,364 | 72 | 908 | 282 | 249 | 203 | 52 | 198 | 1.28 | 2.03 | 16.11 | 22.39 |
Dublin | 66,072 | 107 | 1,259 | 114 | 229 | 169 | 270 | 197 | 1.62 | 1.69 | 19.06 | 22.4 |
Pleasanton | 84,017 | 112 | 1,632 | 149 | 245 | 164 | 266 | 196 | 1.33 | 1.64 | 19.42 | 22.53 |
Fremont | 240,887 | 400 | 4,523 | 547 | 223 | 172 | 234 | 194 | 1.66 | 1.72 | 18.78 | 22.71 |
Folsom | 79,927 | 82 | 1,484 | 278 | 265 | 176 | 122 | 190 | 1.03 | 1.76 | 18.57 | 23.07 |
Tracy | 92,895 | 166 | 1,843 | 156 | 212 | 159 | 273 | 188 | 1.79 | 1.59 | 19.84 | 23.31 |
Beaumont | 50,990 | 92 | 922 | 178 | 211 | 180 | 120 | 187 | 1.8 | 1.8 | 18.08 | 23.38 |
Port Hueneme | 22,232 | 43 | 415 | 63 | 203 | 175 | 180 | 186 | 1.93 | 1.75 | 18.67 | 23.43 |
Paso Robles | 32,528 | 53 | 646 | 78 | 228 | 158 | 223 | 183 | 1.63 | 1.58 | 19.86 | 23.89 |
Torrance | 145,183 | 280 | 2,853 | 399 | 204 | 161 | 188 | 181 | 1.93 | 1.61 | 19.65 | 24.33 |
Menifee | 94,595 | 145 | 1,892 | 269 | 237 | 156 | 178 | 180 | 1.53 | 1.56 | 20 | 24.38 |
© 2019-2023 PopulationU.com, Research papers on Population dynamics and Social affairs