Hawaii Population
Hawaii is the state of United States located in pacific ocean, outside of the North America, which is located 2,000 miles (3,200 km) southwest of the US. Hawaii population in 2023 is estimated to be 1.434 million and ranks 40th in the US. Hawaii area is 10,931 square miles (28,311 sq km), 42nd by area rank in the US. Hawaii population decreased by 15,077 people since from the last census of 2020. The Hawaii state consists of major eight main islands Niihau, Oahu (O'ahu), Kauai, Lanai, Maui, Molokai, Kahoolawe and the Big Island of Hawaii, In addition to eight main islands, The Hawaiian archipelago, 137 islands spread over 1,500 miles (2,400 km), Its ocean coastline is about 750 miles (1,210 km) long. The Hawaiian islands were formed by volcanic activity initiated at an undersea magma source called the Hawaii hotspot. The word 'Hawaii' comes from the Proto-Polynesian 'hawaiki', which means Place of the Gods or Homeland. Only people with Hawaiian ancestry are considered to be Hawaiians. Hawaii is the only state in the U.S. that grows coffee, cacao and vanilla beans commercially. The Hawaii capital and largest city is Honolulu on the island of Oahu.- Contents
- Population by Race
- Top Cities of Hawaii
- Population Pyramid
- Languages
- Education
- Disablity
- Counties of Hawaii
- History
Year | Population | % Change |
---|---|---|
2010 | 1,363,963 | |
2011 | 1,379,252 | 1.12 |
2012 | 1,394,905 | 1.13 |
2013 | 1,408,453 | 0.97 |
2014 | 1,414,862 | 0.46 |
2015 | 1,422,484 | 0.54 |
2016 | 1,428,105 | 0.40 |
2017 | 1,424,203 | -0.27 |
2018 | 1,420,491 | -0.26 |
2019 | 1,417,224 | -0.23 |
2020 | 1,455,271 | census updated July 1, 2020 |
2021* | 1,441,553 | -0.94 |
2022* | 1,440,544 | -0.07 |
2023* | 1,439,247 | -0.09 |
Hawaii Population by Race
According to 2017 demographics estimates population of Hawaii by race are: Native Hawaiian represents 10.03% of the population as on estimated 2017 census, White Americans are 25.13%, Black Americans are 1.82%, 38% are Asian population in Hawaii and 10.23% are Hispanic/Latino.
White Population
White population in Hawaii are 357,308, percentage wise 25.13 percent are whites. Whites, also called White Americans or European American, having origins in the original peoples of Europe (numbers include hispanic whites).
Black Population
Black population in Hawaii are 25,884, percentage wise 1.82 percent are blacks. African American refers to black population in Hawaii, They are Black racial groups of Africa, includes Sub-Saharan African people, Kenyan, Nigerian, Caribbean such as Haitian and Jamaican.
Asian Population
Asian population in Hawaii are 540,556, percentage wise 38.02 percent are asians, out of these 2,750 are Asian Indians, 57,181 are Chinese, 211,189 are Filipinos, 178,444 are Japanese, 23,925 are Korean, 11,480 are Vietnamese and 55,587 are other Asian nationals.
Hispanic Population
Hispanic population in Hawaii are 145,381. Percentage wise 10.23 percent are hispanics, out of these 44,728 are Mexican people, 47,572 are Puerto Ricans, 2,239 are Cubans, and 50,842 are other Hispanic or Latinos. Hispanics may be of any race, included in applicable race categories.
88,969 are Native Hawaiians, 14,864 are Samoans, 2699 are Guamanian/Chamorro's. 2,756 are AIAN, 221 are Navajo tribal grouping, 69 are Sioux, 32 are Chippewa tribals and 603 are Cherokee tribal grouping.
Total Population | 1,421,658 | Percent |
---|---|---|
White | 357,308 | 25.13% |
Black or African American | 25,884 | 1.82% |
American Indian and Alaska Native | 2,756 | 0.194% |
Cherokee tribal grouping | 603 | 0.042% |
Chippewa tribal grouping | 32 | 0.002% |
Navajo tribal grouping | 221 | 0.016% |
Sioux tribal grouping | 69 | 0.005% |
Asian Population | 540,556 | 38.02% |
Asian Indian | 2,750 | 0.19% |
Chinese | 57,181 | 4.02% |
Filipino | 211,189 | 14.86% |
Japanese | 178,444 | 12.55% |
Korean | 23,925 | 1.68% |
Vietnamese | 11,480 | 0.81% |
Other Asian Population | 55,587 | |
Native Hawaiian and Other Pacific Islander | 142,600 | 10.03% |
Native Hawaiian | 88,969 | 6.258% |
Guamanian or Chamorro | 2,699 | 0.190% |
Samoan | 14,864 | 1.046% |
Other Pacific Islander | 36,068 | |
Some other race | 14,056 | |
Hispanic or Latino | 145,381 | 10.23% |
Mexican | 44,728 | 3.15% |
Puerto Rican | 47,572 | 3.35% |
Cuban | 2,239 | 0.16% |
Other Hispanic or Latino | 50,842 |
Top Cities of Hawaii
Rank | Cities | Population(2018) |
---|---|---|
1 | Honolulu | 347,397 |
Population Pyramid
The Hawaii population pyramid as per 2021 US census estimates.
Hawaii Population by Age
According to 2019 US population estimates, population of Hawaii by age is 1,421,658, out of these 713,981 are male, 707,677 are female, The sex ratio of Hawaii is 1,009. The Hawaii population by age are, under 15 years is 260,055, 15 years and over is 1,161,603, 30 years and over is 879,606, 65 years and over is 238,126 and 85 years and over is 37,853. 50.22 percent are male, 49.78 percent are female, 18.29 percent are under 15 years old, 81.71 percent are 15 years and over, 61.87 percent are 30 years and over, 16.75 percent are 65 years and over, 2.66 percent are 85 years and over.
Languages spoken in HI
Languages | Population | Percentage |
---|---|---|
Speak only English | 986,478 | 74.16 |
Spanish Language | 27,328 | 2.05 |
European Language | 15,226 | 1.14 |
Asian Languages | 294,804 | 22.16 |
Other Languages | 6,405 | 0.48 |
Hawaii Education
Hawaii state education stats as per the table below.
Total | Male | Female | ||
Population 18 to 24 years | 129,755 | 71,343 | 58,412 | |
---|---|---|---|---|
Less than high school graduate | 9,592 | 5,580 | 4,012 | |
High school graduate (includes equivalency) | 50,245 | 30,890 | 19,355 | |
Some college or associates degree | 58,859 | 30,326 | 28,533 | |
Bachelors degree or higher | 11,059 | 4,547 | 6,512 | |
Population 25 years and over | 984,320 | 484,601 | 499,719 | |
Less than 9th grade | 37,347 | 15,177 | 22,170 | |
9th to 12th grade, no diploma | 45,113 | 23,515 | 21,598 | |
High school graduate (includes equivalency) | 273,162 | 140,135 | 133,027 | |
Some college, no degree | 210,452 | 107,478 | 102,974 | |
Associates degree | 102,896 | 48,761 | 54,135 | |
Bachelors degree | 209,097 | 98,347 | 110,750 | |
Graduate or professional degree | 106,253 | 51,188 | 55,065 |
White | 245,087 | 131,662 | 113,425 | |
---|---|---|---|---|
High school graduate or higher | 237,120 | 127,425 | 109,695 | |
Bachelors degree or higher | 111,087 | 58,423 | 52,664 | |
Black or African | 16,439 | 10,506 | 5,933 | |
High school graduate or higher | 15,670 | 10,126 | 5,544 | |
Bachelors degree or higher | 4,485 | 2,608 | 1,877 | |
American Indian or Alaska Native alone | 2,229 | 1,222 | 1,007 | |
High school graduate or higher | 1,914 | 1,004 | 910 | |
Bachelors degree or higher | 476 | 184 | 292 | |
Asian | 426,195 | 192,169 | 234,026 | |
High school graduate or higher | 376,950 | 171,306 | 205,644 | |
Bachelors degree or higher | 140,709 | 61,097 | 79,612 | |
Native Hawaiian and Other Pacific Islander | 87,285 | 44,317 | 42,968 | |
High school graduate or higher | 77,267 | 39,351 | 37,916 | |
Bachelors degree or higher | 11,999 | 5,713 | 6,286 | |
Hispanic or Latino Origin | 72,306 | 36,490 | 35,816 | |
High school graduate or higher | 64,988 | 32,292 | 32,696 | |
Bachelors degree or higher | 14,677 | 6,683 | 7,994 |
Disability
Disable population of Hawaii as per hearing/vision/cognitive/ambulatory difficulty.
Total civilian non-institutionalized population | 153,544 |
---|---|
Male | 74,881 |
Female | 78,663 |
- | |
White | 38,994 |
Black or African American | 1,771 |
American Indian and Alaska Native alone | 453 |
Asian | 66,097 |
Native Hawaiian and Other Pacific Islander | 15,588 |
Some other race | 1,035 |
DISABILITY TYPE | |
With a hearing difficulty | 50,861 |
With a vision difficulty | 24,621 |
With a cognitive difficulty | 57,850 |
With an ambulatory difficulty | 80,036 |
With a self-care difficulty | 31,219 |
With an independent living difficulty | 59,600 |
Counties of Hawaii
Hawaii state is divided into 5 counties, Honolulu county is the most populous with 980,080, followed by Hawaii county with 200,983, Maui county with 167,207, Kauai county with 72,133 and the least populous is Kalawao county with 88 inhabitants.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Hawaii County | 199,503 | 200,983 | 0.7 | 2 | 2 |
Honolulu County | 986,429 | 980,080 | -0.6 | 1 | 1 |
Kalawao County | 88 | 88 | 0 | 5 | 5 |
Kauai County | 71,780 | 72,133 | 0.5 | 4 | 4 |
Maui County | 166,403 | 167,207 | 0.5 | 3 | 3 |
Hawaii History
The Hawaiian population is 154,000 in the year 1900. By 1930 the Hawaiian population is doubled with 368,300 inhabitants. It crossed half a million mark by 1950, 632,772 in 1960, 964,691 in 1980 and in 1990 the Hawaiian population crossed 1 million mark.
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2023 PopulationU, Research papers on Population dynamics and Social affairs