Long Beach Population 2024
Long Beach is a city in the U.S. state of California located 20 miles south of downtown Los Angeles. Long Beach population in 2024 is estimated to be 461,337, covering city area of 80.35 sq mi (208.10 sq km), 7th most populous city in California, and it is the forty-third most populous city in the United States. Long Beach is in Los Angeles-Long Beach-Anaheim, Metropolitan Statistical Area. The city is popular for its waterfront attractions and the Port of Long Beach is the second busiest container port in the United States.
Below is the Long Beach population by year:
Year | Population | Change % |
---|---|---|
2010 | 462,440 | |
2011 | 464,569 | 0.46 |
2012 | 467,064 | 0.54 |
2013 | 468,303 | 0.27 |
2014 | 469,539 | 0.26 |
2015 | 470,708 | 0.25 |
2016 | 469,435 | -0.27 |
2017 | 467,367 | -0.44 |
2018 | 467,354 | 0.00 |
2019 | 462,628 | -1.01 |
2020 | 466,742 | 0.89 |
2021 * | 456,063 | -2.288 |
2022 * | 460,077 | 0.86 |
2023 * | 461,150 | 0.23 |
2024 * | 461,337 | 0.04 |
Los Angeles-Long Beach-Anaheim, Metropolitan Statistical Area
Los Angeles-Long Beach-Anaheim corridor, is an urbanized area defined by the US Census Bureau in 2010, and by 2019 the population is 13.4 million, which is made of two metropolitan divisions of Los Angeles-Long Beach-Glendale and Anaheim-Santa Ana-Irvine.Long Beach City(2021) | Los Angeles-Long Beach-Anaheim (2019) | |
---|---|---|
Population | 467,763 | 13.4 million |
Area | 80.35 sq mi (208.10 sq km) | 2,281.0 sq mi (5,907.8 sq km) |
Rank | 43(US) | 2(CSA) |
Long Beach Population by Age
According to 2019 US population estimates, population of Long Beach by age is 462,645, out of these 231,069 are male, 231,576 are female, The sex ratio of Long Beach is 100. The median age of the Long Beach population is 36.0, Long Beach population by age are, under 18 years is 99,341, 16 years and over is 373,834, 18 years and over is 363,304, 21 years and over is 345,520, 65 years and over is 73,358. 49.9% are male, 50.1% are female, 21.5% are under 18 years old, 80.8% are 16 years and over, 78.5% are 18 years and over, 74.7% are 21 years and over, 12.5% are 65 years and over. There are total 176,189 housing units, The voting population of Long Beach are 311,376, out of these 156,229 are male voters, 155,147 are female voters, 50.2% are male, 49.8% are female. Long Beach population in 2023 is estimated to be 461,150, population in 2022 is estimated to be 460,077, and in 2021 is estimated to be 456,063.
Age Group | Population | Percent |
---|---|---|
0 -5 | 26,035 | 5.6% |
5 - 9 | 27,578 | 6.0% |
10 - 14 | 29,306 | 6.3% |
15 - 19 | 29,027 | 6.3% |
20 - 24 | 32,848 | 7.1% |
25 - 34 | 79,582 | 17.2% |
35 - 44 | 66,450 | 14.4% |
45 - 54 | 59,146 | 12.8% |
55 - 59 | 28,561 | 6.2% |
60 - 64 | 26,074 | 5.6% |
65 - 74 | 36,441 | 7.9% |
75 - 84 | 13,910 | 3.0% |
85 and over | 7,687 | 1.7% |
Long Beach Population by Race
White Population
White population in Long Beach, California are 242,002, percentage wise 52.3 percent are whites.
Black Population
Black population in Long Beach, California are 52,141, percentage wise 11.3 percent are blacks. African American refers to black population in Long Beach, They are Black racial groups of Africa, includes Sub-Saharan African people, Kenyan, Nigerian, Carribbean such as Haitian and Jamaican.
Asian Population
Asian population in Long Beach are 55,726, percentage wise 12.0 percent are asians, out of these 2,847 are Asian Indians, 3,521 are Chinese, 22,375 are Filipinos, 2,970 are Japanese, 2,848 are Korean, 2,660 are Vietnamese and 18,505 are other Asian nationals.
Population by Race | 462,645 | Percent |
---|---|---|
White | 242,002 | 52.3% |
Black or African American | 52,141 | 11.3% |
American Indian and Alaska Native | 4,802 | 1.0% |
Asian Population | 55,726 | 12.0% |
Asian Indian | 2,847 | 0.6% |
Chinese | 3,521 | 0.8% |
Filipino | 22,375 | 4.8% |
Japanese | 2,970 | 0.6% |
Other Asian Population | 18,505 | |
Native Hawaiian and Other Pacific Islander | 2,702 | 0.6% |
Hispanic or Latino | 207,396 | 44.8% |
Mexican | 170,052 | 36.8% |
Puerto Rican | 2,869 | 0.6% |
Cuban | 1,460 | 0.3% |
Other Hispanic or Latino | 33,015 |
Nativity by Place of Birth
Total Long Beach native population is 349,386, out of these 277,009 born in the California state and 67,297 born in other state in the United States. Foreign born or Population born outside the US are 113,259, out of these 58,622 are Naturalised US citizen, 3,528 are in Europe, 22,322 in Asia, 652 in Africa, 30,628 in Latin America and 660 in Northern America. Total Foreigners who are non US citizens living in Long Beach are 54,637, out of these 1,498 are from Europe, 11,672 are from Asia, 693 from Africa, 39,923 are from Latin America and 679 are from Northern America.
Nativity by Place of Birth | Population |
---|---|
Native | 349,386 |
Born in state of residence | 277,009 |
Born in other state in the United States | 67,297 |
Northeast | 14,745 |
Midwest | 20,359 |
South | 19,737 |
West | 12,456 |
Born outside the United States | 5,080 |
Puerto Rico | 224 |
U.S. Island Areas | 1,521 |
Born abroad of American parent(s) | 3,335 |
Foreign born | |
Born outside of United States | 113,259 |
Naturalized U.S. citizen | 58,622 |
Europe | 3,528 |
Asia | 22,322 |
Africa | 652 |
Oceania | 832 |
Latin America | 30,628 |
Northern America | 660 |
Foreigner | |
Not a U.S. citizen | 54,637 |
Europe | 1,498 |
Asia | 11,672 |
Africa | 693 |
Oceania | 172 |
Latin America | 39,923 |
Northern America | 679 |