Violent crime in the United States is most likely to be committed in urban areas, Violent crime field is made up of rape, robbery, aggravated assault, and murder. There are many of the safest cities in Texas and there are cities with violent crime rates that exceed the national average, To determine the most dangerous cities in Texas in 2022, we have reviewed the number of violent crimes reported in 2022 and 2021 per 1,000 residents, with data from the Uniform Crime Reporting Program. 2022 data.
According FBI crime statistics, The below list is the most dangerous cities in the Texas State in 2023 by Rank, crime data based on the violent crimes in 2022(Murder, Rape, Robbery, Aggravated Assault, Mass shootings). The latest dangerous list of Texas State by 2023, The top 10 most dangerous cities in the Texas State are Houston, Lubbock, Beaumont, San Antonio, Corpus Christi, Dallas, Waco, Arlington, Killeen and Tyler.
Violent Crime Rank | City | Population (2022) | Violent Crime 2021 | Violent Crime (till Sep 2022) | Property Crime (2021) | Property Crime (till Sep 2022) | Violent Crime per 1000 | Property Crime per 1000 people | Total Crime per 1000 |
---|---|---|---|---|---|---|---|---|---|
1 | Houston | 2,305,709 | 6,868 | 19,716 | 23,006 | 78,058 | 8.55 | 33.85 | 42.41 |
2 | Lubbock | 265,593 | 578 | 2,157 | 2,352 | 8,126 | 8.12 | 30.60 | 38.72 |
3 | Beaumont | 113,954 | 286 | 833 | 780 | 3,171 | 7.31 | 27.83 | 35.14 |
4 | San Antonio | 1,469,372 | 2,371 | 9,349 | 13,289 | 53,613 | 6.36 | 36.49 | 42.85 |
5 | Corpus Christi | 321,614 | 686 | 1,974 | 2,635 | 7,524 | 6.14 | 23.39 | 29.53 |
6 | Dallas | 1,295,222 | 2,729 | 7,708 | 10,588 | 36,466 | 5.95 | 28.15 | 34.11 |
7 | Waco | 141,637 | 210 | 704 | 842 | 3,729 | 4.97 | 26.33 | 31.30 |
8 | Arlington | 397,810 | 554 | 1,797 | 2,440 | 7,321 | 4.52 | 18.40 | 22.92 |
9 | Killeen | 158,449 | 234 | 657 | 586 | 2,025 | 4.15 | 12.78 | 16.93 |
10 | Tyler | 107,262 | 114 | 442 | 731 | 1,965 | 4.12 | 18.32 | 22.44 |
11 | Austin | 976,696 | 1,137 | 3,959 | 8,449 | 25,471 | 4.05 | 26.08 | 30.13 |
12 | Pasadena | 149,464 | 232 | 604 | 955 | 3,031 | 4.04 | 20.28 | 24.32 |
13 | Wichita Falls | 103,101 | 137 | 400 | 784 | 2,258 | 3.88 | 21.90 | 25.78 |
14 | Odessa | 117,855 | 165 | 454 | 709 | 1,698 | 3.85 | 14.41 | 18.26 |
15 | Fort Worth | 957,803 | 1,135 | 3,646 | 5,787 | 19,618 | 3.81 | 20.48 | 24.29 |
16 | Mesquite | 149,018 | 157 | 528 | 1,078 | 3,837 | 3.54 | 25.75 | 29.29 |
17 | Abilene | 130,990 | 116 | 426 | 562 | 1,862 | 3.25 | 14.21 | 17.47 |
18 | Irving | 257,629 | 182 | 658 | 1,368 | 4,853 | 2.55 | 18.84 | 21.39 |
19 | San Angelo | 100,193 | 105 | 254 | 636 | 1,978 | 2.54 | 19.74 | 22.28 |
20 | Edinburg | 103,557 | 83 | 258 | 556 | 1,717 | 2.49 | 16.58 | 19.07 |
21 | El Paso | 681,069 | 406 | 1,544 | 2,308 | 6,893 | 2.27 | 10.12 | 12.39 |
22 | Lewisville | 114,016 | 67 | 254 | 460 | 1,797 | 2.23 | 15.76 | 17.99 |
23 | Laredo | 260,465 | 165 | 553 | 725 | 2,435 | 2.12 | 9.35 | 11.47 |
24 | Garland | 245,290 | 145 | 450 | 1,304 | 4,641 | 1.83 | 18.92 | 20.76 |
25 | Grand Prairie | 200,200 | 99 | 330 | 861 | 2,781 | 1.65 | 13.89 | 15.54 |
26 | Carrollton | 133,623 | 64 | 212 | 434 | 1,603 | 1.59 | 12.00 | 13.58 |
27 | College Station | 120,780 | 45 | 182 | 528 | 1,790 | 1.51 | 14.82 | 16.33 |
28 | New Braunfels | 99,812 | 51 | 142 | 299 | 960 | 1.42 | 9.62 | 11.04 |
29 | McAllen | 145,643 | 46 | 195 | 657 | 2,004 | 1.34 | 13.76 | 15.10 |
30 | Round Rock | 128,706 | 60 | 172 | 515 | 2,143 | 1.34 | 16.65 | 17.99 |
31 | Plano | 289,462 | 108 | 337 | 1,053 | 4,092 | 1.16 | 14.14 | 15.30 |
32 | Richardson | 117,277 | 44 | 134 | 600 | 2,006 | 1.14 | 17.10 | 18.25 |
33 | League City | 115,845 | 29 | 101 | 347 | 1,134 | 0.87 | 9.79 | 10.66 |
34 | Frisco | 216,530 | 51 | 162 | 430 | 2,001 | 0.75 | 9.24 | 9.99 |
35 | McKinney | 206,177 | 62 | 153 | 487 | 1,643 | 0.74 | 7.97 | 8.71 |
36 | Sugar Land | 109,813 | 15 | 78 | 345 | 1,386 | 0.71 | 12.62 | 13.33 |
37 | Pearland | 121,751 | 34 | 84 | 437 | 1,610 | 0.69 | 13.22 | 13.91 |
The top ten in most dangerous cities in Texas are Houston, San Antonio, Lubbock, Beaumont, Dallas, Mesquite, Austin, Corpus Christi, Waco and Pasadena. In any city Crime will not be everywhere, Crime is often concentrated in some of the neighbourhoods, we listed few cities to take extra care when choosing the city and the area.
HoustonIt should come as no surprise that Houston made our list. Houston population is 2.33 million 2021, There are 6,868 violent cases in 2021 and 6,241 in 2022. It is among the most dangerous cities in Texas, In 2022, violent crimes occur at a rate of about 2.67 per 1,000 residents, and property crimes much higher at 10.71 per 1,000 residents. The five most dangerous neighbourhoods of houston are Sunnyside, MacGregor, Sharpstown, Greenspoint and Far North.
San AntonioViolent crime in San Antonio is 2,371 cases in 2021 and 2,918 in 2022. San Antonio population 1.59 million in 2021, In 2022, Violent crime at 1.83 per 1000 persons and property crime at 10.83 per 1000 people. The five bad neighbourhoods in San Antonio are Pecan Valley, East Terrell Hills, Arena District, Villa De San Antonio and Westwood Village.
LubbockViolent crime in Lubbock is 578 cases in 2021 and 594 in 2022. Violent crime at 2.23 per 1000 persons and property crime at 9.87 per 1000 people.
BeaumontCrime in Beaumont is 286 cases in 2021 and 288 in 2022. Violent crime at 2.5 per 1000 persons and property crime at 9.21 per 1000 people.
DallasCrime in Dallas is 2,729 cases in 2021 and 2,349 in 2022. Violent crime at 1.74 per 1000 persons and property crime at 8.38 per 1000 people.
MesquiteCrime in Mesquite is 157 cases in 2021 and 169 in 2022. Violent crime at 1.23 per 1000 persons and property crime at 8.59 per 1000 people.
AustinCrime in Austin is 1,137 cases in 2021 and 1,262 in 2022. Violent crime at 1.24 per 1000 persons and property crime at 8.36 per 1000 people.
Corpus ChristiCrime in Corpus Christi is 686 cases in 2021 and 619 in 2022. Violent crime at 1.88 per 1000 persons and property crime at 7.52 per 1000 people.
WacoCrime in Waco is 210 cases in 2021 and 206 in 2022. Violent crime at 1.44 per 1000 persons and property crime at 7.18 per 1000 people.
PasadenaCrime in Pasadena is 232 cases in 2021 and 199 in 2022. Violent crime at 1.33 per 1000 persons and property crime at 7.02 per 1000 people.
© 2019-2023 populationU, Research papers on Population dynamics and Social affairs