Montenegro is a country in Southeastern Europe, borders Kosovo to the east, Albania to the southeast, Serbia to the northeast, Bosnia and Herzegovina to the north and west, Adriatic Sea and Croatia to the southwest, and maritime boundary with Italy. Montenegro population in 2024 is estimated to be 618,497, covers country area of 13,812 sq km (5,333 sq mi), ranks one-hundred-fifty-sixth country by area and the one-hundred-sixty-eighth most populous country in the world. Podgorica is the capital and largest city of Montenegro, other popular cities are Nikšić, Herceg Novi, Pljevlja, Bar and Bijelo Polje. Country code is MNE, Life expectancy of Montenegro is 73.15 years for male and 78.65 years for female.
Below table is the population of Montenegro from 1960 to 2020:Year | Population |
---|---|
1960 | 480,579 |
1965 | 526,327 |
1970 | 512,407 |
1975 | 546,487 |
1980 | 572,608 |
1985 | 605,398 |
1990 | 606,372 |
1995 | 611,712 |
2000 | 604,950 |
2005 | 614,261 |
2010 | 619,428 |
2015 | 622,159 |
2020 | 621,306 |
Montenegro population in 1960 is 480,579, by 1970 the population is increased by 31,828 totaling to 512,407, by 1980 the population is increased to 572,608, and by 1990 the total increase of 606,372 in 30 years from 1960 to 1990 resulting to 606,372. From 1990 to 2000, population increased by -1,422 to 604,950, and from 2000 to 2010 the population of Montenegro increase by 14,478 with a change of 2.39 percent and increase of population from 2010 to 2020 by 1,878 with a change of 0.30 percent and make up to 621,306. Montenegro population in 2023 is estimated to be 619,325, population in 2022 is estimated to be 620,152, Population of Montenegro in 2021 is estimated as 620,758.
Below are the Montenegro population by spoken languages:
Maternji jezik | Mother tounge | Population |
---|---|---|
Crnogorski | Montenegrin | 229,251 |
Srpski | Serbian | 265,895 |
Bosanski | Bosnian | 33,077 |
Albanski | Albanian | 32,671 |
Hrvatski | Croatian | 2,791 |
Crnogorsko-Srpski | Montenegrin-Serbian | 369 |
Engleski | English | 185 |
Hrvatsko-Srpski | Croatian -Serbian | 224 |
Bosnjacki | Bosniaks | 3,662 |
Madjarski | Hungarian | 225 |
Makedonski | Macedonian | 529 |
Maternji | Mother tongue | 3,318 |
Njemacki | German | 129 |
Romski | Roma | 5,169 |
Rumunski | Romanian | 101 |
Ruski | Russian | 1,026 |
Slovenacki | Slovenian | 107 |
Srpsko-Hrvatski | Serbo-Croat | 12,559 |
Srpsko-Crnogorski | Serbo-Montenegrin | 618 |
Ostalo | Other | 2,917 |
Regionalni jezici | Regional languages | 458 |
Ne zeli da se izjasni | Does not want to declare | 24,748 |
According to monstat, Below are the Montenegro population by municipalities as on 2021:
Municipalities | 2001 | 2006 | 2011 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|
CRNA GORA | 607389 | 615025 | 620079 | 622303 | 622373 | 622227 | 622028 | 621306 |
ANDRIJEVICA | 5856 | 5505 | 5071 | 4942 | 4790 | 4707 | 4585 | 4532 |
BAR | 38501 | 40602 | 42051 | 43522 | 43693 | 43872 | 44028 | 44057 |
BERANE | 35086 | 34364 | 33973 | 27513 | 27256 | 26903 | 26632 | 26393 |
BIJELO POLJE | 50439 | 49037 | 46055 | 44012 | 43468 | 42808 | 42191 | 41642 |
BUDVA | 14916 | 16264 | 19220 | 20575 | 20982 | 21553 | 22061 | 22387 |
CETINJE | 18563 | 17777 | 16658 | 15837 | 15621 | 15353 | 15181 | 15046 |
DANILOVGRAD | 15966 | 16234 | 18473 | 18336 | 18307 | 18260 | 18284 | 18287 |
GUSINJE | - | - | - | 3985 | 3984 | 3983 | 3998 | 3995 |
HERCEG NOVI | 31532 | 32531 | 30866 | 30690 | 30690 | 30647 | 30597 | 30480 |
KOLAŠIN | 10030 | 9395 | 8381 | 7704 | 7553 | 7400 | 7228 | 7132 |
KOTOR | 22518 | 22530 | 22603 | 22634 | 22651 | 22683 | 22753 | 22793 |
MOJKOVAC | 10065 | 9601 | 8623 | 8057 | 7938 | 7748 | 7553 | 7415 |
NIKŠIĆ | 74119 | 74123 | 72449 | 70596 | 70042 | 69653 | 69203 | 68736 |
PETNJICA | - | - | - | 5189 | 5215 | 5224 | 5242 | 5245 |
PLAV | 13983 | 13755 | 13109 | 8693 | 8628 | 8494 | 8319 | 8287 |
PLJEVLJA | 35994 | 34295 | 30788 | 28586 | 28124 | 27531 | 27006 | 26556 |
PLUŽINE | 4394 | 4003 | 3246 | 2800 | 2777 | 2688 | 2613 | 2551 |
PODGORICA | 162805 | 171799 | 185953 | 195718 | 197589 | 199715 | 189260 | 190488 |
ROŽAJE | 22354 | 22936 | 22966 | 23180 | 23179 | 23089 | 23024 | 22982 |
ŠAVNIK | 3046 | 2725 | 2070 | 1798 | 1794 | 1684 | 1558 | 1527 |
TIVAT | 13010 | 13311 | 14032 | 14572 | 14774 | 14923 | 15069 | 15205 |
TUZI | - | - | - | 12049 | 12143 | 12261 | 12371 | 12389 |
ULCINJ | 19931 | 20223 | 19923 | 20098 | 20106 | 20151 | 20191 | 20128 |
ŽABLJAK | 4281 | 4017 | 3569 | 3264 | 3212 | 3158 | 3081 | 3053 |
Below are the Montenegro population by Ethnicity as on 2011:
Nacionalna odnosno etnička pripadnost | Ethnicity | Population (2011) |
---|---|---|
Crnogorci | Montenegrins | 278865 |
Srbi | Serbs | 178110 |
Bosnjaci | Bosniaks | 53605 |
Albanci | Albanians | 30439 |
Muslimani | Muslims | 20537 |
Hrvati | Croats | 6021 |
Bosanci | Bosnians | 427 |
Bosnjaci-Muslimani | Bosniaks -Muslims | 181 |
Crnogorci-Muslimani | Montenegrins-Muslims | 175 |
Crnogorci-Srbi | Montenegrins-Serbs | 1833 |
Egipcani | Egyptians | 2054 |
Goranci | Gorani | 197 |
Italijani | Italians | 135 |
Jugosloveni | Yugoslavs | 1154 |
Madjari | Hungarians | 337 |
Makedonci | Macedonians | 900 |
Muslimani-Bosnjaci | Muslims-Bosniaks | 183 |
Muslimani-Crnogorci | Muslims-Montenegrins | 257 |
Njemci | Germans | 131 |
Romi | Roma | 6251 |
Rusi | Russians | 946 |
Slovenci | Slovenians | 354 |
Srbi-Crnogorci | Serbs-Montenegrins | 2103 |
Turci | Turkish | 104 |
Ostalo | Other | 3358 |
Regionalna pripadnost | Regional qualification | 1202 |
Ne zeli da se izjasni | Does not want to declare | 30170 |
Montenegro population by Age Group as on 2021:
Total | Male | Female | |
---|---|---|---|
All Ages | 306,864 | 313,875 | 620,739 |
0-4 | 18,882 | 17,595 | 36,477 |
5-9 | 18,843 | 17,309 | 36,152 |
10-14 | 20,149 | 18,389 | 38,538 |
15-19 | 20,223 | 18,669 | 38,892 |
20-24 | 20,061 | 18,773 | 38,834 |
25-29 | 20,412 | 19,112 | 39,524 |
30-34 | 21,937 | 20,714 | 42,651 |
35-39 | 23,218 | 22,474 | 45,692 |
40-44 | 21,499 | 21,929 | 43,428 |
45-49 | 19,972 | 20,960 | 40,932 |
50-54 | 19,305 | 20,068 | 39,373 |
55-59 | 20,059 | 21,057 | 41,116 |
60-64 | 19,531 | 20,839 | 40,370 |
65-69 | 17,070 | 19,262 | 36,332 |
70-74 | 11,774 | 15,328 | 27,102 |
75-79 | 5,599 | 8,597 | 14,196 |
80-84 | 5,023 | 7,902 | 12,925 |
85+ | 3,307 | 4,898 | 8,205 |
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |