Saudi Arabia is a country on the Arabian Peninsula in Western Asia, borders Jordan, Iraq, and Kuwait to the north, the Persian Gulf, Qatar, and the United Arab Emirates to the east, Oman to the southeast, Yemen to the south and Red Sea to west. Saudi Arabia is home to Mecca and Medina, the two holiest cities in Islam. Saudi Arabia population in 2024 is estimated to be 37.38 million, covers country area of 2,149,690 sq km (830,000 sq mi), ranks twelfth country by area and the forty-first most populous country in the world. Its capital and largest city is Riyadh and other popular cities are Jeddah, Mecca, Medina, Hofuf, Ta'if, Dammam, Buraidah, Khobar and Tabuk. Country code is SAU, Life expectancy of Saudi Arabia is 73.11 years for male and 76.15 years for female.
Population Indicators | |
---|---|
Fertility Rate | 2.5 |
Saudi Arabia Population Indicators
Fertility rate is 2.5 births per woman in 2017.
Year | Population |
---|---|
1960 | 4,086,534 |
1965 | 4,843,632 |
1970 | 5,836,388 |
1975 | 7,419,486 |
1980 | 9,691,471 |
1985 | 13,118,998 |
1990 | 16,233,786 |
1995 | 18,638,790 |
2000 | 20,663,840 |
2005 | 23,816,175 |
2010 | 27,421,468 |
2015 | 31,717,676 |
2020 | 34,813,867 |
Saudi Arabia population in 1960 is 4,086,534, by 1970 the population is increased by 1,749,854 totaling to 5,836,388, by 1980 the population is increased to 9,691,471, and by 1990 the total increase of 16,233,786 in 30 years from 1960 to 1990 resulting to 16,233,786. From 1990 to 2000, population increased by 4,430,054 to 20,663,840, and from 2000 to 2010 the population of Saudi Arabia increase by 6,757,628 with a change of 32.70 percent and increase of population from 2010 to 2020 by 7,392,399 with a change of 26.96 percent and make up to 34,813,867. Saudi Arabia population in 2023 is estimated to be 36.64 million, population in 2022 is estimated to be 35.91 million, Population of Saudi Arabia in 2021 is estimated as 35.36 million.
Saudi Arabia is divided into thirteen regions, According to stats as per 2017, Population Stats below:
Administrative Area | الجملة Total (Saudi and Non-Saudi) | غير سعودي Non - Saudi | سعودي Saudi | ||||||
---|---|---|---|---|---|---|---|---|---|
جملة Total Population | اناث Females | ذكور Males | جملة Total | اناث Females | ذكور Males | جملة Total | اناث Females | ذكور Males | |
Al-Riyadh | 8,216,284 | 3,352,018 | 4,864,266 | 3,557,962 | 1,108,572 | 2,449,390 | 4,658,322 | 2,243,446 | 2,414,876 |
Makkah Al-Mokarramah | 8,557,766 | 3,693,182 | 4,864,584 | 4,041,189 | 1,467,094 | 2,574,095 | 4,516,577 | 2,226,088 | 2,290,489 |
Al-Madinah Al-Monawarah | 2,132,679 | 938,251 | 1,194,428 | 756,435 | 252,685 | 503,750 | 1,376,244 | 685,566 | 690,678 |
Al-Qaseem | 1,423,935 | 602,625 | 821,310 | 414,392 | 104,119 | 310,273 | 1,009,543 | 498,506 | 511,037 |
Eastern Region | 4,900,325 | 1,958,849 | 2,941,476 | 1,759,963 | 452,733 | 1,307,230 | 3,140,362 | 1,506,116 | 1,634,246 |
Aseer | 2,211,875 | 1,001,739 | 1,210,136 | 461,744 | 116,559 | 345,185 | 1,750,131 | 885,180 | 864,951 |
Tabouk | 910,030 | 398,617 | 511,413 | 187,366 | 47,040 | 140,326 | 722,664 | 351,577 | 371,087 |
Hail | 699,774 | 313,564 | 386,210 | 161,675 | 41,724 | 119,951 | 538,099 | 271,840 | 266,259 |
Northern Borders | 365,231 | 164,049 | 201,182 | 76,310 | 20,543 | 55,767 | 288,921 | 143,506 | 145,415 |
Jazan | 1,567,547 | 718,898 | 848,649 | 360,278 | 122,320 | 237,958 | 1,207,269 | 596,578 | 610,691 |
Najran | 582,243 | 259,365 | 322,878 | 144,202 | 41,659 | 102,543 | 438,041 | 217,706 | 220,335 |
Al-Baha | 476,172 | 221,645 | 254,527 | 93,734 | 23,287 | 70,447 | 382,438 | 198,358 | 184,080 |
Al-Jouf | 508,475 | 219,061 | 289,414 | 128,724 | 32,080 | 96,644 | 379,751 | 186,981 | 192,770 |
Total | 32,552,336 | 13,841,863 | 18,710,473 | 12,143,974 | 3,830,415 | 8,313,559 | 20,408,362 | 10,011,448 | 10,396,914 |
Saudi Arabia population by Region Area and Population in 2017:
Regions | Capital | Area (sq km) | Population (2017 Census) |
---|---|---|---|
Mecca | Makkah | 153,128 | 8,557,766 |
Riyadh | Riyadh | 404,240 | 8,216,284 |
Eastern | Dammam | 672,522 | 4,900,325 |
Asir | Abha | 76,693 | 2,211,875 |
Jizan | Jazan | 11,671 | 1,567,547 |
Medina | Madinah | 151,990 | 1,423,935 |
Al-Qassim | Buraidah | 58,046 | 1,423,935 |
Tabuk | Tabuk | 146,072 | 910,030 |
Ha'il | Ha'il | 103,887 | 699,774 |
Najran | Najran | 149,511 | 582,243 |
Al-Jawf | Sakaka | 100,212 | 508,475 |
Al-Bahah | Al-Baha | 9,921 | 476,172 |
Northern Borders | Arar | 111,797 | 365,231 |
Saudi Arabia population by Age Group estimates in 2020.
فئات العمر Age group | ذكور MALE | اناث FEMALE | جملة السكان Population (2020) |
---|---|---|---|
0-4 | 1,477,523 | 1,421,656 | 2,899,179 |
5-9 | 1,536,843 | 1,479,509 | 3,016,352 |
10-14 | 1,343,659 | 1,297,303 | 2,640,962 |
15-19 | 1,228,939 | 1,177,551 | 2,406,490 |
20-24 | 1,429,072 | 1,248,976 | 2,678,048 |
25-29 | 1,850,713 | 1,492,533 | 3,343,246 |
30-34 | 2,002,357 | 1,393,121 | 3,395,478 |
35-39 | 2,394,363 | 1,414,266 | 3,808,629 |
40-44 | 2,181,209 | 1,227,215 | 3,408,424 |
45-49 | 1,676,347 | 850,177 | 2,526,524 |
50-54 | 1,208,823 | 549,702 | 1,758,525 |
55-59 | 807,534 | 404,701 | 1,212,235 |
60-64 | 500,209 | 296,964 | 797,173 |
65-69 | 241,585 | 201,494 | 443,079 |
70-74 | 153,697 | 140,182 | 293,879 |
75-79 | 94,134 | 82,602 | 176,736 |
80 | 104,418 | 104,037 | 208,455 |
جملة Total | 20231425 | 14781989 | 35013414 |
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |