Uganda is a landlocked country in East Africa, borders Kenya to the east, South Sudan to the north, Democratic Republic of the Congo to the west, Rwanda to the south-west, and Tanzania to the south. Uganda population in 2022 is estimated to be 45 million, covers country area of 241,038 sq km (93,065 sq mi) , ranks seventy-ninth country by area and the thirtieth most populous country in the world. Its capital is Kampala and popular cities are Nansana, Kira, Makindye Ssabagabo and Mbarara. Country code is UGA, Population of Uganda in 2021 is estimated as 43.7 million. Life expectancy of Uganda ranks one-hundred-thirty-sixth in the world with average lifespan of 63.24 years for male and 70.10 years for female.
Below table is the population of Uganda from 1960 to 2020:Year | Population |
---|---|
1960 | 6,767,092 |
1965 | 7,986,062 |
1970 | 9,405,606 |
1975 | 10,737,403 |
1980 | 12,442,333 |
1985 | 14,559,357 |
1990 | 17,354,395 |
1995 | 20,413,157 |
2000 | 23,650,159 |
2005 | 27,684,590 |
2010 | 32,428,164 |
2015 | 38,225,447 |
2020 | 45,741,000 |
Uganda population in 1960 is 6,767,092, by 1970 the population is increased by 2,638,514 totaling to 9,405,606, by 1980 the population is increased to 12,442,333, and by 1990 the total increase of 17,354,395 in 30 years from 1960 to 1990 resulting to 17,354,395. From 1990 to 2000, population increased by 6,295,764 to 23,650,159, and from 2000 to 2010 the population of Uganda increase by 8,778,005 with a change of 37.12 percent and increase of population from 2010 to 2020 by 13,312,836 with a change of 41.05 percent and make up to 45,741,000 as per the UN projection.
The regions of Uganda are known as Central, Western, Eastern, and Northern. These four regions are further divided into 135 districts. Uganda districts population by 2021 (Projection)
District | Male (2021) | Female (2021) | Population (2021) |
---|---|---|---|
KALANGALA | 39500 | 30000 | 69500 |
KAMPALA | 809900 | 900000 | 1709900 |
KIBOGA | 90800 | 84400 | 175200 |
LUWERO | 269000 | 266200 | 535200 |
MASAKA | 169500 | 172800 | 342300 |
MPIGI | 147700 | 145200 | 292900 |
MUBENDE | 296100 | 286800 | 582900 |
MUKONO | 348500 | 371600 | 720100 |
NAKASONGOLA | 115900 | 105400 | 221300 |
RAKAI | 161800 | 163000 | 324800 |
KYOTERA | 132400 | 132100 | 264500 |
SSEMBABULE | 153500 | 150400 | 303900 |
KAYUNGA | 206300 | 208000 | 414300 |
WAKISO | 1469700 | 1636000 | 3105700 |
LYANTONDE | 57200 | 56300 | 113500 |
MITYANA | 187700 | 180500 | 368200 |
NAKASEKE | 133200 | 108200 | 241400 |
BUIKWE | 237700 | 245200 | 482900 |
BUKOMANSIMBI | 79200 | 78100 | 157300 |
BUTAMBALA | 54900 | 54100 | 109000 |
BUVUMA | 72500 | 64500 | 137000 |
GOMBA | 92400 | 83700 | 176100 |
KALUNGU | 96700 | 99100 | 195800 |
KYAKWANZI | 156100 | 140000 | 296100 |
LWENGO | 143300 | 149600 | 292900 |
KASSANDA | 167500 | 152400 | 319900 |
BUGIRI | 244800 | 253900 | 498700 |
BUSIA | 193400 | 201500 | 394900 |
IGANGA | 200800 | 213200 | 414000 |
JINJA | 256400 | 265900 | 522300 |
KAMULI | 281900 | 289300 | 571200 |
KAPCHORWA | 63100 | 64100 | 127200 |
KATAKWI | 99800 | 99700 | 199500 |
KUMI | 144700 | 148200 | 292900 |
MBALE | 286700 | 317400 | 604100 |
PALLISA | 181000 | 187400 | 368400 |
BUTEBO | 60300 | 62500 | 122800 |
SOROTI | 185300 | 190600 | 375900 |
TORORO | 298400 | 313200 | 611600 |
KABERAMAIDO | 68900 | 69000 | 137900 |
KALAKI | 72100 | 72100 | 144200 |
MAYUGE | 283800 | 297900 | 581700 |
SIRONKO | 141100 | 138600 | 279700 |
AMURIA | 115100 | 117700 | 232800 |
BUDAKA | 128100 | 133300 | 261400 |
BUDUDA | 143300 | 139600 | 282900 |
BUKEDEA | 132800 | 137100 | 269900 |
BUKWO | 63900 | 61000 | 124900 |
BUTALEJA | 153900 | 157000 | 310900 |
KALIRO | 147400 | 150800 | 298200 |
MANAFWA | 88200 | 90800 | 179000 |
NAMISINDWA | 118400 | 118600 | 237000 |
NAMUTUMBA | 157300 | 159100 | 316400 |
BULAMBULI | 119800 | 121800 | 241600 |
BUYENDE | 214100 | 218000 | 432100 |
KIBUKU | 126500 | 133100 | 259600 |
KWEEN | 58000 | 54300 | 112300 |
LUUKA | 130700 | 141300 | 272000 |
NAMAYINGO | 120700 | 119900 | 240600 |
NGORA | 83000 | 87000 | 170000 |
SERERE | 183800 | 189500 | 373300 |
BUGWERI | 94700 | 101600 | 196300 |
KAPELEBYONG | 53400 | 53200 | 106600 |
ADJUMANI | 113200 | 124200 | 237400 |
APAC | 116200 | 117900 | 234100 |
ARUA | 370300 | 400300 | 770600 |
MADI OKOLLO | 82500 | 85800 | 168300 |
GULU | 163900 | 170600 | 334500 |
KITGUM | 110900 | 115800 | 226700 |
KOTIDO | 101700 | 109200 | 210900 |
LIRA | 236300 | 254700 | 491000 |
MOROTO | 58000 | 63200 | 121200 |
MOYO | 55700 | 56100 | 111800 |
OBONGI | 25700 | 24600 | 50300 |
NEBBI | 141200 | 149200 | 290400 |
PAKWACH | 100500 | 103600 | 204100 |
NAKAPIRIPIRIT | 57300 | 60800 | 118100 |
PADER | 97300 | 103200 | 200500 |
YUMBE | 325200 | 374100 | 699300 |
ABIM | 80300 | 82600 | 162900 |
AMOLATAR | 87200 | 86800 | 174000 |
AMURU | 108900 | 113100 | 222000 |
DOKOLO | 109300 | 112100 | 221400 |
KAABONG | 60300 | 68300 | 128600 |
KARENGA | 34300 | 35600 | 69900 |
KOBOKO | 133800 | 133900 | 267700 |
MARACHA | 100800 | 111400 | 212200 |
OYAM | 228500 | 237800 | 466300 |
AGAGO | 123700 | 131300 | 255000 |
ALEBTONG | 134100 | 138700 | 272800 |
AMUDAT | 70700 | 69700 | 140400 |
KOLE | 145100 | 147400 | 292500 |
LAMWO | 69500 | 75900 | 145400 |
NAPAK | 73300 | 87700 | 161000 |
NWOYA | 129500 | 130300 | 259800 |
OTUKE | 68700 | 70300 | 139000 |
ZOMBO | 141700 | 149000 | 290700 |
OMORO | 100300 | 102700 | 203000 |
KWANIA | 109700 | 112900 | 222600 |
NABILATUK | 45000 | 48800 | 93800 |
BUNDIBUGYO | 132600 | 138200 | 270800 |
BUSHENYI | 123400 | 127000 | 250400 |
HOIMA | 193900 | 193300 | 387200 |
KABALE | 121600 | 130000 | 251600 |
KABAROLE | 172600 | 171900 | 344500 |
KASESE | 399100 | 411300 | 810400 |
KIBAALE | 107400 | 102500 | 209900 |
KISORO | 144200 | 176900 | 321100 |
MASINDI | 179200 | 170100 | 349300 |
MBARARA | 194900 | 203700 | 398600 |
RWAMPARA | 72200 | 75200 | 147400 |
NTUNGAMO | 267300 | 283200 | 550500 |
RUKUNGIRI | 161900 | 174800 | 336700 |
KAMWENGE | 173100 | 174300 | 347400 |
KITAGWENDA | 91300 | 93300 | 184600 |
KANUNGU | 136000 | 145400 | 281400 |
KYENJOJO | 275500 | 269300 | 544800 |
BULIISA | 82400 | 74000 | 156400 |
IBANDA | 138000 | 143900 | 281900 |
ISINGIRO | 301000 | 315700 | 616700 |
KIRUHURA | 100300 | 91900 | 192200 |
KAZO | 112900 | 112100 | 225000 |
BUHWEJU | 73100 | 75200 | 148300 |
KIRYANDONGO | 163100 | 159200 | 322300 |
KYEGEGWA | 239900 | 235700 | 475600 |
MITOOMA | 93300 | 102600 | 195900 |
NTOROKO | 40400 | 37300 | 77700 |
RUBIRIZI | 70400 | 76200 | 146600 |
SHEEMA | 107200 | 115400 | 222600 |
KAGADI | 219000 | 225900 | 444900 |
KAKUMIRO | 261200 | 252000 | 513200 |
RUBANDA | 100200 | 110100 | 210300 |
RUKIGA | 51300 | 54700 | 106000 |
BUNYANGABU | 99900 | 99600 | 199500 |
KIKUUBE | 193600 | 183000 | 376600 |
Uganda | 20895000 | 21614300 | 42509300 |
© 2019-2022 populationU, Research papers on Population dynamics and Social affairs