Uttarakhand Population 2025
Uttarakhand is the state in northern part of India, borders Himachal Pradesh to the northwest, Haryana to the west, Nepal and Himalayas to the east, Uttar Pradesh to the south. Uttarakhand population in 2025 is estimated to be 11.66 million (1.165 Crores), By Aug 2023, Uttarakhand population is projected to be 1.16 Crores as per Unique Identification Aadhar India, updated 31, May 2023. As per NFHS 2019-2021 report, Total Fertility Rate of Uttarakhand State is 1.9 children per women compared to 2.1 in 2016. 'Uttara' means north, 'Khand' means region or land, often referred as 'Dev Bhoomi' means land of gods. Uttarakhand state was formed in the year 2000, was carved from the Himalayan districts of Uttar Pradesh.
Census year | Persons | Absolute | Percentage | Males | Females |
---|---|---|---|---|---|
1901 | 1,979,866 | - | - | 1,032,166 | 947,700 |
1911 | 2,142,258 | 162,392 | 8.2 | 1,123,165 | 1,019,093 |
1921 | 2,115,984 | -26,274 | -1.23 | 1,104,586 | 1,011,398 |
1931 | 2,301,019 | 185,035 | 8.74 | 1,202,594 | 1,098,425 |
1941 | 2,614,540 | 313,521 | 13.63 | 1,371,233 | 1,243,307 |
1951 | 2,945,929 | 331,389 | 12.67 | 1,518,844 | 1,427,085 |
1961 | 3,610,938 | 665,009 | 22.57 | 1,854,269 | 1,756,669 |
1971 | 4,492,724 | 881,786 | 24.42 | 2,315,453 | 2,177,271 |
1981 | 5,725,972 | 1,233,248 | 27.45 | 2,957,847 | 2,768,125 |
1991 | 7,050,634 | 1,324,662 | 23.13 | 3,640,895 | 3,409,739 |
2001 | 8,489,349 | 1,438,715 | 20.41 | 4,325,924 | 4,163,425 |
2011 | 10,086,292 | 1,596,943 | 18.81 | 5,137,773 | 4,948,519 |
Population Pyramid
Uttarakhand Population by Religion
Uttarakhand population religion wise, Hindu is the major religion with 83% of the total population, followed by Muslims with 14%. Sikhism is 2.34%, Jain, Christian and Buddhists are 1% in total.
Religion | Persons | Percentage | Males | Females |
---|---|---|---|---|
Hindu | 8,368,636 | 82.97 | 4,234,384 | 4,134,252 |
Muslim | 1,406,825 | 13.95 | 740,057 | 666,768 |
Christian | 37,781 | 0.37 | 19,439 | 18,342 |
Sikh | 236,340 | 2.34 | 123,579 | 112,761 |
Buddhist | 14,926 | 0.15 | 8,910 | 6,016 |
Jain | 9,183 | 0.09 | 4,747 | 4,436 |
Others | 993 | 0.01 | 504 | 489 |
Not Stated | 11,608 | 0.12 | 6,153 | 5,455 |
Ethnic groups of Uttarakhand
Tribes | Population as per Census 2011 |
---|---|
All Scheduled Tribes | 291,903 |
Bhotia | 39,106 |
Buksa | 54,037 |
Jannsari | 88,664 |
Raji | 690 |
Tharu | 91,342 |
Generic Tribes etc. | 18,064 |
Languages spoken in Uttarakhand
The official language of Uttarakhand is Hindi, and it is widely spoken language with 90% of the population. The other major languages which are included in dialects in Hindi are Garhwali which is spoken by 23%, Kumaoni with 20% and Jaunsari with 1.3% of the state population. Other languages are Bengali, Maithili, Urdu are around 1% and Punjabi with 2.6% speakers.
Languages | Persons | Percentage | Rural | Urban |
---|---|---|---|---|
Hindi | 8,992,114 | 89.1518 | 6,386,687 | 2,605,427 |
Urdu | 425,752 | 4.2211 | 186,893 | 238,859 |
Punjabi | 263,310 | 2.6106 | 181,389 | 81,921 |
Bengali | 150,933 | 1.4964 | 101,879 | 49,054 |
Nepali | 106,399 | 1.0549 | 71,335 | 35,064 |
Maithili | 54,553 | 0.5409 | 49,624 | 4,929 |
Tibetan | 10,162 | 0.1008 | 5,119 | 5,043 |
Khandeshi | 9,470 | 0.0939 | 9,469 | 1 |
Bhotia | 9,287 | 0.0921 | 6,329 | 2,958 |
Nissi/Dafla | 7,553 | 0.0749 | 7,516 | 37 |
Marathi | 6,028 | 0.0598 | 1,979 | 4,049 |
Halam | 6,001 | 0.0595 | 4,928 | 1,073 |
Dogri | 4,925 | 0.0488 | 3,312 | 1,613 |
Gujarati | 3,921 | 0.0389 | 1,982 | 1,939 |
Odia | 3,630 | 0.0360 | 1,251 | 2,379 |
Telugu | 3,185 | 0.0316 | 952 | 2,233 |
Malayalam | 3,168 | 0.0314 | 1,001 | 2,167 |
Sindhi | 2,863 | 0.0284 | 1,903 | 960 |
Tamil | 2,584 | 0.0256 | 624 | 1,960 |
Bhili | 2,001 | 0.0198 | 1,945 | 56 |
Disability
Below is the disable people stats of Uttarakhand state.
Type of disability | Total Persons | Cultivators | Agriculture labor | HHI | Other workers |
---|---|---|---|---|---|
Total disabled population | 64,888 | 27,688 | 7,125 | 2,473 | 27,602 |
In Seeing | 10,579 | 5,164 | 1,148 | 339 | 3,928 |
In Hearing | 15,738 | 6,501 | 1,552 | 524 | 7,161 |
In Speech | 4,841 | 2,212 | 515 | 160 | 1,954 |
In Movement | 13,459 | 5,062 | 1,444 | 515 | 6,438 |
Mental Retardation | 2,394 | 1,239 | 341 | 54 | 760 |
Mental Illness | 1,260 | 724 | 164 | 31 | 341 |
Any Other | 12,469 | 4,598 | 1,515 | 736 | 5,620 |
Multiple disability | 4,148 | 2,188 | 446 | 114 | 1,400 |
Uttarakhand Population projection
Uttarakhand population in 2023 is estimated to be 11.64 million, population in 2022 is estimated to be 11.51 Million (1.15 Crores), population in 2021 is estimated to be 11.4 Million (1.14 Crores), According to UID, population in 2020 is estimated to be 11 Million (1.1 Crores).
District wise population in Uttarakhand
The people of Uttarakhand are generally called Uttarakhandi and sometimes specifically either Garhwali or Kumaoni if the natives from Garhwal or Kumaon region. Below is the Uttarakhand district wise population as per Census 2011 and 2020 projection. Haridwar is the most populous district with 2 million people, followed by Dehradun with 1.7 million, Udham Singh Nagar with 1.65 million. Chamoli is the largest district in terms of area with 8,030 sq km, followed by Uttarkashi with 8,016 sq km, Pithoragarh with 7100 sq km. Champawat is the smallest district by area with 1,781 sq km.
District | Population(2020 est.) | Population(2011) | Percentage |
---|---|---|---|
Uttarkashi | 376,298 | 330,086 | 3.27 |
Chamoli | 446,430 | 391,605 | 3.88 |
Rudraprayag | 276,205 | 242,285 | 2.40 |
Tehri Garhwal | 705,581 | 618,931 | 6.14 |
Dehradun | 1,934,231 | 1,696,694 | 16.82 |
Garhwal | 783,489 | 687,271 | 6.81 |
Pithoragarh | 551,120 | 483,439 | 4.79 |
Bageshwar | 296,284 | 259,898 | 2.58 |
Almora | 709,657 | 622,506 | 6.17 |
Champawat | 295,999 | 259,648 | 2.57 |
Nainital | 1,088,250 | 954,605 | 9.46 |
Udham Singh Nagar | 1,879,748 | 1,648,902 | 16.35 |
Hardwar | 2,155,081 | 1,890,422 | 18.74 |