Iowa Population 2024
- Contents
- Population by Race
- Top Cities of Iowa
- Population Pyramid
- Languages
- Education
- Disablity
- Counties of Iowa
Year | Population | % Change |
---|---|---|
2010 | 3,050,767 | |
2011 | 3,066,054 | 0.50 |
2012 | 3,076,097 | 0.33 |
2013 | 3,093,078 | 0.55 |
2014 | 3,109,504 | 0.53 |
2015 | 3,121,460 | 0.38 |
2016 | 3,131,785 | 0.33 |
2017 | 3,143,637 | 0.38 |
2018 | 3,156,145 | 0.40 |
2019 | 3,169,716 | 0.43 |
2020 | 3,190,369 | census updated July 1, 2020 |
2021* | 3,193,079 | 0.08 |
2022* | 3,204,255 | 0.35 |
2023* | 3,215,149 | 0.34 |
Iowa Population by Race
According to 2017 demographics estimates population of Iowa by race are, 90.57% are White Americans, Majority are Whites, followed by 5.7% Hispanic/Latino's, 2.2% are Asians, 3.4% are Black Americans, 0.3% are AIAN.
White Population
White population in Iowa are 2,824,197, percentage wise 90.57 percent are whites. Whites, also called White Americans or European American, having origins in the original peoples of Europe (numbers include hispanic whites).
Black Population
Black population in Iowa are 106,762, percentage wise 3.42 percent are blacks. African American refers to black population in Iowa, They are Black racial groups of Africa, includes Sub-Saharan African people, Kenyan, Nigerian, Caribbean such as Haitian and Jamaican.
Asian Population
Asian population in Iowa are 71,178, percentage wise 2.28 percent are asians, out of these 13,759 are Asian Indians, 14,173 are Chinese, 4,659 are Filipinos, 1,500 are Japanese, 6,818 are Korean, 9,620 are Vietnamese and 20,649 are other Asian nationals. 370 are Bangladeshi, 284 Bhutanese, 5,972 Burmese, 768 Cambodian, 5,284 Laotian, 402 Malaysian, 31 Mongolian, 1,159 Nepalese, 744 Pakistani, 170 Sri Lankan, 1,917 Thai, 455 Taiwanese.
Hispanic Population
Hispanic population in Iowa are 178,294. Percentage wise 5.72 percent are hispanics, out of these 137,874 are Mexican people, 6,739 are Puerto Ricans, 2,217 are Cubans, and 31,464 are other Hispanic or Latinos. Hispanics may be of any race, included in applicable race categories.
913 are Native Hawaiians, 467 are Guamanian/Chamorro's and 246 are Samoans. 10,791 are American Indian and Alaska Natives, 147 are Navajo's, 800 are Cherokee tribals, 368 Chippewa tribals and 1484 are Sioux tribal groups.
Total Population | 3,118,102 | Percent |
---|---|---|
White | 2,824,197 | 90.57% |
Black or African American | 106,762 | 3.42% |
American Indian and Alaska Native | 10,791 | 0.346% |
Cherokee tribal grouping | 800 | 0.026% |
Chippewa tribal grouping | 368 | 0.012% |
Navajo tribal grouping | 147 | 0.005% |
Sioux tribal grouping | 1,484 | 0.048% |
Asian Population | 71,178 | 2.28% |
Asian Indian | 13,759 | 0.44% |
Chinese | 14,173 | 0.45% |
Filipino | 4,659 | 0.15% |
Japanese | 1,500 | 0.05% |
Korean | 6,818 | 0.22% |
Vietnamese | 9,620 | 0.31% |
Other Asian Population | 20,649 | |
Native Hawaiian and Other Pacific Islander | 2,913 | 0.09% |
Native Hawaiian | 913 | 0.029% |
Guamanian or Chamorro | 467 | 0.015% |
Samoan | 246 | 0.008% |
Other Pacific Islander | 1,287 | |
Some other race | 39,527 | |
Hispanic or Latino | 178,294 | 5.72% |
Mexican | 137,874 | 4.42% |
Puerto Rican | 6,739 | 0.22% |
Cuban | 2,217 | 0.07% |
Other Hispanic or Latino | 31,464 |
Top Cities of Iowa
The most populated city of Iowa state is Des Moines with 216,853 and second populous is Cedar Rapids with 133,174, followed by Davenport with 102,085, Sioux with 82,396, Iowa with 76,290, Waterloo with 67,798, Ames with 67,154, West Des Moines with 66,641, Ankeny with 65,284 and Council Bluffs with 62,421. Iowa Zip code starts with five.
Rank | Cities | Population(2018) |
---|---|---|
1 | Des Moines | 216,853 |
2 | Cedar Rapids | 133,174 |
3 | Davenport | 102,085 |
4 | Sioux | 82,396 |
5 | Iowa | 76,290 |
6 | Waterloo | 67,798 |
7 | Ames | 67,154 |
8 | West Des Moines | 66,641 |
9 | Ankeny | 65,284 |
10 | Council Bluffs | 62,421 |
11 | Dubuque | 57,941 |
Population Pyramid
Iowa Population by Age
According to 2019 US population estimates, population of Iowa by age is 3,118,102, out of these 1,548,035 are male, 1,570,067 are female, The sex ratio of Iowa is 986. The Iowa population by age are, under 15 years is 606,347, 15 years and over is 2,511,755, 30 years and over is 1,875,166, 65 years and over is 501,026 and 85 years and over is 77,778. 49.65 percent are male, 50.35 percent are female, 19.45 percent are under 15 years old, 80.55 percent are 15 years and over, 60.14 percent are 30 years and over, 16.07 percent are 65 years and over, 2.49 percent are 85 years and over.
Languages spoken in IA
Asian Indian languages of IA state include, 934 speak Gujarati, 2827 Hindi, 662 Urdu, 355 Punjabi, 757 Bengali, 2797 Nepali, Marathi, or other Indic languages, 1700 Other Indo-European languages, 2475 Telugu, 1195 Tamil and 694 Malayalam, Kannada, or other Dravidian languages.
Mid and East Asia languages are, 11798 speak Chinese (incl. Mandarin, Cantonese), 844 Hmong, 1381 Japanese, 2964 Korean, 7939 Vietnamese, 663 Khmer, 5441 Thai, Lao, or other Tai-Kadai languages, 5342 Other languages of Asia and 2658 Tagalog (incl. Filipino).
1634 speak Ilocano, Samoan, Hawaiian, or other Austronesian languages, 6462 Arabic, 358 Hebrew and 331 speak Persian (including Farsi, Dari).
People from Africa regional languages are, 2263 speak Amharic, Somali, or other Afro-Asiatic languages, 1226 Yoruba, Twi, Igbo, or other languages of Western Africa and 3908 Swahili or other languages of Central, Eastern, and Southern Africa.
European languages include 1878 Russian, 514 Polish, 8769 Serbo-Croatian, 1403 Ukrainian or other Slavic languages, 55 Armenian, 409 Greek, 5067, French (incl. Cajun), 515 Haitian, 981 Italian, 1299 Portuguese, 11483 German, 4334 Yiddish, Pennsylvania Dutch or other West Germanic languages.
Languages | Population | Percentage |
---|---|---|
Speak only English | 2,698,198 | 92.35 |
Spanish Language | 115,267 | 3.95 |
European Language | 47,070 | 1.61 |
Asian Languages | 45,028 | 1.54 |
Other Languages | 16,054 | 0.55 |
Iowa Education
IA state High scool and College level education stats as per table below:
Total | Male | Female | ||
Population 18 to 24 years | 321,484 | 165,601 | 155,883 | |
---|---|---|---|---|
Less than high school graduate | 33,442 | 19,628 | 13,814 | |
High school graduate (includes equivalency) | 85,530 | 49,354 | 36,176 | |
Some college or associates degree | 168,170 | 82,456 | 85,714 | |
Bachelors degree or higher | 34,342 | 14,163 | 20,179 | |
Population 25 years and over | 2,067,914 | 1,009,458 | 1,058,456 | |
Less than 9th grade | 66,190 | 34,317 | 31,873 | |
9th to 12th grade, no diploma | 102,455 | 55,854 | 46,601 | |
High school graduate (includes equivalency) | 651,750 | 335,671 | 316,079 | |
Some college, no degree | 440,583 | 212,012 | 228,571 | |
Associates degree | 234,511 | 101,838 | 132,673 | |
Bachelors degree | 386,963 | 179,490 | 207,473 | |
Graduate or professional degree | 185,462 | 90,276 | 95,186 |
White | 1,862,961 | 903,989 | 958,972 | |
---|---|---|---|---|
High school graduate or higher | 1,746,163 | 841,754 | 904,409 | |
Bachelors degree or higher | 526,401 | 246,767 | 279,634 | |
Black or African | 56,081 | 30,033 | 26,048 | |
High school graduate or higher | 46,717 | 24,869 | 21,848 | |
Bachelors degree or higher | 9,773 | 5,057 | 4,716 | |
American Indian or Alaska Native alone | 6,718 | 3,387 | 3,331 | |
High school graduate or higher | 5,709 | 2,804 | 2,905 | |
Bachelors degree or higher | 1,011 | 572 | 439 | |
Asian | 42,162 | 20,146 | 22,016 | |
High school graduate or higher | 34,809 | 16,965 | 17,844 | |
Bachelors degree or higher | 20,144 | 10,203 | 9,941 | |
Native Hawaiian and Other Pacific Islander | 1,602 | 740 | 862 | |
High school graduate or higher | 1,236 | 547 | 689 | |
Bachelors degree or higher | 257 | 108 | 149 | |
Hispanic or Latino Origin | 83,552 | 44,121 | 39,431 | |
High school graduate or higher | 50,603 | 25,623 | 24,980 | |
Bachelors degree or higher | 10,484 | 5,007 | 5,477 |
Disability
As on 2017, the US State of Iowa stats of physically or mentally disabled people are as follows:
Total civilian non-institutionalized population | 356,551 |
---|---|
Male | 177,961 |
Female | 178,590 |
- | |
White | 331,023 |
Black or African American | 11,078 |
American Indian and Alaska Native alone | 1,851 |
Asian | 3,547 |
Native Hawaiian and Other Pacific Islander | 156 |
Some other race | 2,528 |
DISABILITY TYPE | |
With a hearing difficulty | 114,277 |
With a vision difficulty | 54,606 |
With a cognitive difficulty | 127,569 |
With an ambulatory difficulty | 168,273 |
With a self-care difficulty | 59,335 |
With an independent living difficulty | 108,528 |
Counties of Iowa
Iowa state is divided into 99 Counties, Polk is the populous County with 487,204, followed by Linn County with 225,909, Scott County with 173,283, Johnson County with 151,260 and Black Hawk County with 132,408.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Adair County | 7,053 | 7,063 | 0.1 | 90 | 89 |
Adams County | 3,663 | 3,645 | -0.5 | 99 | 99 |
Allamakee County | 13,804 | 13,832 | 0.2 | 57 | 57 |
Appanoose County | 12,363 | 12,437 | 0.6 | 61 | 60 |
Audubon County | 5,566 | 5,506 | -1.1 | 97 | 97 |
Benton County | 25,633 | 25,642 | 0 | 24 | 24 |
Black Hawk County | 132,409 | 132,408 | 0 | 5 | 5 |
Boone County | 26,476 | 26,346 | -0.5 | 23 | 23 |
Bremer County | 24,822 | 24,947 | 0.5 | 26 | 26 |
Buchanan County | 21,156 | 21,199 | 0.2 | 29 | 29 |
Buena Vista County | 20,102 | 19,874 | -1.1 | 33 | 34 |
Butler County | 14,582 | 14,539 | -0.3 | 54 | 54 |
Calhoun County | 9,749 | 9,699 | -0.5 | 76 | 76 |
Carroll County | 20,273 | 20,154 | -0.6 | 31 | 31 |
Cass County | 13,126 | 12,930 | -1.5 | 58 | 58 |
Cedar County | 18,551 | 18,627 | 0.4 | 38 | 38 |
Cerro Gordo County | 42,997 | 42,647 | -0.8 | 13 | 14 |
Cherokee County | 11,330 | 11,321 | -0.1 | 66 | 66 |
Chickasaw County | 12,036 | 11,964 | -0.6 | 63 | 63 |
Clarke County | 9,331 | 9,423 | 1 | 79 | 78 |
Clay County | 16,153 | 16,134 | -0.1 | 46 | 48 |
Clayton County | 17,650 | 17,556 | -0.5 | 40 | 40 |
Clinton County | 46,902 | 46,518 | -0.8 | 12 | 12 |
Crawford County | 17,119 | 17,158 | 0.2 | 43 | 41 |
Dallas County | 87,215 | 90,180 | 3.4 | 10 | 10 |
Davis County | 8,991 | 9,017 | 0.3 | 82 | 81 |
Decatur County | 7,943 | 7,890 | -0.7 | 86 | 86 |
Delaware County | 17,158 | 17,069 | -0.5 | 42 | 43 |
Des Moines County | 39,320 | 39,138 | -0.5 | 16 | 16 |
Dickinson County | 17,173 | 17,153 | -0.1 | 41 | 42 |
Dubuque County | 97,009 | 96,854 | -0.2 | 8 | 8 |
Emmet County | 9,414 | 9,253 | -1.7 | 78 | 79 |
Fayette County | 19,708 | 19,660 | -0.2 | 35 | 35 |
Floyd County | 15,761 | 15,761 | 0 | 49 | 49 |
Franklin County | 10,159 | 10,124 | -0.3 | 72 | 73 |
Fremont County | 6,952 | 6,993 | 0.6 | 91 | 91 |
Greene County | 8,969 | 8,981 | 0.1 | 83 | 82 |
Grundy County | 12,322 | 12,304 | -0.1 | 62 | 62 |
Guthrie County | 10,667 | 10,720 | 0.5 | 69 | 68 |
Hamilton County | 15,069 | 14,952 | -0.8 | 51 | 52 |
Hancock County | 10,773 | 10,712 | -0.6 | 68 | 69 |
Hardin County | 17,007 | 16,868 | -0.8 | 45 | 45 |
Harrison County | 14,129 | 14,134 | 0 | 55 | 55 |
Henry County | 20,060 | 20,067 | 0 | 34 | 32 |
Howard County | 9,219 | 9,187 | -0.3 | 80 | 80 |
Humboldt County | 9,578 | 9,547 | -0.3 | 77 | 77 |
Ida County | 6,856 | 6,841 | -0.2 | 92 | 92 |
Iowa County | 16,118 | 16,141 | 0.1 | 47 | 47 |
Jackson County | 19,368 | 19,432 | 0.3 | 36 | 36 |
Jasper County | 36,985 | 37,147 | 0.4 | 17 | 17 |
Jefferson County | 18,233 | 18,381 | 0.8 | 39 | 39 |
Johnson County | 149,213 | 151,260 | 1.4 | 4 | 4 |
Jones County | 20,684 | 20,744 | 0.3 | 30 | 30 |
Keokuk County | 10,149 | 10,225 | 0.7 | 73 | 72 |
Kossuth County | 14,970 | 14,908 | -0.4 | 53 | 53 |
Lee County | 34,243 | 34,055 | -0.5 | 21 | 21 |
Linn County | 224,277 | 225,909 | 0.7 | 2 | 2 |
Louisa County | 11,203 | 11,169 | -0.3 | 67 | 67 |
Lucas County | 8,550 | 8,645 | 1.1 | 85 | 85 |
Lyon County | 11,797 | 11,811 | 0.1 | 64 | 64 |
Madison County | 16,030 | 16,249 | 1.4 | 48 | 46 |
Mahaska County | 22,197 | 22,000 | -0.9 | 28 | 28 |
Marion County | 33,105 | 33,407 | 0.9 | 22 | 22 |
Marshall County | 40,148 | 39,981 | -0.4 | 15 | 15 |
Mills County | 15,053 | 15,063 | 0.1 | 52 | 51 |
Mitchell County | 10,570 | 10,569 | 0 | 71 | 70 |
Monona County | 8,746 | 8,679 | -0.8 | 84 | 84 |
Monroe County | 7,815 | 7,790 | -0.3 | 87 | 87 |
Montgomery County | 10,111 | 10,003 | -1.1 | 74 | 74 |
Muscatine County | 42,892 | 42,929 | 0.1 | 14 | 13 |
O'Brien County | 13,812 | 13,840 | 0.2 | 56 | 56 |
Osceola County | 6,039 | 6,040 | 0 | 96 | 96 |
Page County | 15,263 | 15,249 | -0.1 | 50 | 50 |
Palo Alto County | 9,059 | 8,929 | -1.4 | 81 | 83 |
Plymouth County | 25,091 | 25,095 | 0 | 25 | 25 |
Pocahontas County | 6,840 | 6,740 | -1.5 | 93 | 93 |
Polk County | 481,086 | 487,204 | 1.3 | 1 | 1 |
Pottawattamie County | 93,510 | 93,533 | 0 | 9 | 9 |
Poweshiek County | 18,563 | 18,699 | 0.7 | 37 | 37 |
Ringgold County | 5,029 | 4,968 | -1.2 | 98 | 98 |
Sac County | 9,796 | 9,719 | -0.8 | 75 | 75 |
Scott County | 172,692 | 173,283 | 0.3 | 3 | 3 |
Shelby County | 11,577 | 11,578 | 0 | 65 | 65 |
Sioux County | 34,841 | 34,909 | 0.2 | 20 | 20 |
Story County | 97,260 | 98,105 | 0.9 | 7 | 7 |
Tama County | 17,055 | 16,904 | -0.9 | 44 | 44 |
Taylor County | 6,148 | 6,191 | 0.7 | 95 | 95 |
Union County | 12,481 | 12,359 | -1 | 60 | 61 |
Van Buren County | 7,164 | 7,020 | -2 | 89 | 90 |
Wapello County | 35,107 | 35,205 | 0.3 | 19 | 19 |
Warren County | 50,102 | 51,056 | 1.9 | 11 | 11 |
Washington County | 22,257 | 22,141 | -0.5 | 27 | 27 |
Wayne County | 6,486 | 6,401 | -1.3 | 94 | 94 |
Webster County | 36,643 | 36,277 | -1 | 18 | 18 |
Winnebago County | 10,588 | 10,518 | -0.7 | 70 | 71 |
Winneshiek County | 20,131 | 20,029 | -0.5 | 32 | 33 |
Woodbury County | 102,052 | 102,539 | 0.5 | 6 | 6 |
Worth County | 7,461 | 7,453 | -0.1 | 88 | 88 |
Wright County | 12,749 | 12,690 | -0.5 | 59 | 59 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |