Kansas Population 2024
- Contents
- Population by Race
- Top Cities of Kansas
- Population Pyramid
- Languages
- Education
- Disablity
- Counties of Kansas
Health care
health
Year | Population | % Change |
---|---|---|
2010 | 2,858,213 | |
2011 | 2,869,035 | 0.38 |
2012 | 2,885,361 | 0.57 |
2013 | 2,893,510 | 0.28 |
2014 | 2,900,896 | 0.26 |
2015 | 2,909,502 | 0.30 |
2016 | 2,911,263 | 0.06 |
2017 | 2,910,689 | -0.02 |
2018 | 2,911,505 | 0.03 |
2019 | 2,926,063 | 0.5 |
2020 | 2,937,880 | census updated July 1, 2020 |
2021* | 2,934,582 | -0.11 |
2022* | 2,928,419 | -0.21 |
2023* | 2,933,983 | 0.19 |
Kansas Population by Race
According to 2017 demographics estimates population of Kansas by race are:
White Population
White population in Kansas are 2,465,518, percentage wise 84.91 percent are whites. Whites, also called White Americans or European American, having origins in the original peoples of Europe (numbers include hispanic whites).
Black Population
Black population in Kansas are 168,470, percentage wise 5.80 percent are blacks. African American refers to black population in Kansas, They are Black racial groups of Africa, includes Sub-Saharan African people, Kenyan, Nigerian, Caribbean such as Haitian and Jamaican.
Asian Population
Asian population in Kansas are 80,738, percentage wise 2.78 percent are asians, out of these 17,574 are Asian Indians, 13,125 are Chinese, 5,809 are Filipinos, 2,124 are Japanese, 5,581 are Korean, 15,536 are Vietnamese and 20,989 are other Asian nationals.
Hispanic Population
Hispanic population in Kansas are 334,860. Percentage wise 11.53 percent are hispanics, out of these 275,293 are Mexican people, 11,572 are Puerto Ricans, 4,482 are Cubans, and 43,513 are other Hispanic or Latinos. Hispanics may be of any race, included in applicable race categories.
Total Population | 2,903,820 | Percent |
---|---|---|
White | 2,465,518 | 84.91% |
Black or African American | 168,470 | 5.80% |
American Indian and Alaska Native | 23,503 | 0.809% |
Cherokee tribal grouping | 5,050 | 0.174% |
Chippewa tribal grouping | 348 | 0.012% |
Navajo tribal grouping | 936 | 0.032% |
Sioux tribal grouping | 1,131 | 0.039% |
Asian Population | 80,738 | 2.78% |
Asian Indian | 17,574 | 0.61% |
Chinese | 13,125 | 0.45% |
Filipino | 5,809 | 0.20% |
Japanese | 2,124 | 0.07% |
Korean | 5,581 | 0.19% |
Vietnamese | 15,536 | 0.54% |
Other Asian Population | 20,989 | |
Native Hawaiian and Other Pacific Islander | 1,923 | 0.07% |
Native Hawaiian | 406 | 0.014% |
Guamanian or Chamorro | 400 | 0.014% |
Samoan | 363 | 0.013% |
Other Pacific Islander | 754 | |
Some other race | 65,253 | |
Hispanic or Latino | 334,860 | 11.53% |
Mexican | 275,293 | 9.48% |
Puerto Rican | 11,572 | 0.40% |
Cuban | 4,482 | 0.15% |
Other Hispanic or Latino | 43,513 |
Top Cities of Kansas
Rank | Cities | Population(2018) |
---|---|---|
1 | Wichita | 389,255 |
2 | Overland Park | 192,536 |
3 | Kansas City (KS) | 152,958 |
4 | Olathe | 139,605 |
5 | Topeka | 125,904 |
6 | Lawrence | 97,286 |
7 | Shawnee | 65,845 |
8 | Lenexa | 55,294 |
9 | Manhattan | 54,959 |
Population Pyramid
Kansas Population by Age
According to 2019 US population estimates, population of Kansas by age is 2,903,820, out of these 1,445,980 are male, 1,457,840 are female, The sex ratio of Kansas is 992. The Kansas population by age are, under 15 years is 599,671, 15 years and over is 2,304,149, 30 years and over is 1,695,131, 65 years and over is 426,273 and 85 years and over is 62,044. 49.80 percent are male, 50.20 percent are female, 20.65 percent are under 15 years old, 79.35 percent are 15 years and over, 58.38 percent are 30 years and over, 14.68 percent are 65 years and over, 2.14 percent are 85 years and over.
Languages spoken in KS
Languages | Population | Percentage |
---|---|---|
Speak only English | 2,396,123 | 88.52 |
Spanish Language | 205,710 | 7.60 |
European Language | 38,880 | 1.44 |
Asian Languages | 51,363 | 1.90 |
Other Languages | 14,918 | 0.55 |
Kansas Education
Total | Male | Female | ||
Population 18 to 24 years | 298,805 | 156,707 | 142,098 | |
---|---|---|---|---|
Less than high school graduate | 35,883 | 20,799 | 15,084 | |
High school graduate (includes equivalency) | 82,269 | 48,223 | 34,046 | |
Some college or associates degree | 149,709 | 74,901 | 74,808 | |
Bachelors degree or higher | 30,944 | 12,784 | 18,160 | |
Population 25 years and over | 1,886,741 | 922,194 | 964,547 | |
Less than 9th grade | 69,770 | 36,146 | 33,624 | |
9th to 12th grade, no diploma | 109,443 | 57,554 | 51,889 | |
High school graduate (includes equivalency) | 494,849 | 253,071 | 241,778 | |
Some college, no degree | 445,804 | 215,033 | 230,771 | |
Associates degree | 156,529 | 66,857 | 89,672 | |
Bachelors degree | 389,007 | 187,319 | 201,688 | |
Graduate or professional degree | 221,339 | 106,214 | 115,125 |
White | 1,529,688 | 741,070 | 788,618 | |
---|---|---|---|---|
High school graduate or higher | 1,435,677 | 692,789 | 742,888 | |
Bachelors degree or higher | 532,646 | 255,570 | 277,076 | |
Black or African | 101,411 | 51,535 | 49,876 | |
High school graduate or higher | 88,063 | 44,321 | 43,742 | |
Bachelors degree or higher | 19,945 | 9,483 | 10,462 | |
American Indian or Alaska Native alone | 14,952 | 7,350 | 7,602 | |
High school graduate or higher | 12,897 | 6,353 | 6,544 | |
Bachelors degree or higher | 2,858 | 1,476 | 1,382 | |
Asian | 50,840 | 23,728 | 27,112 | |
High school graduate or higher | 42,519 | 20,357 | 22,162 | |
Bachelors degree or higher | 25,127 | 12,559 | 12,568 | |
Native Hawaiian and Other Pacific Islander | 1,155 | 611 | 544 | |
High school graduate or higher | 1,010 | 576 | 434 | |
Bachelors degree or higher | 308 | 189 | 119 | |
Hispanic or Latino Origin | 162,379 | 84,928 | 77,451 | |
High school graduate or higher | 102,919 | 52,083 | 50,836 | |
Bachelors degree or higher | 21,432 | 10,651 | 10,781 |
Disability
Total civilian non-institutionalized population | 361,479 |
---|---|
Male | 179,033 |
Female | 182,446 |
- | |
White | 311,693 |
Black or African American | 24,425 |
American Indian and Alaska Native alone | 3,817 |
Asian | 4,652 |
Native Hawaiian and Other Pacific Islander | 130 |
Some other race | 5,105 |
DISABILITY TYPE | |
With a hearing difficulty | 112,460 |
With a vision difficulty | 63,537 |
With a cognitive difficulty | 132,291 |
With an ambulatory difficulty | 180,448 |
With a self-care difficulty | 63,984 |
With an independent living difficulty | 114,031 |
Counties of Kansas
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Allen County | 12,518 | 12,444 | -0.6 | 36 | 36 |
Anderson County | 7,860 | 7,878 | 0.2 | 48 | 48 |
Atchison County | 16,301 | 16,193 | -0.7 | 31 | 31 |
Barber County | 4,583 | 4,472 | -2.4 | 71 | 71 |
Barton County | 26,432 | 26,111 | -1.2 | 22 | 22 |
Bourbon County | 14,676 | 14,653 | -0.2 | 34 | 34 |
Brown County | 9,612 | 9,598 | -0.1 | 41 | 41 |
Butler County | 66,836 | 66,765 | -0.1 | 8 | 8 |
Chase County | 2,658 | 2,629 | -1.1 | 90 | 90 |
Chautauqua County | 3,328 | 3,309 | -0.6 | 78 | 78 |
Cherokee County | 20,114 | 20,015 | -0.5 | 28 | 27 |
Cheyenne County | 2,690 | 2,660 | -1.1 | 89 | 89 |
Clark County | 1,999 | 2,005 | 0.3 | 100 | 99 |
Clay County | 8,016 | 7,997 | -0.2 | 47 | 47 |
Cloud County | 8,944 | 8,729 | -2.4 | 44 | 44 |
Coffey County | 8,228 | 8,233 | 0.1 | 46 | 46 |
Comanche County | 1,767 | 1,748 | -1.1 | 102 | 102 |
Cowley County | 35,356 | 35,218 | -0.4 | 13 | 13 |
Crawford County | 39,031 | 39,019 | 0 | 11 | 11 |
Decatur County | 2,878 | 2,871 | -0.2 | 83 | 82 |
Dickinson County | 18,842 | 18,717 | -0.7 | 30 | 30 |
Doniphan County | 7,665 | 7,682 | 0.2 | 50 | 50 |
Douglas County | 120,629 | 121,436 | 0.7 | 5 | 5 |
Edwards County | 2,893 | 2,849 | -1.5 | 82 | 83 |
Elk County | 2,522 | 2,508 | -0.6 | 94 | 95 |
Ellis County | 28,769 | 28,710 | -0.2 | 20 | 20 |
Ellsworth County | 6,307 | 6,196 | -1.8 | 56 | 56 |
Finney County | 36,853 | 36,611 | -0.7 | 12 | 12 |
Ford County | 34,288 | 33,888 | -1.2 | 15 | 15 |
Franklin County | 25,657 | 25,631 | -0.1 | 23 | 23 |
Geary County | 33,633 | 32,594 | -3.1 | 16 | 18 |
Gove County | 2,630 | 2,612 | -0.7 | 91 | 91 |
Graham County | 2,505 | 2,492 | -0.5 | 95 | 97 |
Grant County | 7,518 | 7,336 | -2.4 | 51 | 51 |
Gray County | 5,996 | 6,033 | 0.6 | 59 | 59 |
Greeley County | 1,233 | 1,227 | -0.5 | 105 | 105 |
Greenwood County | 6,094 | 6,055 | -0.6 | 58 | 58 |
Hamilton County | 2,620 | 2,607 | -0.5 | 92 | 92 |
Harper County | 5,583 | 5,506 | -1.4 | 62 | 64 |
Harvey County | 34,413 | 34,210 | -0.6 | 14 | 14 |
Haskell County | 4,031 | 3,997 | -0.8 | 74 | 74 |
Hodgeman County | 1,849 | 1,818 | -1.7 | 101 | 101 |
Jackson County | 13,321 | 13,280 | -0.3 | 35 | 35 |
Jefferson County | 18,990 | 18,975 | -0.1 | 29 | 29 |
Jewell County | 2,855 | 2,841 | -0.5 | 85 | 85 |
Johnson County | 591,284 | 597,555 | 1.1 | 1 | 1 |
Kearny County | 3,940 | 3,943 | 0.1 | 75 | 75 |
Kingman County | 7,313 | 7,310 | 0 | 52 | 52 |
Kiowa County | 2,501 | 2,516 | 0.6 | 96 | 94 |
Labette County | 20,152 | 19,964 | -0.9 | 27 | 28 |
Lane County | 1,546 | 1,560 | 0.9 | 103 | 103 |
Leavenworth County | 81,032 | 81,352 | 0.4 | 6 | 6 |
Lincoln County | 3,051 | 3,023 | -0.9 | 81 | 81 |
Linn County | 9,696 | 9,750 | 0.6 | 40 | 39 |
Logan County | 2,834 | 2,844 | 0.4 | 87 | 84 |
Lyon County | 33,344 | 33,406 | 0.2 | 18 | 17 |
McPherson County | 28,673 | 28,537 | -0.5 | 21 | 21 |
Marion County | 11,972 | 11,950 | -0.2 | 37 | 37 |
Marshall County | 9,698 | 9,722 | 0.2 | 39 | 40 |
Meade County | 4,260 | 4,146 | -2.7 | 72 | 73 |
Miami County | 33,413 | 33,680 | 0.8 | 17 | 16 |
Mitchell County | 6,191 | 6,150 | -0.7 | 57 | 57 |
Montgomery County | 32,388 | 32,120 | -0.8 | 19 | 19 |
Morris County | 5,466 | 5,521 | 1 | 64 | 63 |
Morton County | 2,744 | 2,667 | -2.8 | 88 | 88 |
Nemaha County | 10,098 | 10,155 | 0.6 | 38 | 38 |
Neosho County | 16,028 | 15,951 | -0.5 | 32 | 32 |
Ness County | 2,878 | 2,840 | -1.3 | 83 | 86 |
Norton County | 5,436 | 5,430 | -0.1 | 66 | 65 |
Osage County | 15,830 | 15,941 | 0.7 | 33 | 33 |
Osborne County | 3,556 | 3,475 | -2.3 | 77 | 77 |
Ottawa County | 5,834 | 5,802 | -0.5 | 61 | 61 |
Pawnee County | 6,670 | 6,562 | -1.6 | 55 | 55 |
Phillips County | 5,400 | 5,317 | -1.5 | 67 | 67 |
Pottawatomie County | 23,972 | 24,277 | 1.3 | 24 | 24 |
Pratt County | 9,513 | 9,378 | -1.4 | 43 | 43 |
Rawlins County | 2,485 | 2,508 | 0.9 | 97 | 95 |
Reno County | 62,688 | 62,342 | -0.6 | 9 | 9 |
Republic County | 4,675 | 4,664 | -0.2 | 70 | 70 |
Rice County | 9,598 | 9,531 | -0.7 | 42 | 42 |
Riley County | 73,982 | 73,703 | -0.4 | 7 | 7 |
Rooks County | 5,067 | 5,013 | -1.1 | 68 | 68 |
Rush County | 3,065 | 3,093 | 0.9 | 80 | 80 |
Russell County | 6,929 | 6,907 | -0.3 | 53 | 53 |
Saline County | 54,529 | 54,401 | -0.2 | 10 | 10 |
Scott County | 4,943 | 4,897 | -0.9 | 69 | 69 |
Sedgwick County | 513,289 | 513,607 | 0.1 | 2 | 2 |
Seward County | 22,199 | 21,780 | -1.9 | 26 | 26 |
Shawnee County | 178,173 | 177,499 | -0.4 | 3 | 3 |
Sheridan County | 2,531 | 2,533 | 0.1 | 93 | 93 |
Sherman County | 5,948 | 5,899 | -0.8 | 60 | 60 |
Smith County | 3,636 | 3,603 | -0.9 | 76 | 76 |
Stafford County | 4,207 | 4,178 | -0.7 | 73 | 72 |
Stanton County | 2,029 | 1,987 | -2.1 | 99 | 100 |
Stevens County | 5,573 | 5,559 | -0.3 | 63 | 62 |
Sumner County | 23,098 | 22,996 | -0.4 | 25 | 25 |
Thomas County | 7,830 | 7,711 | -1.5 | 49 | 49 |
Trego County | 2,848 | 2,793 | -1.9 | 86 | 87 |
Wabaunsee County | 6,839 | 6,899 | 0.9 | 54 | 54 |
Wallace County | 1,526 | 1,503 | -1.5 | 104 | 104 |
Washington County | 5,466 | 5,420 | -0.8 | 64 | 66 |
Wichita County | 2,130 | 2,105 | -1.2 | 98 | 98 |
Wilson County | 8,712 | 8,665 | -0.5 | 45 | 45 |
Woodson County | 3,145 | 3,183 | 1.2 | 79 | 79 |
Wyandotte County | 165,313 | 165,324 | 0 | 4 | 4 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2024 PopulationU, Research papers on Population dynamics and Social affairs, Contact | Privacy | About | Terms |