Missouri Population
Missouri (U.S. state abbreviation is 'MO') is a mid-western state of United States, borders Arkansas to the south, Illinois to the east, Iowa to the north, Kansas to the west. Missouri population in 2021 is estimated to be 6.16 million, ranking 18th populous state in the United States. Its area is 69,715 sq mi (180,560 sq km), ranks 21st largest in US. State capital is Jefferson City and other top cities of Missouri are Kansas City, St.Louis, Springfield, Independence and Columbia. The state of Missouri was formed in 1821, named after Native Indians of Sioux tribe, Missouri means 'town of the large canoes'. Missouri has more than 6300 caves also known as Cave state, the popular are Onondaga cave, Cathedral cave, Fisher Cave and Ozark, also there are many fountains in the Missouri's Kansas city.
Image Source: People gathering at Pumpkin Festival in Hartsburg, Missouri, October 2018, held each year on the second Saturday and Sunday of October
Year | Population | % Change |
---|---|---|
2010 | 5,995,976 | |
2011 | 6,009,641 | 0.23 |
2012 | 6,024,081 | 0.24 |
2013 | 6,040,658 | 0.28 |
2014 | 6,056,293 | 0.26 |
2015 | 6,071,745 | 0.26 |
2016 | 6,087,203 | 0.25 |
2017 | 6,108,612 | 0.35 |
2018 | 6,126,452 | 0.29 |
2019* | 6,141,768 | 0.25 |
2020* | 6,155,246 | 0.22 |
2021* | 6,168,112 | 0.21 |
Missouri Population by Race & Groups
In terms of Missouri state statistics of race and groups are, 82.1% are White Americans, 11.5 are Black or African Americans, 4% are Hispanic/Latino, 1.9% are Asians.
American Indians(Natives0 are 25,933, Navajo are 443, Cherokee tribals are 9,228 and Chippewa are 392 people.
Total Asian population is 112,959, out of these 27,111 are Asian Indians, 25,690 are Chinese, 12,606 are Filipinos, 15,686 are Vietnamese, 9,803 are Korean and 32,61 are Japanese origin.
Native Hawaiian are 2,124, Guamanian/Chamorro are 878, Samoan are 1,351.
Total Hispanic/Latino are 24,4420, out of these 16,8119 are Mexicans, 6,991 are Cubans and 15,166 are Puerto Ricans.
Total Population | 6,075,300 | Percent |
---|---|---|
White | 5,004,537 | 82.38% |
Black or African American | 703,061 | 11.57% |
American Indian and Alaska Native | 25,933 | 0.427% |
Cherokee tribal grouping | 9,228 | 0.152% |
Chippewa tribal grouping | 392 | 0.006% |
Navajo tribal grouping | 443 | 0.007% |
Sioux tribal grouping | 1,105 | 0.018% |
Asian Population | 112,959 | 1.86% |
Asian Indian | 27,111 | 0.45% |
Chinese | 25,690 | 0.42% |
Filipino | 12,606 | 0.21% |
Japanese | 3,261 | 0.05% |
Korean | 9,803 | 0.16% |
Vietnamese | 15,686 | 0.26% |
Other Asian Population | 18,802 | |
Native Hawaiian and Other Pacific Islander | 6,336 | 0.10% |
Native Hawaiian | 2,124 | 0.035% |
Guamanian or Chamorro | 878 | 0.014% |
Samoan | 1,351 | 0.022% |
Other Pacific Islander | 1,983 | |
Some other race | 71,084 | |
Hispanic or Latino | 244,420 | 4.02% |
Mexican | 168,119 | 2.77% |
Puerto Rican | 15,166 | 0.25% |
Cuban | 6,991 | 0.12% |
Other Hispanic or Latino | 54,144 |
Top Cities of Missouri
Rank | Cities | Population(2018) |
---|---|---|
1 | Kansas | 491,918 |
2 | St. Louis | 302,838 |
3 | Springfield | 168,122 |
4 | Columbia | 123,180 |
5 | Independence | 116,925 |
6 | Lee's Summit | 98,461 |
7 | O'Fallon | 88,472 |
8 | St. Joseph | 75,959 |
9 | St. Charles | 70,764 |
10 | St. Peters | 57,127 |
Population Pyramid
Languages spoken in MO
In terms of Asian Indian language speakers, 5,675 Hindi, 2,796 Gujarati, 778 Punjabi, 4,856 Urdu, 1,404 Bengali, 4,242 Marathi/Nepali, 4,290 Telugu, 2,025 Tamil, 1,901 Kannada/Malayalam.
People from East and Mid Asia speak, 20,573 Chinese Mandarin/Cantonese, 2,604 Japanese, 1,224 Hmong, 924 Khmer, 13,727 Vietnamese, 6,618 Korean, 1,847 Thai/Lao/Tai-Kadai, 7,482 Tagalog, a Philiphine language.
Middle east origin speakers are, 11,479 Arabic, 1,076 Hebrew.
People from African origin speak, 5,868 Amharic/Somali, 3,562 Yoruba/Twi/Igbo, 4,733 Swahili.
3,611 speak Ilocano, Samoan, Hawaiian language, 762 are Haitian.
People originate from europe speak, 11,293 French, 3,309 Italian, 19680 German, 2,973 Portuguese, 10,043 Yiddish/Pennsylvania Dutch, 2,236 Greak, 7,444 Russian, 1,580 Polish, 12,008 Serbo-Croatian, 2,069 Ukranian/Slavic, 216 Armenian.
Languages | Population | Percentage |
---|---|---|
Speak only English | 5,358,633 | 93.98 |
Spanish Language | 146,225 | 2.56 |
European Language | 98,468 | 1.73 |
Asian Languages | 69,803 | 1.22 |
Other Languages | 29,030 | 0.51 |
Education
Below is the high school statistics of Missouri state:
Total | Male | Female | ||
Population 18 to 24 years | 585,682 | 299,606 | 286,076 | |
---|---|---|---|---|
Less than high school graduate | 75,370 | 44,448 | 30,922 | |
High school graduate (includes equivalency) | 177,962 | 102,533 | 75,429 | |
Some college or associates degree | 273,399 | 128,088 | 145,311 | |
Bachelors degree or higher | 58,951 | 24,537 | 34,414 | |
Population 25 years and over | 4,100,209 | 1,970,510 | 2,129,699 | |
Less than 9th grade | 139,870 | 69,805 | 70,065 | |
9th to 12th grade, no diploma | 302,552 | 153,658 | 148,894 | |
High school graduate (includes equivalency) | 1,268,884 | 640,945 | 627,939 | |
Some college, no degree | 917,414 | 431,738 | 485,676 | |
Associates degree | 315,780 | 133,862 | 181,918 | |
Bachelors degree | 718,198 | 337,497 | 380,701 | |
Graduate or professional degree | 437,511 | 203,005 | 234,506 |
White | 3,399,283 | 1,642,366 | 1,756,917 | |
---|---|---|---|---|
High school graduate or higher | 3,075,204 | 1,478,734 | 1,596,470 | |
Bachelors degree or higher | 993,847 | 470,059 | 523,788 | |
Black or African | 430,776 | 194,714 | 236,062 | |
High school graduate or higher | 367,672 | 162,847 | 204,825 | |
Bachelors degree or higher | 76,278 | 28,867 | 47,411 | |
American Indian or Alaska Native alone | 18,084 | 9,395 | 8,689 | |
High school graduate or higher | 15,017 | 7,630 | 7,387 | |
Bachelors degree or higher | 3,460 | 1,472 | 1,988 | |
Asian | 73,958 | 33,098 | 40,860 | |
High school graduate or higher | 64,413 | 29,801 | 34,612 | |
Bachelors degree or higher | 42,850 | 21,435 | 21,415 | |
Native Hawaiian and Other Pacific Islander | 3,386 | 1,864 | 1,522 | |
High school graduate or higher | 2,718 | 1,635 | 1,083 | |
Bachelors degree or higher | 764 | 557 | 207 | |
Hispanic or Latino Origin | 123,006 | 63,478 | 59,528 | |
High school graduate or higher | 87,461 | 44,392 | 43,069 | |
Bachelors degree or higher | 24,156 | 11,486 | 12,670 |
Disability
Disable people statistics of the state Missouri as per table below:
Total civilian non-institutionalized population | 865,207 |
---|---|
Male | 425,400 |
Female | 439,807 |
- | |
White | 723,947 |
Black or African American | 102,653 |
American Indian and Alaska Native alone | 5,858 |
Asian | 5,970 |
Native Hawaiian and Other Pacific Islander | 770 |
Some other race | 4,662 |
DISABILITY TYPE | |
With a hearing difficulty | 246,054 |
With a vision difficulty | 151,646 |
With a cognitive difficulty | 329,675 |
With an ambulatory difficulty | 456,884 |
With a self-care difficulty | 155,103 |
With an independent living difficulty | 293,878 |
Counties of Missouri
Total number of Counties in Missouri state is 114. St. Louis is the largest County with 996,945, followed by Jackson County with 700,307, St. Charles County with 399,182 and St. Louis city with 302,838.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Adair County | 25,306 | 25,339 | 0.1 | 43 | 43 |
Andrew County | 17,449 | 17,607 | 0.9 | 63 | 61 |
Atchison County | 5,248 | 5,171 | -1.5 | 108 | 108 |
Audrain County | 25,600 | 25,473 | -0.5 | 42 | 42 |
Barry County | 35,686 | 35,886 | 0.6 | 32 | 32 |
Barton County | 11,809 | 11,798 | -0.1 | 82 | 82 |
Bates County | 16,310 | 16,320 | 0.1 | 66 | 65 |
Benton County | 19,068 | 19,278 | 1.1 | 57 | 56 |
Bollinger County | 12,286 | 12,169 | -1 | 79 | 80 |
Boone County | 178,523 | 180,005 | 0.8 | 8 | 8 |
Buchanan County | 88,894 | 88,571 | -0.4 | 13 | 13 |
Butler County | 42,609 | 42,639 | 0.1 | 26 | 26 |
Caldwell County | 9,072 | 9,108 | 0.4 | 93 | 92 |
Callaway County | 44,944 | 44,889 | -0.1 | 24 | 24 |
Camden County | 45,449 | 45,815 | 0.8 | 23 | 23 |
Cape Girardeau County | 78,285 | 78,753 | 0.6 | 15 | 15 |
Carroll County | 8,794 | 8,743 | -0.6 | 95 | 95 |
Carter County | 6,167 | 6,054 | -1.8 | 106 | 106 |
Cass County | 103,610 | 104,954 | 1.3 | 10 | 10 |
Cedar County | 14,081 | 14,165 | 0.6 | 72 | 72 |
Chariton County | 7,478 | 7,451 | -0.4 | 101 | 101 |
Christian County | 85,346 | 86,983 | 1.9 | 14 | 14 |
Clark County | 6,727 | 6,842 | 1.7 | 102 | 102 |
Clay County | 242,593 | 246,365 | 1.6 | 6 | 6 |
Clinton County | 20,553 | 20,470 | -0.4 | 53 | 54 |
Cole County | 76,669 | 76,796 | 0.2 | 16 | 16 |
Cooper County | 17,643 | 17,603 | -0.2 | 61 | 62 |
Crawford County | 24,095 | 23,957 | -0.6 | 47 | 47 |
Dade County | 7,601 | 7,569 | -0.4 | 100 | 100 |
Dallas County | 16,686 | 16,762 | 0.5 | 65 | 64 |
Daviess County | 8,359 | 8,313 | -0.6 | 98 | 98 |
DeKalb County | 12,590 | 12,630 | 0.3 | 78 | 78 |
Dent County | 15,440 | 15,441 | 0 | 68 | 68 |
Douglas County | 13,272 | 13,373 | 0.8 | 77 | 75 |
Dunklin County | 30,086 | 29,423 | -2.2 | 38 | 38 |
Franklin County | 103,288 | 103,670 | 0.4 | 11 | 11 |
Gasconade County | 14,718 | 14,705 | -0.1 | 71 | 71 |
Gentry County | 6,655 | 6,628 | -0.4 | 103 | 103 |
Greene County | 289,819 | 291,923 | 0.7 | 5 | 5 |
Grundy County | 9,970 | 9,914 | -0.6 | 88 | 88 |
Harrison County | 8,528 | 8,414 | -1.3 | 97 | 97 |
Henry County | 21,700 | 21,792 | 0.4 | 52 | 52 |
Hickory County | 9,421 | 9,509 | 0.9 | 90 | 90 |
Holt County | 4,409 | 4,404 | -0.1 | 112 | 112 |
Howard County | 10,122 | 10,137 | 0.1 | 87 | 87 |
Howell County | 40,084 | 40,076 | 0 | 28 | 28 |
Iron County | 10,205 | 10,177 | -0.3 | 86 | 86 |
Jackson County | 697,720 | 700,307 | 0.4 | 2 | 2 |
Jasper County | 120,082 | 120,636 | 0.5 | 9 | 9 |
Jefferson County | 223,749 | 224,347 | 0.3 | 7 | 7 |
Johnson County | 53,759 | 53,652 | -0.2 | 21 | 21 |
Knox County | 3,975 | 3,947 | -0.7 | 113 | 113 |
Laclede County | 35,455 | 35,713 | 0.7 | 33 | 33 |
Lafayette County | 32,605 | 32,598 | 0 | 35 | 35 |
Lawrence County | 38,283 | 38,359 | 0.2 | 31 | 31 |
Lewis County | 9,964 | 9,855 | -1.1 | 89 | 89 |
Lincoln County | 56,134 | 57,686 | 2.8 | 19 | 19 |
Linn County | 12,172 | 12,037 | -1.1 | 81 | 81 |
Livingston County | 15,163 | 15,146 | -0.1 | 70 | 70 |
McDonald County | 22,779 | 23,078 | 1.3 | 50 | 48 |
Macon County | 15,241 | 15,153 | -0.6 | 69 | 69 |
Madison County | 12,238 | 12,188 | -0.4 | 80 | 79 |
Maries County | 8,823 | 8,769 | -0.6 | 94 | 94 |
Marion County | 28,613 | 28,592 | -0.1 | 40 | 40 |
Mercer County | 3,677 | 3,641 | -1 | 114 | 114 |
Miller County | 25,206 | 25,336 | 0.5 | 44 | 44 |
Mississippi County | 13,580 | 13,336 | -1.8 | 74 | 76 |
Moniteau County | 16,022 | 16,121 | 0.6 | 67 | 67 |
Monroe County | 8,610 | 8,664 | 0.6 | 96 | 96 |
Montgomery County | 11,428 | 11,534 | 0.9 | 83 | 83 |
Morgan County | 20,118 | 20,358 | 1.2 | 55 | 55 |
New Madrid County | 17,565 | 17,296 | -1.5 | 62 | 63 |
Newton County | 58,248 | 58,266 | 0 | 18 | 18 |
Nodaway County | 22,408 | 22,304 | -0.5 | 51 | 51 |
Oregon County | 10,547 | 10,541 | -0.1 | 84 | 84 |
Osage County | 13,663 | 13,714 | 0.4 | 73 | 73 |
Ozark County | 9,203 | 9,017 | -2 | 92 | 93 |
Pemiscot County | 16,817 | 16,272 | -3.2 | 64 | 66 |
Perry County | 19,194 | 19,150 | -0.2 | 56 | 57 |
Pettis County | 42,504 | 42,542 | 0.1 | 27 | 27 |
Phelps County | 44,686 | 44,732 | 0.1 | 25 | 25 |
Pike County | 18,546 | 18,504 | -0.2 | 58 | 58 |
Platte County | 101,219 | 102,985 | 1.7 | 12 | 12 |
Polk County | 31,766 | 32,201 | 1.4 | 36 | 36 |
Pulaski County | 51,846 | 52,014 | 0.3 | 22 | 22 |
Putnam County | 4,796 | 4,757 | -0.8 | 110 | 110 |
Ralls County | 10,222 | 10,212 | -0.1 | 85 | 85 |
Randolph County | 24,932 | 24,763 | -0.7 | 46 | 46 |
Ray County | 22,839 | 22,883 | 0.2 | 49 | 50 |
Reynolds County | 6,268 | 6,254 | -0.2 | 104 | 104 |
Ripley County | 13,569 | 13,401 | -1.2 | 75 | 74 |
St. Charles County | 395,245 | 399,182 | 1 | 3 | 3 |
St. Clair County | 9,385 | 9,395 | 0.1 | 91 | 91 |
Ste. Genevieve County | 17,813 | 17,888 | 0.4 | 60 | 60 |
St. Francois County | 66,653 | 66,692 | 0.1 | 17 | 17 |
St. Louis County | 996,648 | 996,945 | 0 | 1 | 1 |
Saline County | 22,924 | 22,895 | -0.1 | 48 | 49 |
Schuyler County | 4,514 | 4,599 | 1.9 | 111 | 111 |
Scotland County | 4,963 | 4,966 | 0.1 | 109 | 109 |
Scott County | 38,566 | 38,458 | -0.3 | 30 | 30 |
Shannon County | 8,239 | 8,189 | -0.6 | 99 | 99 |
Shelby County | 6,017 | 6,050 | 0.5 | 107 | 107 |
Stoddard County | 29,346 | 29,206 | -0.5 | 39 | 39 |
Stone County | 31,658 | 31,749 | 0.3 | 37 | 37 |
Sullivan County | 6,199 | 6,221 | 0.4 | 105 | 105 |
Taney County | 55,125 | 55,852 | 1.3 | 20 | 20 |
Texas County | 25,685 | 25,571 | -0.4 | 41 | 41 |
Vernon County | 20,536 | 20,528 | 0 | 54 | 53 |
Warren County | 34,365 | 34,711 | 1 | 34 | 34 |
Washington County | 25,008 | 24,943 | -0.3 | 45 | 45 |
Wayne County | 13,305 | 13,122 | -1.4 | 76 | 77 |
Webster County | 38,683 | 39,109 | 1.1 | 29 | 29 |
Worth County | 2,049 | 2,040 | -0.4 | 115 | 115 |
Wright County | 18,339 | 18,378 | 0.2 | 59 | 59 |
St. Louis city | 307,866 | 302,838 | -1.6 | 4 | 4 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2020 populationU, Research papers on Population dynamics and Social affairs