New Jersey Population
New Jersey (U.S. state abbreviation is 'NJ') is the northeastern US state, bordering Pennsylvania and Maryland to the west, Connecticut to the north, Delaware to the south, Atlantic ocean to the east. New Jersey state was named after the Isle of Jersey, an island in the English Channel and it falls in Eastern Time Zone. New Jersey population in 2021 is estimated to be 8.97 million, It is 11th populated state and 47th by area rank in United States. Its Area is 8,722 sq miles (22,591 sq km) and has highest density rank, 1210 people per sq mile. New Jersey state capital is Trenton, world largest statue of tooth(15 feet), a giant structure is located here in Trenton and the top 5 cities are Newark, Jersy City, Paterson, Elizabeth and Edison.
Year | Population | % Change |
---|---|---|
2010 | 8,799,624 | |
2011 | 8,827,783 | 0.32 |
2012 | 8,845,483 | 0.20 |
2013 | 8,858,362 | 0.15 |
2014 | 8,866,780 | 0.10 |
2015 | 8,870,869 | 0.05 |
2016 | 8,874,516 | 0.04 |
2017 | 8,888,543 | 0.16 |
2018 | 8,908,520 | 0.22 |
2019* | 8,929,900 | 0.24 |
2020* | 8,954,844 | 0.28 |
2021* | 8,973,552 | 0.21 |
New Jersey Population by Race & Groups
61.3% are White American, followed by 17.8% with Hispanic/Latino, 12.2% are Black Americans, 8.5% are Asians. American Indian and Alaska Native are 18,006. 1,165 are Cherokee tribal, 83 are Chippewa tribal, 226 are Navajo tribal and 112 are Sioux tribals. Asian population is 844,105 in NJ state, out of these 369,590 are Asian Indians, 158,076 are Chinese, 115,958 are Filipinos, 13,245 are Japanese, 96,644 are Korean and 22,594 are Vietnamese nationals. Native Hawaiian and Other Pacific Islander are 3,013 people, out of these 799 are Native Hawaiian, 747 are Guamanian or Chamorro, 373 are Samoan. Hispanic/Latino are 1,764,520, out of these 239,179 are Mexicans, 479,873 are Puerto Ricans, 91,638 are Cubans.
Total Population | 8,960,161 | Percent |
---|---|---|
White | 6,085,474 | 67.92% |
Black or African American | 1,207,356 | 13.47% |
American Indian and Alaska Native | 18,006 | 0.201% |
Cherokee tribal grouping | 1,165 | 0.013% |
Chippewa tribal grouping | 83 | 0.001% |
Navajo tribal grouping | 226 | 0.003% |
Sioux tribal grouping | 112 | 0.001% |
Asian Population | 844,105 | 9.42% |
Asian Indian | 369,590 | 4.12% |
Chinese | 158,076 | 1.76% |
Filipino | 115,958 | 1.29% |
Japanese | 13,245 | 0.15% |
Korean | 96,644 | 1.08% |
Vietnamese | 22,594 | 0.25% |
Other Asian Population | 67,998 | |
Native Hawaiian and Other Pacific Islander | 3,013 | 0.03% |
Native Hawaiian | 799 | 0.009% |
Guamanian or Chamorro | 747 | 0.008% |
Samoan | 373 | 0.004% |
Other Pacific Islander | 1,094 | |
Some other race | 573,146 | |
Hispanic or Latino | 1,764,520 | 19.69% |
Mexican | 239,179 | 2.67% |
Puerto Rican | 479,873 | 5.36% |
Cuban | 91,638 | 1.02% |
Other Hispanic or Latino | 953,830 |
Top Cities of New Jersey
Rank | Cities | Population(2018) |
---|---|---|
1 | Newark | 282,090 |
2 | Jersey | 265,549 |
3 | Paterson | 145,627 |
4 | Elizabeth | 128,885 |
5 | Clifton | 85,273 |
6 | Trenton | 83,974 |
7 | Camden | 73,973 |
8 | Passaic | 69,948 |
9 | Union | 68,520 |
10 | Bayonne | 65,083 |
Population Pyramid
Languages spoken in NJ
Speakers in New Jersey include 408,855 Asian languages, out of these 74,912 speak Hindi, 81,103 are Gujarati, 29,874 are Urdu, 16,583 are Punjabi, 24,926 are Bengali, 22,202 are Nepali/Marathi, 31,104 are Telugu, 24,295 are Tamil, 17,269 are Malayalam/Kannada.
Regarding East and Mid Asia spoken languages are, 121,495 speak Chinese(Mandarin/Cantonese), 10,036 are Japanese, 78,324 are Korean, 41,134 are Hmong, 19,015 are Vietnamese, 995 are Khmer, 2,930 are Thai/Lao/Tai-Kadai, 79,417 are Tagalog.
67,451 speak Arabic, from the middleeast, 15,291 are Hebrew speakers. On the African side, 4,196 speak Amharic/Somali, 31,633 are Yoruba, Twi, Igbo and 6,456 speak Swahili.
35,097 speak French, 67,373 are Italian, 76,347 are Portugese, 21,016 are German, 9,975 speak Yiddish/Pennsylvania Dutch/West Germanic languages, 21,948 are Greek, 47,543 are Russians, 59,136 are Polish, 8,811 are Serbo-Croatian, 22,095 are Ukrainian and 4,983 are Armenian speakers.
Languages | Population | Percentage |
---|---|---|
Speak only English | 5,821,459 | 69.03 |
Spanish Language | 1,360,981 | 16.14 |
European Language | 701,070 | 8.31 |
Asian Languages | 408,855 | 4.85 |
Other Languages | 141,080 | 1.67 |
Education
Education statistics in New Jersey as per table below:
Total | Male | Female | ||
Population 18 to 24 years | 796,641 | 409,761 | 386,880 | |
---|---|---|---|---|
Less than high school graduate | 92,320 | 53,747 | 38,573 | |
High school graduate (includes equivalency) | 224,905 | 126,163 | 98,742 | |
Some college or associates degree | 357,976 | 176,606 | 181,370 | |
Bachelors degree or higher | 121,440 | 53,245 | 68,195 | |
Population 25 years and over | 6,163,699 | 2,941,677 | 3,222,022 | |
Less than 9th grade | 315,598 | 150,750 | 164,848 | |
9th to 12th grade, no diploma | 351,184 | 176,841 | 174,343 | |
High school graduate (includes equivalency) | 1,722,597 | 827,376 | 895,221 | |
Some college, no degree | 1,026,060 | 494,291 | 531,769 | |
Associates degree | 400,424 | 165,893 | 234,531 | |
Bachelors degree | 1,439,971 | 680,088 | 759,883 | |
Graduate or professional degree | 907,865 | 446,438 | 461,427 |
White | 3,676,721 | 1,756,026 | 1,920,695 | |
---|---|---|---|---|
High school graduate or higher | 3,444,704 | 1,643,950 | 1,800,754 | |
Bachelors degree or higher | 1,547,585 | 758,316 | 789,269 | |
Black or African | 786,616 | 355,461 | 431,155 | |
High school graduate or higher | 687,788 | 308,250 | 379,538 | |
Bachelors degree or higher | 181,245 | 72,932 | 108,313 | |
American Indian or Alaska Native alone | 11,704 | 5,975 | 5,729 | |
High school graduate or higher | 8,626 | 4,230 | 4,396 | |
Bachelors degree or higher | 2,358 | 1,201 | 1,157 | |
Asian | 590,486 | 281,757 | 308,729 | |
High school graduate or higher | 545,019 | 265,787 | 279,232 | |
Bachelors degree or higher | 405,302 | 201,929 | 203,373 | |
Native Hawaiian and Other Pacific Islander | 1,876 | 827 | 1,049 | |
High school graduate or higher | 1,485 | 662 | 823 | |
Bachelors degree or higher | 629 | 257 | 372 | |
Hispanic or Latino Origin | 1,062,068 | 525,494 | 536,574 | |
High school graduate or higher | 774,024 | 374,431 | 399,593 | |
Bachelors degree or higher | 190,231 | 82,317 | 107,914 |
Disability
As on 2017, the New Jersey State table of the physically or mentally disabled people.
Total civilian non-institutionalized population | 925,580 |
---|---|
Male | 426,173 |
Female | 499,407 |
- | |
White | 665,379 |
Black or African American | 144,591 |
American Indian and Alaska Native alone | 2,739 |
Asian | 42,664 |
Native Hawaiian and Other Pacific Islander | 243 |
Some other race | 49,000 |
DISABILITY TYPE | |
With a hearing difficulty | 232,396 |
With a vision difficulty | 171,506 |
With a cognitive difficulty | 325,414 |
With an ambulatory difficulty | 496,699 |
With a self-care difficulty | 197,173 |
With an independent living difficulty | 349,736 |
Counties of New Jersey
New Jersey state is divided into 21 counties. Bergen is the most populous County with 936,692, followed by Middlesex County with 829,685, Essex county with 799,767.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Atlantic County | 266,328 | 265,429 | -0.3 | 15 | 15 |
Bergen County | 933,569 | 936,692 | 0.3 | 1 | 1 |
Burlington County | 445,196 | 445,384 | 0 | 11 | 11 |
Camden County | 506,343 | 507,078 | 0.1 | 8 | 8 |
Cape May County | 93,184 | 92,560 | -0.7 | 20 | 20 |
Cumberland County | 151,748 | 150,972 | -0.5 | 16 | 16 |
Essex County | 795,908 | 799,767 | 0.5 | 3 | 3 |
Gloucester County | 290,850 | 291,408 | 0.2 | 14 | 14 |
Hudson County | 672,922 | 676,061 | 0.5 | 4 | 4 |
Hunterdon County | 124,628 | 124,714 | 0.1 | 18 | 18 |
Mercer County | 368,602 | 369,811 | 0.3 | 12 | 12 |
Middlesex County | 827,684 | 829,685 | 0.2 | 2 | 2 |
Monmouth County | 622,327 | 621,354 | -0.2 | 5 | 5 |
Morris County | 494,225 | 494,228 | 0 | 10 | 10 |
Ocean County | 595,470 | 601,651 | 1 | 6 | 6 |
Passaic County | 503,694 | 503,310 | -0.1 | 9 | 9 |
Salem County | 62,838 | 62,607 | -0.4 | 21 | 21 |
Somerset County | 330,700 | 331,164 | 0.1 | 13 | 13 |
Sussex County | 141,185 | 140,799 | -0.3 | 17 | 17 |
Union County | 555,273 | 558,067 | 0.5 | 7 | 7 |
Warren County | 105,869 | 105,779 | -0.1 | 19 | 19 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2020 populationU, Research papers on Population dynamics and Social affairs