Virginia Population
Virginia (U.S. state abbreviation is 'VA') is the south-eastern state of United States, borders North Carolina to the south, Maryland to the north, Atlantic Ocean to the east, West Virginia to the west. Its Area rank is 35th and area is 42,774 sq miles (110,785 sq km). Virginia is one of the oldest state it is estimated more than 2,500 habitants in 1630 at the time of European revolution. Virginia population in 2021 is estimated to be 8.69 million and 12th populous state in the US. Richmond city is the state capital, Virginia Beach, Norfolk, Chesapeake and Arlington are the other cities of this state. Virginia was named after Elizabeth I who ruled England from 1558 to 1603, People called her 'Virgin Queen', Since she never married in four decades. The Pentagon building, the defence headquarters of US is located in one of the Virginia's cities of Arlington.
Year | Population | % Change |
---|---|---|
2010 | 8,023,680 | |
2011 | 8,100,469 | 0.96 |
2012 | 8,185,229 | 1.05 |
2013 | 8,253,053 | 0.83 |
2014 | 8,312,076 | 0.72 |
2015 | 8,362,907 | 0.61 |
2016 | 8,410,946 | 0.57 |
2017 | 8,465,207 | 0.65 |
2018 | 8,517,685 | 0.62 |
2019* | 8,576,457 | 0.69 |
2020* | 8,632,674 | 0.66 |
2021* | 8,693,149 | 0.71 |
Virginia Population by Race & Groups
66.3% are White Americans, followed by 18.6% African Americans, 8.7% are Hispanic/Latino, 6% are Asians, Out of 520,119 Asian population of Virginia, 131,199 are Asian Indians, 75,301 are Chinese, 72,676 are Filipinos, 72,115 are Koreans, 12,147 are Japanese and 59,838 are Vietnamese. American Indian and Alaska Native are 22,499, 3,429 are Cherokee tribals, 392 are Chippewa tribal and 343 are Navajo and 444 are Sioux tribals. Native Hawaiian and Other Pacific Islander are 5,469, out of these 1,436 are Native Hawaiian, 2,011 are Guamanian.Chamorro, 1,124 are Samoan. 749,458 are Hispanic/Latino, out of these 172,816 are Mexicans, 96,604 are Puerto Ricans, 20,143 are Cubans.
Total Population | 8,365,952 | Percent |
---|---|---|
White | 5,720,209 | 68.37% |
Black or African American | 1,605,447 | 19.19% |
American Indian and Alaska Native | 22,499 | 0.269% |
Cherokee tribal grouping | 3,429 | 0.041% |
Chippewa tribal grouping | 392 | 0.005% |
Navajo tribal grouping | 343 | 0.004% |
Sioux tribal grouping | 444 | 0.005% |
Asian Population | 520,119 | 6.22% |
Asian Indian | 131,199 | 1.57% |
Chinese | 75,301 | 0.90% |
Filipino | 72,676 | 0.87% |
Japanese | 12,147 | 0.15% |
Korean | 72,115 | 0.86% |
Vietnamese | 59,838 | 0.72% |
Other Asian Population | 96,843 | |
Native Hawaiian and Other Pacific Islander | 5,469 | 0.07% |
Native Hawaiian | 1,436 | 0.017% |
Guamanian or Chamorro | 2,011 | 0.024% |
Samoan | 1,124 | 0.013% |
Other Pacific Islander | 898 | |
Some other race | 200,265 | |
Hispanic or Latino | 749,458 | 8.96% |
Mexican | 172,816 | 2.07% |
Puerto Rican | 96,604 | 1.15% |
Cuban | 20,143 | 0.24% |
Other Hispanic or Latino | 459,895 |
Top Cities of Virginia
Rank | Cities | Population(2018) |
---|---|---|
1 | Virginia Beach | 450,189 |
2 | Norfolk | 244,076 |
3 | Chesapeake | 242,634 |
4 | Richmond | 228,783 |
5 | Newport News | 178,626 |
6 | Alexandria | 160,530 |
7 | Hampton | 134,313 |
8 | Roanoke | 99,920 |
9 | Portsmouth | 94,632 |
10 | Suffolk | 91,185 |
Population Pyramid
Languages spoken in VA
3.7% Speak Asian Languages, out of these 26,218 speak Hindi, 10,085 speak Gujarati, 32,266 speak Urdu, 8,496 speak Punjabi, 14,121 speak Bengali, 17,355 speak Nepali/Marathi, 20,356 speak Telugu, 10,319 speak Tamil, 5,619 speak Malayalam/Kannada. Regarding East and Mid Asia 59,595 speak Chinese Mandarin/Cantonese, 10,269 speak Japanese, 56,852 speak Korean, 30,036 speak Hmong, 49,744 speak Vietnamese, 6,385 speak Khmer, 10,251 speak Thai/Lao/Tai-Kadai, Tagalog 45,823, Ilocano/Samoan/Hawaiian 5,230. Middle-east regional speakers are Arabic 50,869, Hebrew 1,585. African Region speakers are Amharic/Somali 37,476, Yoruba/Twi/Igbo 22,271, Swahili are 5,164, Navajo are 76.
People speaking european languages, 31,851 are French, 5,781 are French, 9,011 are Italian, 9,054 are Portuguese, 26,706 are German, 4,510 are Yiddish, Pennsylvaia Dutch, 6,023 are Greek, 17,400 are Russian, 3,540 are Polish, 5,192 speak Serbo-Croatian, 5,358 are Ukranian, 1045 are Armenian.
Languages | Population | Percentage |
---|---|---|
Speak only English | 6,613,662 | 84.19 |
Spanish Language | 544,455 | 6.93 |
European Language | 279,634 | 3.56 |
Asian Languages | 293,354 | 3.73 |
Other Languages | 124,925 | 1.59 |
Education
Below is the table listed on different education levels of Virginia state.
Total | Male | Female | ||
Population 18 to 24 years | 818,913 | 422,090 | 396,823 | |
---|---|---|---|---|
Less than high school graduate | 84,410 | 48,712 | 35,698 | |
High school graduate (includes equivalency) | 251,402 | 143,165 | 108,237 | |
Some college or associates degree | 380,219 | 186,124 | 194,095 | |
Bachelors degree or higher | 102,882 | 44,089 | 58,793 | |
Population 25 years and over | 5,680,765 | 2,739,304 | 2,941,461 | |
Less than 9th grade | 254,900 | 131,801 | 123,099 | |
9th to 12th grade, no diploma | 369,037 | 191,619 | 177,418 | |
High school graduate (includes equivalency) | 1,378,738 | 688,627 | 690,111 | |
Some college, no degree | 1,117,556 | 521,958 | 595,598 | |
Associates degree | 427,037 | 175,732 | 251,305 | |
Bachelors degree | 1,220,919 | 569,614 | 651,305 | |
Graduate or professional degree | 912,578 | 459,953 | 452,625 |
White | 3,751,863 | 1,822,589 | 1,929,274 | |
---|---|---|---|---|
High school graduate or higher | 3,450,947 | 1,662,318 | 1,788,629 | |
Bachelors degree or higher | 1,533,492 | 754,778 | 778,714 | |
Black or African | 1,044,114 | 485,909 | 558,205 | |
High school graduate or higher | 886,144 | 405,768 | 480,376 | |
Bachelors degree or higher | 243,159 | 101,821 | 141,338 | |
American Indian or Alaska Native alone | 15,966 | 7,946 | 8,020 | |
High school graduate or higher | 13,668 | 6,545 | 7,123 | |
Bachelors degree or higher | 4,020 | 1,846 | 2,174 | |
Asian | 360,570 | 163,484 | 197,086 | |
High school graduate or higher | 322,676 | 150,454 | 172,222 | |
Bachelors degree or higher | 214,460 | 104,962 | 109,498 | |
Native Hawaiian and Other Pacific Islander | 3,484 | 1,514 | 1,970 | |
High school graduate or higher | 3,154 | 1,382 | 1,772 | |
Bachelors degree or higher | 984 | 553 | 431 | |
Hispanic or Latino Origin | 420,490 | 217,379 | 203,111 | |
High school graduate or higher | 301,496 | 151,513 | 149,983 | |
Bachelors degree or higher | 99,955 | 48,124 | 51,831 |
Disability
Disabled population list of Virginia state as per the table below:
Total civilian non-institutionalized population | 936,175 |
---|---|
Male | 448,755 |
Female | 487,420 |
- | |
White | 664,658 |
Black or African American | 204,791 |
American Indian and Alaska Native alone | 3,694 |
Asian | 29,936 |
Native Hawaiian and Other Pacific Islander | 545 |
Some other race | 8,995 |
DISABILITY TYPE | |
With a hearing difficulty | 256,905 |
With a vision difficulty | 169,382 |
With a cognitive difficulty | 345,793 |
With an ambulatory difficulty | 481,407 |
With a self-care difficulty | 183,267 |
With an independent living difficulty | 325,645 |
Counties of Virginia
Virginia state is divided into 95 Counties along with 41 cities. Fairfax is the largest county with 1,150,795, followed by Prince William County with 468,011 and Virginia Beach city with 450,189.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Accomack County | 32,566 | 32,412 | -0.5 | 53 | 53 |
Albemarle County | 107,788 | 108,718 | 0.9 | 16 | 16 |
Alleghany County | 15,119 | 14,910 | -1.4 | 97 | 97 |
Amelia County | 12,965 | 13,013 | 0.4 | 105 | 104 |
Amherst County | 31,863 | 31,666 | -0.6 | 54 | 54 |
Appomattox County | 15,701 | 15,841 | 0.9 | 94 | 93 |
Arlington County | 235,121 | 237,521 | 1 | 9 | 9 |
Augusta County | 75,082 | 75,457 | 0.5 | 28 | 28 |
Bath County | 4,285 | 4,292 | 0.2 | 131 | 131 |
Bedford County | 78,239 | 78,747 | 0.6 | 26 | 26 |
Bland County | 6,351 | 6,293 | -0.9 | 126 | 126 |
Botetourt County | 33,236 | 33,277 | 0.1 | 52 | 52 |
Brunswick County | 16,616 | 16,384 | -1.4 | 92 | 92 |
Buchanan County | 21,500 | 21,221 | -1.3 | 80 | 80 |
Buckingham County | 17,027 | 16,999 | -0.2 | 87 | 88 |
Campbell County | 55,086 | 54,973 | -0.2 | 33 | 33 |
Caroline County | 30,433 | 30,772 | 1.1 | 58 | 56 |
Carroll County | 29,747 | 29,636 | -0.4 | 59 | 59 |
Charles City County | 7,000 | 6,941 | -0.8 | 122 | 123 |
Charlotte County | 12,082 | 11,938 | -1.2 | 108 | 109 |
Chesterfield County | 343,163 | 348,556 | 1.6 | 5 | 5 |
Clarke County | 14,449 | 14,523 | 0.5 | 102 | 101 |
Craig County | 5,065 | 5,064 | 0 | 130 | 130 |
Culpeper County | 51,267 | 51,859 | 1.2 | 36 | 36 |
Cumberland County | 9,813 | 9,809 | 0 | 116 | 116 |
Dickenson County | 14,721 | 14,523 | -1.3 | 100 | 101 |
Dinwiddie County | 28,459 | 28,529 | 0.2 | 63 | 63 |
Essex County | 11,011 | 10,919 | -0.8 | 113 | 113 |
Fairfax County | 1,146,883 | 1,150,795 | 0.3 | 1 | 1 |
Fauquier County | 69,528 | 70,675 | 1.6 | 29 | 29 |
Floyd County | 15,785 | 15,795 | 0.1 | 93 | 94 |
Fluvanna County | 26,417 | 26,783 | 1.4 | 66 | 65 |
Franklin County | 56,326 | 56,195 | -0.2 | 32 | 32 |
Frederick County | 86,499 | 88,355 | 2.1 | 23 | 23 |
Giles County | 16,771 | 16,844 | 0.4 | 88 | 90 |
Gloucester County | 37,309 | 37,349 | 0.1 | 46 | 46 |
Goochland County | 22,691 | 23,244 | 2.4 | 74 | 73 |
Grayson County | 15,677 | 15,631 | -0.3 | 95 | 95 |
Greene County | 19,648 | 19,779 | 0.7 | 81 | 81 |
Greensville County | 11,716 | 11,627 | -0.8 | 111 | 111 |
Halifax County | 34,532 | 34,120 | -1.2 | 50 | 50 |
Hanover County | 105,850 | 107,239 | 1.3 | 17 | 17 |
Henrico County | 327,148 | 329,261 | 0.6 | 6 | 6 |
Henry County | 51,250 | 50,953 | -0.6 | 37 | 37 |
Highland County | 2,217 | 2,210 | -0.3 | 133 | 133 |
Isle of Wight County | 36,571 | 36,953 | 1 | 47 | 47 |
James City County | 75,459 | 76,397 | 1.2 | 27 | 27 |
King and Queen County | 7,000 | 7,042 | 0.6 | 122 | 122 |
King George County | 26,302 | 26,575 | 1 | 67 | 67 |
King William County | 16,705 | 16,939 | 1.4 | 89 | 89 |
Lancaster County | 10,779 | 10,783 | 0 | 114 | 114 |
Lee County | 23,795 | 23,541 | -1.1 | 71 | 72 |
Loudoun County | 396,995 | 406,850 | 2.5 | 4 | 4 |
Louisa County | 35,885 | 36,778 | 2.5 | 49 | 48 |
Lunenburg County | 12,231 | 12,086 | -1.2 | 107 | 108 |
Madison County | 13,245 | 13,295 | 0.4 | 103 | 103 |
Mathews County | 8,731 | 8,802 | 0.8 | 118 | 118 |
Mecklenburg County | 30,712 | 30,650 | -0.2 | 57 | 57 |
Middlesex County | 10,643 | 10,769 | 1.2 | 115 | 115 |
Montgomery County | 98,283 | 98,985 | 0.7 | 19 | 19 |
Nelson County | 14,804 | 14,836 | 0.2 | 99 | 99 |
New Kent County | 21,698 | 22,391 | 3.2 | 79 | 78 |
Northampton County | 11,887 | 11,735 | -1.3 | 110 | 110 |
Northumberland County | 12,277 | 12,147 | -1.1 | 106 | 107 |
Nottoway County | 15,467 | 15,420 | -0.3 | 96 | 96 |
Orange County | 35,931 | 36,644 | 2 | 48 | 49 |
Page County | 23,755 | 23,933 | 0.7 | 72 | 71 |
Patrick County | 17,708 | 17,673 | -0.2 | 84 | 85 |
Pittsylvania County | 61,341 | 60,949 | -0.6 | 31 | 31 |
Powhatan County | 28,691 | 29,189 | 1.7 | 61 | 60 |
Prince Edward County | 22,708 | 22,950 | 1.1 | 73 | 74 |
Prince George County | 37,895 | 38,082 | 0.5 | 45 | 44 |
Prince William County | 463,551 | 468,011 | 1 | 2 | 2 |
Pulaski County | 34,194 | 34,066 | -0.4 | 51 | 51 |
Rappahannock County | 7,333 | 7,252 | -1.1 | 120 | 120 |
Richmond County | 8,925 | 9,038 | 1.3 | 117 | 117 |
Roanoke County | 93,763 | 94,073 | 0.3 | 21 | 21 |
Rockbridge County | 22,609 | 22,752 | 0.6 | 75 | 75 |
Rockingham County | 80,313 | 81,244 | 1.2 | 25 | 25 |
Russell County | 27,027 | 26,748 | -1 | 65 | 66 |
Scott County | 21,767 | 21,534 | -1.1 | 78 | 79 |
Shenandoah County | 43,271 | 43,497 | 0.5 | 39 | 39 |
Smyth County | 30,722 | 30,472 | -0.8 | 56 | 58 |
Southampton County | 17,743 | 17,586 | -0.9 | 82 | 86 |
Spotsylvania County | 132,802 | 134,238 | 1.1 | 15 | 15 |
Stafford County | 146,790 | 149,960 | 2.2 | 13 | 13 |
Surry County | 6,522 | 6,474 | -0.7 | 124 | 124 |
Sussex County | 11,380 | 11,237 | -1.3 | 112 | 112 |
Tazewell County | 41,146 | 40,855 | -0.7 | 41 | 41 |
Warren County | 39,357 | 40,003 | 1.6 | 43 | 43 |
Washington County | 54,415 | 54,402 | 0 | 34 | 34 |
Westmoreland County | 17,736 | 17,830 | 0.5 | 83 | 84 |
Wise County | 38,611 | 38,012 | -1.6 | 44 | 45 |
Wythe County | 28,872 | 28,754 | -0.4 | 60 | 62 |
York County | 67,878 | 67,846 | 0 | 30 | 30 |
Alexandria city | 159,654 | 160,530 | 0.5 | 12 | 12 |
Bristol city | 16,650 | 16,482 | -1 | 91 | 91 |
Buena Vista city | 6,313 | 6,237 | -1.2 | 127 | 127 |
Charlottesville city | 47,902 | 48,117 | 0.4 | 38 | 38 |
Chesapeake city | 240,327 | 242,634 | 1 | 8 | 8 |
Colonial Heights city | 17,676 | 17,833 | 0.9 | 85 | 83 |
Covington city | 5,474 | 5,460 | -0.3 | 128 | 128 |
Danville city | 41,022 | 40,693 | -0.8 | 42 | 42 |
Emporia city | 5,292 | 5,121 | -3.2 | 129 | 129 |
Fairfax city | 24,162 | 24,574 | 1.7 | 70 | 70 |
Falls Church city | 14,489 | 14,772 | 2 | 101 | 100 |
Franklin city | 8,125 | 8,013 | -1.4 | 119 | 119 |
Fredericksburg city | 28,516 | 29,144 | 2.2 | 62 | 61 |
Galax city | 6,487 | 6,423 | -1 | 125 | 125 |
Hampton city | 134,581 | 134,313 | -0.2 | 14 | 14 |
Harrisonburg city | 53,907 | 54,033 | 0.2 | 35 | 35 |
Hopewell city | 22,554 | 22,596 | 0.2 | 76 | 77 |
Lexington city | 7,082 | 7,136 | 0.8 | 121 | 121 |
Lynchburg city | 81,065 | 82,126 | 1.3 | 24 | 24 |
Manassas city | 41,501 | 41,641 | 0.3 | 40 | 40 |
Manassas Park city | 16,686 | 17,307 | 3.7 | 90 | 87 |
Martinsville city | 12,969 | 12,902 | -0.5 | 104 | 105 |
Newport News city | 179,398 | 178,626 | -0.4 | 11 | 11 |
Norfolk city | 244,922 | 244,076 | -0.3 | 7 | 7 |
Norton city | 3,892 | 3,968 | 2 | 132 | 132 |
Petersburg city | 31,635 | 31,567 | -0.2 | 55 | 55 |
Poquoson city | 12,043 | 12,190 | 1.2 | 109 | 106 |
Portsmouth city | 94,693 | 94,632 | -0.1 | 20 | 20 |
Radford city | 17,659 | 18,339 | 3.9 | 86 | 82 |
Richmond city | 226,968 | 228,783 | 0.8 | 10 | 10 |
Roanoke city | 99,436 | 99,920 | 0.5 | 18 | 18 |
Salem city | 25,662 | 25,643 | -0.1 | 68 | 68 |
Staunton city | 24,566 | 24,922 | 1.4 | 69 | 69 |
Suffolk city | 90,275 | 91,185 | 1 | 22 | 22 |
Virginia Beach city | 449,962 | 450,189 | 0.1 | 3 | 3 |
Waynesboro city | 22,336 | 22,628 | 1.3 | 77 | 76 |
Williamsburg city | 14,889 | 14,896 | 0 | 98 | 98 |
Winchester city | 28,210 | 28,108 | -0.4 | 64 | 64 |
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2020 populationU, Research papers on Population dynamics and Social affairs