New York Population
New York State (U.S. state abbreviation is 'NY' or 'NYS') is the fourth populous and north-eastern state of United States. New York State population in 2023 is estimated to be 19.46 million and its fourth most populous US state. New York population is decreased by half million since the last census in 2020 due to migration to other regions in two years, out of these 180,341 people moved in 2021. The state is bordered by New Jersey and Pennsylvania to the south and Connecticut and Massachusetts and Vermont to the east, Quebec, a province of Canada to the north and Ontario (Canadian province) to the northwest. NYC is the most populous city in the New York state occupying more than 40% of the states population. The colony of New Netherland was established by the Dutch West India Company in 1624, following its capture the name was changed to New York, in honor of the Duke of York. The New York metropolitan area is one of the most populous in the world. New York State has an area of 54,555 square miles and population density of 421 people per square mile and home to Statue of Liberty. The NYS has 1,300 museums and art galleries, and around 200 theatres and many arts centres. New York cost of living is generally considered the most expensive compared to other US states of cost of living. New York state is the Agriculture land covers nearly one-third of the state's area. Dairy industry is the main source of farm income, providing more than one-half of the total. The NYS has a total of 62 counties, which are divided into 1,500 towns and villages. Many of the urban areas are incorporated to cities. Villages remain subdivision part of the town in which they are located. New York state remained one of the most populous states in the country till Texas overtook New York as the second most populous state in 2000. Until the year 1960, New York was the leading state in nearly all population, cultural, and economic activities till the California started to grow in the middle of the decade with enormous growth rate. New York's economic advantage is of transportation routes that connect urban centres within the state. New York state's economy ranks among the largest in the world and accounts for important portion of the country's GDP. This is due to the early economic policies in the 21st century, and has improved business climate, and encouraging the building of corporate facilities which lead to increasing the number of new jobs. Bovada is not legal in New York and online betting lines. Watertown, Auburn, Jamestown, Niagara Falls, Oswego City, Schenectady are the most dangerous cities in New York State.
- Contents
- Population by Race
- Top Cities of New York
- Population Pyramid
- Languages
- Education
- Disablity
- Counties of New York
- History
Year | Population | % Change |
---|---|---|
2010 | 19,400,080 | |
2011 | 19,498,514 | 0.51 |
2012 | 19,574,549 | 0.39 |
2013 | 19,628,043 | 0.27 |
2014 | 19,656,330 | 0.14 |
2015 | 19,661,411 | 0.03 |
2016 | 19,641,589 | -0.10 |
2017 | 19,590,719 | -0.26 |
2018 | 19,542,209 | -0.25 |
2019 | 19,512,896 | -0.15 |
2020 | 20,201,249 | census updated July 1, 2020 |
2021* | 19,835,913 | -1.81 |
2022* | 19,657,390 | -0.90 |
2023* | 19,507,994 | -0.76 |
New York Population by Race
According to 2017 estimates population of New York by race are:
White Population
White population in New York are 12,638,791, percentage wise 63.84 percent are whites. Whites, also called White Americans or European American, having origins in the original peoples of Europe (numbers include hispanic whites).
Black Population
Black population in New York are 3,100,685, percentage wise 15.66 percent are blacks. African American refers to black population in New York, They are Black racial groups of Africa, includes Sub-Saharan African people, Kenyan, Nigerian, Caribbean such as Haitian and Jamaican.
Asian Population
Asian population in New York are 1,652,846, percentage wise 8.35 percent are asians, out of these 372,309 are Asian Indians, 706,831 are Chinese, 115,857 are Filipinos, 37,834 are Japanese, 129,987 are Korean, 30,544 are Vietnamese and 259,484 are other Asian nationals.
Hispanic Population
Hispanic population in New York are 3,726,238. Percentage wise 18.82 percent are hispanics, out of these 478,850 are Mexican people, 1,112,962 are Puerto Ricans, 76,337 are Cubans, and 2,058,089 are other Hispanic or Latinos. Hispanics may be of any race, included in applicable race categories. Total NHPI are 7,937, out of these Native Hawaiian and Other Pacific Islander are 7,937 people which includes 2303 are Native Hawaiian, 1047 are Guamanian or Chamorro, 925 are Samoan people.
Total Population | 19,798,228 | Percent |
---|---|---|
White | 12,638,791 | 63.84% |
Black or African American | 3,100,685 | 15.66% |
American Indian and Alaska Native | 77,130 | 0.390% |
Cherokee tribal grouping | 3,700 | 0.019% |
Chippewa tribal grouping | 667 | 0.003% |
Navajo tribal grouping | 361 | 0.002% |
Sioux tribal grouping | 336 | 0.002% |
Asian Population | 1,652,846 | 8.35% |
Asian Indian | 372,309 | 1.88% |
Chinese | 706,831 | 3.57% |
Filipino | 115,857 | 0.59% |
Japanese | 37,834 | 0.19% |
Korean | 129,987 | 0.66% |
Vietnamese | 30,544 | 0.15% |
Other Asian Population | 259,484 | |
Native Hawaiian and Other Pacific Islander | 7,937 | 0.04% |
Native Hawaiian | 2,303 | 0.012% |
Guamanian or Chamorro | 1,047 | 0.005% |
Samoan | 925 | 0.005% |
Other Pacific Islander | 3,662 | |
Some other race | 1,730,813 | |
Hispanic or Latino | 3,726,238 | 18.82% |
Mexican | 478,850 | 2.42% |
Puerto Rican | 1,112,962 | 5.62% |
Cuban | 76,337 | 0.39% |
Other Hispanic or Latino | 2,058,089 |
Top Cities of New York
According to latest US Census there are 795 US Cities, the popular cities of New York State are, New York city is the populous and largest urban city in the US, As per the estimates Urban Agglomeration of UN World Population Prospects, New York-Newark is the UA, with population of 19 million ranks eleventh city in the world, and top five most populous cities in the world are Tokyo, Delhi, Shanghai, São Paulo and Mexico City. Buffalo is the second populous city in New york with 256,304, followed by Rochester with 206,284 and Yonkers with 199,663. New York Zip code starts with one.
The minimum age for learner's permit 16 years old, to get full licenses minimum age is 17 w/classes or 18 years, and 20 years for rent a car in New York.
Rank | Cities | Population(2018) |
---|---|---|
1 | New York City | 8,398,748 |
2 | Buffalo | 256,304 |
3 | Rochester | 206,284 |
4 | Yonkers | 199,663 |
5 | Syracuse | 142,749 |
6 | Albany | 97,279 |
7 | New Rochelle | 78,742 |
8 | Mount Vernon | 67,593 |
9 | Schenectady | 65,575 |
10 | Utica | 60,100 |
11 | White Plains | 58,111 |
12 | Hempstead village | 55,255 |
13 | Troy | 49,374 |
14 | Niagara Falls | 48,144 |
Population Pyramid
The New York state population pyramid is a graphical representation of the age and sex of a population, pyramid with the wide base suggests growing population, with a narrow base indicates declining birth rates.
New York Population by Age
According to 2019 US population estimates, population of New York by age is 19,798,228, out of these 9,604,111 are male, 10,194,117 are female, The sex ratio of New York is 942. The New York population by age are, under 15 years is 3,477,367, 15 years and over is 16,320,861, 30 years and over is 12,163,641, 65 years and over is 3,008,351 and 85 years and over is 437,814. 48.51 percent are male, 51.49 percent are female, 17.56 percent are under 15 years old, 82.44 percent are 15 years and over, 61.44 percent are 30 years and over, 15.20 percent are 65 years and over, 2.21 percent are 85 years and over.
Languages spoken in NY
Languages | Population | Percentage |
---|---|---|
Speak only English | 12,924,635 | 69.41 |
Spanish Language | 2,810,962 | 15.10 |
European Language | 1,617,553 | 8.69 |
Asian Languages | 951,683 | 5.11 |
Other Languages | 316,518 | 1.70 |
New York Education
Education statistics of New York State as on 2017.
Total | Male | Female | ||
Population 18 to 24 years | 1,934,115 | 974,975 | 959,140 | |
---|---|---|---|---|
Less than high school graduate | 234,097 | 135,835 | 98,262 | |
High school graduate (includes equivalency) | 501,982 | 277,732 | 224,250 | |
Some college or associates degree | 894,633 | 434,498 | 460,135 | |
Bachelors degree or higher | 303,403 | 126,910 | 176,493 | |
Population 25 years and over | 13,660,809 | 6,480,753 | 7,180,056 | |
Less than 9th grade | 884,080 | 412,842 | 471,238 | |
9th to 12th grade, no diploma | 1,011,359 | 506,670 | 504,689 | |
High school graduate (includes equivalency) | 3,591,287 | 1,753,096 | 1,838,191 | |
Some college, no degree | 2,169,152 | 1,065,449 | 1,103,703 | |
Associates degree | 1,184,118 | 508,178 | 675,940 | |
Bachelors degree | 2,718,987 | 1,303,264 | 1,415,723 | |
Graduate or professional degree | 2,101,826 | 931,254 | 1,170,572 |
White | 8,067,280 | 3,879,104 | 4,188,176 | |
---|---|---|---|---|
High school graduate or higher | 7,492,159 | 3,588,323 | 3,903,836 | |
Bachelors degree or higher | 3,344,440 | 1,595,504 | 1,748,936 | |
Black or African | 2,040,941 | 903,979 | 1,136,962 | |
High school graduate or higher | 1,694,562 | 742,627 | 951,935 | |
Bachelors degree or higher | 473,464 | 182,584 | 290,880 | |
American Indian or Alaska Native alone | 49,603 | 24,015 | 25,588 | |
High school graduate or higher | 36,336 | 16,937 | 19,399 | |
Bachelors degree or higher | 8,536 | 3,671 | 4,865 | |
Asian | 1,168,646 | 544,547 | 624,099 | |
High school graduate or higher | 916,464 | 436,115 | 480,349 | |
Bachelors degree or higher | 536,703 | 254,463 | 282,240 | |
Native Hawaiian and Other Pacific Islander | 5,474 | 2,559 | 2,915 | |
High school graduate or higher | 4,361 | 2,015 | 2,346 | |
Bachelors degree or higher | 1,299 | 759 | 540 | |
Hispanic or Latino Origin | 2,281,335 | 1,100,344 | 1,180,991 | |
High school graduate or higher | 1,560,611 | 742,479 | 818,132 | |
Bachelors degree or higher | 413,946 | 176,286 | 237,660 |
Disability
New York State disable people stats as on 2017.
Total civilian non-institutionalized population | 2,232,221 |
---|---|
Male | 1,020,401 |
Female | 1,211,820 |
- | |
White | 1,498,028 |
Black or African American | 378,352 |
American Indian and Alaska Native alone | 12,692 |
Asian | 108,887 |
Native Hawaiian and Other Pacific Islander | 808 |
Some other race | 172,994 |
DISABILITY TYPE | |
With a hearing difficulty | 553,646 |
With a vision difficulty | 408,345 |
With a cognitive difficulty | 814,794 |
With an ambulatory difficulty | 1,227,598 |
With a self-care difficulty | 491,131 |
With an independent living difficulty | 845,810 |
Counties of New York
New York State has 62 counties, As on 2018, New York population by county, Kings County is most populated county in New York State with 2.58 million, followed by Queens County and Newyork County with 2.2 million and 1.6 million people. Suffolk County and Bronx County stands on 4th and 5th place with 1.4 million population each. New York City which occupies more than 40% of states population, With an estimated 2018 population of 8,398,748, distributed over a land area of about 302.6 square miles (784 sq km), which comprises five counties of Bronx, New York County, Queens, Kings County, and Richmond County. New York is also the most densely populated major city in the United States.
County | Population 2017 | Population 2018 | % Change | Rank 2017 | Rank 2018 |
---|---|---|---|---|---|
Albany County | 307,717 | 307,117 | -0.2 | 14 | 14 |
Allegany County | 46,688 | 46,430 | -0.6 | 52 | 52 |
Bronx County | 1,439,725 | 1,432,132 | -0.5 | 5 | 5 |
Broome County | 192,959 | 191,659 | -0.7 | 19 | 19 |
Cattaraugus County | 77,245 | 76,840 | -0.5 | 35 | 35 |
Cayuga County | 77,463 | 77,145 | -0.4 | 34 | 34 |
Chautauqua County | 128,609 | 127,939 | -0.5 | 23 | 23 |
Chemung County | 84,874 | 84,254 | -0.7 | 32 | 32 |
Chenango County | 47,790 | 47,536 | -0.5 | 50 | 50 |
Clinton County | 80,567 | 80,695 | 0.2 | 33 | 33 |
Columbia County | 60,408 | 59,916 | -0.8 | 42 | 42 |
Cortland County | 47,836 | 47,823 | 0 | 49 | 49 |
Delaware County | 45,020 | 44,527 | -1.1 | 53 | 53 |
Dutchess County | 293,450 | 293,718 | 0.1 | 15 | 15 |
Erie County | 918,794 | 919,719 | 0.1 | 8 | 8 |
Essex County | 37,511 | 37,300 | -0.6 | 56 | 56 |
Franklin County | 50,444 | 50,293 | -0.3 | 46 | 46 |
Fulton County | 53,777 | 53,591 | -0.3 | 45 | 45 |
Genesee County | 57,816 | 57,511 | -0.5 | 44 | 44 |
Greene County | 47,474 | 47,491 | 0 | 51 | 51 |
Hamilton County | 4,481 | 4,434 | -1 | 62 | 62 |
Herkimer County | 62,209 | 61,833 | -0.6 | 40 | 40 |
Jefferson County | 113,063 | 111,755 | -1.2 | 25 | 25 |
Kings County | 2,596,385 | 2,582,830 | -0.5 | 1 | 1 |
Lewis County | 26,576 | 26,447 | -0.5 | 59 | 59 |
Livingston County | 63,461 | 63,227 | -0.4 | 39 | 39 |
Madison County | 70,831 | 70,795 | -0.1 | 37 | 37 |
Monroe County | 742,436 | 742,474 | 0 | 9 | 9 |
Montgomery County | 49,216 | 49,455 | 0.5 | 47 | 47 |
Nassau County | 1,357,664 | 1,358,343 | 0.1 | 6 | 6 |
New York County | 1,629,780 | 1,628,701 | -0.1 | 3 | 3 |
Niagara County | 210,866 | 210,433 | -0.2 | 18 | 18 |
Oneida County | 230,127 | 229,577 | -0.2 | 16 | 17 |
Onondaga County | 461,791 | 461,809 | 0 | 11 | 11 |
Ontario County | 109,609 | 109,864 | 0.2 | 26 | 26 |
Orange County | 379,803 | 381,951 | 0.6 | 12 | 12 |
Orleans County | 40,759 | 40,612 | -0.4 | 54 | 54 |
Oswego County | 118,426 | 117,898 | -0.4 | 24 | 24 |
Otsego County | 59,903 | 59,749 | -0.3 | 43 | 43 |
Putnam County | 98,966 | 98,892 | -0.1 | 29 | 29 |
Queens County | 2,296,865 | 2,278,906 | -0.8 | 2 | 2 |
Rensselaer County | 159,261 | 159,442 | 0.1 | 21 | 21 |
Richmond County | 475,516 | 476,179 | 0.1 | 10 | 10 |
Rockland County | 324,839 | 325,695 | 0.3 | 13 | 13 |
St. Lawrence County | 108,562 | 108,047 | -0.5 | 27 | 27 |
Saratoga County | 229,102 | 230,163 | 0.5 | 17 | 16 |
Schenectady County | 154,814 | 155,350 | 0.3 | 22 | 22 |
Schoharie County | 31,236 | 31,097 | -0.4 | 58 | 58 |
Schuyler County | 17,925 | 17,912 | -0.1 | 61 | 61 |
Seneca County | 34,327 | 34,300 | -0.1 | 57 | 57 |
Steuben County | 96,249 | 95,796 | -0.5 | 30 | 30 |
Suffolk County | 1,483,571 | 1,481,093 | -0.2 | 4 | 4 |
Sullivan County | 75,079 | 75,498 | 0.6 | 36 | 36 |
Tioga County | 48,650 | 48,560 | -0.2 | 48 | 48 |
Tompkins County | 102,678 | 102,793 | 0.1 | 28 | 28 |
Ulster County | 178,723 | 178,599 | -0.1 | 20 | 20 |
Warren County | 64,428 | 64,265 | -0.3 | 38 | 38 |
Washington County | 61,489 | 61,197 | -0.5 | 41 | 41 |
Wayne County | 90,372 | 90,064 | -0.3 | 31 | 31 |
Westchester County | 969,279 | 967,612 | -0.2 | 7 | 7 |
Wyoming County | 40,283 | 40,085 | -0.5 | 55 | 55 |
Yates County | 24,952 | 24,841 | -0.4 | 60 | 60 |
New York History
As per 1790-1900 US Historical Population of New York, 340,120 residents are recorded in the year 1790, by the span of thirty years it rose to 1.3 million 1820. By 1850 New York State population crossed 3 million and by 1900 it is 7.2 million. It doubled in 50 years and recorded residents in 1950 are 14.8 million. by the year 1970 New york state registered 18 million and then started dropping from 1970, by 1980 down by 3.7% and the population is 17.5 million with a change of half million, then the population gained slowly by the year 1990 to 17.9 and 18.9 million in 2000. New York State population is estimated 19.5 million in 2019.
References
1. Census Fact finder
2. Historical Population of States from 1790 to 1990
© 2019-2023 populationU, Research papers on Population dynamics and Social affairs