Crime rate is the key deciding factors of where families settle down, While perceptions of rising crime at the national level are common, fewer Americans believe crime is up in their own communities. The most dangerous cities in the US in 2023 are Memphis, Detroit, Little Rock, Beaumont, Pueblo, Kansas City, Lansing, Tacoma, Cleveland and Peoria. Crime is the intentional act, It is estimated only 40.9% of violent crimes and 32.5% of household property crimes were reported to authorities and others unreported.
The FBI's Uniform Crime Reporting Program classifies murder, non-negligent manslaughter, rape, robbery, and aggravated assault as violent crimes. Property crime in the U.S. is much more common than violent crime. In 2019, the FBI reported a total of 2,109 property crimes per 100,000 people, compared with 379.4 violent crimes per 100,000 people. The new system was introduced in 1988, known as the National Incident-Based Reporting System, will provide information on a much larger number of crimes, as well as details such as the time of day, location and types of weapons involved. It will also capture demographic data, such as the sex, age, race and ethnicity of victims, known offenders and arrestees. Between 2009 and 2020, 1,363 people in the United States were killed and 947 more were wounded in 240 mass shootings. Although data shows that violent crime rates dropped in cities across the United States last year, Some of the American cities like Detroit, Baltimore, New Orleans, Birmingham and St. Louis listed in Most Dangerous Cities in the World.
According crime statistics, The below list is the most dangerous cities in the US from Jan 2023 to June 2023 by Rank, crime data based on the violent crimes in 2023(Murder, Rape, Robbery, Aggravated Assault). The latest dangerous list by 2023, The top 10 most dangerous cities in the US are Memphis, Detroit, Little Rock, Beaumont, Pueblo, Kansas City, Lansing, Tacoma, Cleveland and Peoria. Other top dangerous cities in 2022 like Rockford moved from 7th to 14th, St. Louis(data not received), and Springfield from 10th to 29th position.
Rank | City | State | Population (2022 Estimates) | Violent Crimes (2023*) | Property Crimes (2023*) | Violent Crimes (2023) per 1000 persons |
---|---|---|---|---|---|---|
1 | Memphis | Tennessee | 624,944 | 6,974 | 23,032 | 11.16 |
2 | Detroit | Michigan | 626,757 | 6,000 | 13,514 | 9.57 |
3 | Little Rock | Arkansas | 201,513 | 1,739 | 5,065 | 8.63 |
4 | Beaumont | Texas | 110,898 | 818 | 1,821 | 7.38 |
5 | Pueblo | Colorado | 112,618 | 772 | 2,999 | 6.86 |
6 | Kansas City | Missouri | 508,856 | 3,458 | 11,472 | 6.80 |
7 | Lansing | Michigan | 112,567 | 732 | 1,284 | 6.50 |
8 | Tacoma | Washington | 219,027 | 1,406 | 8,120 | 6.42 |
9 | Cleveland | Ohio | 363,764 | 2,324 | 6,817 | 6.39 |
10 | Peoria | Illinois | 110,551 | 631 | 1,945 | 5.71 |
11 | Milwaukee | Wisconsin | 561,743 | 3,197 | 6,427 | 5.69 |
12 | Albuquerque | New Mexico | 560,557 | 3,115 | 10,874 | 5.56 |
13 | Dayton | Ohio | 137,084 | 751 | 3,028 | 5.48 |
14 | Rockford | Illinois | 146,710 | 795 | 1,832 | 5.42 |
15 | Stockton | California | 323,501 | 1,712 | 5,049 | 5.29 |
16 | Minneapolis | Minnesota | 421,690 | 2,222 | 10,771 | 5.27 |
17 | Toledo | Ohio | 266,984 | 1,399 | 3,311 | 5.24 |
18 | Chattanooga | Tennessee | 182,603 | 923 | 3,632 | 5.05 |
19 | Houston | Texas | 2,276,533 | 11,474 | 47,480 | 5.04 |
20 | Denver | Colorado | 705,264 | 3,511 | 20,782 | 4.98 |
21 | Baltimore | Maryland | 570,546 | 2,815 | 7,088 | 4.93 |
22 | Springfield | Massachusetts | 155,046 | 742 | 2,104 | 4.79 |
23 | Metropolitan Nashville | Tennessee | 679,562 | 3,250 | 10,723 | 4.78 |
24 | Philadelphia | Pennsylvania | 1,555,812 | 7,411 | 37,570 | 4.76 |
25 | Baton Rouge | Louisiana | 219,913 | 1,033 | 5,534 | 4.70 |
26 | North Charleston | South Carolina | 119,198 | 554 | 2,710 | 4.65 |
27 | Winston-Salem | North Carolina | 251,295 | 1,159 | 3,843 | 4.61 |
28 | Aurora | Colorado | 392,134 | 1,798 | 7,706 | 4.59 |
29 | Springfield | Missouri | 169,822 | 772 | 2,599 | 4.55 |
30 | Evansville | Indiana | 115,719 | 505 | 1,924 | 4.36 |
31 | Lubbock | Texas | 264,142 | 1,147 | 4,097 | 4.34 |
32 | Salt Lake City | Utah | 201,373 | 855 | 5,573 | 4.25 |
33 | Corpus Christi | Texas | 317,694 | 1,331 | 4,687 | 4.19 |
34 | Greensboro | North Carolina | 298,719 | 1,232 | 5,325 | 4.12 |
35 | Grand Rapids | Michigan | 196,662 | 801 | 2,618 | 4.07 |
36 | Phoenix | Arizona | 1,637,902 | 6,631 | 20,532 | 4.05 |
37 | Fresno | California | 546,871 | 2,187 | 7,988 | 4.00 |
38 | Billings | Montana | 117,866 | 471 | 1,995 | 4.00 |
39 | Washington | District of Columbia | 671,803 | 2,658 | 12,765 | 3.96 |
40 | Paterson | New Jersey | 156,292 | 605 | 1,662 | 3.87 |
41 | Akron | Ohio | 188,534 | 721 | 2,556 | 3.82 |
42 | Cincinnati | Ohio | 307,761 | 1,164 | 6,313 | 3.78 |
43 | Bakersfield | California | 411,873 | 1,526 | 6,649 | 3.71 |
44 | South Fulton | Georgia | 110,102 | 406 | 1,633 | 3.69 |
45 | Vallejo | California | 123,940 | 445 | 2,252 | 3.59 |
46 | Inglewood | California | 102,879 | 368 | 1,810 | 3.58 |
47 | Springfield | Illinois | 112,549 | 401 | 2,200 | 3.56 |
48 | Seattle | Washington | 729,691 | 2,587 | 17,104 | 3.55 |
49 | San Antonio | Texas | 1,465,608 | 5,176 | 37,039 | 3.53 |
50 | Charlotte-Mecklenburg | North Carolina | 955,466 | 3,340 | 17,778 | 3.50 |
51 | Spokane | Washington | 229,292 | 799 | 5,954 | 3.48 |
52 | Knoxville | Tennessee | 194,724 | 675 | 2,904 | 3.47 |
53 | Atlanta | Georgia | 495,707 | 1,712 | 8,847 | 3.45 |
54 | Dallas | Texas | 1,286,121 | 4,394 | 23,852 | 3.42 |
55 | Amarillo | Texas | 201,572 | 687 | 3,150 | 3.41 |
56 | Portland | Oregon | 630,129 | 2,118 | 16,921 | 3.36 |
57 | Tulsa | Oklahoma | 410,135 | 1,377 | 6,359 | 3.36 |
58 | Buffalo | New York | 275,710 | 918 | 5,676 | 3.33 |
59 | Davenport | Iowa | 100,437 | 334 | 1,778 | 3.33 |
60 | St. Paul | Minnesota | 277,533 | 904 | 4,559 | 3.26 |
61 | Anaheim | California | 344,795 | 1,107 | 4,457 | 3.21 |
62 | Oklahoma City | Oklahoma | 692,726 | 2,156 | 10,528 | 3.11 |
63 | Brockton | Massachusetts | 110,084 | 341 | 1,133 | 3.10 |
64 | Pomona | California | 145,600 | 448 | 1,998 | 3.08 |
65 | Fairfield | California | 119,583 | 365 | 1,289 | 3.05 |
66 | Glendale | Arizona | 250,466 | 748 | 3,391 | 2.99 |
67 | Norfolk | Virginia | 233,419 | 687 | 4,555 | 2.94 |
68 | Lakewood | Colorado | 157,068 | 458 | 3,042 | 2.92 |
69 | Wichita Falls | Texas | 103,337 | 300 | 1,217 | 2.90 |
70 | Columbia | South Carolina | 137,768 | 395 | 2,234 | 2.87 |
71 | Pasadena | Texas | 145,954 | 416 | 1,969 | 2.85 |
72 | Modesto | California | 219,083 | 618 | 1,875 | 2.82 |
73 | Mesquite | Texas | 147,226 | 415 | 2,600 | 2.82 |
74 | Waco | Texas | 140,911 | 385 | 1,717 | 2.73 |
75 | Concord | California | 122,982 | 334 | 1,801 | 2.72 |
76 | Santa Maria | California | 109,518 | 297 | 1,381 | 2.71 |
77 | Reno | Nevada | 273,671 | 742 | 3,386 | 2.71 |
78 | Boston | Massachusetts | 638,925 | 1,730 | 5,361 | 2.71 |
79 | Colorado Springs | Colorado | 487,728 | 1,295 | 8,228 | 2.66 |
80 | Tempe | Arizona | 187,473 | 496 | 3,553 | 2.65 |
81 | Durham | North Carolina | 286,377 | 753 | 4,073 | 2.63 |
82 | Raleigh | North Carolina | 470,829 | 1,229 | 5,870 | 2.61 |
83 | Long Beach | California | 447,528 | 1,153 | 5,883 | 2.58 |
84 | Austin | Texas | 965,234 | 2,463 | 14,410 | 2.55 |
85 | Sioux Falls | South Dakota | 199,879 | 491 | 2,306 | 2.46 |
86 | Fargo | North Dakota | 127,649 | 313 | 2,264 | 2.45 |
87 | Warren | Michigan | 137,138 | 335 | 1,242 | 2.44 |
88 | Fort Worth | Texas | 948,605 | 2,304 | 11,343 | 2.43 |
89 | Las Cruces | New Mexico | 114,102 | 277 | 3,077 | 2.43 |
90 | Wilmington | North Carolina | 119,159 | 289 | 1,938 | 2.43 |
91 | Kent | Washington | 133,066 | 320 | 3,212 | 2.40 |
92 | Elizabeth | New Jersey | 134,065 | 319 | 1,582 | 2.38 |
93 | Arlington | Texas | 391,591 | 928 | 4,765 | 2.37 |
94 | Riverside | California | 319,889 | 758 | 4,908 | 2.37 |
95 | Cambridge | Massachusetts | 117,044 | 277 | 1,379 | 2.37 |
96 | Lynn | Massachusetts | 101,056 | 239 | 488 | 2.37 |
97 | Pasadena | California | 133,312 | 314 | 1,660 | 2.36 |
98 | Killeen | Texas | 159,546 | 367 | 1,273 | 2.30 |
99 | Las Vegas Metropolitan | Nevada | 1,667,961 | 3,792 | 24,436 | 2.27 |
100 | Midland | Texas | 129,945 | 293 | 1,118 | 2.25 |
According to 2023 crime statistics, The US city with highest crime rate is Memphis of Tennessee State. Memphis is city with more than 624 thousand people, registered 13,091 violent crime cases, Out of these cases, 120 cases of murder, 199 cases of rape, 6,140 cases of aggravated assault. By mid of 2023, there were 6,974 crime cases are registered, out of these 168 are murder, 180 cases of rape and 5,442 cases of aggravated assault.
Aggravated Assault, Robbery, Homicide and Rape are the top violent crimes in the US. The violent crime rate in U.S. is 4.8 per 1,000 people. Gun violence is one of the key crime areas where Government has no control over it. There are more than 30,000 incidents approximately in both registered and unnotified. The below list is the most dangerous cities in the US in 2022 by Rank, crime data based on the violent crimes in 2022(Murder, Rape, Robbery, Aggravated Assault).
Rank | City | State | Population (2022 Estimates) | Violent Crimes (2022) | Property Crimes (2022) | Violent Crimes (2022) per 1000 persons |
---|---|---|---|---|---|---|
1 | Memphis | Tennessee | 632,040 | 13,091 | 37,074 | 20.71 |
2 | Detroit | Michigan | 635,276 | 12,724 | 25,005 | 20.03 |
3 | Little Rock | Arkansas | 203,503 | 3,694 | 10,760 | 18.15 |
4 | Pueblo | Colorado | 113,287 | 1,813 | 7,118 | 16.00 |
5 | Tacoma | Washington | 221,112 | 3,488 | 18,500 | 15.77 |
6 | Kansas City | Missouri | 512,582 | 7,365 | 23,485 | 14.37 |
7 | Rockford | Illinois | 147,919 | 2,095 | 3,836 | 14.16 |
8 | St. Louis | Missouri | 295,932 | 4,205 | 20,654 | 14.21 |
9 | Cleveland | Ohio | 371,219 | 5,393 | 13,867 | 14.53 |
10 | Springfield | Missouri | 171,321 | 2,292 | 7,936 | 13.38 |
11 | Albuquerque | New Mexico | 570,266 | 7,442 | 24,826 | 13.05 |
12 | Lansing | Michigan | 112,764 | 1,422 | 3,101 | 12.61 |
13 | Peoria | Illinois | 112,469 | 1,307 | 3,469 | 11.62 |
14 | Baltimore | Maryland | 583,588 | 7,041 | 16,542 | 12.07 |
15 | Stockton | California | 324,962 | 3,721 | 8,789 | 11.45 |
16 | Minneapolis | Minnesota | 429,292 | 5,130 | 21,897 | 11.95 |
17 | Dayton | Ohio | 138,434 | 1,600 | 5,842 | 11.56 |
18 | Chattanooga | Tennessee | 183,687 | 2,084 | 9,511 | 11.35 |
19 | Aurora | Colorado | 397,092 | 4,402 | 16,581 | 11.09 |
20 | Milwaukee | Wisconsin | 573,020 | 6,595 | 15,446 | 11.51 |
21 | Winston-Salem | North Carolina | 255,384 | 2,759 | 9,015 | 10.80 |
22 | South Fulton | Georgia | 109,433 | 1,147 | 2,861 | 10.48 |
23 | Houston | Texas | 2,305,709 | 25,697 | 102,908 | 11.14 |
24 | Lubbock | Texas | 265,593 | 2,795 | 10,908 | 10.52 |
25 | Indianapolis | Indiana | 888,610 | 9,109 | 29,932 | 10.25 |
26 | Denver | Colorado | 719,479 | 7,511 | 45,134 | 10.44 |
27 | Beaumont | Texas | 113,954 | 1,148 | 4,256 | 10.07 |
28 | Metropolitan Nashville | Tennessee | 679,342 | 6,855 | 24,776 | 10.09 |
29 | Philadelphia | Pennsylvania | 1,586,989 | 15,668 | 65,820 | 9.87 |
30 | Billings | Montana | 118,486 | 1,076 | 5,057 | 9.08 |
31 | Grand Rapids | Michigan | 198,796 | 1,930 | 5,903 | 9.71 |
32 | Salt Lake City | Utah | 202,693 | 1,963 | 12,847 | 9.68 |
33 | Tulsa | Oklahoma | 415,003 | 3,751 | 17,352 | 9.04 |
34 | North Charleston | South Carolina | 118,450 | 1,121 | 5,653 | 9.46 |
35 | Toledo | Ohio | 270,427 | 2,351 | 6,727 | 8.69 |
36 | Springfield | Massachusetts | 171,321 | 1,334 | 3,664 | 7.79 |
37 | Mobile | Alabama | 186,269 | 2,067 | 6,842 | 11.10 |
38 | Knoxville | Tennessee | 194,145 | 1,625 | 7,563 | 8.37 |
39 | Fresno | California | 548,455 | 4,401 | 18,376 | 8.02 |
40 | Cincinnati | Ohio | 311,696 | 2,503 | 11,105 | 8.03 |
41 | Buffalo | New York | 276,220 | 2,017 | 8,779 | 7.30 |
42 | San Antonio | Texas | 1,469,372 | 12,580 | 73,657 | 8.56 |
43 | Akron | Ohio | 190,410 | 1,535 | 6,369 | 8.06 |
44 | Lakewood | Colorado | 157,798 | 1,244 | 8,334 | 7.88 |
45 | Amarillo | Texas | 200,405 | 1,535 | 7,074 | 7.66 |
46 | Seattle | Washington | 751,004 | 6,027 | 40,269 | 8.03 |
47 | Springfield | Illinois | 171,321 | 867 | 4,777 | 5.06 |
48 | Modesto | California | 220,443 | 1,657 | 5,234 | 7.52 |
49 | Corpus Christi | Texas | 321,614 | 2,491 | 9,782 | 7.75 |
50 | Rochester | New York | 211,246 | 1,535 | 7,461 | 7.27 |
51 | Charlotte-Mecklenburg | North Carolina | 956,282 | 7,119 | 32,081 | 7.44 |
52 | Washington | District of Columbia | 644,743 | 4,981 | 23,354 | 7.73 |
53 | Dallas | Texas | 1,295,222 | 9,976 | 48,230 | 7.70 |
54 | Anaheim | California | 348,919 | 2,541 | 9,030 | 7.28 |
55 | Fayetteville | North Carolina | 210,315 | 1,506 | 5,524 | 7.16 |
56 | Evansville | Indiana | 117,426 | 820 | 4,318 | 6.98 |
57 | Davenport | Iowa | 101,643 | 701 | 3,501 | 6.90 |
58 | Spokane | Washington | 230,187 | 1,519 | 12,935 | 6.60 |
59 | St. Paul | Minnesota | 309,792 | 2,108 | 12,766 | 6.80 |
60 | Norfolk | Virginia | 236,732 | 1,636 | 11,250 | 6.91 |
61 | Durham | North Carolina | 292,697 | 1,941 | 9,436 | 6.63 |
62 | Las Cruces | New Mexico | 113,795 | 699 | 6,051 | 6.14 |
63 | Santa Maria | California | 110,398 | 703 | 3,026 | 6.37 |
64 | Portland | Oregon | 646,396 | 4,382 | 36,725 | 6.78 |
65 | Oklahoma City | Oklahoma | 688,325 | 4,408 | 21,126 | 6.40 |
66 | Colorado Springs | Colorado | 490,293 | 3,100 | 16,320 | 6.32 |
67 | Waco | Texas | 141,637 | 904 | 4,720 | 6.38 |
68 | Fargo | North Dakota | 125,877 | 779 | 5,250 | 6.19 |
69 | Columbia | South Carolina | 137,960 | 808 | 3,927 | 5.86 |
70 | Tempe | Arizona | 185,716 | 1,085 | 7,993 | 5.84 |
71 | Pasadena | Texas | 149,464 | 870 | 4,049 | 5.82 |
72 | Concord | California | 124,793 | 748 | 3,294 | 5.99 |
73 | Greeley | Colorado | 110,145 | 634 | 3,430 | 5.76 |
74 | Arlington | Texas | 397,810 | 2,251 | 9,736 | 5.66 |
75 | Killeen | Texas | 158,449 | 875 | 2,768 | 5.52 |
The below list is the cities with highest crime rates in the US in 2021 by Rank, based on the metro areas murder and property crime rates per 1,000 people. The most dangerous cities in the US by Violent crimes are Memphis, Detroit, South Bend, Little Rock, Cleveland, Milwaukee, Lansing, Chattanooga, Kansas City and Houston. Some of these cities are considered having very high crime rate when compared to most dangerous countries in the world. The top most dangerous cities in America by Property crimes are Salt Lake City, Springfield, Chattanooga, Tacoma, Denver, Lakewood, Pueblo, Tulsa, Memphis and Portland. Rank by total crimes including violent and property are Springfield, Salt Lake City, Chattanooga, Memphis, Tacoma, Little Rock, Denver, Lakewood, Pueblo and Tulsa.
City Rank (Violent Crimes) | City | State | Population | Violent Crimes | Property Crimes | Violent Crimes | Property Crimes | Property Crimes | Total Crimes | Total Crimes |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 2021 | 2021 | Per 1000 | Per 1000 | City Rank | City Rank | Per day | |||
1 | Memphis | Tennessee | 649,444 | 3,449 | 7,934 | 5.31 | 12.22 | 9 | 4 | 31.19 |
2 | Detroit | Michigan | 673,708 | 3,186 | 4,748 | 4.73 | 7.05 | 64 | 26 | 21.74 |
3 | South Bend | Indiana | 101,936 | 429 | 795 | 4.21 | 7.8 | 50 | 24 | 3.35 |
4 | Little Rock | Arkansas | 198,260 | 821 | 2,340 | 4.14 | 11.8 | 11 | 6 | 8.66 |
5 | Cleveland | Ohio | 379,313 | 1,422 | 3,377 | 3.75 | 8.9 | 29 | 18 | 13.15 |
6 | Milwaukee | Wisconsin | 593,337 | 2,085 | 4,672 | 3.51 | 7.87 | 46 | 29 | 18.51 |
7 | Lansing | Michigan | 117,865 | 375 | 639 | 3.18 | 5.42 | 93 | 61 | 2.78 |
8 | Chattanooga | Tennessee | 186,222 | 581 | 2,734 | 3.12 | 14.68 | 3 | 3 | 9.08 |
9 | Kansas City | Missouri | 500,965 | 1,557 | 4,896 | 3.11 | 9.77 | 24 | 16 | 17.68 |
10 | Houston | Texas | 2,339,252 | 6,868 | 23,006 | 2.94 | 9.83 | 23 | 17 | 81.85 |
11 | Rockford | Illinois | 144,027 | 412 | 796 | 2.86 | 5.53 | 90 | 63 | 3.31 |
12 | Springfield | Missouri | 168,988 | 480 | 2,920 | 2.84 | 17.28 | 2 | 1 | 9.32 |
13 | Wichita | Kansas | 392,643 | 1,088 | 4,515 | 2.77 | 11.5 | 13 | 11 | 15.35 |
14 | Winston-Salem | North Carolina | 249,998 | 647 | 2,416 | 2.59 | 9.66 | 26 | 21 | 8.39 |
15 | Beaumont | Texas | 115,290 | 286 | 780 | 2.48 | 6.77 | 67 | 50 | 2.92 |
16 | Tulsa | Oklahoma | 404,255 | 997 | 4,986 | 2.47 | 12.33 | 8 | 10 | 16.39 |
17 | Nashville | Tennessee | 690,553 | 1,702 | 5,577 | 2.46 | 8.08 | 42 | 34 | 19.94 |
18 | Aurora | Colorado | 393,897 | 944 | 4,139 | 2.4 | 10.51 | 18 | 15 | 13.93 |
19 | Pueblo | Colorado | 113,371 | 257 | 1,441 | 2.27 | 12.71 | 7 | 9 | 4.65 |
20 | Dayton | Ohio | 139,671 | 307 | 1,147 | 2.2 | 8.21 | 39 | 36 | 3.98 |
21 | Minneapolis | Minnesota | 438,463 | 952 | 3,833 | 2.17 | 8.74 | 31 | 33 | 13.11 |
22 | Lubbock | Texas | 265,990 | 578 | 2,352 | 2.17 | 8.84 | 30 | 32 | 8.03 |
23 | Billings | Montana | 110,274 | 237 | 1,257 | 2.15 | 11.4 | 14 | 13 | 4.09 |
24 | Atlanta | Georgia | 521,274 | 1,110 | 4,998 | 2.13 | 9.59 | 27 | 28 | 16.73 |
25 | Corpus Christi | Texas | 329,538 | 686 | 2,635 | 2.08 | 8 | 43 | 37 | 9.1 |
26 | Tacoma | Washington | 222,235 | 459 | 3,135 | 2.07 | 14.11 | 4 | 5 | 9.85 |
27 | Grand Rapids | Michigan | 201,280 | 410 | 1,157 | 2.04 | 5.75 | 87 | 73 | 4.29 |
28 | Dallas | Texas | 1,349,185 | 2,729 | 10,588 | 2.02 | 7.85 | 48 | 39 | 36.48 |
29 | Salt Lake City | Utah | 205,929 | 415 | 3,685 | 2.02 | 17.89 | 1 | 2 | 11.23 |
30 | Denver | Colorado | 740,209 | 1,455 | 10,276 | 1.97 | 13.88 | 5 | 7 | 32.14 |
31 | Buffalo | New York | 253,809 | 488 | 1,791 | 1.92 | 7.06 | 63 | 55 | 6.24 |
32 | Fayetteville | North Carolina | 212,047 | 404 | 1,343 | 1.91 | 6.33 | 74 | 65 | 4.79 |
33 | Toledo | Ohio | 269,941 | 506 | 1,657 | 1.87 | 6.14 | 77 | 70 | 5.93 |
34 | Springfield | Illinois | 113,331 | 212 | 844 | 1.87 | 7.45 | 56 | 48 | 2.89 |
35 | Knoxville | Tennessee | 191,463 | 351 | 1,800 | 1.83 | 9.4 | 28 | 30 | 5.89 |
36 | Columbia | South Carolina | 132,255 | 241 | 1,384 | 1.82 | 10.46 | 19 | 20 | 4.45 |
37 | Evansville | Indiana | 118,240 | 213 | 903 | 1.8 | 7.64 | 54 | 45 | 3.06 |
38 | Norfolk | Virginia | 242,488 | 431 | 1,551 | 1.78 | 6.4 | 71 | 66 | 5.43 |
39 | Charlotte-Mecklenburg | North Carolina | 956,282 | 1,678 | 6,867 | 1.75 | 7.18 | 62 | 58 | 23.41 |
40 | St. Paul | Minnesota | 309,957 | 543 | 3,133 | 1.75 | 10.11 | 22 | 25 | 10.07 |
41 | Greensboro | North Carolina | 300,865 | 513 | 2,435 | 1.71 | 8.09 | 41 | 41 | 8.08 |
42 | Lakewood | Colorado | 158,977 | 268 | 2,207 | 1.69 | 13.88 | 6 | 8 | 6.78 |
43 | Cincinnati | Ohio | 305,308 | 510 | 2,381 | 1.67 | 7.8 | 51 | 44 | 7.92 |
44 | Independence | Missouri | 116,761 | 189 | 1,185 | 1.62 | 10.15 | 21 | 27 | 3.76 |
45 | Durham | North Carolina | 291,962 | 460 | 2,294 | 1.58 | 7.86 | 47 | 46 | 7.55 |
46 | Portland | Oregon | 664,350 | 1,034 | 8,090 | 1.56 | 12.18 | 10 | 12 | 25 |
47 | Pasadena | Texas | 149,428 | 232 | 955 | 1.55 | 6.39 | 72 | 71 | 3.25 |
48 | Spokane | Washington | 223,344 | 342 | 2,421 | 1.53 | 10.84 | 17 | 19 | 7.57 |
49 | San Antonio | Texas | 1,592,693 | 2,371 | 13,289 | 1.49 | 8.34 | 36 | 40 | 42.9 |
50 | Killeen | Texas | 156,741 | 234 | 586 | 1.49 | 3.74 | 135 | 119 | 2.25 |
51 | Seattle | Washington | 787,749 | 1,164 | 9,146 | 1.48 | 11.61 | 12 | 14 | 28.25 |
52 | Davenport | Iowa | 102,014 | 151 | 781 | 1.48 | 7.66 | 53 | 52 | 2.55 |
53 | Waco | Texas | 143,089 | 210 | 842 | 1.47 | 5.88 | 86 | 78 | 2.88 |
54 | Columbus | Ohio | 916,001 | 1,270 | 6,740 | 1.39 | 7.36 | 59 | 59 | 21.95 |
55 | Arlington | Texas | 402,323 | 554 | 2,440 | 1.38 | 6.06 | 81 | 77 | 8.2 |
56 | Oklahoma City | Oklahoma | 670,872 | 913 | 5,799 | 1.36 | 8.64 | 32 | 38 | 18.39 |
57 | Colorado Springs | Colorado | 488,747 | 649 | 4,022 | 1.33 | 8.23 | 38 | 42 | 12.8 |
58 | Reno | Nevada | 262,919 | 350 | 1,795 | 1.33 | 6.83 | 66 | 67 | 5.88 |
59 | Wichita Falls | Texas | 105,468 | 137 | 784 | 1.3 | 7.43 | 58 | 60 | 2.52 |
60 | Odessa | Texas | 128,328 | 165 | 709 | 1.29 | 5.52 | 91 | 88 | 2.39 |
61 | Yuma | Arizona | 100,710 | 128 | 493 | 1.27 | 4.9 | 107 | 96 | 1.7 |
62 | Columbia | Missouri | 126,418 | 159 | 669 | 1.26 | 5.29 | 99 | 90 | 2.27 |
63 | Bridgeport | Connecticut | 143,394 | 174 | 553 | 1.21 | 3.86 | 134 | 122 | 1.99 |
64 | Fort Worth | Texas | 947,862 | 1,135 | 5,787 | 1.2 | 6.11 | 78 | 79 | 18.96 |
65 | Clarksville | Tennessee | 164,336 | 197 | 752 | 1.2 | 4.58 | 114 | 105 | 2.6 |
66 | Elizabeth | New Jersey | 134,131 | 161 | 576 | 1.2 | 4.29 | 125 | 113 | 2.02 |
67 | Wilmington | North Carolina | 126,759 | 151 | 750 | 1.19 | 5.92 | 84 | 85 | 2.47 |
68 | El Cajon | California | 102,665 | 122 | 464 | 1.19 | 4.52 | 116 | 108 | 1.61 |
69 | Sioux Falls | South Dakota | 191,508 | 222 | 1,493 | 1.16 | 7.8 | 52 | 56 | 4.7 |
70 | Vancouver | Washington | 188,160 | 218 | 2,068 | 1.16 | 10.99 | 16 | 23 | 6.26 |
71 | Gresham | Oregon | 110,448 | 128 | 679 | 1.16 | 6.15 | 76 | 80 | 2.21 |
72 | Fargo | North Dakota | 127,313 | 146 | 1,036 | 1.15 | 8.14 | 40 | 49 | 3.24 |
73 | Salem | Oregon | 178,106 | 203 | 1,407 | 1.14 | 7.9 | 45 | 54 | 4.41 |
74 | Mesquite | Texas | 137,796 | 157 | 1,078 | 1.14 | 7.82 | 49 | 57 | 3.38 |
75 | Austin | Texas | 1,016,721 | 1,137 | 8,449 | 1.12 | 8.31 | 37 | 47 | 26.26 |
76 | Boston | Massachusetts | 704,758 | 788 | 2,414 | 1.12 | 3.43 | 145 | 134 | 8.77 |
77 | Warren | Michigan | 132,758 | 146 | 455 | 1.1 | 3.43 | 146 | 136 | 1.65 |
78 | High Point | North Carolina | 114,492 | 124 | 747 | 1.08 | 6.52 | 69 | 76 | 2.39 |
79 | Las Vegas | Nevada | 1,685,021 | 1,772 | 10,281 | 1.05 | 6.1 | 79 | 83 | 33.02 |
80 | Athens-Clarke County | Georgia | 127,410 | 132 | 772 | 1.04 | 6.06 | 82 | 86 | 2.48 |
81 | Tyler | Texas | 109,408 | 114 | 731 | 1.04 | 6.68 | 68 | 74 | 2.32 |
82 | San Angelo | Texas | 102,448 | 105 | 636 | 1.02 | 6.21 | 75 | 82 | 2.03 |
83 | Westminster | Colorado | 115,942 | 116 | 1,301 | 1 | 11.22 | 15 | 22 | 3.88 |
84 | Manchester | New Hampshire | 112,844 | 112 | 450 | 0.99 | 3.99 | 130 | 123 | 1.54 |
85 | Sparks | Nevada | 108,612 | 107 | 640 | 0.99 | 5.89 | 85 | 87 | 2.05 |
86 | Chesapeake | Virginia | 249,188 | 243 | 762 | 0.98 | 3.06 | 153 | 142 | 2.75 |
87 | North Las Vegas | Nevada | 264,877 | 248 | 1,055 | 0.94 | 3.98 | 131 | 124 | 3.57 |
88 | Brownsville | Texas | 184,287 | 174 | 803 | 0.94 | 4.36 | 123 | 117 | 2.68 |
89 | Eugene | Oregon | 175,007 | 162 | 1,507 | 0.93 | 8.61 | 33 | 43 | 4.57 |
90 | Charleston | South Carolina | 141,768 | 132 | 758 | 0.93 | 5.35 | 95 | 94 | 2.44 |
91 | Abilene | Texas | 125,088 | 116 | 562 | 0.93 | 4.49 | 118 | 114 | 1.86 |
92 | Greeley | Colorado | 110,660 | 103 | 703 | 0.93 | 6.35 | 73 | 81 | 2.21 |
93 | Mesa | Arizona | 513,713 | 475 | 2,480 | 0.92 | 4.83 | 109 | 106 | 8.1 |
94 | Raleigh | North Carolina | 481,823 | 441 | 2,249 | 0.92 | 4.67 | 111 | 111 | 7.37 |
95 | Oceanside | California | 175,335 | 161 | 824 | 0.92 | 4.7 | 110 | 110 | 2.7 |
96 | West Valley | Utah | 134,329 | 120 | 1,016 | 0.89 | 7.56 | 55 | 62 | 3.11 |
